Ord. No. | Date Passed | Code Section |
Ord. No. | Date Passed | Code Section |
- | 4-19-1965 | |
- | 6-22-1966 | |
- | 10-17-1966 | |
- | 11-14-1966 | |
- | 2-3-1969 | |
- | 6-2-1969 | |
- | 9-3-1969 | |
- | 11-17-1969 | |
- | 12-21-1970 | |
- | 3-15-1971 | |
- | 6-7-1971 | |
- | 6-7-1971 | |
- | 12-20-1971 | |
- | 4-12-1972 | |
- | 5-7-1973 | |
- | 10-4-1973 | |
- | 4-8-1974 | |
- | 7-8-1974 | |
- | 8-5-1974 | |
- | 10-21-1974 | |
- | 4-21-1975 | |
- | 7-21-1975 | |
- | 9-2-1975 | |
- | 9-22-1975 | |
- | 11-24-1975 | |
- | 4-27-1977 | |
- | 5-9-1977 | |
- | 9-6-1977 | |
- | 9-13-1978 | |
- | 10-25-1978 | |
- | 11-24-1978 | |
- | 8-6-1979 | |
- | 2-11-1980 | |
- | 11-1-1980 | |
- | 6-22-1981 | |
- | 12-7-1981 | |
- | 4-5-1982 | |
- | 11-22-1982 | |
- | 12-6-1982 | |
- | 3-3-1983 | |
- | 7-11-1983 | |
- | 9-7-1983 | |
- | 2-11-1985 | |
- | 9-11-1985 | |
- | 7-7-1986 | |
- | 4-20-1987 | |
- | 9-19-1988 | |
- | 10-11-1988 | |
- | 12-5-1988 | |
- | 1-10-1989 | |
- | 2-6-1989 | |
- | 3-10-1989 | |
- | 4-11-1989 | |
- | 5-22-1989 | |
- | 7-15-1989 | |
- | 8-21-1989 | |
- | 9-11-1989 | |
- | 11-30-1989 | |
- | 11-30-1989 | |
- | 2-9-1990 | |
- | 2-20-1990 | |
- | 3-19-1990 | |
- | 5-11-1992 | |
- | 10-19-1992 | |
- | 2-23-1993 | |
- | 3-8-1993 | |
- | 11-7-1994 | |
- | 4-11-1995 | |
- | 10-23-1995 | |
- | 2-9-1998 | |
- | 2-23-1998 | |
- | 6-8-1998 | |
- | 8-24-1998 | |
- | 1-13-1999 | |
- | 9-20-1999 | |
- | 11-22-1999 | |
- | 10-10-2000 | |
- | 4-23-2001 | |
- | 10-9-2001 | |
- | 10-23-2002 | |
- | 12-9-2002 | |
- | 2-11-2003 | |
- | 4-7-2003 | |
- | 5-19-2003 | |
- | 8-11-2003 | |
- | 12-22-2003 | |
- | 3-15-2004 | |
- | 4-20-2004 | |
- | 5-24-2004 | |
- | 9-20-2004 | |
- | 12-6-2004 | |
- | 3-7-2005 | |
- | 3-7-2005 | |
- | 4-12-2005 | |
- | 6-20-2005 | |
- | 11-21-2005 | |
- | 6-5-2006 | |
- | 6-5-2006 | |
- | 8-6-2007 | |
- | 6-9-2008 | |
- | 9-8-2008 | |
- | 10-20-2008 | |
- | 11-24-2008 | |
- | 3-9-2009 | |
- | 5-11-2009 | |
- | 5-11-2009 | |
- | 5-26-2009 | |
- | 6-8-2009 | |
- | 8-24-2009 | |
- | 11-29-2010 | |
- | 1-24-2011 | |
- | 2-8-2011 | |
- | 2-21-2012 | |
- | 2-21-2012 | |
- | 2-21-2012 | |
- | 4-23-2012 | |
- | 5-21-2012 | |
- | 7-23-2012 | |
- | 8-20-2012 | |
- | 8-20-2012 | Repeals 112.02 |
- | 10-9-2012 | |
- | 10-22-2012 | |
- | 5-6-2013 | |
- | 8-19-2013 | |
- | 8-19-2013 | 10.99
, 31.004
, 39.064
, 41.11
, 50.06
, 50.99, 51.42, 51.89, 51.92, 51.99, 70.16
, 70.50
, 70.55
, 70.63
, 70.65, 70.99, 90.99, 91.03, 91.99, 93.99, 94.54, 94.99, 95.99, 96.006, 96.024, 96.040, 96.055, 96.076, 96.106, 96.128, 96.148, 96.165, 96.999, 97.99, 98.99, 99.04, 99.15, 99.55, 99.71, 99.99, 113.02, 116.07, 117.99, 118.32, 118.99, 119.99, 120.99, 121.99, 130.99, 131.15, 131.16, 131.31, 131.32, 131.45, 131.99, 150.17, 150.99, 151.13, 153.99 |
- | 9-23-2013 | |
- | 3-24-2014 | |
- | 5-5-2014 | |
- | 5-20-2014 | |
- | 9-23-2014 | |
- | 4-20-2015 | |
- | 5-11-2015 | |
- | 5-11-2015 | |
- | 5-11-2015 | |
- | 6-8-2015 | |
- | 2-22-2016 | |
- | 7-8-2016 | |
- | 2-6-2017 | |
- | 8-21-2017 | |
- | 8-21-2017 | |
- | 5-20-2019 | |
- | 8-20-2018 | |
- | 9-23-2019 | |
- | 9-23-2019 | |
- | 4-5-2021 | |
- | 8-16-2021 | |
- | 3-9-2020 | |
- | 1-10-2022 | |
- | 8-15-2022 | |
- | 9-6-2022 | |
- | 5-8-2023 | |
Next Doc