Ord. No. | Date Passed | Code Section |
Ord. No. | Date Passed | Code Section |
68 | 8-5-1895 | |
70 | 8-5-1895 | |
88 | 5-13-1898 | |
99 | 4-2-1900 | |
104 | 7-8-1901 | |
125 | 5-3-1909 | |
135 | 12-18-1911 | |
174 | 12-5-1927 | |
240 | 3-3-1947 | |
254 | 8-7-1950 | |
257 | 12-4-1950 | |
258 | 12-4-1950 | |
261 | 7-2-1951 | |
283 | 6-21-1954 | |
286 | 7-6-1954 | |
303 | 4-17-1956 | |
304 | 5-21-1956 | |
305 | 5-21-1956 | |
321 | 1-7-1957 | |
322 | 1-23-1957 | |
329 | 3-3-1957 | |
332 | 10-11-1957 | |
335 | 12-2-1957 | |
349 | 1-20-1959 | |
351 | 3-27-1959 | |
356 | 7-21-1959 | |
361 | 9-22-1959 | |
363 | 11-3-1959 | |
368 | 1-5-1960 | |
371 | 1-19-1960 | |
375 | 3-8-1960 | |
379 | 5-17-1960 | |
381 | 5-17-1960 | |
382 | 5-17-1960 | |
386 | 7-19-1960 | |
387 | 7-26-1960 | |
389 | 7-26-1960 | |
380 | 9-6-1960 | |
392 | 9-6-1960 | |
394 | 10-4-1960 | |
397 | 12-27-1960 | |
398 | 2-7-1961 | |
399 | 4-4-1961 | |
401 | 5-2-1961 | |
403 | 8-15-1961 | |
404 | 8-15-1961 | |
418 | 10-2-1962 | |
419 | 2-5-1963 | |
420 | 2-19-1963 | |
429 | 12-3-1963 | |
431 | 2-4-1964 | |
432 | 3-3-1964 | |
438 | 7-7-1964 | |
452 | 7-6-1965 | |
456 | 9-28-1965 | |
458 | 12-7-1965 | |
461 | 6-21-1966 | |
464 | 11-15-1966 | |
466 | 12-20-1966 | |
467 | 3-14-1967 | |
472 | 12-12-1967 | |
475 | 2-20-1968 | |
479 | 6-11-1968 | |
486 | 1-21-1969 | |
487 | 2-11-1969 | |
493 | 7-22-1969 | |
494 | 7-22-1969 | |
495 | 8-19-1969 | |
498 | 9-16-1969 | |
501 | 1-28-1970 | |
505 | 7-21-1970 | |
506 | 7-28-1970 | |
508 | 2-2-1971 | |
512 | 4-13-1971 | |
517 | 9-21-1971 | |
521 | 11-16-1971 | |
522 | 11-16-1971 | |
531 | 2-6-1973 | |
541 | 10-2-1973 | |
543 | 10-16-1973 | |
545 | 1-8-1974 | |
547 | 3-12-1974 | |
563 | 7-1-1975 | |
566 | 8-12-1975 | |
567 | 11-25-1975 | |
572 | 4-5-1976 | |
575 | 8-24-1976 | |
579 | 9-21-1976 | |
580 | 10-5-1976 | |
581 | 10-5-1976 | |
586 | 3-15-1977 | |
615 | 10-3-1977 | |
590 | 10-4-1977 | |
593 | 11- 15-1977 | |
595 | 11-29-1977 | |
600 | 3-28-1978 | |
628 | 4-17-1978 | |
601 | 4-18-1978 | |
604 | 6-6-1978 | |
611 | 8-22-1978 | |
617 | 10-3-1978 | |
623 | 2-20-1979 | |
624 | 3-20-1979 | |
625 | 4-3-1979 | |
626 | 4-3-1979 | |
628 | 4-17-1979 | |
631 | 5-1-1979 | |
635 | 6-19-1979 | |
638 | 10-2-1979 | |
645 | 2-19-1980 | |
647 | 3-24-1980 | |
648 | 4-1-1980 | |
658 | 12-2-1980 | |
662 | 2-17-1981 | |
665 | 5-5-1981 | |
672 | 9-1-1981 | |
674 | 10-6-1981 | |
675 | 11-3-1981 | |
676 | 11-3-1981 | |
681 | 2-2-1982 | |
683 | 3-2-1982 | |
689 | 5-4-1982 | |
697 | 9-21-1982 | |
703 | 10-19-1982 | |
706 | 12-21-1982 | |
709 | 1-18-1983 | |
713 | 1-18-1983 | |
714 | 3-1-1983 | |
715 | 3-15-1983 | |
718 | 7-5-1983 | |
722 | 10-18-1983 | |
730 | 12-6-1983 | |
731 | 12-20-1983 | |
732 | 12-20-1983 | |
733 | 12-20-1983 | |
734 | 2-21-1984 | |
698 | 12-18-1984 | |
747 | 5-21-1985 | |
749 | 6-4-1985 | |
753 | 2-18-1986 | |
359 | 3-18-1986 | |
759 | 3-18-1986 | |
760 | 4-1-1986 | |
763 | 5-6-1986 | |
764 | 8-5-1986 | |
768 | 9-2-1986 | |
772 | 11-4-1986 | |
776 | 4-21-1987 | |
777 | 5-5-1987 | |
779 | 7-7-1987 | |
780 | 8-4-1987 | |
782 | 10-6-1987 | |
786 | 10-6-1987 | |
787 | 11-3-1987 | |
788 | 1-5-1988 | |
792 | 2-16-1988 | |
793 | 4-19-1988 | |
798 | 8-2-1988 | |
799 | 8-30-1988 | |
802 | 12-6-1988 | |
807 | 3-21-1989 | |
817 | 10-17-1989 | |
820 | 4-3-1990 | |
822 | 6-5-1990 | |
823 | 9-18-1990 | |
827 | 1-15-1991 | |
831 | 8-6-1991 | |
832 | 8-6-1991 | |
835 | 10-1-1991 | |
838 | 1-21-1992 | |
840 | 2-18-1992 | |
842 | 6-2-1992 | |
845 | 7-7-1992 | |
843 | 7-21-1992 | |
846 | 8-4-1992 | |
848 | 11-3-1992 | |
849 | 1-5-1993 | |
850 | 4-6-1993 | |
852 | 1-4-1994 | |
853 | 1-18-1994 | |
856 | 4-19-1994 | |
860 | 6-21-1994 | |
861 | 6-21-1994 | |
863 | 9-6-1994 | |
858 | 9-20-1994 | |
864 | 10-4-1994 | |
866 | 11-22-1994 | |
874 | 9-5-1995 | |
880 | 6-18-1996 | |
879 | 7-2-1996 | |
894 | 2-17-1998 | |
895 | 3-3-1998 | |
896 | 4-7-1998 | 8.16 |
898 | 4-21-1998 | |
900 | 1-5-1999 | |
903 | 1-19-1999 | |
905 | 6-15-1999 | |
906 | 6-15-1999 | |
909 | 10-5-1999 | |
907 | 12-21-1999 | |
912 | 4-18-2000 | |
913 | 4-18-2000 | |
915 | 6-20-2000 | |
916 | 6-20-2000 | 8.21 |
908 | 6-20-2000 | |
919 | 9-19-2000 | |
920 | 11-7-2000 | |
926 | 5-1-2001 | |
927 | 4-17-2001 | |
930 | 7-3-2001 | |
917 | 8-21-2001 | |
931 | 9-4-2001 | |
932 | 12-18-2001 | |
934 | 6-18-2002 | |
935 | 9-3-2002 | |
936 | 9-17-2002 | Adopting Ordinance |
939 | 5-20-2003 | 2.59, 5.4, 5.10, 5.15, 5.16, 5.45, 5.55, 25.4, 25.5, 25.10, 25.19, 25.53, 25.119, 25.127—25.130, 25.134, 25.135, 25.142, 25.157, 25.159, 25.164, 25.166, 25.167, 25.183, 25.189—25.192, 25.195, 25.200, 25.207—25.209, 25.211, 25.217, 25.222, 25.223, 25.227, 25.234, 25.239, 25.243, 26.2-1, 26.3-2, 26.4-2 |
940 | 5-20-2003 | |
938 | 6-17-2003 | |
942 | 7-1-2003 | |
943 | 8-5-2003 | |
946 | 10-7-2003 | |
947 | 12-2-2003 | |
948 | 12-16-2003 | |
950 | 3-2-2004 | |
951 | 3-16-2004 | |
949 | 4-6-2004 | |
953 | 12-7-2004 | 12.25.2 |
956 | 1-4-2005 | |
957 | 3-15-2005 | |
958 | 3-1-2005 | |
959 | 3-15-2005 | |
961 | 8-16-2005 | |
962 | 8-16-2005 | |
963 | 8-16-2005 | |
955 | 12-20-2005 | |
964 | 5-16-2006 | |
966 | 2-7-2006 | |
967 | 1-2-2007 | |
968 | 5-16-2006 | |
969 | 6-20-2006 | |
965 | 7-18-2006 | |
975 | 12-5-2006 | |
977 | 2-20-2007 | |
978 | 6-19-2007 | |
980 | 10-2-2007 | |
981 | 11-20-2007 | |
982 | 12-18-2007 | |
984 | 1-15-2008 | |
985 | 4-15-2008 | |
987 | 9-16-2008 | |
988 | 12-2-2008 | |
990 | 4-21-2009 | |
993 | 12-16-2008 | |
994 | 12-16-2008 | |
995 | 1-6-2009 | |
996 | 5-19-2009 | |
998 | 5-19-2009 | |
1004 | 12-15-2009 | |
1005 | 8-3-2010 | |
1006 | 11-16-2010 | |
1008 | 2-1-2011 | |
1011 | 6-7-2011 | |
1012 | 6-7-2011 | |
1014 | 9-6-2011 | |
1015 | 9-20-2011 | |
1017 | 11-15-2011 | |
1019 | 1-3-2012 | |
1020 | 5-1-2012 | |
1021 | 6-19-2012 | |
1022 | 2-4-2014 | |
1023 | 5-7-2013 | |
1018 | 9-3-2013 | 2.59, 5.4, 5.10, 5.15, 5.16, 5.20—5.23, 5.26, 5.35—5.38, 5.40, 5.45, 5.51, 5.55, 5.56, 5.61—5.63, 5.76, 25.4, 25.5, 25.19, 25.53, 25.119, 25.127—25.130, 25.134, 25.135, 25.142, 25.159, 25.164, 25.166, 25.167, 25.183, 25.189, 25.190—25.192, 25.195, 25.200, 25.207—25.209, 25.211, 25.217, 25.222, 25.223, 25.227, 25.234, 25.239, 25.243, 26.2-1, 26.3-2, 26.4-2, 27.3-3 |
1024 | 12-3-2013 | |
1025 | 12-3-2013 | |
1026 | 1-7-2014 | |
1028 | 1-21-2014 | |
1030 | 4-1-2014 | |
1033 | 5-6-2014 | |
1032 | 8-5-2014 | |
1034 | 8-5-2014 | |
1035 | 9-2-2014 | |
1037 | 5-19-2015 | |
1038 | 10-20-2015 | |
1040 | 1-5-2016 | |
1041 | 1-19-2016 | |
1043 | 5-17-2016 | |
1044 | 6-21-2016 | |
1045 | 10-18-2016 | |
1047 | 12-20-2016 | |
1048 | 2-20-2018 | |
1049 | 5-15-2018 | |
1050 | 6-5-2018 | |
1051 | 1-15-2019 | |
1052 | 5-7-2019 | |
1053 | 5-21-2019 | |
1054 | 7-16-2019 | |
1055 | 11-19-2019 | |
1056 | 3-3-2020 | |
1057 | 4-7-2020 | |
1058 | 8-4-2020 | |
1059 | 5-4-2021 | |
1060 | 8-17-2021 | |
1061 | 9-7-2021 | |
1062 | 11-16-2021 | |
1063 | 2-15-2022 | |
1064 | 2-15-2022 | |
1065 | 3-1-2022 | |
1066 | 6-21-2022 | |
1067 | 7-5-2022 | |
1068 | 9-6-2022 | |
1070 | 11-15-2022 | |
1071 | 12-6-2022 | |
1072 | 5-16-2023 | |
1073 | 4-18-2023 | |
1074 | 7-18-2023 | |
1075 | 9-5-2023 | |
1077 | 10-3-2023 | |
1078 | 12-19-2023 | |
1079 | 3-20-2024 | |
1080 | 3-5-2024 | |
1082 | 5-2-2024 | |
Next Doc