Ord. No. | Date Passed | Code Section
|
Ord. No. | Date Passed | Code Section
|
36 | 2-2-1916 | |
507 | 6-3-1925 | |
– | 7-10-1925 | |
544 | 3-13-1934 | |
560 | 8-5-1940 | |
571 | 4-16-1945 | |
577A | 8-5-1946 | |
625 | 5-3-1954 | |
631 | 11-10-1955 | |
653 | 12-1-1958 | |
659 | 10-5-1959 | |
688 | 8-23-1961 | |
710 | 2-4-1963 | |
728 | 9-16-1963 | |
G-12-64 | 6-9-1964 | |
G-2-65 | 3-9-1965 | |
G-7-65 | 7-13-1965 | |
G-15-66 | 11-7-1966 | |
G-28-67 | 12-26-1967 | |
G-17-70 | 8-11-1970 | |
G-12-71 | 7-13-1971 | |
G-10-72 | 7-11-1972 | |
G-19-72 | 11-14-1972 | |
G-4-73 | 6-12-1973 | |
G-14-73 | 11-13-1973 | |
G-1-74 | 2-19-1974 | |
G-8-74 | 6-12-1974 | |
G-10-75 | 7-29-1975 | |
G-9-76 | 5-11-1976 | |
G-2-77 | 1-31-1977 | |
G-6-67 | 4-11-1978 | |
G-13-78 | 7-22-1978 | |
G-9-78 | 9-12-1978 | |
G-13-79 | 7-10-1979 | |
G-34-79 | 11-13-1979 | |
G-31-80 | 10-14-1980 | |
G-81-24 | 12-8-1981 | |
G-82-10 | 6-8-1982 | |
G-82-11 | 7-27-1982 | |
G-82-83 | 10-12-1982 | |
G-83-27 | 10-11-1983 | |
G-84-8 | 2-14-1984 | |
G-84-12 | 8-14-1984 | |
G-84-23 | 10-9-1984 | |
G-84-26 | 12-11-1984 | |
G-84-27 | 12-11-1984 | |
G-85-11 | 5-14-1985 | |
G-85-17 | 8-13-1985 | |
G-85-18 | 8-13-1985 | |
G-86-2 | 2-11-1986 | |
G-86-3 | 2-11-1986 | |
G-86-6 | 3-11-1986 | |
G-86-1 | 5-13-1986 | |
G-86-7 | 5-13-1986 | |
G-88-3 | 1-12-1988 | |
G-88-7 | 4-12-1988 | |
G-88-9 | 7-13-1988 | |
G-88-14 | 9-13-1988 | |
G-89-4 | 2-14-1989 | |
A-89-2 | 3-14-1989 | |
G-89-5 | 3-14-1989 | |
G-89-6 | 4-11-1989 | |
G-89-17 | 11-14-1989 | |
G-90-1 | 2-13-1990 | |
A-90-8 | 7-10-1990 | |
A-90-11 | 8-14-1990 | |
G-90-15 | 8-14-1990 | |
G-90-16 | 8-14-1990 | |
G-90-23 | 10-25-1990 | |
G-90-27 | 1-8-1991 | |
G-90-28 | 1-8-1991 | |
G-92-1 | 3-10-1992 | |
G-92-3 | 5-13-1992 | |
G-92-5 | 7-28-1992 | |
G-92-9 | 7-28-1992 | |
G-92-22 | 1-12-1993 | |
G-93-l | 2-9-1993 | |
G-93-5 | 6-8-1993 | |
G-93-8 | 7-27-1993 | |
G-93-9 | 7-27-1993 | |
X-93-13 | 12-14-1993 | |
X-94-5 | 4-8-1994 | |
X-94-4 | 4-12-1994 | |
Z-94-11 | 8-9-1994 | 151.002, 151.003, 151.110, 151.112 |
G-94-8 | 10-24-1994 | |
G-94-18 | 11-22-1994 | |
X-95-1 | 1-24-1995 | |
G-95-2 | 3-28-1995 | |
G-95-10 | 7-25-1995 | |
G-95-19 | 12-26-1995 | |
G-96-7 | 8-13-1996 | |
G-96-8 | 8-13-1996 | |
G-96-10 | 10-8-1996 | |
G-96-11 | 10-22-1996 | |
X-97-1 | 1-28-1997 | |
G-97-8 | 6-24-1997 | |
G-97-13 | 7-8-1997 | |
A-97-14 | 7-28-1997 | |
G-97-19 | 10-28-1997 | |
G-97-20 | 10-28-1997 | |
X-97-22 | 11-25-1997 | |
X-98-5 | 7-14-1998 | |
G-98-10 | 9-8-1998 | |
G-98-11 | 9-8-1998 | |
X-98-12 | 10-13-1998 | |
G-00-13 | 12-12-2000 | 70.001 - 70.008, 70.020 - 70.026, 70.040 - 70.047, 70.060 - 70.073, 70.085, 70.086, 70.100 - 70.103, 70.115, 70.130 - 70.132, 70.145 - 70.149, 70.160 - 70.173, 70.185, 70.186, 70.200, 70.201, 70.999; Ch. 71, Sch. I; Ch. 71, Sch. II; Ch. 71, Sch. III; Ch. 71, Sch. IV; Ch. 71, Sch. V; Ch. 71, Sch. VI; Ch. 72, Sch. I; Ch. 72, Sch. II; Ch. 72, Sch. III; Ch. 72, Sch. IV; Ch. 72, Sch. V; Ch. 72, Sch. VI; Ch. 72, Sch. VII; 73.01 - 73.05, 73.99, 74.01 - 74.06, 74.99 |
G-01-16 | 1-8-2001 | |
G-00-15 | 1-9-2001 | |
G-01-7 | 6-26-2001 | |
G-01-8 | 7-10-2001 | |
G-01-9 | 8-14-2001 | |
G-01-14 | 11-13-2001 | |
G-02-1 | 4-9-2002 | |
G-02-03 | 4-9-2002 | |
G-02-14 | 9-10-2002 | |
G-02-15 | 9-10-2002 | |
G-02-16 | 9-24-2002 | |
G-02-18 | 10-22-2002 | |
A-03-01 | 2-11-2003 | |
A-03-02 | 2-11-2003 | |
A-03-03 | 2-11-2003 | |
G-03-5 | 3-25-2003 | |
A-03-07 | 4-8-2003 | |
G-03-09 | 4-22-2003 | |
G-03-11 | 5-13-2003 | |
G-03-14 | 6-24-2003 | |
A-03-18 | 9-9-2003 | |
A-03-19 | 9-9-2003 | |
G-03-30 | 10-14-2003 | |
G-03-24 | 11-25-2003 | |
G-03-25 | 12-23-2003 | |
G-03-28 | 12-23-2003 | |
G-04-02 | 4-27-2004 | |
– | 5-3-2004 | |
G-04-05 | 6-8-2004 | |
G-04-18 | 12-28-2004 | |
G-05-02 | 3-22-2005 | |
G-05-03 | 4-26-2005 | |
G-05-05 | 5-24-2005 | |
G-05-08 | 8-23-2005 | |
G-05-12 | 9-27-2005 | |
G-06-04 | 6-27-2006 | |
G-06-11 | 1-9-2007 | |
A-07-01 | 1-23-2007 | |
G-07-03 | 5-9-2007 | |
G-07-04 | 6-26-2007 | |
G-07-05 | 6-26-2007 | |
A-07-06 | 9-11-2007 | |
G-07-08 | 9-11-2007 | |
G-07-10 | 11-27-2007 | |
G-07-11 | 11-27-2007 | |
G-07-12 | 11-27-2007 | |
G-08-04 | 7-8-2008 | |
G-08-17 | 1-13-2009 | |
G-09-01 | 2-10-2009 | |
G-09-04 | 3-10-2009 | |
G-09-05 | 3-10-2009 | |
G-09-03 | 3-24-2009 | |
A-09-07 | 5-12-2009 | |
G-09-13 | 9-22-2009 | |
G-09-15 | 12-14-2009 | |
G-09-17 | 12-22-2009 | |
G-10-01 | 5-25-2010 | |
G-10-03 | 8-10-2010 | |
G-10-5 | 8-24-2010 | |
G-11-01 | 5-10-2011 | |
G-10-8 | 5-24-2011 | |
G-11-02 | 9-13-2011 | |
G-11-06 | 9-27-2011 | |
G-11-08 | 12-27-2011 | |
G-11-09 | 12-27-2011 | |
G-12-02 | 2-14-2012 | |
G-12-03 | 2-28-2012 | |
G-12-04 | 2-28-2012 | |
G-12-06 | 3-13-2012 | |
G-12-07 | 3-27-2012 | |
G-12-08 | 3-27-2012 | |
G-12-9 | 5-7-2012 | |
G-12-10 | 7-24-2012 | |
G-12-11 | 8-28-2012 | |
G-12-12 | 10-3-2012 | |
G-12-15 | 1-8-2013 | |
G-24-07 | 3-26-2013 | |
G-13-08 | 4-9-2013 | |
G-13-10 | 7-23-2013 | |
G-13-11 | 7-23-2013 | |
G-13-18 | 11-26-2013 | |
G-13-20-13 | 11-26-2013 | |
G-14-01 | 2-11-2014 | |
G-14-5 | 4-22-2014 | |
G-15-01 | 2-10-2015 | |
G-15-05 | 9-8-2015 | |
G-15-11 | 12-22-2015 | |
G-16-03 | 4-12-2016 | |
G-16-04 | 6-14-2016 | |
A-16-05 | 10-11-2016 | |
G-16-8 | 11-22-2016 | |
G-16-09 | 12-27-2016 | |
G-16-10 | 12-27-2016 | |
G-17-1 | 2-28-2017 | |
G-17-2 | 3-14-2017 | |
G-17-4 | 9-12-2017 | |
A-17-08 | 10-24-2017 | |
– | 3-20-2018 | |
G-18-6 | 4-30-2018 | |
G-18-7
|
6-12-2018
|
Adopting Ordinance
|
G-18-8
|
6-12-2018
| |
G-18-9
|
6-12-2018
| |
G-18-10
|
6-12-2018
| |
G-18-12
|
6-26-2018
| |
G-18-18
|
11-14-2018
| |
G-19-02
|
3-12-2019
| |
G-19-03
|
3-12-2019
| |
G-19-4
|
3-26-2019
| |
G-19-5
|
3-26-2019
| |
G-19-07
|
6-25-2019
| |
G-19-10
|
7-9-2019
| |
G-19-11
|
7-9-2019
|
Adopting Ordinance
|
G-19-13
|
10-8-2019
| |
G-19-14
|
10-8-2019
| |
A-19-18 | 10-22-2019 | |
G-19-19 | 10-8-2019 | |
G-19-22
|
12-23-2019
| |
G-20-01
|
3-3-2020
| |
G-20-05
|
4-7-2020
| |
G-20-06
|
4-7-2020
| |
G-20-07
|
4-7-2020
| |
G-20-10
|
7-21-2020
| |
G-20-12
|
10-6-2020
| |
G-20-17
|
10-20-2020
| |
Z-20-18
|
11-3-2020
| |
G-21-01 | 2-2-2021 | |
G-21-03 | 2-2-2021 | |
G-21-05 | 3-2-2021 | |
G-21-07 | 3-1-2021 | |
G-21-08 | 4-6-2021 | |
G-21-09 | 4-6-2021 | |
G-21-10 | 4-6-2021 | |
G-21-11 | 4-6-2021 | |
G-21-13 | 5-4-2021 | |
G-21-15 | 7-30-2021 | |
G-21-16 | 7-30-2021 | |
G-21-23 | 10-19-2021 | |
G-21-24 | 12-7-2021 | |
G-21-26 | 12-7-2021 | |
G-21-29 | 1-4-2022 | |
G-22-04
| 3-15-2022
| |
G-22-05
| 3-15-2022
| |
G-22-06
| 3-22-2022
| |
G-22-07
| 4-5-2022
| |
G-22-10
| 4-19-2022
| |
G-22-12
| 6-7-2022
| |
G-22-13
| 6-7-2022
| |
G-22-17
| 7-5-2022
| |
G-22-20
| 8-2-2022
| |
G-22-21
| 8-2-2022
| |
G-22-28
| 9-20-2022
| |
G-22-32
| 10-18-2022
| |
G-22-33
| 10-18-2022
| |
G-22-37
| 12-20-2022
| |
G-22-38
| 12-20-2022
| |
G-22-39
| 12-20-2022
| |
G-23-03
| 2-21-2023
| |
G-23-04
| 3-7-2023
| |
G-23-10
| 5-16-2023
| |
G-23-11
| 8-8-2023
| |
G-23-12
| 9-5-2023
| |
G-23-13
| 9-5-2023
| |
G-23-14
| 9-5-2023
| |
G-23-15
| 9-5-2023
| |
Z-23-19
| 9-19-2023
| 157.01
|
G-23-27
| 12-5-2023
| |
G-23-29
| 1-2-2024
| |
Next Doc