The following intersections are designated as stop intersections:
Stop Streets | Through Streets |
Stop Streets | Through Streets |
Aberdeen Lane | Green Road |
Adams Street | Summit Street |
Amberly Drive | Rolling Meadows Lane |
Ann Street | Powers Street |
Ann Street | Bell Avenue |
Ann Street | Main Street |
Ann Street | Summit Street |
Aragon Mills Drive | Landin Road |
Aragon Mills Drive | Chesnee Lane |
Archstone Cove | Centerstone Parkway |
Argyll Court | Berwick |
Ashford Boulevard | Moeller Road |
Bade Street | Rose Avenue |
Barbers Point | Seiler Road |
Bartel Court | Castlerock Drive |
Baypoint Cove | Westport Drive |
Bell Avenue | Broadway |
Bell Avenue | Green Street |
Bensman Avenue | Summit Street |
Berwick Lane | Green Road |
Berwick Lane | Minnich Road |
Blue Slate Cove | Erwin Lane |
Boulder Ridge Drive | Boulder Ridge Trail |
Boulder Ridge Trail | Linden Road |
Brant Point | Ashford Boulevard |
Brantley Drive | Landin Meadows Run |
Bremer Road | New Haven Avenue |
Broadway | Park Avenue |
Brookdale Drive | Brookwood Drive |
Brueggemann Drive | Moeller Drive |
Camden Lane | Castlerock Drive |
Camden Lane | Duncastle Cove |
Camdenwood Drive | Pinelock Court |
Cameron Lane | Minnich Road |
Canal Street | Green Street |
Canal Ridge Drive | Summit Street |
Carmondy Crossing | Fenwick Drive |
Carmondy Crossing | Haney Court |
Carmondy Crossing | Pinestone Drive |
Casey Bluff Run | Brantley Drive |
Casey Bluff Run (eastbound) | Landon Meadows Run |
Casey Bluff Run (westbound) | Landon Meadows Run |
Casey Place | Brantley Drive |
Castlerock Drive | Edisto Drive |
Castlerock Drive | Seiler Road |
Cedarvalley Drive | Moeller Road |
Chamberlain Court | Brookdale Drive |
Chapin Lane | Camden Lane |
Chesagan Court | Chesnee Lane |
Chesterhills Court | Jackemeyer Lane |
Chippewas Gap | Werling Road |
Claystone Cove | Graystone Cove |
Cobblestone Cove | Slate Run |
College Street | State Highway 930 |
College Street | Lincoln Highway |
Cornerstone Cove | Crossland Lane |
Court Street | Rose Avenue |
Courtney | Brookwood Drive |
Crossland Lane | Centerstone Parkway (cul-de-sac) |
Crossland Lane | Centerstone Parkway |
Crosswood Court | Woodcliff Drive |
Darwood Grove | Wealthwood Drive |
Declaration Drive | Doyle Road |
Dellwood Drive | New Haven Avenue |
Denison Way | Pinestone Drive |
Deveron Drive | Green Road |
Doyle Road | Dawkins Road |
Duncastle Cove | Dunnmore Drive |
Dundee Drive | Berwick |
Dunnagans Way | Chesnee Lane |
East Paulding Road | Minnich Road |
Eben Street | Rose Avenue |
Eben Street | Summit Street |
Eben Street | Powers Street |
Edgerose Drive | Hollendale Drive |
Edgerton Road | South Webster Road |
Edgerton Road | Ryan Road |
Edisto Drive | Chapin Lane |
Edwardsburg Place | Rolling Meadows Lane |
Elm Street | Mourey Street |
Elm Street | Green Street |
Estella Avenue | State Highway 930 |
Estella Avenue | Nelson Road |
Fenwick Drive | Pinestone Drive |
Fieldstone Chase | Sun Stone Run |
Fieldstone Chase | Greystone Cove |
Foxhome Drive | Long Road |
Ganton Court | Camden Lane |
Garden Street | Lincoln Highway |
Gateway Boulevard | Minnich Road |
Golden Oak Drive | Timber Creek Parkway |
Greenmoor Drive | Green Road |
Greenmoor Drive | Centerstone Parkway |
Greenridge Way | Carmondy Crossing |
Greenstone Drive | Minnich Road |
Hartzell Road | Rose Avenue |
Hartzell Road | Norfolk Southern R.R. North Crossing |
Hartzell Street | Green Street |
Hartzell Street | Broadway |
Havenway Drive | Werling Road |
Heatherwood Lane | Hartzell Road |
Heine Court | Berwick |
Henry Street | Rose Avenue |
Henry Street | Powers Street |
Henry Street | Summit Street |
Herrin Drive | Bonham Lane |
High Street | Main Street |
High Street | Lincoln Highway |
Highland Terrace Drive | State Highway 930 |
Hollendale Drive | Parent Road |
Homestead Drive | Lincoln Highway |
Homestead Drive | State Highway 930 |
Homestead Drive | Park Avenue |
Houston Drive | Brookwood Drive |
Houston Drive | Courtney Drive |
Iron Rock Chase | Crossland Lane |
Isabelle Drive | Minnich Road |
Jackemeyer Lane | Greenwood Lakes Drive |
Jackemeyer Lane | Seiler Road |
Jonathan Place | Rolling Meadows Lane |
Juniper Ridge Cove | Timber Creek Parkway |
Keller Drive | State Highway 930 |
Keller Drive | Lincoln Highway |
Killmallie Lane | Green Road |
Kirklynn Drive | Moeller Road |
Kirkmore Drive | Melbourne Drive |
Kirkmore Drive | Woodmere Drive |
Koehlinger Drive | State Highway 930 |
Lake Shore Court | Ashford Boulevard |
Lan Dera Drive | Brookwood Drive |
Landin Meadows Drive | Parent Road |
Landin Meadows Run | Matthew Springs Run |
Landin Meadows Run | Parent Road |
Landin Meadows Run Drive | Maysville Road |
Landin Parke Drive | Landin Road |
Landin Pointe Boulevard | Landin Road |
Lawn Avenue | Green Road |
Linden Road | Rose Avenue |
Lockport Way | Linden Road |
Main Street extended | Main Street |
Main Street | Hartzell Road |
Main Street | Norfolk Southern Railway Crossing |
Maple Bluff Court | Hollendale Drive |
Matthew Spring Run | Landin Meadows Run |
Maumee Road | State Highway 930 |
Maumee Road (South) | Estella Avenue |
McConnell Drive | Lincoln Highway |
McPherson Drive | Berwick |
Medford Drive | New Haven Avenue |
Meyer Road | Oxford Street |
Middle Street | Green Street |
Middle Street | Broadway |
Middleboro Place | Rolling Meadows Lane |
Minnich Road | Lincoln Highway |
Minnich Road | State Highway 930 |
Montclair Drive | Melbourne Drive |
Mourey Street | Lincoln Highway |
Mourey Street | Main Street |
Nelson Road | Hartzell Road |
Nelson Road | Estella Avenue |
New Haven Avenue | Dellwood Drive |
New Haven Avenue | Sunnymede Drive |
New Lake Trail | Seiler Road |
Norland Lane | Moeller Road |
North Country Knoll | Green Road |
North River Road | Landin Road |
North Tyland Boulevard | Tanglewood Drive |
North West Street | Rose Avenue |
Oak Street | Lincoln Highway |
Oak Street | State Highway 930 |
Oakton Lane | Moeller Road |
Olivene Cove | Slate Run |
Orchard Avenue | Green Road |
Parent Road | Landin Road |
Parent Road | Long Road |
Park Avenue | Mourey Street |
Park Avenue | Green Street |
Park Boulevard | Green Road |
Paul Stemmler Parkway | North Rufus Street |
Pebble Way | Fieldstone Chase |
Pinestone Drive | Falcon Way |
Pinestone Drive | Seiler Road |
Placid Park Drive | Landin Road |
Powers Street | Green Street |
Powers Street | Broadway |
Professional Park Drive | Werling Road |
Prospect Avenue | Homestead Drive |
Richfield Drive | Minnich Road |
Ridgeview Avenue | Dellwood Drive |
Rolling Meadow Lane | Shordon Road |
Rose Avenue | Green Street |
Rufus Street | Rose Avenue |
Rufus Street | Powers Street |
Rufus Street | Seward Street |
Runabay Cove | Heathermoor Lane |
Ruthton Drive | Rolling Meadows Lane |
Ruthton Drive | Hollendale Drive |
Sandstone Court | Hollendale Drive |
Scarborough Drive | Moeller Road |
Scots Lane | Berwick |
Scott Street | Rose Avenue |
Scott Street | Powers Street |
Seaview Court | Shoreline Drive |
Seiler Road | Adams Center Road |
Seiler Road | Minnich Road |
Seneca Street | Lincoln Highway |
Seneca Street | State Highway 930 |
Seward Street | Rufus Street |
Seward Street | Henry Street |
Sherbrook Drive | Melbourne Drive |
Sherbrook Drive | Moeller Road |
Sheridan Road | New Haven Avenue |
Shordon Road | Landin Road |
Shordon Road | Long Road |
Shoreline Boulevard | Ashford Boulevard/Nautical Way |
Shoreline Boulevard | Seiler Road |
Short Street | Lincoln Highway |
Silver Birch Cove (North) | Timber Creek Parkway |
Silver Birch Cove (South) | Timber Creek Parkway |
Slate Run | Minnich Road |
Slate Run | Pebble Way |
South Berthaud Road | Edgerton Road |
South Country Knoll | Green Road |
State Street | Main Street |
State Street | Lincoln Highway |
Straford Road | Werling Road |
Sturm Street | Rose Avenue |
Sturm Avenue | Lincoln Highway |
Sturm Avenue | State Highway 930 |
Sugarhill Run | Seiler Road |
Summit Street | Green Street |
Sunnymede Drive | New Haven Avenue |
Sunpointe Cove | Landin Parke Drive |
Sunriver Lane | Landin Pointe Boulevard |
Sunriver Lane | Sunriver Court |
Sunwood Drive | Medford Drive |
Sussex Drive | Houston Drive |
Tanglewood Drive | Summit Street |
Tanglewood Drive | Rose Avenue |
Tartan Lane | Berwick |
Thyme Court | Moeller Road |
Timber Creek Parkway | Seiler Road |
Todd Drive | Meyer Road |
Twillo Run | Summit Street |
Union Street | Green Street |
Union Street | Broadway |
Valley Creek Drive | Werling Road |
Walnut Ridge Drive | Hartzell Road |
Wayne Haven Street | State Highway 930 |
Wealthwood Drive | Long Road |
Werling Road | Moeller Road |
West Circle Drive | Brookdale Drive |
West Circle Drive | Brookwood Drive |
West Street | Rose Avenue |
West Street | Lincoln Highway |
West Street | Norfolk Southern Railway Crossing |
Westport Drive | Nautical Way |
Whitepine Drive (northbound) | Moeller Road |
Whitepine Drive | Westport Drive |
Willow Bay Drive | Green Road |
Wilson Drive | Adams Center Road |
Windbur Place | Rolling Meadows Lane |
Windsail Cove | Heathermoor Lane |
Woodfield Run | Seiler Road |
Woodmere Drive | Moeller Road |
Woodridge Drive | Werling Road |
Zelt Cove | Denison Way |
(Prior Code, Ch. 72, Schd. III) (Ord. G-00-13, passed 12-12-2000; Res. R-02-02, passed 12-3-2002; Res. R-05-02, passed 7-5-2005; Res. R-12-03, passed 11-20-2012; Res. R-13-04, passed 10-15-2013; Res. R-16- 02, passed 6-7-2016; Res. R-18-1, passed 10-2-2018)