Ord. No. | Date Passed | Code Section
|
Ord. No. | Date Passed | Code Section
|
– | 5-1-1972 | |
– | 6-13-1978 | |
– | 2-27-1979 | |
– | 10-23-1979 | |
– | 3-10-1981 | |
– | 9-14-1982 | |
– | 6-14-1983 | |
– | 3-10-1987 | |
– | 7-14-1987 | |
– | 10-11-1988 | |
– | 11-22-1988 | |
– | 5-8-1990 | |
– | 6-25-1991 | |
– | 10-13-1992 | |
– | 10-27-1992 | 155.001 - 155.004, 155.015 - 155.018, 155.030, 155.045 - 155.052, 155.065 - 155.067, 155.080, 155.110 - 155.113, 155.125, 155.126, 155.128 - 155.133, 155.135 - 155.139, 155.141 - 155.143, 155.200 - 155.204, 155.220 - 155.225, 155.240 - 155.245, 155.260, 155.262 - 155.265, 155.267, 155.275 - 155.291, 155.305, 155.307, 155.310, 155.325 - 155.329, 155.331 - 155.333, 155.345 - 155.347, 155.999 |
– | 2-23-1993 | |
– | 7-27-1993 | |
– | 11-23-1993 | |
– | 2-22-1994 | |
– | 3-8-1994 | |
– | 4-12-1994 | |
– | 5-24-1994 | |
– | 6-14-1994 | |
– | 6-28-1994 | |
– | 6-28-1994 | |
– | 6-28-1994 | |
– | 9-13-1994 | |
– | 9-26-1994 | |
– | 10-25-1994 | |
– | 11-22-1994 | |
– | 2-28-1995 | |
– | 5-23-1995 | |
– | 5-23-1995 | |
– | 6-13-1995 | |
– | 6-27-1995 | |
– | 9-12-1995 | |
– | 9-12-1995 | |
– | 11-14-1995 | |
– | 11-28-1995 | |
– | 1-9-1996 | |
– | 1-23-1996 | |
– | 2-26-1996 | |
– | 3-25-1996 | |
96-03-01 | 3-25-1996 | |
– | 5-28-1996 | |
– | 10-22-1996 | |
– | 12-17-1996 | |
– | 6-24-1997 | |
– | 9-23-1997 | |
– | 10-28-1997 | |
– | 10-28-1997 | |
– | 11-18-1997 | |
– | 1-13-1998 | |
– | 1-27-1998 | |
– | 5-26-1998 | |
– | 6-23-1998 | |
– | 10-13-1998 | |
– | 11-10-1998 | |
– | 11-10-1998 | |
– | 11-24-1998 | |
– | 1-12-1999 | |
– | 3-23-1999 | |
– | 6-22-1999 | |
– | 6-22-1999 | |
– | 11-23-1999 | |
– | 11-23-1999 | |
– | 11-23-1999 | |
– | 1-27-2000 | |
– | 1-27-2000 | |
– | 4-11-2000 | |
– | 5-9-2000 | |
– | 5-9-2000 | |
– | 5-23-2000 | |
– | 5-23-2000 | |
– | 5-23-2000 | |
– | 5-23-2000 | |
– | 6-13-2000 | |
– | 6-27-2000 | |
– | 6-27-2000 | |
– | 6-27-2000 | |
– | 6-27-2000 | |
– | 7-25-2000 | |
– | 9-26-2000 | |
– | 10-24-2000 | |
– | 10-24-2000 | |
– | 12-19-2000 | |
– | 12-19-2000 | |
– | 2-27-2001 | |
– | 5-8-2001 | |
– | 5-8-2001 | |
– | 5-8-2001 | |
– | 6-12-2001 | |
– | 8-14-2001 | |
– | 8-14-2001 | |
– | 8-28-2001 | |
– | 9-25-2001 | |
– | 10-23-2001 | |
– | 11-27-2001 | |
– | 2-26-2002 | |
– | 3-12-2002 | |
– | 3-26-2002 | |
– | 5-28-2002 | |
– | 6-11-2002 | |
– | 6-25-2002 | |
– | 11-26-2002 | |
– | 11-26-2002 | |
– | 2-11-2003 | |
– | 3-11-2003 | |
– | 4-8-2003 | |
– | 4-22-2003 | |
– | 5-27-2003 | |
– | 6-24-2003 | |
– | 6-24-2003 | |
– | 8-26-2003 | |
– | 3-23-2004 | |
– | 4-27-2004 | |
– | 4-27-2004 | |
– | 6-22-2004 | |
– | 7-27-2004 | |
– | 8-24-2004 | |
– | 8-24-2004 | |
– | 10-26-2004 | |
– | 12-14-2004 | |
– | 3-22-2005 | |
– | 4-26-2005 | |
– | 4-26-2005 | |
– | 10-11-2005 | |
– | 11-22-2005 | |
– | 12-13-2005 | |
– | 1-24-2006 | |
– | 1-24-2006 | |
– | 5-23-2006 | |
– | 7-25-2006 | |
– | 8-7-2006 | |
– | 2-27-2007 | |
– | 2-27-2007 | |
– | 4-24-2007 | |
– | 7-1-2007 | |
– | 7-24-2007 | |
– | 8-14-2007 | |
– | 9-11-2007 | |
– | 9-11-2007 | |
– | 9-25-2007 | |
– | 11-13-2007 | |
– | 11-27-2007 | |
– | 12-11-2007 | |
– | 12-11-2007 | |
– | 5-27-2008 | |
– | 7-8-2008 | |
– | 8-26-2008 | |
– | 9-23-2008 | |
– | 12-9-2008 | |
– | 12-9-2008 | |
– | 12-9-2008 | |
– | 3-24-2009 | |
– | 4-28-2009 | |
5-2009 | 6-23-2009 | |
09-09-02 | 10-27-2009 | |
09-10-01 | 11-24-2009 | |
09-11-01 | 1-12-2010 | |
10-04-01 | 5-25-2010 | |
8-10 | 6-22-2010 | |
10-07-01 | 9-28-2010 | |
10-08-01 | 9-28-2010 | |
10-08-02 | 9-28-2010 | |
10-08-03 | 9-28-2010 | |
14-10 | 11-23-2010 | |
11-03-01 | 4-26-2011 | |
17-11 | 6-28-2011 | |
11-09-01 | 10-25-2011 | |
2011-10-2 | 10-25-2011 | |
2011-10-3 | 10-25-2011 | |
2011-11-5 | 11-22-2011 | |
2012-1-10-1 | 1-10-2012 | |
2012-1-10-2 | 1-10-2012 | |
2012-1-10-3 | 1-24-2012 | |
2012-1-24-4 | 1-24-2012 | |
2012-2-28-5 | 2-28-2012 | |
2012-4-10-6 | 4-10-2012 | |
2012-4-24-7 | 4-24-2012 | |
2012-5-8-8 | 6-12-2012 | 74.01 - 74.21, 74.99 |
21012-6-12-10 | 6-12-2012 | |
2012-6-26-1 | 6-26-2012 | |
21012-5-8-9 | 7-10-2012 | |
2012-8-14-12 | 8-14-2012 | |
2012-8-28-13 | 8-28-2012 | |
2012-10-9-15 | 10-9-2012 | |
2013-3-26-18 | 3-23-2013 | |
2013-4-30 | 4-9-2013 | |
2013-5-28-20 | 5-28-2013 | |
2013-6-19-21 | 6-25-2013 | |
2013-7-23-22 | 7-23-2013 | |
2013-7-23-23 | 7-23-2013 | |
2013-9-24-24 | 9-24-2013 | |
2014-2-25-25 | 2-25-2014 | |
2014-3-11-26 | 3-11-2014 | |
2014-4-8-27 | 4-8-2014 | |
2014-4-8-28 | 4-8-2014 | |
2014-4-22-29 | 4-22-2014 | |
2014-6-24-30 | 6-24-2014 | |
2014-11-25-31 | 11-25-2014 | |
2015-6-23-32 | 6-23-2015 | |
2015-10-6-33 | 11-10-2015 | |
2016-3-22-36 | 3-22-2016 | |
2016-3-22-37 | 3-22-2016 | |
2016-4-26-38 | 4-26-2016 | |
2016-4-26-38 | 4-26-2016 | |
2016-6-14-39 | 6-14-2016 | |
2015-10-6-33(1) | 6-28-2016 | |
2016-6-28-40 | 6-28-2016 | |
2016-8-9-41 | 8-9-2016 | |
2016-8-9-42 | 9-13-2016 | |
2016-11-8-43 | 11-8-2016 | |
2017-O-46 | 1-24-2017 | |
2017-O-47 | 1-24-2017 | |
2017-O-48 | 3-28-2017 | |
2017-O-49 | 4-25-2017 | |
2017-O-50 | 5-23-2017 | |
2017-O-53 | 8-22-2017 | |
2017-O-54 | 9-12-2017 | |
2017-O-55 | 9-12-2017 | |
2017-O-56 | 9-26-2017 | |
2017-O-57 | 11-14-2017 | |
2018-O-58 | 1-9-2018 | |
2018-O-59 | 1-9-2018 | |
2018-Z-1 | 2-13-2018 | |
2018-Z-3 | 3-13-2018 | |
2018-O-61 | 3-27-2018 | |
2018-O-62 | 4-10-2018 | |
2018-O-60 | 4-24-2018 | |
2018-O-64 | 5-8-2018 | Adopting Ordinance |
2018-O-65 | 5-8-2018 | |
2018-Z-4 | 6-12-2018 | |
2018-Z-5 | 7-10-2018 | |
2018-O-67 | 7-10-2018 | |
2018-Z-6 | 8-14-2018 | |
2018-O-63 | 9-11-2018 | |
2018-O-68 | 10-23-2018 | |
2018-Z-6 | 11-13-2018 | |
2019-Z-9 | 2-12-2019 | |
2019-Z-8 | 2-26-2019 | |
2019-O-69 | 2-26-2019 | |
2019-O-70 | 4-23-2019 | |
2019-O-71 | 6-11-2019 | |
2019-O-72 | 9-10-2019 | |
2019-Z-11 | 10-22-2019 | |
2020-Z-14 | 2-25-2020 | |
2020-Z-15 | 2-25-2020 | |
2020-O-76 | 5-12-2020 | |
2020-O-77 | 6-9-2021 | |
2020-Z-16 | 9-22-2020 | |
2020-O-79 | 9-22-2020 | |
2020-O-80 | 10-13-2020 | |
2021-Z-17 | 1-26-2021 | |
2021-Z-18 | 4-13-2021 | |
2021-Z-19 | 6-22-2021 | 153.01, 153.02, 153.17, 153.56 - 153.64, Ch. 153, App. A, 154.002 - 154.004, 154.007 - 154.009, 154.011, 154.025, 154.026, 154.028 - 154.030, 154.040, 154.042 - 154.045, 154.067, 154.069, 155.001, 155.003 - 155.005, 155.018, 155.030, 155.045, 155.048, 155.051, 155.065, 155.066, 155.080, 155.129, 155.133 - 155.136, 155.138, 155.140 - 155.142, 155.144, 155.157, 155.161, 155.175, 155.176, 155.178, 155.182, 155.200 - 155.203, 155.220, 155.222, 155.224, 155.226, 155.240, 155.241, 155.243, 155.245, 155.260 - 155.269, 155.275 - 155.288, 155.290, 155.291, 155.305 - 155.311, 155.325 - 155.333, 155.346, 155.999 |
2021-Z-20 | 7-27-2021 | |
2021-Z-22
|
11-23-2021
| |
2022-Z-23
|
3-22-2022
| |
2022-O-84
|
6-14-2022
| |
2022-Z-24
|
6-28-2022
| |
2022-Z-25
|
9-27-2022
| |
2022-Z-26
|
10-25-2022
| |
2023-O-88
|
1-24-2023
| |
2023-Z-27
|
1-24-2023
| |
2023-Z-28
|
2-28-2023
| |
2023-O-91
|
8-8-2023
| |
2023-O-92
|
9-26-2023
| |
2023-O-93
|
9-26-2023
| |
Next Doc