District Classification | Maximum Density and Minimum Lot Size in Square Feet | Front | Required Setbacks; Rear | Side See (b) | Corner Side | Minimum Lot Width | Maximum Height See (d) | Buffer Required See (g) |
District Classification | Maximum Density and Minimum Lot Size in Square Feet | Front | Required Setbacks; Rear | Side See (b) | Corner Side | Minimum Lot Width | Maximum Height See (d) | Buffer Required See (g) |
RA-20 | (a) 20,000 | 35 feet | 30 feet | 12 feet | 30 feet | 100 feet | 35 feet | No |
-Nonresidential | 30,000 | 35 feet | 30 feet | 20 feet | 30 feet | 200 feet | 65 feet | No |
-Storage, utility building | NA | NA | 5 feet | 5 feet | 5 feet | NA | 12 feet | No |
R-20 | 20,000 | 35 feet | 30 feet | 12 feet | 30 feet | 100 feet | 35 feet | No |
- Nonresidential | 30,000 | 35 feet | 30 feet | 20 feet | 30 feet | 200 feet | 65 feet | No |
- Storage, utility buildings | NA | NA | 5 feet | 5 feet | 5 feet | NA | 12 feet | No |
R-12 | 12,000 | 30 feet | 30 feet | 10 feet | 30 feet | 80 feet | 35 feet | No |
- Nonresidential | 20,000 | 30 feet | 30 feet | 20 feet | 30 feet | 160 feet | 65 feet | No |
-Storage, utility buildings | NA | NA | 5 feet | 5 feet | 5 feet | NA | 12 feet | No |
R-6 | 6,000 | 25 feet | 25 feet | 8 feet | 30 feet | 60 feet | 35 feet | No |
-Additional units | 3,000 each unit | 25 feet | 25 feet (c) | + 3 feet | 30 feet | + 5 feet | 35 feet | No |
- Nonresidential | 20,000 | 25 feet | 25 feet | 15 feet | 30 feet | 120 feet | 65 feet | No |
- Storage, utility buildings | NA | NA | 5 feet | 5 feet | 5 feet | NA | 12 feet | No |
R-6MF | 6,000 | 25 feet | 25 feet | 8 feet | 30 feet | 60 feet | 35 feet | Yes |
-Additional units | 3,000 each unit | 25 feet | 25 feet (c) | + 3feet | 30 feet | + 5 feet | 35 feet | Yes |
- Nonresidential | 20,000 | 25 feet | 25 feet | 15 feet | 30 feet | 120 feet | 65 feet | Yes |
- Storage, utility buildings | NA | NA | 5 feet | 5 feet | 5 feet | NA | 12 feet | Yes |
O-1 | 6,000 | 25 feet | 25 feet | 8 feet | 30 feet | 60 feet | 65 feet | Yes |
- Additional residential units | 3,000 each unit | 25 feet | 25 feet (c) | + 3 feet | 30 feet | + 5 feet | 35 feet | Yes |
B-1 | - | - | 10 feet (f) | - | - | - | - | Yes |
B-2 | - | 10 feet (e) | 10 feet (f) | - | - | - | 65 feet | Yes |
B-3 | - | 15 feet (e) | 15 feet | 15 feet | - | 100 feet | 65 feet | Yes |
B-4 | - | 10 feet | 10 feet (f) | - | - | - | 65 feet | Yes |
I-1 | - | 15 feet (e) | 20 feet | 15 feet | - | 100 feet | 65 feet | Yes |
I-2 | - | 15 feet (e) | 20 feet | 15 feet | - | 100 feet | 65 feet | Yes |
O-S | - | - | - | - | - | - | - | No |
(2009 Code, § 155.067) (Ord. passed 10-27-1992; Ord. 2013-1-22-17, passed 1-22-2013; Ord. 2020-Z-15, passed 2-25-20)