Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
181043 | 2/18/2019 | Administrative Code - Citywide Project Labor Agreement - Public Work or Improvement Projects Sections Affected: Administrative Code: Adding 6.27 | |
181109 | 2/18/2019 | Increase of Power Enterprise Commercial Paper Program - Not to Exceed $250,000,000 | |
180090 | 2/25/2019 | Building Code - Electric Vehicle Charging Stations - Expedited Permit Process Sections Affected: | |
180217 | 2/25/2019 | Administrative Code - Dissolving Inactive Advisory Bodies - Reauthorizing and Extending Sunset Date of Workforce Community Advisory Committee and Committee on City Workforce Alignment Sections Affected: | |
180735 | 2/25/2019 | Administrative Code - Harassment of Tenants in Single-Family Units Through Rent Increases Sections Affected: | |
180805 | 2/25/2019 | Police Code - Apprentice Hiring Requirements for Cannabis Businesses Sections Affected: Police Code: 1618 | |
180917 | 2/25/2019 | Planning Code - Small Family Child Care in an Affordable Dwelling Unit on the Ground Floor Sections Affected: | |
181029 | 2/25/2019 | Municipal Elections Code - Deadline for Filing Declaration of Candidacy Sections Affected: | |
181044 | 2/25/2019 | Administrative Code - Increasing Compensation - Assessment Appeals Board Members Sections Affected: | |
181060 | 1/25/2019 | Settlement of Lawsuit - Philadelphia Indemnity Insurance Company - $760,000 | |
181144 | 2/25/2019 | Planning Code - Landmark Designation - 2 Henry Adams Street (the Dunham, Carrigan & Hayden Building) Sections Affected: Planning Code: Art. 10, App. A | |
180474 | 03/11/2019 | Planning Code, Zoning Map - Rezoning 1650-1680 Mission Street Sections Affected: Zoning Map: ZN07 | |
180546 | 03/09/2019 | Administrative Code - Harassment Prevention Training for City Employees; Reporting Requirements for City Departments Sections Affected: | |
180938 | 03/11/2019 | Waiver of Banner Fee - Alzheimer's Association - 2018 Walk to End Alzheimer's | |
181046 | 03/11/2019 | Planning Code - HOME-SF Project Authorization Sections Affected: | |
181061 | 03/11/2019 | Planning Code - Conversion of Medical Cannabis Dispensary Uses to Cannabis Retail Uses Sections Affected: Planning Code: 190 | |
181081 | 02/08/2019 | Accept and Expend Grant - United States Department of Justice's Office of Violence Against Women - Domestic Violence High Lethality Risk Team - Amendment to the Annual Salary Ordinance - FYs 2018-2019 and 2019-2020 - $750,000 | |
181111 | 03/11/2019 | General Plan Amendment - Downtown Area Plan - 1650, 1660, 1670 and 1680 Mission Street | |
181112 | 03/11/2019 | General Plan Amendment - Market and Octavia Area Plan - 1650, 1660, 1670 and 1680 Mission Street | |
181152 | 03/11/2019 | Authorization for Banners on City-Owned Utility Poles - Waiver of Banner Fee - APA Family Support Services | |
181172 | 03/11/2019 | Levying Special Taxes - Special Tax District No. 2018-1 (Central SoMa) | |
180860 | 03/18/2019 | Street Vacation for Various Streets - Sunnydale HOPE SF Project | |
180916 | 03/18/2019 | Planning, Administrative Codes - Zoning Controls and Fees in the C-3-R (Downtown Retail) District Sections Affected: Administrative Code: Adding 10.100-354 | |
180926 | 03/18/2019 | Administrative Code - Extension of Termination Date - Department of Public Health Managed Care Contracts Sections Affected: Administrative Code: 21A.3 | |
181003 | 03/18/2019 | Administrative Code - Graffiti Advisory Board - Extend Sunset Date and Annual Report Sections Affected: | |
181113 | 03/18/2019 | Authorizing Grant Agreements - Public Utilities Commission Green Infrastructure Grant Program - Terms of 20 Years | |
181145 | 02/15/2019 | Settlement of Lawsuit - Sentinel Insurance Company, Ltd. - $600,000 | |
181146 | 02/15/2019 | Settlement of Unlitigated Claims - Sherry Jackson - $105,000; Related Appropriation Wastewater Enterprise Fund Balance | |
181209 | 02/08/2019 | Appropriation - Proceeds from Seismic Safety Retrofit and Affordable Housing Loan Program, Series 2019A - Mayor's Office of Housing and Community Development - $75,000,000 - FY2018-2019 | |
181151 | 02/22/2019 | Appropriation from 2006 and 2007 Lease Revenue Bond Reserves - Rossi Pool Project - $4,000,000 - De-Appropriation and Re-Appropriation - Rossi Pool Project - GGP Golf Course Clubhouse Project - $4,000,000 - Recreation and Park Department - FY2018-2019 | |
181155 | 03/25/2019 | Public Works Code - Major Encroachment Permit Revocation Hearings Sections Affected: Public Works Code: 786 | |
181175 | 03/25/2019 | Planning Code - Landmark Designation - 22 Beaver Street (Benedict-Gieling House) Sections Affected: Planning Code: Art. 10, App. A | |
181186 | 03/07/2019 | Appropriation - Educational Revenue Augmentation Fund Property Tax $220,551,322 - Rainy Day One-Time Reserve Funds $52,000,000 - SFPUC Revenue Bonds $10,000,000 - Various Services - FY2018-2019 | |
190044 | 03/07/2019 | Appropriation - Educational Revenue Augmentation Fund Property Tax - New Light Rail Vehicles, Energy Efficiency Audits, Small Business Mitigation Fund, and Mandatory City Services Auditor Baseline - SFMTA - $38,124,000 - FY2018-2019 | |
181108 | 04/08/2019 | Police, Housing Codes - Required Disclosure of Storm Flood Risks Sections Affected: Police Code: Adding Article 51: 5100, 5102, 5103, 5104 Housing Code: Amending | |
190006 | 03/13/2019 | Settlement of Lawsuit - N.C., a Minor - $45,000 | |
180003 | 04/15/2019 | Planning Code - Landmark Designation - 460 Arguello Boulevard (aka Theodore Roosevelt Middle School) Sections Affected: Planning Code: Art. 10, App. A | |
180005 | 04/15/2019 | Planning Code - Landmark Designation - 2728 Bryant Street (aka Sunshine School) Sections Affected: Planning Code: Art. 10, App. A | |
181045 | 04/15/2019 | Planning Code, Zoning Map - 170 Valencia Street | |
181083 | 04/15/2019 | Salina Lam Commemorative Plaque - 810 Silver Avenue, Hillcrest Elementary School | |
181217 | 04/15/2019 | Administrative Code - Police Officers Questioning Youth Sections Affected: Administrative Code: Adding Chapter 96C: 96C.1, 96C.2, 96C.3, 96C.4, 96C.5 | |
181158 | 04/15/2019 | Police Code - Police Department Relationship to National Rifle Association Sections Affected: | |
190002 | 03/15/2019 | Settlement of Lawsuit - Small Property Owners of San Francisco Institute - $110,000 | |
190003 | 03/15/2019 | Settlement of Unlitigated Claim - Sambou Makalou - $124,523.97 - Appropriation - Wastewater Enterprise Fund Balance | |
190004 | 03/15/2019 | Partial Settlement of Lawsuit - Susan Garduno - $105,000 | |
190005 | 03/15/2019 | Settlement of Lawsuit - Winfield International, Inc. - $500,000 | |
190008 | 03/15/2019 | Settlement of Lawsuit - Rocio Guarniz Palacios - $50,000 | |
190108 | 04/15/2019 | Planning Code - Conversion of Medical Cannabis Dispensary Uses to Cannabis Retail Uses Sections Affected: Planning Code: 191 | |
180645 | 04/22/2019 | Planning Code, Zoning Map - Rezoning, Preservation Designation - 175 Golden Gate Avenue Sections Affected: Planning Code: Art. 11, App. C Zoning Map: ZN01 | |
181187 | 04/22/2019 | Summary Street Vacation - Portions of Bradford Street and Ogden and Crescent Avenues - Property Transfer | |
181210 | 04/22/2019 | Administrative Code - Our City, Our Home Oversight Committee Sections Affected: Administrative Code: Adding Ch. 5, Art. XLI: 5.41-1, 5.41-2, 5.41-3, 5.41-4 | |
181213 | 04/22/2019 | Building Code - Vacant or Abandoned Commercial Storefronts Sections Affected: Building Code: .5: 103A.5.1, 103A.5.2, adding 103A.5.3; renumbering 103A.5.3 - 103A.5.6 as 103A.5.4 - 103A.5.7; 110A; Table 1A-K | |
190001 | 04/22/2019 | Administrative Code - County Adult Assistance Programs Sections Affected: Administrative Code: 20.7-20 | |
190007 | 04/22/2019 | General Plan - Downtown Area Plan Amendment - 175 Golden Gate Avenue | |
190060 | 03/22/2019 | Accept and Expend Grant - Retroactive - Blue Shield of California Foundation - Leveraging Collaboration to End Domestic Violence - Amendment to the Annual Salary Ordinance - FYs 2018-2019 and 2019-2020 - $384,562 | |
190090 | 04/22/2019 | Authorization to Borrow Funds - Short-Term Loan Program for Federal Employees - Treasurer-Tax Collector - Line of Credit Amount Not to Exceed $20,000,000 | |
190091 | 04/22/2019 | Appropriation - Office of the Treasurer and Tax Collector - Short-Term Loan and Interest Proceeds - Individual Loans and Interest and Other Loan Servicing Expenses - $20,500,000 | |
190109 | 04/29/2019 Retro. eff. 4/20/19 | Police, Business and Tax Regulations, Transportation Codes - Event-Related Cannabis Permits - Application Fee Sections Affected: | |
190163 | 03/29/2019 | Settlement of Lawsuit - 1049 Market Street, LLC - $2,400,000 Loan - Tenderloin Housing Clinic | |
190045 | 05/05/2019 | Building, Business and Tax Regulations Codes - Temporary Homeless Shelter Provisions During Shelter Crisis Sections Affected: Building Code: 106A.2; Adding App. N Business and Tax Regulations Code: Art. 1, Sec. 8 | |
190047 | 05/05/2019 | Administrative, Planning Codes - Streamlined Contracting for Homeless Services and Siting for Homeless Shelters Sections Affected: *Retro. effective 3/1/19 | |
171194 | 05/13/2019 | Building Code - Installation of Solar Energy Systems Sections Affected: | |
190101 | 04/12/2019 | Settlement of Lawsuit - Satinder Singh - $425,000 | |
190102 | 04/12/2019 | Settlement of Lawsuit - Brandon Simpson - $50,000 | |
190136 | 05/13/2019 | Various Department of Building Inspection Codes - Technical Corrections to Existing Code Sections Affected: Building Code: .3.1, 105A.4.2, 106A.2, 106A.3.2.3, 106A.3.8, 106A.4.1.4.2, 106A.4.6, 107A.5, 107A.13.9.1, 109A.3, 109A.7, 435.3.5, 456.1, 912.6, 1011.12, .2, 1106D, 1304D, 1305D, 1306D.2, 1501.1, 1505.1, 1607.1, 1705.20, .12.2.3, .12.3.2, Chapters 13A and 11C, and Appendix J Existing Building Code: 314.27.1, 326.1, 327.9.6, 328.3, 328.3.3, .1.2, .6, .7, .12.1, .12.2, .12, .1.1, .4.1, .1, .2, .3.3.4, .2, .3.1, Table 4B-E, , .1, , , .3, .1; Adding .1.1.1, .13, Electrical Code: 89.123, 110.26 Housing Code: 1101 | |
190137 | 04/12/2019 | Settlement of Lawsuit - Logan Rachel Ury - $80,000 | |
190189 | 04/12/2019 | Settlement of Lawsuit - Jamal Rashid Trulove - $13,100,000 | |
190215 | 05/13/2019 | Mission Bay South - Mission Bay Park P5 Acceptance and Naming Mission Bay Dog Park | |
181110 | 05/20/2019 Retro. 1/1/19 | Business and Tax Regulations Code - Administration of Homelessness Gross Receipts Tax Sections Affected: | |
181154 | 05/20/2019 | Planning Code - Inclusionary Housing Fee Sections Affected: | |
181188 | 05/20/2019 | Administrative Code - Implicit Bias Training - Department Heads and Commissioners Sections Affected: Administrative Code: Adding 16.9-28 | |
190030 | 05/20/2019 | Planning Code - Union Square Park, Recreation, and Open Space Fee Sections Affected: | |
190092 | 05/27/2019 | Business and Tax Regulations Code - Credits For Waiver of Homelessness Gross Receipts Tax Refund and Certain Gifts Sections Affected: | |
190142 | 05/27/2019 | Environment Code - Existing Buildings Energy Performance and Benchmarking Sections Affected: | |
190143 | 05/27/2019 | Administrative Code - Harvey Milk Terminal Signage at San Francisco International Airport Sections Affected: Administrative Code: 2A.174 | |
190188 | 05/27/2019 | Planning Code - Amending Landmark Designation - 906 Broadway (Iglesia de Nuestra Señora de Guadalupe/Our Lady of Guadalupe Church) Sections Affected: Planning Code: Art. 10, App. A | |
190286 | 04/26/2019 | De-Appropriation and Re-Appropriation - Public Utilities Commission Water Enterprise Fund Balance - Payment of Unlitigated Claim of Sambou Makalou - $124,523.97 | |
190288 | 04/26/2019 | Accept and Expend Grant - Retroactive - Safety and Justice Challenge - Amendment to the Annual Salary Ordinance - FYs 2018-2019 and 2019-2020 - $2,000,000 | |
181212 | 06/03/2019 | Administrative, Business and Tax Regulations Codes - Nonprofit Organizations' First-Right-to-Purchase Multi-Family Residential Buildings Sections Affected: Administrative Code: Adding 41B.1, 41B.2, 41B.3, 41B.4, 41B.5, 41B.6, 41B.7, 41B.8, 41B.9, 41B.10, 41B.11, 41B.12, 41B.13, 41B.14 Business and Tax Regulations Code: Adding 1108.6 | |
190245 | 06/03/2019 | Waiver of Banner Fee - Retroactive - Office of Economic and Workforce Development - Shop & Dine in the 49 Campaign | |
190309 | 05/03/2019 | Appropriating $398,561 in Fire Service Fees - De-Appropriation and Re-Appropriation - Expenditures of $5,750,492 - Supporting Increased Overtime and Professional Services Expenditures - FY2018-2019 | |
190141 | 06/10/2019 | Administrative Code - Programs for the Vehicular Homeless Sections Affected: | |
190287 | 06/10/2019 | Campaign and Governmental Conduct Code - Public Campaign Financing Sections Affected: | |
190323 | 05/10/2019 | Settlement of Lawsuit - Webcor Construction, L.P. and Keenan Hopkins Suder & Stowell Contractors, Inc. - $9,750,000 | |
190112 | 6/17/2019 | Summary Street Vacation - Francisco Street in Connection with Francisco Park Improvements - Interdepartmental Property Transfer | |
190216 | 6/17/2019 | Administrative Code - Mayoral Question-and-Answer Session at the Board of Supervisors Sections Affected: Administrative Code: 2.11 | |
190237 | 6/17/2019 | Plumbing Code - Placement and Minimum Size of Building Traps Sections Affected: Plumbing Code: Adding .3 | |
190238 | 5/17/2019 | Settlement of Lawsuit - Peter Dayton - $60,000 | |
190239 | 5/17/2019 | Partial Settlement of Lawsuit - Chris Tilton and Blane Bachelor - $301,000 | |
190240 | 5/17/2019 | Settlement of Lawsuit - Hanover Insurance Company a/s/o YWX Holdings, Inc. - $62,500 | |
190249 | 6/17/2019 | Development Agreement - SYTS Investments, LLC - 915 Cayuga Avenue | |
190250 | 6/17/2019 | Planning Code, Zoning Map - Cayuga/Alemany Special Use District Sections Affected: Planning Code: Adding 249.63 Zoning Map: SU11; HT11 | |
190251 | 6/17/2019 | Planning Code, Zoning Map - 915 Cayuga Avenue Sections Affected: Zoning Map: SU11 | |
190281 | 5/17/2019 | Settlement of Lawsuit - Max Luster - $75,000 | |
190342 | 5/17/2019 | Settlement of Lawsuit - Alyx Cronin - $67,000 | |
190343 | 5/17/2019 | Settlement of Lawsuit - Timothy Doyle - $75,000 | |
190344 | 5/17/2019 | Settlement of Lawsuit - Tyler Francis O'Connor - $125,000 | |
190345 | 5/17/2019 | Settlement of Lawsuit - Fidelia del Carmen May Can, Rosana Guadalupe Gongora May, Luis Rodolfo Gongora May, and Angel de Jesus May - $140,000 | |
170416 | 6/24/2019 | Administrative Code - Residential Hotel Status Report Requirement Sections Affected: Administrative Code: Adding 41.22; Renumbering 41.22 to 41.23 | |
190164 | 6/24/2019 Oper. 8/23/19 | Police Code - Acceptance of Cash by Brick-and-Mortar Businesses Sections Affected: | |
190416 | 5/24/2019 | Appropriation - Certificates of Participation to the General Services Agency to Fund Hall of Justice Relocation Project - $16,000,000 - FY2018-2019 | |
190049 | 7/1/2019 | Administrative Code - Definition of Tourist or Transient Use Under the Hotel Conversion Ordinance Sections Affected: Administrative Code: 41.4 | |
190110 | 7/1/2019 | Administrative Code - Acquisition of Surveillance Technology Sections Affected: | |
190439 | 7/1/2019 | Tina Modotti Commemorative Plaque - 1952 Taylor Street | |
190310 | 7/15/2019 Retro. 5/11/19 | Public Works Code - Waiver of Temporary Street Space Occupancy Permit Fee - Small Business Week Sidewalk Sales | |
190567 | 6/14/2019 | Planning Code - Interim Zoning Moratorium on Change of Nighttime Entertainment Use - One Maritime Plaza Area | |
190568 | 7/15/2019 | Administrative Code - Acquisition of Surveillance Technology Sections Affected: | |
181042 | 7/22/2019 | Health, Administrative Codes - Housing Conservatorships Sections Affected: | |
190391 | 7/22/2019 | Administrative Code - Requirements for Mills Act Applications Sections Affected: Administrative Code: 71.2 | |
190402 | 6/21/2019 | Settlement of Lawsuit - Oscar L. Tomasino - $75,000 | |
190403 | 6/21/2019 | Partial Settlement of Lawsuit - Victoria Sanchez - $97,500 | |
190438 | 7/22/2019 | Administrative Code - Affordable Housing Production and Preservation Fund Sections Affected: Administrative Code: Adding 10.100-11 | |
190496 | 7/22/2019 | Administrative Code - Office of Sexual Harassment and Assault Response and Prevention Sections Affected: Administrative Code: 12A.18 | |
181107 | 07/26/2019 | Planning Code - Landmark Designation - 524 Union Street (aka Paper Doll) Sections Affected: Planning Code: Art. 10, App. A | |
181153 | 07/29/2019 | Planning Code - Regional Commercial and Folsom Street Neighborhood Commercial Transit Districts, Arts Activities and Nighttime Entertainment Uses Sections Affected: | |
181156 | 07/29/2019 | Planning, Business and Tax Regulations Codes - Accessory Dwelling Units in New Construction Sections Affected: | |
190392 | 07/29/2019 | Administrative Code - Juvenile Hall Closure Sections Affected: Administrative Code: Adding Ch. 5, Art. XL: 5.40-1, 5.40-2, 5.40-3, 5.40-4, 5.40-5, 5.40-6, 5.40-7; Adding Ch. 121: 121.1, 121.2, 121.3; 10.100-376 | |
190413 | 07/29/2019
| Administrative, Police Codes - Programs for the Vehicular Homeless and Use of Vehicles for Human Habitation Sections Affected: Administrative Code: 119.5 Police Code: 97.1 | |
170096 | 07/29/2019 | Administrative Code - Telematic Vehicle Tracking Systems for City Law Enforcement Vehicles Sections Affected: Administrative Code: 4.10-2 | |
190140 | 07/29/2019 | Administrative Code - Displaced Tenant Preference in City Affordable Housing Sections Affected: Administrative Code: 47.2 | |
190311 | 07/29/2019 | Health Code - Restricting Commercial Tobacco Activities on City Property Sections Affected: | |
190312 | 07/29/2019 Oper. 1/29/20 | Health Code - Restricting the Sale, Manufacture, and Distribution of Tobacco Products, Including Electronic Cigarettes Sections Affected: Health Code: Adding Art. 19R: 19R.1, 19R.2, 19R.3, 19R.4, 19R.5; Adding Art. 19S: 19S.1, 19S.2, 19S.3, 19S.4, 19S.5, 19S.6; Adding 19H.14-3 | |
190498 | 06/28/2019 | Appropriation and De-Appropriatio n - Expenditures of $400,000 Supporting District 7 Participatory Budgeting and Disaster Planning Projects - Expenditure of $250,000 Supporting District 7 Vision Zero Projects - FY2018-2019 | |
190518 | 06/28/2019 | Compensation for Unrepresented Employees | |
190519 | 06/28/2019 | Memorandum of Understanding - Fire Fighters Union Local 798, Unit 2 | |
190520 | 06/28/2019 | Memorandum of Understanding - Municipal Attorneys' Association | |
190521 | 06/28/2019 | Memorandum of Understanding - Machinists Union, Local 1414 | |
190522 | 06/28/2019 | Memorandum of Understanding - International Federation of Professional and Technical Engineers, Local 21 | |
190523 | 06/28/2019 | Memorandum of Understanding - Laborers International Union, Local 261 | |
190524 | 06/28/2019 | Memorandum of Understanding - International Brotherhood of Electrical Workers, Local 6 | |
190525 | 06/28/2019 | Memorandum of Understanding - San Francisco Deputy Probation Officers' Association | |
190526 | 06/28/2019 | Memorandum of Understanding - Operating Engineers, Local 3 | |
190527 | 06/28/2019 | Memorandum of Understanding - Teamsters, Local 856 (Multi-Unit) | |
190528 | 06/28/2019 | Memorandum of Understanding - Transport Workers Union of America, Local 250-A (7410) | |
190529 | 06/28/2019 | Memorandum of Understanding - Transport Workers Union of America, Local 250-A (Multi-Unit) | |
190530 | 06/28/2019 | Memorandum of Understanding - Transport Workers Union of America, Local 200 | |
190531 | 06/28/2019 | Memorandum of Understanding - Service Employees International Union, Local 1021 | |
190532 | 06/28/2019 | Memorandum of Understanding - Supervising Probation Officers | |
190533 | 06/28/2019 | Memorandum of Understanding - San Francisco City Workers United | |
190534 | 06/28/2019 | Memorandum of Understanding - Municipal Executives Association | |
190535 | 06/28/2019 | Memorandum of Understanding - International Union of Operating Engineers Stationary Engineers, Local 39 | |
190536 | 06/28/2019 | Memorandum of Understanding - San Francisco Sheriffs' Managers and Supervisors Association | |
190537 | 06/28/2019 | Memorandum of Understanding - Union of American Physicians and Dentists, Unit 17 | |
190538 | 06/28/2019 | Memorandum of Understanding - Union of American Physicians and Dentists, Unit 18 | |
190539 | 06/28/2019 | Memorandum of Understanding - United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry, Local 38 | |
190540 | 06/28/2019 | Memorandum of Understanding - San Francisco Institutional Police Officers' Association | |
190541 | 06/28/2019 | Memorandum of Understanding - San Francisco District Attorney Investigators' Association | |
190542 | 06/28/2019 | Memorandum of Understanding - San Francisco Building Inspectors' Association | |
190543 | 06/28/2019 | Memorandum of Understanding - San Francisco Deputy Sheriffs' Association | |
190544 | 06/28/2019 | Memorandum of Understanding - Crafts Coalition | |
190545 | 07/29/2019 | Appropriation - Hetch Hetchy Power and Water Revenue Bonds - Power Capital Improvements - $27,922,599 - FY2019-20 - De-Appropriatio n and Re-Appropriatio n - Capital Projects - $75,911,397 - De-Appropriatio n Power Capital Projects - $15,000,000 - FY2018-19 | |
190546 | 07/29/2019 | Amending Ordinance No. 142-18 - San Francisco Public Utilities Commission Power Revenue Bond Issuance - Not to Exceed $199,898,526 | |
190571 | 07/29/2019 | Amending Ordinance No. 143-18 - San Francisco Public Utilities Commission Water Revenue Bond Issuance - Not to Exceed $513,524,665 | |
190572 | 07/29/2019 | Appropriation - Revenue Bonds and Water Revenues - Water Capital Improvements - $26,071,000 - FY2019-2020 - De-Appropriatio n and Re-Appropriatio n - Water System Improvement Program - $33,997,225 - FY2019-2020 | |
190617 | 06/28/2019 | Proposed Interim Budget and Appropriation Ordinance for Departments - FYs 2019-2020 and 2020-2021 | |
190618 | 06/28/2019 | Proposed Interim Annual Salary Ordinance - FYs 2019-2020 and 2020-2021 | |
190639 | 06/28/2019 | Memorandum of Understanding - Service Employees International Union, Local 1021: Staff & Per Diem Nurses | |
190640 | 06/28/2019 | Memorandum of Understanding - Teamsters, Local 856: Supervising Registered Nurses | |
190494 | (if passed on 3/3/2020 Election, 10 days after vote certification) | General Obligation Bond Election - Earthquake Safety and Emergency Response - Not to Exceed $628,500,000 | |
190389 | 08/12/2019 | Administrative Code - Castro Lesbian, Gay, Bisexual, Transgender, and Queer (LGBTQ) Cultural District Sections Affected: | |
190625 | 07/12/2019 | Appropriation - Public Utilities Commission - $12,218,229 - De-Appropriation and Re-Appropriation - Expenditures of $2,431,505 - Port Commission and Airport Commission - FY2019-2020 | |
190513 | 07/26/2019 | Settlement of Lawsuit - Joseph Alvarado - $175,000; Related Appropriation - Wastewater Enterprise Fund Balance | |
190573 | 08/26/2019 | Administrative Code - Cooperative Living Opportunities for Mental Health Loan Fund and Program Sections Affected: | |
190595 | 07/26/2019 | Settlement of Lawsuit - Gwendolyn Woods - $400,000 | |
190596 | 07/26/2019 | Settlement of Lawsuit - De'Mario Grant - $175,000 | |
190645 | 07/26/2019 | Settlement of Lawsuit - Emmett Waldrip through Dixie Waldrip - $125,000 | |
190646 | 07/26/2019 | Settlement of Lawsuit - Jarell Washington - $40,000 | |
190495 | (if passed on 11/5/19 Election, 10 days after vote certification) | General Obligation Bond Election - Affordable Housing - Not to Exceed $600,000,000 | |
190619 | 08/01/2019 | Budget and Appropriation Ordinance for Departments - FYs 2019-2020 and 2020-2021 | |
190620 | 08/01/2019 | Annual Salary Ordinance - FYs 2019-2020 and 2020-2021 | |
190356 | 08/02/2019 | Appropriation - General Obligation Bond Proceeds - San Francisco Seawall Earthquake Safety and Disaster Prevention Program - FY2018-2019 - $50,000,000 | |
190417 | 09/02/2019* *Oper. Partially 7/1/20 | Environment Code - Checkout Bag Charge; Recyclable or Compostable Pre-Checkout Bags Sections Affected: | |
190436 | 09/02/2019 | Authorizing Agreement - Retroactive - California Independent System Operator - Reliability Coordinator Services - Not to Exceed $3,000,000 | |
190684 | 09/02/2019 | Administrative Code - Senior Operating Subsidies Program Fund Sections Affected: Administrative Code: Adding 10.100-324 | |
190730 | 09/02/2019 | Administrative Code - City College Financial Assistance Fund - Free City College Oversight Committee Sections Affected: | |
190624 | 08/01/2019 | Authorizing Refunding Certificates of Participation, Series 2019-R1 - Multiple Capital Improvement Projects - Not to Exceed $160,000,000 | |
190626 | 08/01/2019 | Appropriation - Refunding Certificates of Participation - $160,000,000 - Deappropriation - Series 2009A and 2009B - $16,500,000 - Re-Appropriation - Series 2019-R1 - $176,500,000 - FY2019-2020 | |
190754 | 09/01/2019 | Mission Bay South - Storm Water Pump Station No. 5 Public Infrastructure Improvements | |
190755 | 09/01/2019 | Mission Bay South - Parks P2 Parking Lot, P11-11A, P23, and P24 Acceptance | |
180939 | 09/09/2019 | Planning Code, Zoning Map - Oceanview Large Residence Special Use District Sections Affected: Planning Code: Adding 249.3 Zoning Map: SU12 | |
190165 | 09/09/2019 | Planning, Administrative Codes - Legitimization Program for Non-Residential Uses at 3150-18th Street Sections Affected: Planning Code: Adding 192 Administrative Code: Adding 2A.244 | |
190248 | 09/09/2019 | Planning Code - Uses in the Upper Market NCT and NCT-3 Zoning Districts Sections Affected: | |
190404 | 08/09/2019 | Settlement of Lawsuit - San Franciscans for Livable Neighborhoods - $247,799.50 | |
190459 | 09/09/2019 | Planning Code - Temporary Uses: Intermittent Activities Sections Affected: Planning Code: 205.4 | |
190463 | 09/09/2019 | Lease of City Property - South End Rowing Club - 500 Jefferson Street - Gross Receipts Rent | |
190464 | 09/09/2019 | Lease of City Property - Golden Gate Yacht Club - 1 Yacht Road - $85,000 Annual Minimum Rent Guarantee | |
190479 | 09/09/2019 Oper. 9/9/19 | Police Code - Clarifying Fair Chance Ordinance - Revising Beyond the Box in College Admissions Ordinance Sections Affected: | |
190547 | 09/09/2019 | Administrative Code - Office of Racial Equity Sections Affected: Administrative Code: Adding 12A.19 | |
190549 | 09/09/2019* Oper. 10/1/19 | Business and Tax Regulations Code - Transient Occupancy Tax Exemption Increase Sections Affected: Business and Tax Regulations Code: 506 | |
190598 | 09/09/2019 | Public Works Code - Personal Wireless Service Facility Site Permits Sections Affected: | |
190623 | 09/09/2019 | Neighborhood Beautification and Graffiti Clean-up Fund Tax Designation Ceiling | |
190627 | 09/09/2019 | Fire Code - Fire Department Fee Amendment Sections Affected: Fire Code: , 113.4 - , , | |
190628 | 09/09/2019 | Park Code - Marina Guest Docking Fees Sections Affected: Park Code: 12.11 | |
190629 | 09/09/2019* Oper. 9/1/19 | Park Code - Non-Resident Fees at Certain Specialty Attractions Sections Affected: | |
190630 | 09/09/2019 | Park Code - Temporary Surcharge - Japanese Tea Garden Sections Affected: Park Code: 12.05 | |
190631 | 09/09/2019 | Administrative Code - Eliminating Fines for Overdue Library Materials Sections Affected: Administrative Code: 8.21-2 | |
190647 | 08/09/2019 | Settlement of Lawsuit - Fidel Joshua - $460,000 | |
190648 | 08/09/2019 | Settlement of Lawsuit - Jerry Jack - $200,000 | |
190656 | 09/09/2019 | Administrative Code - Establish Low Carbon Fuel Standard Credits Sales Fund - Authorizing Agreements to Sell Low Carbon Fuel Standard Credits - Public Utilities Commission Sections Affected: Administrative Code: Adding 10.100-92 | |
190658 | 09/09/2019 | Administrative Code - Ban on City-Funded Travel to and City Contracts Involving States With Restrictive Abortion Laws Sections Affected: Administrative Code: Chapter 12X | |
190661 | 09/09/2019 | Planning Code - Permitting Polk/Pacific Special Area Design Guidelines Sections Affected: | |
190679 | 09/09/2019 | Administrative Code - Administration of Loans and Grants for Affordable Housing Sections Affected: | |
190709 | 09/09/2019 | Health Service System Plans and Contribution Rates - Calendar Year 2020 | |
190731 | 09/09/2019 | Planning Code - Abandonment of Conditional Uses in North Beach Neighborhood Commercial District Sections Affected: Planning Code: 178 | |
181211 | 10/12/2019 | Health, Planning, and Police Codes - Small Business Permit Streamlining Sections Affected: | |
190048 | 10/14/2019 | Planning Code - Building Standards Sections Affected: | |
190214 | 10/14/2019 Retro. 6/1/19 | Building Code - Fee Waiver for 100% Affordable Housing and Accessory Dwelling Units Sections Affected: Building Code: Adding 107A.15 | |
190594 | 10/21/2019 | Planning Code - Reorganization of Chinatown Mixed Use Districts Sections Affected: | |
190654 | 10/21/2019 | Street and Public Service Easement Vacation Order - Mission Rock Project | |
