The following schedule contains the fines, fees, and charges for the Town of New Carlisle, Indiana:
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
10.99(A) | Any person, firm, or corporation who violates a provision of this town code, upon conviction, shall be subject to the following penalty: | |||
(1) Fine for the first offense, if paid within 30 days | Not exceeding $50 | - | - - | |
(2) Fine for the first violation if not paid within 30 days. | Not exceeding $2,500 | - | - - | |
(3) Fine for second and subsequent violations | Not exceeding $7,500 | - | - - | |
10.99(B) | ||||
(1) Fine for the first violation | Not exceeding $2,500 | - | - - | |
(2) Fine for second and subsequent violations | Not exceeding $7,500 | - | - - | |
30.02(A) | Incident report fees: duplication of police, case, or other Marshal’s Department reports, including accident reports | $5 per copy | 819 | 12-17-1991 |
30.02(B) | User fee for photocopies | $0.10 per page | 912, § 1 | 1-23-1996 |
30.04(A) | Ambulance service rates: | |||
Category | Per Occurrence | |||
BLS Non-emergency | $300 | 1215 | 6-23-2009 | |
BLS Emergency | $400 | 1215 | 6-23-2009 | |
ALS Emergency | $600 | 1215 | 6-23-2009 | |
Loaded mileage | $10 per mile | 1215 | 6-23-2009 | |
30.06(A) | Public announcement system, rental request, refundable deposit | $100 | 1076 | 7-10-2001 |
30.06(B) | Public announcement system, nonrefundable rental fee | $25 | 1076 | 7-10-2001 |
User fee for vehicle inspections, per vehicle | $5 | 1209 | 4-14-2009 | |
34.04(B) | License fee for each day of public fireworks display | $20 per day | 1226 | 6-22-2010 |
34.99(B)(1) | Violations of § 34.04: | |||
First offense | $100 | 1226 | 6-22-2010 | |
Second offense | $250 | 1226 | 6-22-2010 | |
Third and subsequent offenses | $500 | 1226 | 6-22-2010 | |
34.99(B)(2) | Failure to pay within 30 days, late fee | $50 | 1226 | 6-22-2010 |
34.99(B)(3) | Fire damage from consumer fireworks, fine | Not exceeding $2,500 | 1226 | 6-22-2010 |
35.99(B)(1) | ||||
(a) Fine for demolition | $75 - $2,500 | 934, § 15 | 2-25-1997 | |
(b) Fine for all other offenses | $75 - $1,000 | 934, § 15 | 2-25-1997 | |
See § 10.99(B) | various | various | ||
Cumulative Non-Reverting Law Enforcement Training Fund: class fees | $15–$50 | 917, §§ 1- 5 | 4-23-1996 | |
51.03(B)(1)(a) | Sewer rates and charges, all Class I users, monthly: | |||
Treatment Rate per 1,000 gallons Inside Customers Outside Customers | $7.09 $8.15 | 1461 | 1-16-2024 | |
51.03(B)(1)(b) | Base rate, monthly (below): | 1173; 1310; 1461 | 8-14- 2007; 6-11-2015; 1-16-2024 | |
Water Meter | Inside Customers | Outside Customers |
Water Meter | Inside Customers | Outside Customers |
5/8 in. - 3/4 in. | $18.50 | $21.25 |
1 in. | $42.15 | $48.48 |
1-1/4 in. | $65.95 | $75.80 |
1-1/2 in. | $94.45 | $108.50 |
2 in. | $160.95 | $184.95 |
3 in. | $365.95 | $420.50 |
4 in. | $650.30 | $747.20 |
6 in. | $1,455.60 | $1,672.50 |
Outside corporate town boundaries rates and charges are approximately 14.9% higher than the rates and charges for customers inside corporate town boundaries. | ||
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
51.03(B)( 2) | Unmetered usage, single family dwelling unit: | |||
Inside customers Outside customers | $51.60 $59.30 | 1461 | 1-16-2024 | |
Outside corporate town boundaries rates and charges are approximately 14.9% higher than the rates and charges for customers inside corporate town boundaries.
| ||||
51.03(D) | Sewer sampling fee, per event | $25 | 839; 1042; 1461 | 10-13-1992 6-27- 2000; 1-16-2024 |
51.03(E)(1) | Sewer rate adjustment for Class I users | $2.20656 7 per 1,000 gallons/ month | 1173; 1310; 1336; 1461 | 8-14- 2007; 6-11-2015; 10-25-2016; 1-16-2024 |
51.03(E)(2) | Sewer rate adjustment: monthly sewage treatment cost adjustment tracking factor charge: | |||
Inside Corporate Town Boundaries Residential single family dwelling unit, per 1,000 EDUs | $9.21 | 1173; 1310; 1461 | 8-14-2007; 6-11-2015; 1-16-2024 | |
Outside Corporate Town Boundaries Outside corporate town boundaries rates and charges are approximately 14.9% higher than the rates and charges for customers inside corporate town boundaries.
Residential, single family dwelling unit, per 1,000 EDUs | $10.60 | 1461 | 1-16-2024 | |
51.03(F)
|
Tap fee prior to connecting to sewage works | $500 | 1241; 1461 | 4-26-2011; 1-16-2024 |
51.03(G)(1) | Deposit based on water meter size: | |||
Meter size | Deposit | |||
5/8 - 3/4 in. | $50 | 1241; 1310; 1461 | 4-26- 2011; 6-11-2015; 1-16-2024 | |
1 in. | $50 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
1-1/2 in. | $75 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
1-1/4 in. | $75 | 1310; 1461 | 6-11-2015; 1-16-2024 | |
2 in. | $100 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
3 in. | $175 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
4 in. | $300 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
6 in. | $400 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
51.03(G)(2) | Renter and lessee deposit based on meter size: | |||
Meter size | Deposit | |||
5/8 - 3/4 in. | $75 | 1241; 1310; 1461 | 4-26-2011; 6-11-2015; 1-16-2024 | |
1 in. | $75 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
1-1/4 in. | $75 | 1310; 1461 | 6-11-2015; 1-16-2024 | |
1-1/2 in. | $75 | 1241; 1461 | 4-26-2011; 1-16-2024 | |
51.03(H)( 2) | Monthly storm water fee: | |||
Type of Property / ERU | Monthly Charge | |||
Multi-family / 0.75 | $3.75 | 1265; 1461 | 2-12-2013; 1-16-2024 | |
Residential / 1.00 | $5.00 | 1265; 1461 | 2-12-2013; 1-16-2024 | |
Non-residential / 2.50 | $12.50 | 1265; 1461 | 2-12-2013; 1-16-2024 | |
51.03(I) | System development charge: | |||
Meter size/Meter Ratio | System Development Charge | |||
5/8" / 1.0 | $710 | 1461 | 1-16-2024 | |
3/4" / 1.5 | $1,065 | 1461 | 1-16-2024 | |
1" / 2.5 | $1,775 | 1461 | 1-16-2024 | |
1 ½" / 5.0 | $3,550 | 1461 | 1-16-2024 | |
2" / 8.0 | $5,680 | 1461 | 1-16-2024 | |
3" / 15.0 | $10,650 | 1461 | 1-16-2024 | |
4" / 25.0 | $17,750 | 1461 | 1-16-2024 | |
6" / 50.0 | $35,500 | 1461 | 1-16-2024 | |
8" / 80.0 | $56,800 | 1461 | 1-16-2024 | |
10" / 115.0 | $81,650 | 1461 | 1-16-2024 | |
Unmetered / 1.0 | $710 | 1461 | 1-16-2024 | |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
51.04(E) | 2 or more dwelling units using single water meter and single bill: billed as single service, quarterly minimum bill | Number of dwelling units x $13.88 | 750, § 4(a)-(e); 1310 | 1-10-1990; 6-11-2015 |
51.07(B)
|
Rate adjustment based on strength and character: | |||
(1) Suspended solids, per pound in excess of 250 mg/l | $0.63/lb. | 1173; 1310 | 8-14- 2007; 6-11-2015 | |
(2) BOD, per pound in excess of 250 mg/l | $0.84/lb. | 1173; 1310 | 8-14- 2007; 6-11-2015 | |
(3) Ammonia-nitrogen, per pound in excess of 25 mg/l | $4.32/lb. | 1173; 1310 | 8-14- 2007; 6-11-2015 | |
(4) Phosphorus, per pound in excess of 10 mg/l | $7.38/lb. | 1173; 1310 | 8-14- 2007; 6-11-2015 | |
51.08(E) | Delinquent sewer rates and charges, penalty for | 10% of amount | 750, § 6 | 1-10-1990 |
Turn-on charge for delinquent utility bills | $20 | - | - - | |
Wastewater tap fee | $500 | 994, § 1 | 8-25-1998 | |
Sump pump/groundwater surcharge, per month: | ||||
Residential properties | $500 | 1202 | 12- -2008 | |
Commercial properties | $1,500 | 1202 | 12- -2008 | |
51.99(B)(2) | Not exceeding $2,500 | 756, § 17 | 1-23-1990 | |
52.01(B) | Water rates, minimum charges: | |||
Metered Rates per Month | Per 1,000 Gallons | |||
First 2,000 gallons Inside customers Outside customers |
$5.73 $6.58 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011
; 12-29-2016; 1-16-2024 | |
Next 8,000 gallons Inside customers Outside customers | $5.08 $5.84 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011
; 12-29-2016; 1-16-2024 | |
Next 10,000 gallons Inside customers Outside customers | $4.44 $5.10 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011
; 12-29-2016; 1-16-2024 | |
Next 30,000 gallons Inside customers Outside customers | $3.19 $3.67 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011
; 12-29-2016; 1-16-2024 | |
All over 50,000 gallons Inside customers Outside customers | $2.57 $2.95 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011
; 12-29-2016; 1-16-2024 | |
Minimum charges: | ||||
Size of Meter | Minimum Monthly Rate | |||
5/8 in. - 3/4 in. meter Inside customers Outside customers | $11.46 $13.16 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
1 in. meter Inside customers Outside customers | $28.34 $32.61 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
1-1/4 in. meter Inside customers Outside customers | $42.84 $49.25 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
1-1/2 in. meter Inside customers Outside customers | $56.69 $65.18 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
2 in. meter Inside customers Outside customers | $90.87 $104.45 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
3 in. meter Inside customers Outside customers | $171.26 $196.90 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
4 in. meter Inside customers Outside customers | $285.23 $327.77 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
6 in. meter Inside customers Outside customers | $570.44 $655.16 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Fire protection service: | ||||
(A) Municipal hydrants, per hydrant, per annum Inside customers Outside customers | $666.05 $765.30 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
(B) Private hydrants, per hydrant, per annum Inside customers Outside customers | $666.05 $765.30 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
(C) Private sprinklers: | ||||
4-in. connection Inside customers Outside customers | $283.50 $325.75 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
6-in. connection Inside customers Outside customers | $666.05 $765.30 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
8-in. connection Inside customers Outside customers | $1,174.00 $1,348.95 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
10-in. connection Inside customers Outside customers | $1,840.10 $2,114.25 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Municipal fountains, annual charge per fountain | $156.45 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Tap fees, governmental and non-profit organizations: | ||||
Meter size | Minimum rate | |||
5/8-in. to 3/4-in. meter | $500 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
1-in. or larger meter | Labor and material costs, but not less than $500 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Collection charge of 10% on the first $3 of unpaid billing and 3% on the balance of unpaid billing in excess of $3 | 10%/3% | 489(f) | - -1978 | |
Additional service charge for turning off/on water service that is delinquent | $10 | 489(f) | - -1978 | |
Water meter deposits, minimum charge, all users | $20 | 576 | - -1981 | |
52.10(A) | Shut off/turn on | $30 | 1240 | 4-26-2011 |
Shut off/turn on after hours emergencies | $60 | 1240 | 4-26-2011 | |
Frozen meter charge | Time and cost of new meter | 1240 | 4-26-2011 | |
Check for leaks inside plumbing (faucets, toilets, and the like) | $20 | 1240 | 4-26-2011 | |
52.10(B)(1) | Residential homeowner meter deposit: | |||
Meter size | Deposit | |||
3/4 in. | $50 | 1240 | 4-26-2011 | |
1 in. | $50 | 1240 | 4-26-2011 | |
1-1/2-in. | $75 | 1240 | 4-26-2011 | |
2 in. | $100 | 1240 | 4-26-2011 | |
3 in. | $175 | 1240 | 4-26-2011 | |
4 in. | $300 | 1240 | 4-26-2011 | |
6 in. | $400 | 1240 | 4-26-2011 | |
52.10(B)(2) | Renters and leases meter deposit: | |||
Meter size | Deposit | |||
3/4 in. | $75 | 1240 | 4-26-2011 | |
1 in. | $75 | 1240 | 4-26-2011 | |
1-1/2 in. | $75 | 1240 | 4-26-2011 | |
52.28(L) | Utility fee for inspection and testing, per device: | |||
1 in., 1-1/2 in., or smaller | $50 | 894, § 9- 65.12 | 2-14-1995 | |
2 in. and larger | $75 | 894, § 9- 65.12 | 2-14-1995 | |
52.41(A)
|
Industrial water users, rates and charges: | |||
Basic combined metered monthly rates, Cleveland Cliffs (Tek) and Cleveland Cliffs (Kote): | ||||
0-15 million gallons (min) | $76,974.32 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Over 15 million gallons, per 1,000 gallons | $0.69 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
52.41(B) | Minimum monthly charge divided as follows: | |||
Cleveland Cliffs (Tek) | $39,909.32 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
Cleveland Cliffs (Kote) | $37,065.00 | 1176; 1240
; 1340; 1462 | 8-28-2007; 4-26-2011;
12-29-2016; 1-16-2024 | |
52.41(C) | ||||
Minimum electricity charges, meter deposits: | ||||
For ordinary residential use | $50 | 1046 | 9-12-2000 | |
For trailer or mobile home use | $50 | 1046 | 9-12-2000 | |
For commercial use | $100 | 1046 | 9-12-2000 | |
For industrial use | $100 | 1046 | 9-12-2000 | |
Minimum electricity charges, meter deposits: | ||||
For electric home use | $80 | 1046 | 9-12-2000 | |
For electric heated apartments | $80 | 1046 | 9-12-2000 | |
For non-owner occupied property | $100 | 1046 | 9-12-2000 | |
For non-owner occupied property with electric heat | $160 | 1046 | 9-12-2000 | |
Personal notification of past-due bill | $7.50 | 533 | - -1979 | |
Disconnection charge for non-payment | $27.50 | 533 | - -1979 | |
Reconnection charge | See § 51.20
| |||
53.05(B) | Electricity rate, “R” Domestic electric service All kwhrs used per month Monthly customer charge per meter | 11.84 cents per kwhr $17.20 per month | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 |
53.05(C) | Minimum charge: monthly customer charge plus energy charges | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 | |
53.06(B) | Electricity rate, “C” Commercial and small power service: All kwhrs used per month Monthly customer charge per meter | 12.17 cents per kwhr $33.40 per month | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 |
53.06(C) | Minimum charge: monthly customer charge plus energy charges | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 | |
53.07(B)(1) | Electricity rate, “P” capacity power service: First 2,500 kwhrs used per month Next 7,500 kwhrs used per month All over 10,000 kwhrs used per month Monthly customer charge per meter | 15.99 cents per kwhr 14.37 cents per kwhr 12.75 cents per kwhr $68.90 per month | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 |
53.07(E) | Minimum charge: monthly customer charge plus energy charges | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 | |
53.09(B) | Electric rate, “M” Municipal electric service, per Kwhr All kwhrs used per month Monthly customer charge | 10.98 cents per kwhr $39.85 per month | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 |
53.09(C) | Minimum charge: monthly customer charge plus energy charges | 1174; 1242; 1343; 1431 | 8-14-2007; 4-26-2011; 3-14-2017; 11-15-2022 | |
53.10(B) | Electric rate, “STL” street lighting service: | 1174; 1242; 1311; 1343 | 8-14- 2007; 4-26-2011; 6-11-2015; 3-14-2017 | |
Decorative street lamps - maintenance fee 50 watt LED 65 watt LED 85 watt IND 175 watt MV 175 watt MH 150 watt HPS 250 watt MV 250 watt MH 250 watt HPS 400 watt MV 400 watt MH 400 watt HPS | $17.50 $11.55 $11.55 $11.55 $11.55 $11.55 $11.55 $14.85 $14.85 $14.85 $20.35 $20.35 $20.35 | |||
53.10(C) | Minimum charge | None | 1174; 1242; 1311; 1343; 1431 | 8-14- 2007; 4-26-2011; 6-11-2015
; 3-14-2017; 11-15-2022 |
53.11(C) | Electric rate, “SL” security lighting service: | 1174; 1242; 1311; 1343; 1431 | 8-14- 2007; 4-26-2011; 6-11-2015
; 3-14-2017; 11-15-2022 | |
Rate, 50 watt LED, per unit, per month 50 watt LED 65 watt LED 150 watt MV 150 watt HPS 175 watt MH | $11.55 $11.55 $11.55 $11.55 $11.55 | |||
Rate adjustment for rates R, C, P, G, and M, per KWH per month | $0.000000 | 1174, Appx A; 1242; 1306; 1311; 1319
; 1335; 1343;1347; 1383; 1431 | 8-14-2007; 4-26-2011; 4-14-2015; 6-11-2015: 12-8-2015
; 10-25-2016; 3-14-2017; 8-22-2017; 9-17-2019; 11-15-2022 | |
The fuel cost adjustment has been discontinued under the current wholesale power agreement | 1174, Appx A; 1242; 1431 | 8-14- 2007; 4-26-2011
; 11-15-2022 | ||
53.15(B) | Full domestic service, monthly minimum charge per meter installed | $3.50 | - | - - |
53.17(A) | Commercial lighting rates, monthly minimum, per meter | $1.50 | - | - - |
Commercial power: | ||||
(A) 5 HP or less, minimum charge, per HP/month | $1.00 | - | - - | |
(B) 5 HP or more, monthly demand charge | $0.50 per HP of maximum demand | - | - - | |
Delinquency fee: 10% on the first $3 and 3% on the excess over $3 on each monthly bill | 10%/3% | - | - - | |
Late payments, shutoff notices | See § 51.20
|
- | - - | |
Attachments to utility poles, fees: | ||||
(A) Telephone attachment, per attachment | $15 | 1113
; 1343; 1431 | 7-22-2003
; 3-14-2017; 11-15-2022 | |
(B) Cablevision attachment, per attachment | $13 | 1114
; 1343; 1431 | 7-22-2003
; 3-14-2017; 11-15-2022 | |
(C) Electric Department reconnect/disconnect charge standard service - during office hours | $30 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
(D) Electric Department reconnect/disconnect charge - after hours | $92.25 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
(E) Electric deposits: | ||||
Residential homeowner deposit | $50 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Residential renter deposit | $50 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Residential homeowner deposit electric heat | $160 | 1431 | 11-15-2022 | |
Residential renter deposit electric heat | $160 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Commercial single-phase 120/240 | $200 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Commercial three-phase | $200 | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
(G) Meter test charge - every 2 years as required: | Free | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Single-phase meter, if more frequent than every 2 years | $50* | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
Three-phase meter | $200* | 1242
; 1343; 1431 | 4-26-2011
; 3-14-2017; 11-15-2022 | |
*Fee is refunded if meter is off more than 3% | ||||
NSF check fee | $25 | 1115 | 7-22-2003 | |
Meter tampering | ||||
First offense | Actual cost, see 53.33 | 1242 | 4-26-2011 | |
Subsequent offense | Same as first offense plus $100 dis- connection | 1242 | 4-26-2011 | |
54.05(C) | Wastewater discharge permits: | |||
Base fee | $500 | 802, d(3) | 5-14-1991 | |
Additional sampling point, additional | $100 | 802, d(3) | 5-14-1991 | |
Annual fee for each industrial discharger | $1,912 | 802, d(3) | 5-14-1991 | |
54.10(F) | False statements and the like or tampering with monitoring device or method, civil penalty | Not more than $2,500 | 755, § 1(i) | 1-23-1990 |
Fines for violations of Title VII: | ||||
(A) Improper parking | $10 | 399-A | 8-26-1986 | |
(B) Non-moving traffic violations | $5 | 399-A | 8-26-1986 | |
(C) Moving traffic violations: | ||||
(1) Stop sign violation | $20 | 399, § 1 | - -1978 | |
(2) Improper passing | $20 | 399, § 1 | - -1978 | |
(3) Speeding, up to and including 15 mph over limit | $20 | 399, § 1 | - -1978 | |
(4) Speeding, in excess of 15, not exceeding 25 mph over limit | $25 | 399, § 1 | - -1978 | |
(5) Speeding, in excess of 25 mph over limit | $40 | 399, § 1 | - -1978 | |
(6) Yield sign violation | $20 | 399, § 1 | - -1978 | |
(7) Improper U-turn | $20 | 399, § 1 | - -1978 | |
(8) All other moving violations | $5 | 399, § 1 | - -1978 | |
71.99(B) | Violations of 71.02, using or operating engine brakes within the town limits | $25-50 | 1026 | 10-26-1999 |
Violation of any provision of Ch. 72: | ||||
If paid within 30 days | $50 | - | - - | |
If paid after 30 days | $2,500, plus towing and storage costs | - | - - | |
Golf cart annual registration fee, each cart | $25 | 1218 | 10-27-2009 | |
Single-use or temporary permit registration fee | $10 | 1218 | 10-27-2009 | |
73.99(B) | Violations of § 73.01: | |||
If paid within 30 days | $50 | - | - - | |
If paid after 30 days | $2,500, plus towing and storage costs | - | - - | |
73.99(C) | ||||
If paid within 30 days | $50 | - | - - | |
If paid after 30 days | $2,500, plus towing and storage costs | - | - - | |
73.99(D) | ||||
First violation | $25 | 1218 | 10-27-2009 | |
Second violation | $50 | 1218 | 10-27-2009 | |
Third violation | $250 | 1218 | 10-27-2009 | |
Violations of stop sign provisions: | ||||
If paid within 30 days | $50 | - | - - | |
Violations of yield right-of-way signs: | ||||
If paid within 30 days | $50 | - | - - | |
If paid after 30 days | $2,500, plus towing and storage costs | - | - - | |
Ch. 74, Sch. V, (B) | Violation of the speed limit for South Harris Street | $50 | 634 | 8-14-1984 |
Violations of weight limits | See § 10.99
|
- | - - | |
Violations of No parking areas: | ||||
(C)(3) Parking in disabled parking stall without proper identification | $50 | 948, § 1 | 9-23-1997 | |
(D) Parking in restricted area of Bray Street (Front Street) | Not more than $25 | 558 | - -1980 | |
(G) Parking in restricted area of Bray Street (Ben Street- Dunn Road) | $10 | 919, §§ 1 - 4 | 6-11-1996 | |
(H) Parking in restricted area of Zigler Street | $10 | 972, §§ 1, 2 | 3-24-1998 | |
Violation of 2-hour parking areas | See § 10.99(B) | - | - - | |
Semi-tractor/trailer and/or commercial vehicle parking in Memorial Park lot | See § 10.99(B) | 863, §§ 1-3 | 9-14-1993 | |
Violations of loading zone provisions: | - | - - | ||
Fine, if paid within 30 days | $50 | - | - - | |
Fine if not paid within 30 days | $2,500 | - | - - | |
Violations of disabled parking | See § 10.99(B) | - | - - | |
Violations of municipal parking lot regulations | See § 10.99(B) | - | - - | |
(A) Request for use of gazebo or shelters in town parks, deposit | $75 | 1197 | - -2008 | |
(B) Refund after satisfactory inspection of premises | $25 | 1197 | - -2008 | |
Operation of snowmobile/off-road vehicle within town cemetery or parks | See § 10.99(B) | 1197 | - -2008 | |
90.47(A) | Charges for town cemetery (below): | 1207 | 2-24-2009 | |
Cemetery General Fund | Perpetual Care | Total |
Cemetery General Fund | Perpetual Care | Total | |
Opening and closing of adult graves: | |||
Weekdays | $750 | n/a | $750 |
Weekends/ holidays | $1,100 | n/a | $1,100 |
Opening and closing of stillborn or cremation graves (vault size 2 feet by 4 feet): | |||
Weekdays | $300 | n/a | $300 |
Weekends/ holidays | $500 | n/a | $500 |
Sale of full lot (5 graves) | $1,250 | $1,250 | $2,500 |
Sale of half lot (2 graves) | $600 | $600 | $1,200 |
Sale of single grave (designated section) | $250 | $250 | $500 |
Sale of stillborn grave (designated section) | $100 | $100 | $200 |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
90.47(B) | Charge for transfer of ownership, per transaction | $25 | 1119 | 10-14-2003 |
Inspection fee for foundation inspection | $20 | 1110 | 5-13-2003 | |
90.55(B) | Penalty for speed in excess of 10 mph on cemetery grounds; contact with funeral processions | See § 10.99(B) | - | - - |
Penalty for vandalism in cemetery | See § 10.99(A) | - | - - |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Penalty for gratuity to cemetery attendants | See § 10.99
|
- | - - | |
See § 10.99(B) | ||||
Excavations, permit fees: | ||||
(A) Utility repairs, services, extensions: | ||||
(1) New or replacement services: | ||||
Number of Services
| ||||
1 or 2 | $225 | - | - - | |
3 through 6 | $250 | - | - - | |
7 through 12 | $275 | - | - - | |
More than 12 | $300 per service | - | - - | |
(2) New mains, main repairs, extensions and the like: | ||||
Length of Trench
| ||||
Up to 100 feet | $225 | - | - - | |
100 feet to 250 feet | $250 | - | - - | |
250 feet to 750 feet | $275 | - | - - | |
Over 750 feet | $300 | - | - - | |
(B) Other excavations: | ||||
Size | ||||
Up to 50 cubic yards | $225 | - | - - | |
50 to 333 cubic yards | $250 | - | - - | |
Over 333 cubic yards | $300 | - | - - | |
Penalty for violation of div. (C), time frame for restoration and certification or excavation | See § 10.99(A) | |||
Permit fee to remove tree(s) within tree lawn or right-of- way | $10 | - | - - | |
91.99(B) | See § 10.99(B) | - | - - | |
91.99(C) | See § 10.99(B) | - | - - | |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
Code Section | Description | Amount ($) | Ord. No. | Date Passed |
91.99(D) | Violation of § 91.45, failure to obtain permit for tree removal, fine | See § 10.99(A) | - | - - |
92.99(B) | Violation of § 92.01, fine | $1–$5 | - | - - |
92.99(C) | $50 | 976, § 1 | 4-14-1998 | |
Fine not paid within allotted time | Not to exceed $1,000 | 976, § 1 | 4-14-1998 | |
Temporary permit fee for repair/parts scavenging of wrecked, junked, or abandoned vehicle | $10 | 951, § 2 | 11-25-1997 | |
93.99(B) | See § 10.99(B) | - | - - | |
93.99(C) | See § 10.99(B) | - | - - | |
93.99(D) | See § 10.99(B) | - | - - | |
93.99(E) | See § 10.99(B) | - | - - | |
Possession/harboring a wild animal in violation of § 94.21
|
See § 10.99(A) | - | - - | |
Performing animal license, for exhibition, per day | $25 | 1154 | 9-12-2006 | |
94.33(A) | Dangerous animal/attack dog permit: nonrefundable appeal fee on determination of “dangerous animal” | $25 | 1154 | 9-12-2006 |
Annual fees regarding animals: | ||||
Each altered dog or cat, license | $0 | 1412 | 7-7-2021 | |
Each unaltered dog or cat, license | $0 | 1412 | 7-7-2021 | |
Replacement tag | $0 | 1412 | 7-7-2021 | |
Pet shop permit | $100 | 1154; 1412 | 9-12-2006; 7-7-2021 | |
Breeder permit, except for dangerous animal/attack dog | $50 | 1154; 1412 | 9-12-2006; 7-7-2021 | |
