Disclosure Category 2. Persons in this category shall disclose all investments and business positions in business entities and income from any source which provides, or contracts with the City and County of San Francisco and its Airport Commission to provide, services, supplies, materials, machinery, or equipment to the Airport Commission, and any source subject to the regulatory, permitting, or licensing authority of the Airport Commission.
Designated Positions
|
Disclosure Categories
|
Designated Positions
|
Disclosure Categories
|
Airport Commissioner | 1 |
Airport Commission Secretary | 1 |
Airport Communications Officer | 2 |
Airport Controller | 1 |
Airport Director | 1 |
Airport Economic Planner | 2 |
Airport Property Specialist | 2 |
Application Architect | 2 |
Architectural Associate II | 2 |
Assistant Director, Facilities | 1 |
Assistant Director, Museum Exhibitions | 1 |
Assistant Director, Revenue Development & Management | 2 |
Assistant Director, Talent Acquisition | 2 |
Assistant Manager, Terminal Systems | 2 |
Aviation Museum Assistant Director | 1 |
Biologist | 2 |
Building Inspector | 3 |
Chief Commercial Officer | 1 |
Chief Development Officer | 1 |
Chief External Affairs Officer 1 | 1 |
Chief Financial Officer | 1 |
Chief Information Officer | 1 |
Chief Information Security Officer | 2 |
Chief Operating Officer | 1 |
Chief Surveyor | 2 |
Compliance Officer (ITT) | 2 |
Construction Inspector | 2 |
Contract Administrator | 2 |
Contract Analyst | 2 |
Curator in Charge of Administration & Special Projects | 2 |
Curator in Charge of Collections Management | 2 |
Curator in Charge of Museum Exhibitions | 2 |
Curator in Charge of Registration | 2 |
Cybersecurity | 2 |
Cybersecurity Engineer | 2 |
Data Engineer | 2 |
Database Administrator | 2 |
Deputy Director III | 1 |
Deputy Director V | 1 |
Director and Chief Curator, SFO Museums | 1 |
Director, AirTrain | 1 |
Director, Aviation & Parking Management | 1 |
Director, Aviation Compliance & Safety Programs | 2 |
Director, BICE Code Enforcement | 2 |
Director, Budget | 1 |
Director, Business Services (ITT) | 2 |
Director, Capital Finance | 1 |
Director, Construction & Maintenance | 2 |
Director, Contracts Administration | 2 |
Director, Contractual Baggage Systems | 2 |
Director, Custodial Services | 2 |
Director, Customer Care | 2 |
Director, Development Operations | 2 |
Director, Environmental Services & Sustainability | 2 |
Director, Executive Affairs | 1 |
Director, Facilities | 1 |
Director, Financial Planning & Analysis | 1 |
Director, Governmental/Regulatory Affairs | 2 |
Director, Guest Experience | 2 |
Director, Hotel & Special Projects | 1 |
Director, Information & Data Services | 2 |
Director, Infrastructure Information Management | 2 |
Director, International Marketing & Aviation Development | 2 |
Director, Landside Operations | 1 |
Director, Marketing & Communications | 1 |
Director, Mechanical Maintenance | 2 |
Director, Operations & Engineering | 2 |
Director, People, Performance & Development | 1 |
Director, Planning & Environmental Affairs | 1 |
Director, Project Management | 1 |
Director, Revenue Development & Management | 1 |
Director, Safety & Security Services | 1 |
Director, Safety and Health | 2 |
Director, Social Responsibility | 2 |
Director, Solutions (ITT) | 2 |
Director, Sustainability | 2 |
Director, Technology Support & Project Management | 2 |
Director, Terminal Systems/Wayfinding | 1 |
Director, Training & Hiring | 2 |
Director, Utilities Systems | 2 |
Electrical Inspector | 2 |
Engineer | 2 |
Engineer, Administrative | 2 |
Engineer, Associate | 2 |
Head Airport Electrician | 2 |
Heating and Ventilating Inspector | 2 |
Manager, I | 2 |
Manager, III | 2 |
Manager, IV | 2 |
Manager, V | 2 |
Manager, VI | 1 |
Manager, VII | 1 |
Manager, VIII | 1 |
Manager, Airfield | 2 |
Manager, Airfield Operations | 2 |
Manager, Airport Facilities Financial Operations Administrative | 2 |
Manager, Airport Parking | 1 |
Manager, Airport Publications | 2 |
Manager, Airport Risk | 1 |
Manager, AirTrain | 2 |
Manager, Aviation Security & Compliance | 2 |
Manager, Capital Planning | 2 |
Manager, Carbon Neutral Airport Program | 2 |
Manager, Communications Center | 2 |
Manager, Contracts Administration | 2 |
Manager, Custodial Services | 2 |
Manager, Debt | 2 |
Manager, Diversity, Equity, and Inclusion | 2 |
Manager, Economic & Community Development | 2 |
Manager, Emergency Management | 2 |
Manager, Employment Quality and Standards | 2 |
Manager, Environmental Operations | 2 |
Manager, Environmental Planning & Program | 2 |
Manager, Facilities Assets | 2 |
Manager, Facilities Landscaping | 2 |
Manager, Financial Analysis & Planning | 2 |
Manager, Financial Reporting | 2 |
Manager, Fiscal Operations | 2 |
Manager, Fleet Services | 2 |
Manager, Grant | 2 |
Manager, Ground Transportation Unit | 2 |
Manager, Ground Transportation Investigations | 2 |
Manager, Guest Services | 2 |
Manager, Human Resources | 2 |
Manager, Internal Communications | 2 |
Manager, International Aviation Development | 2 |
Manager, Learning & Development | 2 |
Manager, Marketing | 2 |
Manager, Marketing and Public Relations | 2 |
Manager, Noise Insulation Program | 2 |
Manager, Noise Monitoring | 2 |
Manager, Paving & Grounds Maintenance | 2 |
Manager, People Analytics & Employee Engagement | 2 |
Manager, Project Management Office | 2 |
Manager, Regional Governmental Affairs | 2 |
Manager, Regulatory & Government Affairs | 2 |
Manager, Safety Management Systems | 2 |
Manager, Safety Programs | 2 |
Manager, Security Access Office | 1 |
Manager, Signage and Wayfinding | 2 |
Manager, Solutions Delivery | 2 |
Manager, Standards & Compliance (ITT) | 1 |
Manager, Strategic Communication | 2 |
Manager, System (Noise Monitoring) | 2 |
Manager, Talent Mobility | 2 |
Manager, Terminal Systems | 2 |
Manager, Trade & Commerce | 2 |
Managing Director, Airport Services | 1 |
Managing Director, Finance | 1 |
Managing Director, Safety, Security & Airside Services | 1 |
Managing Director, Strategy & Social Impact | 2 |
Planner III - Aviation | 2 |
Planner IV - Aviation | 2 |
Planner IV - Environmental Review | 2 |
Planner IV - Transportation | 2 |
Plumbing Inspector | 2 |
Principal Architect | 2 |
Principal Engineer (Construction Services) | 2 |
Principal Engineer (Engineering and Construction Services) | 2 |
Principal Environmental Specialist | 2 |
Project Director, Information Systems | 2 |
Project Manager | 2 |
Public Information Officer | 1 |
Senior Analyst, Ground Transportation Unit | 2 |
Senior Architect | 2 |
Senior Building Inspector | 2 |
Senior Engineer | 2 |
Senior Museum Registrar | 2 |
Special Assistant to Chief Development Officer | 2 |
Superintendent, Sewage Treatment Plant | 2 |
Supervisor II, Carpenter | 2 |
Supervisor, Electronic Maintenance Technician | 2 |
Supervisor, Locksmith | 2 |
Supervisor II, Paint Shop | 2 |
Supervisor II, Plumbing Shop | 2 |
Supervisor II, Sheet Metal Shop | 2 |
Supervisor, Steam Shop | 2 |
Technology Expert I | 2 |
Technology Expert II | 2 |
Wellbeing Coordinator | 2 |
(Added by Ord. 71-00, File No. 000358, App. 4/28/2000; amended by Ord. 58-01, File No. 001951, App. 4/13/2001; Ord. 73-03, File No. 022027, App. 4/25/2003; Ord. 99-05, File No. 041570, App. 5/25/2005; Ord. 80-07, File No. 070122, App. 4/19/2007; Ord. 93-08, File No. 090199, App. 6/10/2009; Ord. 9-13, File No. 120964, App. 2/4/2013, Eff. 3/6/2013, Oper. 1/1/2013; Ord. 256-14
, File No. 141003, App. 12/19/2014, Eff. 1/18/2015; Ord. 251-16, File No. 161158, App. 12/22/2016, Eff. 1/21/2017; Ord. 278-18, File No. 180934, App. 11/20/2018, Eff. 12/21/2018; Ord. 7-21, File No. 201219, App. 1/22/2021, Eff. 2/22/2021, Oper. 2/22/2021; Ord. 13-23, File No. 221025, App. 2/9/2023, Eff. 3/12/2023)
(Derivation: Former Administrative Code Section 58.110)
CODIFICATION NOTE
1. This entry has been restored to its location as originally added by Ord. 7-21.