Loading...
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
141297 | 03/15/15 | Public Works Code - Personal Wireless Service Facility Site Permits, and Amending Fees Sections Affected: | |
150350 | 08/01/15 | Health, Public Works Codes - Mandatory Use of Alternate Water Supplies in New Construction Sections Affected: 723.2 (Amended) | |
150221 | 08/14/15 | Planning, Public Works Codes - Street Trees and Adoption of Associated Fees Sections Affected: | |
150560 | 09/05/15 | Public Works Code - Fees for Nighttime Work Permit and Preapplication Meetings Sections Affected: 2.1.1 (Amended) | |
150270 | 10/23/15 [Oper. 01/21/16] | Public Works Code - Contractor Parking Plan Sections Affected: | |
150758 | 11/15/15 | Public Works Code - Public Right-of-Way Occupancy Fee Exemption Sections Affected: 723.2 (Amended) |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
160103 | 05/08/16 | Public Works Code - Clarifying Graffiti Prohibition and Establishing Administrative Penalties Sections Affected: | |
160155 | 05/27/16 | Public Works Code - Stormwater Management Requirements Sections Affected: | |
160590 | 09/10/16 | Public Works Code - Street Space Occupancy Permits Sections Affected: 724 (Amended) | |
160893 | 12/22/16 | Public Works Codes - Places for People Program; Permit Fee Sections Affected: |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
161081 | 02/19/17 | Various Codes - Nonsubstantive Clean-Up Ordinance Sections Affected: | |
170160 | 04/23/17 | Transportation, Public Works Codes - Unauthorized Bicycle Violations, Stationless Bicycle Share Program Sections Affected: | |
170123 | 06/25/17 | Public Works Code - Construction Site Runoff on Port Property - Enforcement Sections Affected: | |
170442 | 11/04/17 | Public Works, Administrative Codes - Requirements for Surface-Mounted Facility Site Permits Sections Affected: | |
170209 | 11/26/17 | Public Works Code - Bicycle Chop Shops Sections Affected: Adding Article 20: 2000; 2001; 2002; 2003 | |
170599 | 01/21/18 | Public Works, Police Codes - Permit for Testing of Autonomous Delivery Devices on Sidewalks Sections Affected: Adding 794 | |
170985 | 01/21/18 | Public Works and Subdivision Codes - City Maintenance of Street Trees Sections Affected: | |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
170761 | 4/08/18 | Public Works, Administrative Codes - Street Encroachment Permits and Maintenance Fund for Certain Permits Sections Affected: | |
171318 | 4/29/18 | Public Works Code - Fees for Autonomous Delivery Device Testing and Nighttime Work Permits Sections Affected: | |
180214 | 6/4/18 | Transportation, Public Works Codes - Unauthorized Powered Scooter Violations, Powered Scooter Share Program Sections Affected: | |
181026 | 1/21/19 | Public Works Code - Temporary Mobile Caterer Permit Sections Affected: Adding 184.95 | |
Ord. No. | File No. | Eff. Date | Short Title and Code Sections Affected |
181155 | 3/25/19 | Public Works Code - Major Encroachment Permit Revocation Hearings Sections Affected: | |
190598 | 9/9/19 | Public Works Code - Personal Wireless Service Facility Site Permits Sections Affected: | |
190810 | 12/16/19 | Administrative, Public Works Codes - Recording of Jurisdictional Transfers and Street Vacations Sections Affected: | |
191033 | 1/19/20 | Administrative, Public Works, Police Codes - Establishing Office of Emerging Technology - Requiring Permits for Using Emerging Technology Devices on Public Right-of-Ways Sections Affected: |
Loading...