Ord. No. | Date Passed | Description |
Ord. No. | Date Passed | Description |
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
1991-7 | - - | |
1-4-1989 | ||
4-5-1989 | ||
5-3-1989 | ||
5-3-1989 | ||
5-10-1989 | ||
1989-3 | 6-7-1989 | |
1989-9 | 12-20-1989 | |
1-24-1990 | ||
3-7-1990 | ||
3-23-1990 | ||
4-18-1990 | ||
4-25-1990 | ||
5-16-1990 | ||
6-12-1990 | ||
6-19-1990 | ||
8-20-1990 | ||
1990-9 | 9-12-1990 | |
1990-12 | 12-5-1990 | |
1-1-1991 | ||
1-9-1991 | ||
1-31-1991 | ||
2-6-1991 | ||
3-6-1991 | ||
5-1-1991 | ||
8-19-1991 | ||
9-4-1991 | ||
12-9-1991 | ||
1-8-1992 | ||
1-8-1992 | ||
1992-2 | 1-8-1992 | |
1-23-1992 | ||
8-24-1992 | ||
9-2-1992 | ||
1992-13 | 9-16-1992 | |
10-7-1992 | ||
1992-17 | 11-4-1992 | |
1992-18 | 11-4-1992 | |
1992-21 | 12-29-1992 | |
1-1-1993 | ||
1-6-1993 | ||
1993-3 | 2-17-1993 | |
3-17-1993 | ||
1993-6 | 5-5-1993 | |
1993-8 | 6-11-1993 | |
7-14-1993 | ||
7-21-1993 | ||
1993-17 | 8-18-1993 | |
1993-18 | 9-1-1993 | |
10-6-1993 | ||
10-6-1993 | ||
1993-26 | 12-1-1993 | |
1993-29 | 12-15-1993 | |
1-1-1994 | ||
1-19-1994 | ||
2-2-1994 | ||
3-11-1994 | ||
3-16-1994 | ||
7-13-1994 | ||
1994-6 | 7-13-1994 | |
10-5-1994 | ||
10-19-1994 | ||
10-19-1994 | ||
12-30-1994 | ||
1-9-1995 | ||
1-18-1995 | ||
1-18-1995 | ||
2-6-1995 | ||
1995-5 | 6-21-1995 | |
1995-7 | 7-19-1995 | |
1995-6 | 8-2-1995 | |
1995-8 | 8-16-1995 | |
11-1-1995 | ||
11-15-1995 | ||
11-15-1995 | ||
12-6-1995 | ||
1995-23 | 12-20-1995 | |
1-1-1996 | ||
1-11-1996 | ||
2-8-1996 | ||
1996-3 | 2-8-1996 | |
3-14-1996 | ||
1996-2 | 3-14-1996 | |
4-25-1996 | ||
5-4-1996 | ||
1996-4 | 5-9-1996 | |
5-25-1996 | ||
5-29-1996 | ||
8-8-1996 | ||
10-25-1996 | ||
11-14-1996 | ||
12-19-1996 | ||
2-12-1997 | ||
3-12-1997 | ||
3-12-1997 | ||
3-13-1997 | ||
3-24-1997 | ||
5-15-1997 | ||
5-27-1997 | ||
6-11-1997 | ||
7-9-1997 | ||
10-8-1997 | ||
11-24-1997 | ||
1-14-1998 | ||
1-29-1998 | ||
2-11-1998 | ||
2-11-1998 | ||
2-12-1998 | ||
2-25-1998 | ||
2-25-1998 | ||
3-11-1998 | ||
3-11-1998 | ||
4-8-1998 | ||
4-8-1998 | ||
4-8-1998 | ||
4-22-1998 | ||
7-1-1998 | ||
7-13-1998 | ||
7-22-1998 | ||
8-12-1998 | ||
98-22 | 9-9-1998 | |
1998-24 | 9-23-1998 | |
1998-25 | 9-23-1998 | |
9-26-1998 | ||
9-26-1998 | ||
10-14-1998 | ||
1998-30 | 10-14-1998 | |
11-11-1998 | ||
11-24-1998 | ||
12-30-1998 | ||
12-30-1998 | ||
1-13-1999 | ||
1-27-1999 | ||
2-10-1999 | ||
1999-2 | 2-10-1999 | |
3-15-1999 | ||
3-24-1999 | ||
4-12-1999 | ||
4-28-1999 | ||
5-12-1999 | ||
6-11-1999 | ||
1999-12 | 7-7-1999 | |
9-1-1999 | ||
9-15-1999 | ||
1999-18 | 9-15-1999 | |
10-14-1999 | ||
10-27-1999 | ||
1999-23 | 10-27-1999 | |
11-22-1999 | ||
12-1-1999 | ||
1-1-2000 | ||
2000-1 | 1-3-2000 | |
2-21-2000 | ||
2-21-2000 | ||
2-21-2000 | ||
2000-3 | 3-6-2000 | |
3-20-2000 | ||
4-3-2000 | ||
4-5-2000 | ||
4-28-2000 | ||
2000-10 | 5-1-2000 | |
5-15-2000 | ||
5-15-2000 | ||
8-24-2000 | ||
1-1-2001 | ||
1-1-2001 | ||
1-11-2001 | ||
1-29-2001 | ||
3-1-2001 | ||
3-26-2001 | ||
5-14-2001 | ||
2000-22 | 7-26-2001 | |
2001-4 | 8-21-2001 | |
2001-5 | 8-21-2001 | |
9-5-2001 | ||
9-5-2001 | ||
10-8-2001 | ||
11-27-2001 | ||
12-12-2001 | ||
12-28-2001 | ||
1-31-2002 | ||
1-31-2002 | ||
1-31-2002 | ||
2002-19 | 2-24-2002 | |
4-15-2002 | ||
5-30-2002 | ||
10-28-2002 | ||
2002-10 | 10-28-2002 | |
2002-14 | 10-28-2002 | |
2002-17 | 12-2-2002 | |
2002-18 | 12-2-2002 | |
2003-3 | 2-10-2003 | |
3-11-2003 | ||
2003-8 | 4-1-2003 | |
2003-10 | 6-3-2003 | |
2003-12 | 7-21-2003 | |
9-2-2003 | ||
9-8-2003 | ||
12-23-2003 | ||
12-29-2003 | ||
2004-2 | 2-3-2004 | |
2004-1 | 2-16-2004 | |
2004-3 | 2-16-2004 | |
2004-5 | 4-6-2004 | |
2004-12 | 9-20-2004 | |
2004-14 | 12-7-2004 | |
12-20-2004 | ||
12-20-2004 | ||
12-20-2004 | ||
2005-1 | 2-21-2005 | |
2005-3 | 3-21-2005 | |
4-5-2005 | ||
4-5-2005 | ||
2005-4 | 6-7-2005 | |
2005-5 | 6-7-2005 | |
2005-6 | 8-2-2005 | |
8-15-2005 | ||
3-6-2006 | ||
2006-1 | 3-7-2006 | |
2006-2 | 6-19-2006 | |
12-22-2006 | ||
2006-6 | 1-15-2007 | |
2-20-2007 | ||
2007-03 | 3-6-2007 | |
1-1-2008 | ||
1-3-2008 | ||
3-4-2008 | ||
4-21-2008 | ||
6-1-2008 | ||
11-5-2008 | ||
12-29-2008 | ||
1-1-2009 | ||
1-15-2009 | ||
1-19-2009 | ||
2-16-2009 | ||
2009-3 | 2-16-2009 | |
6-1-2009 | ||
12-30-2009 | ||
2009-7 | 12-30-2009 | |
1-1-2010 | ||
2-2-2010 | ||
2-2-2010 | ||
2-2-2010 | ||
5-24-2010 | ||
2010-4 | 5-24-2010 | |
6-1-2010 | ||
6-2-2010 | ||
6-2-2010 | ||
6-11-2010 | ||
7-19-2010 | ||
7-28-2010 | ||
8-31-2010 | ||
10-18-2010 | ||
11-3-2010 | ||
11-10-2010 | ||
12-20-2010 | ||
1-1-2011 | ||
2-15-2011 | ||
3-4-2011 | ||
3-4-2011 | ||
3-28-2011 | ||
4-15-2011 | ||
6-1-2011 | ||
7-1-2011 | ||
8-2-2011 | ||
8-5-2011 | ||
2011-8 | 11-15-2011 | |
2011-9 | 11-15-2011 | |
12-20-2011 | ||
12-20-2011 | ||
12-20-2011 | ||
1-1-2012 | ||
2012-5 | 3-6-2012 | |
4-3-2012 | ||
4-3-2012 | ||
6-1-2012 | ||
2012-02B | 6-5-2012 | |
2012-7 | 6-19-2012 | |
2012-11 | 8-7-2012 | |
8-30-2012 | ||
12-27-2012 | ||
2012-21 | 12-27-2012 | |
1-1-2013 | ||
1-1-2013 | ||
2013-3 | 1-2-2013 | |
1-18-2013 | ||
4-25-2013 | ||
6-1-2013 | ||
2013-09 | 6-4-2013 | |
7-2-2013 | ||
2013-15 | 7-2-2013 | |
2013-16 | 7-2-2013 | |
7-15-2013 | ||
2013-22 | 8-19-2013 | |
2013-23 | 9-3-2013 | |
9-16-2013 | ||
1-1-2014 | ||
1-14-2014 | ||
1-14-2014 | ||
2014-05 | 1-28-2014 | |
3-11-2014 | ||
4-25-2014 | ||
5-13-2014 | ||
5-13-2014 | ||
6-1-2014 | ||
7-22-2014 | ||
2014-12 | 8-28-2014 | |
2014-13 | 8-28-2014 | |
2014-15 | 12-9-2014 | |
1-1-2015 | ||
1-1-2015 | ||
2015-02 | 1-20-2015 | |
2015-05 | 3-17-2015 | |
4-7-2015 | ||
6-2-2015 | ||
6-2-2015 | ||
7-24-2015 | ||
8-4-2015 | ||
2015-15 | 12-29-2015 | |
12-30-2015 | ||
- -2016 | ||
3-1-2016 | ||
4-5-2016 | ||
6-21-2016 | ||
2016-6 | 6-30-2016 | |
2016-08 | 8-2-2016 | |
8-20-2016 | ||
2016-18 | 12-27-2016 | |
2016-24 | 12-27-2016 | |
1-17-2017 | ||
2-7-2017 | ||
2017-3 | 2-7-2017 | |
2-21-2017 | ||
2-21-2017 | ||
2017-12 | 7-20-2017 | |
2017-19 | 11-21-2017 | |
1-1-2018 | ||
1-2-2018 | ||
2018-4 | 5-1-2018 | |
2018-5 | 6-5-2018 | |
2018-6 | 6-5-2018 | |
2018-7 | 10-16-2018 | |
2019-01 | 1-2-2019 | |
3-19-2019 | ||
4-2-2019 | ||
4-2-2019 | ||
2019-3 | 4-16-2019 | |
2019-4 | 4-16-2019 | |
7-2-2019 | ||
2019-9 | 8-16-2019 | |
10-1-2019 | ||
10-15-2019 | ||
11-1-2019 | ||
12-3-2019 | ||
12-3-2019 | ||
12-12-2019 | ||
12-16-2019 | ||
12-30-2019 | ||
2020-1 | 1-7-2020 | |
2020-5 | 5-5-2020 | |
2020-6 | 5-6-2020 | Adopting Ordinance |
2020-10 | 9-1-2020 | |
2020-12 | 8-18-2020 | |
2020-14 | 9-1-2020 | |
2020-20 | 1-19-2021 | 51.02, 51.99 |
2020-21 | 1-19-2021 | |
2021-1 | 1-5-2021 | |
2021-3 | 3-16-2021 | |
2021-4 | 3-16-2021 | |
2021-6 | 6-15-2021 | |
2021-10 | 7-20-2021 | |
12-7-2021 | ||
12-28-2021 | ||
2022-1 | 1-4-2022 | |
2022-4 | 4-5-2022 | |
2022-5 | 5-17-2022 | |
2022-7 | 6-21-2022 | |
2022-11 | 10-4-2022 | |
11-1-2022 | ||
2022-15 | 11-1-2022 | |
2022-18 | 12-6-2022 | |
2023-1 | 1-3-2023 | |
2023-6 | 2-7-2023 | |
2023-7 | 2-7-2023 | |
2023-9 | 2-21-2023 | |
2023-10 | - -2023 | |
2023-12 | 5- -2023 | |
2023-14 | 9-5-2023 | |
2023-16 | 9-5-2023 | |
– | 12- -2023 | |
– | 12-28-2023 | |
2024-1 | 1-2-2024 | |
Next Doc