(a) The Employee Relations Director shall make determinations as to appropriate bargaining units. In the event an employee or employee organization disagrees with the Employee Relations Director's determination, the aggrieved party may, within 60 days from the date of the Employee Relations Director's determination, submit a protest to the Civil Service Commission. The Civil Service Commission will select an administrative law judge who will schedule the matter for a hearing and final determination. In arriving at said determination, the administrative law judge shall consider the factors described in subsection (b) immediately below.
(b) The criteria for determining the appropriateness of bargaining units shall include: the community of interest among employees; the history of employee representation in the unit; the extent to which employees have common knowledge, skill and abilities, working conditions, job duties or similar educational requirements; the need to avoid undue fragmentation of bargaining units; the wishes of the affected employees; and any impact on the City and County's ability to effectively and efficiently deliver services.
(c) All employees throughout the City and County of San Francisco within any of the following categories shall constitute an appropriate representation unit:
Bargaining Unit # 1 (Operating Engineers) | |
Class | Class Title |
7108 | Heavy Equip Ops Asst Sprv |
7110 | Mobile Equipment Asst Sprv |
7208 | Heavy Equipment Ops Sprv |
7210 | Mobile Equipment Supervisor |
7221 | Asphalt Plant Supervisor 1 |
7328 | Operating Engineer, Universal |
7370 | Rigger |
7424 | Dryer Mixer Operator |
9331 | Piledriver Engine Operator |
Bargaining Unit # 2 (Painters) | |
Class | Class Title |
7242 | Painter Supervisor 1 |
7278 | Painter Supervisor 2 |
7346 | Painter |
Bargaining Unit # 3 (Electrical Workers) | |
Class | Class Title |
6248 | Electrical Inspector |
6249 | Senior Electrical Inspector |
6250 | Chief Electrical Inspector |
6252 | Line Inspector |
7229 | Transmission Line Supervisor 1 |
7238 | Electrician Supervisor 1 |
7244 | Power Plant Supervisor 1 |
7255 | Power House Electrician Sprv 1 |
7257 | Communication Line Sprv 1 |
7273 | Communications Line Wrk Sprv 2 |
7275 | Telecommunications Tech Supv |
7276 | Electrician Supervisor II |
7285 | Transmission Line Wrk Sprv 2 |
7287 | Sprv Electronic Main Tech |
7308 | Cable Splicer |
7318 | Electronic Maintenance Tech |
7319 | Electric Motor Repairer |
7329 | Electr Maint Tech Asst Sprv |
7338 | Electrical Line Worker |
7345 | Electrician |
7350 | Trans and Dist Line Worker |
7354 | Apprentice Power Line Worker 1 |
7357 | Apprentice Power Line Worker 2 |
7390 | Welder |
7430 | Asst Electronic Main Tech |
7432 | Electrical Line Helper |
7480 | Power Generation Technician 1 |
7482 | Power Generation Technician 2 |
7484 | Sr Power Generation Tech |
7488 | Power Generation Supervisor |
7510 | Lighting Fixture Maint Worker |
9240 | Airport Electrician |
9241 | Airport Electrician Supervisor |
9242 | Head Airport Electrician |
9354 | Elevator and Crane Technician |
9358 | Crane Mechanic Supervisor |
Bargaining Unit # 4 (BrickLayers) | |
Class | Class Title |
7307 | Bricklayer |
7378 | Tile Setter |
Bargaining Unit # 5 (Soft Floor Covering Employees) | |
Class | Class Title |
7393 | Soft Floor Coverer |
7394 | Soft Floor Coverer Supervisor I |
Bargaining Unit # 6 (Theatrical Stage Employees) | |
Class | Class Title |
1766 | Media Production Tech |
1767 | Media Programming Spec |
1769 | Media Production Supv |
1777 | Media/Security Sys Spec |
1781 | Media/Security Syst Supv |
7377 | Stage Electrician |
Bargaining Unit # 7 (Professional and Technical) | |
Class | Class Title |
1002 | IS Operator-Journey |
1003 | IS Operator-Senior |
1004 | IS Operator-Analyst |
1010 | Information Systems Trainee |
1011 | IS Technician Assistant |
1012 | IS Technical-Journey |
1014 | IS Technician-Supervisor |
1021 | IS Administrator 1 |
1022 | IS Administrator 2 |
1023 | IS Administrator 3 |
1024 | IS Administrator-Supervisor |
1031 | IS Trainer-Assistant |
1032 | IS Trainer-Journey |
1033 | IS Trainer-Senior |
1041 | IS Engineer-Assistant |
1042 | IS Engineer-Journey |
1043 | IS Engineer-Senior |
1044 | IS Engineer-Principal |
1051 | IS Business Analyst-Assistant |
1052 | IS Business Analyst |
1053 | IS Business Analyst-Senior |
1054 | IS Business Analyst-Principal |
1061 | IS Program Analyst-Assistant |
1062 | IS Programmer Analyst |
1063 | IS Programmer Analyst-Senior |
1064 | IS Prg Analyst-Principal |
1070 | IS Project Director |
1091 | IT Operations Support Administrator I |
1092 | IT Operations Support Administrator II |
1093 | IT Operations Support Administrator III |
1094 | IT Operations Support Administrator IV |
1095 | IT Operations Support Administrator V |
1230 | Instructional Designer |
1232 | Training Officer |
1312 | Public Information Officer |
1314 | Public Relations Officer |
1360 | Special Assistant 1 |
1361 | Special Assistant 2 |
1362 | Special Assistant 3 |
1363 | Special Assistant 4 |
1364 | Special Assistant 5 |
1365 | Special Assistant 6 |
1366 | Special Assistant 7 |
1367 | Special Assistant 8 |
1368 | Special Assistant 9 |
1369 | Special Assistant 10 |
1370 | Special Assistant 11 |
1371 | Special Assistant 12 |
1649 | Accountant Intern |
1650 | Accountant I |
1652 | Accountant II |
1654 | Accountant III |
1657 | Accountant IV |
1670 | Financial Systems Supervisor |
1684 | Auditor II |
1686 | Auditor III |
1803 | Performance Analyst I |
1804 | Statistician |
1805 | Performance Analyst II |
1806 | Senior Statistician |
1823 | Senior Administrative Analyst |
1824 | Pr Administrative Analyst |
1825 | Prnpl Admin Analyst II |
1827 | Administrative Services Mgr |
1830 | Perf Analyst III Project Mgr |
1867 | Auditor I |
1942 | Assistant Materials Coordinator |
1944 | Materials Coordinator |
1950 | Assistant Purchaser |
1952 | Purchaser |
1956 | Senior Purchaser |
1958 | Supervising Purchaser |
2107 | Med Staff Svcs Dept Anl |
2119 | Health Care Analyst |
2218 | Physician Assistant |
2403 | Forensic Laboratory Analyst |
2456 | Forensic Toxicologist |
2457 | Forensic Toxicologist Supervisor |
2458 | Chief Forensic Toxicologist |
2481 | Water Quality Tech |
2482 | Water Quality Tech III |
2483 | Biologist |
2484 | Biologist III |
2485 | Supv Biologist |
2486 | Chemist |
2487 | Chemist III |
2488 | Supv Chemist |
2489 | Lab Svcs Mgr |
2538 | Audiometrist |
2540 | Audiologist |
2542 | Speech Pathologist |
2548 | Occupational Therapist |
2550 | Senior Occupational Therapist |
2551 | Mental Hlth Treatment Spec |
2555 | Physical Therapist Assistant |
2556 | Physical Therapist |
2558 | Senior Physical Therapist |
2561 | Optometrist |
2566 | Rehabilitation Counselor |
2576 | Supervising Clinical Psychologist |
2589 | Health Program Coordinator 1 |
2591 | Health Program Coordinator 2 |
2593 | Health Program Coordinator 3 |
2594 | Employee Assistance Counselor |
2595 | Sr Employee Asst Counselor |
2802 | Epidemiologist 1 |
2803 | Epidemiologist 2 |
2819 | Assistant Health Educator |
2822 | Health Educator |
2825 | Senior Health Educator |
2846 | Nutritionist |
2924 | Medical Social Work Supervisor |
2978 | Contract Compliance Officer 2 |
2982 | Rent Board Supervisor |
2992 | Contract Compliance Officer 1 |
3374 | Volunteer/Outreach Coord |
4140 | Real Property Manager |
4142 | Senior Real Property Officer |
4143 | Principal Real Property Ofc |
4220 | Personal Property Auditor |
4222 | Sr Personal Property Auditor |
4224 | Pr Personal Property Auditor |
4230 | Estate Investigator |
4231 | Senior Estate Investigator |
4260 | Real Prop Appraiser Trainee |
4261 | Real Property Appraiser |
4265 | Senior Real Property Appraiser |
4267 | Pr Real Property Appraiser |
5120 | Architectural Administrator |
5130 | Sewage Treatment Plant Supt |
5174 | Administrative Engineer |
5177 | Safety Officer |
5201 | Junior Engineer |
5203 | Asst Engr |
5207 | Assoc Engineer |
5209 | Industrial Engineer |
5211 | Eng/Arch/Landscape Arch Sr |
5212 | Engineer/Architect Principal |
5214 | Building Plans Engineer |
5215 | Fire Protection Engineer |
5216 | Chief Surveyor |
5218 | Structural Engineer |
5219 | Senior Structural Engineer |
5241 | Engineer |
5260 | Architectural Assistant 1 |
5261 | Architectural Assistant 2 |
5262 | Landscape Architect Assoc 1 |
5265 | Architectural Associate 1 |
5266 | Architectural Associate 2 |
5268 | Architect |
5272 | Landscape Architect Assoc 2 |
5274 | Landscape Architect |
5275 | Planner Technician |
5276 | City Planning Intern |
5277 | Planner 1 |
5278 | Planner 2 |
5283 | Planner 5 |
5288 | Transportation Planner II |
5289 | Transportation Planner III |
5290 | Transportation Planner IV |
5291 | Planner 3 |
5293 | Planner 4 |
5298 | Planner 3-Environmental Review |
5299 | Planner 4-Environmental Review |
5301 | Manager, Traffic Painting Program |
5302 | Traffic Survey Technician |
5303 | Sprv, Traffic & Street Signs |
5304 | Materials Testing Aide |
5305 | Materials Testing Technician |
5306 | Traffic Sign Manager |
5310 | Survey Assistant I |
5312 | Survey Assistant II |
5314 | Survey Associate |
5320 | Illustrator and Art Designer |
5330 | Graphics Supervisor |
5362 | Engineering Assistant |
5364 | Engineering Associate 1 |
5366 | Engineering Associate 2 |
5380 | StdntDsgnTrain1, Arch/Eng/Plng |
5381 | StdntDsgn Train2/Arch/Eng/Plng |
5382 | StdntDsgnTrain3, Arch/Eng/Plng |
5408 | Coord of Citizen Involvement |
5502 | Project Manager 1 |
5504 | Project Manager 2 |
5506 | Project Manager 3 |
5508 | Project Manager 4 |
5601 | Utility Analyst |
5602 | Utility Specialist |
5620 | Regulatory Specialist |
5638 | Environmental Assistant |
5640 | Environmental Spec |
5642 | Sr. Environmental Spec |
5644 | Principal Environ Specialist |
6115 | Wastewater Cont Inspector |
6116 | Sprv Wastewater Cont Inspector |
6130 | Safety Analyst |
6137 | Assistant Industrial Hygienist |
6138 | Industrial Hygienist |
6222 | Depty Sealer of Weights & Meas |
6230 | Street Inspector |
6231 | Senior Street Inspector |
6232 | Street Inspection Supervisor |
6262 | Plan Checker |
6266 | Senior Plan Checker |
6270 | Housing Inspector |
6272 | Senior Housing Inspector |
6274 | Chief Housing Inspector |
6281 | Fire Safety Inspector 2 |
6317 | Assistant Const Inspector |
6318 | Construction Inspector |
6319 | Senior Const Inspector |
6335 | Disability Access Coordinator |
7132 | Telecommunication Supervisor |
7336 | Electr Instrmntn Tech Wtr Poll |
7457 | Sign Worker |
8132 | DA Investigative Assist |
8167 | Admin Hearing Examiner |
8168 | Administrative Hearing Supervisor |
8173 | Legal Assistant |
8219 | Parking Enforcement Admin |
8240 | Pub Safety Communication Coord |
8247 | Emergency Planning Coordinator |
8252 | Forensic Latent Examiner I |
8253 | Forensic Latent Examiner II |
8254 | Forensic Latent Examiner Supervisor |
8259 | Criminalist I |
8260 | Criminalist II |
8262 | Criminalist III |
8264 | Forensic Document Examiner |
8600 | Emergency Services Assistant |
8602 | Emergency Services Coord I |
8602 | Emergency Services Coord II |
8603 | Emergency Services Coord III |
8604 | Emergency Services Coord IV |
9196 | Senior Light Rail Vehicle Equipment Engineer |
9197 | Signal And Systems Engineer |
9206 | Airport Property Specialist 1 |
9255 | Airport Economic Planner |
9376 | Market Research Spec, Port |
9377 | Feasibility Analyst, Port |
9386 | Senior Property Manager, Port |
9393 | Maritime Marketing Repr |
9395 | Property Manager, Port |
Bargaining Unit # 8 (Professional and Technical, SFAPP) | |
Class | Class Title |
1130 | Youth Comm Advisor |
1203 | Personnel Technician |
1229 | Special Examiner |
1231 | EEO Senior Specialist |
1233 | EEO Programs Specialist |
1241 | Personnel Analyst |
1244 | Senior Personnel Analyst |
1246 | Principal Personnel Analyst |
1249 | Personnel Trainee |
1250 | Recruiter |
1452 | Executive Secretary 2 |
1454 | Executive Secretary 3 |
1492 | Asst Clk, Board of Supervisors |
1512 | Cfdntal Sctry & Ex Asst Publ Dfdr |
1520 | Cfdntal Sctry to District Atty |
1522 | Cfdntal Sctry to City Atty |
1543 | Secretary, Comm on the Environ |
1544 | Secretary, Library Commission |
1548 | Sctry, Human Svcs. Commission |
1549 | Sctry, Juv Probation Comm |
1551 | Secretary, Health Commission |
1555 | Sctry, Bldg Inspection Comm |
1574 | Ex Asst to the Controller |
1835 | Legislative Assistant |
8116 | Legislative Calendar Clerk |
8118 | Legislative Clerk |
8151 | Claims Investigator, CA |
8152 | Sr Claims Invstgtor, Cty Atty Ofc |
8169 | Legislative Asst City Atty Ofc |
Bargaining Unit # 9 (Pile Drivers) | |
Class | Class Title |
9328 | Apprentice Pile Worker I |
9329 | Apprentice Pile Worker II |
9330 | Pile Worker |
9332 | Piledriver Supervisor 1 |
Bargaining Unit # 10 (Hod Carriers) | |
Class | Class Title |
7428 | Hodcarrier |
Bargaining Unit # 11 (Plumbers) | |
Class | Class Title |
1466 | Meter Reader |
6242 | Plumbing Inspector |
6244 | Chief Plumbing Inspector |
6246 | Senior Plumbing Inspector |
7134 | Water Const&Main Supt |
7136 | Water Shops & Equip Supt |
7204 | Chief Water Service Inspector |
7213 | Plumber Supervisor 1 |
7239 | Plumber Supervisor 2 |
7240 | Water Meter Shop Supervisor 1 |
7248 | Steamfitter Supervisor 2 |
7250 | Utility Plumber Supervisor 1 |
7284 | Utility Plumber Supervisor 2 |
7316 | Water Service Inspector |
7317 | Senior Water Service Inspector |
7347 | Plumber |
7348 | Steamfitter |
7349 | Steamfitter Supervisor I |
7353 | Water Meter Repairer |
7360 | Pipe Welder |
7388 | Utility Plumber |
7449 | Sewer Service Worker |
7463 | Utility Plumber Apprentice |
Bargaining Unit # 12 (Stationary Engineers) | |
Class | Class Title |
5148 | Water Operations Analyst |
5149 | Supt Water Treatment Fac |
7120 | Bldgs & Grounds Maint Supt |
7203 | Bldg & Grounds Maint Sprv |
7205 | Chief Stationary Engineer |
7223 | Cable Machinery Supervisor |
7245 | Chf Statnry Eng, Wtr Treat Plnt |
7252 | Chf Stationary Eng, Sew Plant |
7262 | Maintenance Planner |
7286 | Wire Rope Cable Maint Supervisor |
7314 | Apprentice Stationary Engineer I |
7333 | Apprentice Stationary Engineer |
7334 | Stationary Engineer |
7335 | Senior Stationary Engineer |
7339 | AprntcStatnry Eng, WtrTreatPlnt |
7341 | Statnry Eng Water Treat Plant |
7343 | Sr Statnry Eng, Wtr Treat Plnt |
7352 | Apprentice Stationary Engineer, Water Treatment Plant II |
7356 | Apprentice Stationary Engineer, Sewage Plant II |
7372 | Stationary Eng, Sewage Plant |
7373 | Sr. Stationary Eng, Sew Plant |
7375 | Aprntc Statnry Eng, Sew Plant |
7420 | Bridgetender |
7472 | Wire Rope Cable Maint Mech |
7473 | Wire Rope Cable Maint Mech Trainee |
9232 | Airport Mechanical Maint Sprv |
Bargaining Unit # 13 (Roofers) | |
Class | Class Title |
9343 | Roofer |
9344 | Roofer Supervisor 1 |
Bargaining Unit # 14 (Plasterers) | |
Class | Class Title |
7361 | Plasterer |
Bargaining Unit # 15 (Sheet Metal Workers) | |
Class | Class Title |
6235 | Heating/Ventilating Inspector |
7247 | Sheet Metal Wrk Supervisor 2 |
7376 | Sheet Metal Worker |
9345 | Sheet Metal Supervisor 1 |
Bargaining Unit # 16 (Automotive Mechanics) | |
Class | Class Title |
7126 | Mech Shop & Equip Supt |
7232 | HH Mechanical Shop Sprv |
7249 | Automotive Mechanic Sprv 1 |
7254 | Automotive Machinist Sprv 1 |
7258 | Maintenance Machinist Sprv 1 |
7277 | City Shops Asst Superintendent |
7306 | Automotive Body & Fender Wrk |
7309 | Car and Auto Painter |
7313 | Automotive Machinist |
7315 | Auto Machinist Asst Sprv |
7320 | Apprentice Automotive Machinist 1 |
7321 | Apprentice Automotive Machinist 2 |
7322 | Auto Body & Fender Worker Asst Sprv |
7325 | General Utility Mechanic |
7327 | Apprentice Maintenance Machinist I |
7330 | Sr General Utility Mechanic |
7331 | Apprentice Maintenance Machinist II |
7332 | Maintenance Machinist |
7337 | Main Machinist Asst Sprv |
7381 | Automotive Mechanic |
7382 | Automotive Mechanic Asst Sprv |
7434 | Maintenance Machinist Helper |
Bargaining Unit # 17 (Supervising Physician/Dentists) | |
Class | Class Title |
2233 | Supervising Physician Spec |
Bargaining Unit # 18 (Physician/Dentists) | |
Class | Class Title |
2210 | Dentist |
2230 | Physician Specialist |
2232 | Senior Physician Specialist |
2292 | Shelter Veterinarian |
2598 | Asst Med Examiner |
Bargaining Unit # 19 (Miscellaneous Transit) | |
Class | Class Title |
1773 | Media Training Specialist |
7412 | Auto Svc Wrk Asst Sprv |
8126 | Sr Investigator, DPA |
9144 | Investigator, Taxi and Accessible Services |
9155 | Claims Investigator |
9156 | Senior Claims Investigator |
9157 | Claims Adjuster |
Bargaining Unit # 20 (Truck Drivers) | |
Class | Class Title |
7355 | Truck Driver |
Bargaining Unit # 21 (Carpenters) | |
Class | Class Title |
7226 | Carpenter Supervisor 1 |
7236 | Locksmith Supervisor 1 |
7272 | Carpenter Supervisor 2 |
7342 | Locksmith |
7344 | Carpenter |
7358 | Pattern Maker |
Bargaining Unit # 22 (Administrative/Clerical) | |
Class | Class Title |
1201 | Personnel Technician Trainee |
1202 | Personnel Clerk |
1204 | Senior Personnel Clerk |
1209 | Benefits Technician |
1210 | Benefits Analyst |
1220 | Payroll Clerk |
1227 | Testing Technician |
1310 | Public Relations Assistant |
1322 | Customer Service Agent Trainee |
1324 | Customer Service Agent |
1402 | Junior Clerk |
1403 | Elections Clerk |
1404 | Clerk |
1422 | Junior Clerk Typist |
1424 | Clerk Typist |
1430 | Transcriber Typist |
1436 | Braillist |
1444 | Secretary 1 |
1446 | Secretary 2 |
1450 | Executive Secretary 1 |
1458 | Legal Secretary 1 |
1460 | Legal Secretary 2 |
1471 | Elections Worker |
1474 | Claims Process Clerk |
1476 | Senior Claims Process Clerk |
1478 | Senior Water Services Clerk |
1630 | Account Clerk |
1632 | Senior Account Clerk |
1635 | Health Care Billing Clerk 1 |
1636 | Health Care Billing Clerk 2 |
1637 | Patient Accounts Clerk |
1704 | Communications Dispatcher 1 |
1706 | Telephone Operator |
1708 | Senior Telephone Operator |
1721 | Senior Data Entry Operator |
1750 | Microphoto/Imaging Technician |
1752 | Sr. Microphoto/Imaging Tech. |
1760 | Offset Machine Operator |
1762 | Senior Offset Machine Operator |
1802 | Research Assistant |
1812 | Assistant Retirement Analyst |
1820 | Junior Administrative Analyst |
1840 | Junior Management Assistant |
1842 | Management Assistant |
1920 | Inventory Clerk |
2105 | Patient Svcs Finance Tech |
2110 | Medical Records Clerk |
2112 | Medical Records Technician |
2903 | Hospital Eligibility Worker |
2904 | Human Services Technician |
2905 | Human Services Agency Senior Eligibility Worker |
2913 | Program Specialist |
2919 | Child Care Specialist |
2975 | Citizens Complaint Officer |
2996 | Rep, Human Rights Comm |
2998 | Rep, Comm Status of Women |
3302 | Admission Attendant |
3406 | Land Use Aide |
3518 | Assoc Musum Cnsrvt, AAM |
3549 | Arts Program Assistant |
3554 | Associate Museum Registrar |
3556 | Museum Registrar |
3602 | Library Page |
3610 | Library Assistant |
3616 | Library Technical Assistant 1 |
3618 | Library Technical Assistant 2 |
4119 | Events & Facilities Specialist |
4202 | Assessment Clerk |
4213 | Assessor-Recorder Office Assistant |
4214 | Assessor-Recorder Office Specialist |
4215 | Assessor-Recorder Senior Office Specialist |
4306 | Collections Officer |
4308 | Senior Collections Officer |
4320 | Cashier 1 |
4321 | Cashier 2 |
4322 | Cashier 3 |
6108 | Environmental Hlth Tech 1 |
6321 | Permit Technician I |
6322 | Permit Technician II |
6323 | Permit Technician III |
8104 | Victim & Witness Technician |
8106 | Legal Process Clerk |
8108 | Senior Legal Process Clerk |
8109 | Document Examiner Technician |
8113 | Court Clerk |
8138 | Court Reporter |
8141 | Worker's Compensation Adjuster |
8157 | Child Support Officer I |
8158 | Child Support Officer II |
8237 | Public Safety Comm Tech |
8238 | Public Safety Comm Disp |
8249 | Fingerprint Technician 1 |
8250 | Fingerprint Technician 2 |
9202 | Airports Communications Disp |
9702 | Employment & Training Spec 1 |
9703 | Human Services Agency Employment & Training Spec II |
9770 | Community Development Asst |
9772 | Community Development Spec |
9774 | Sr. Community Devl Spc 1 |
9775 | Sr Community Dev Spec 2 |
9910 | Public Service Trainee |
9912 | Public Service Aide-Technical |
9914 | Public Service Aide-Admin |
9920 | Public Service Aide-Asst. to Prof. |
9922 | PS Aide to Prof. |
Bargaining Unit # 23 (Allied Health) | |
Class | Class Title |
1428 | Unit Clerk |
1429 | Nurses Staffing Assistant |
1440 | Medical Transcriber Typist |
1464 | Medical Clerk Stenographer |
1664 | Patient Accounts Manager |
2106 | Med Staff Svcs Dept Spc |
2202 | Dental Aide |
2204 | Dental Hygienist |
2302 | Nursing Assistant |
2303 | Patient Care Assistant |
2305 | Psychiatric Technician |
2306 | Senior Psychiatric Orderly |
2310 | Surgical Procedures Technician |
2312 | Licensed Vocational Nurse |
2314 | Behavioral Health Team Leader |
2390 | Central Processing & Dist Tech |
2402 | Laboratory Technician I |
2406 | Pharmacy Helper |
2409 | Pharmacy Technician |
2416 | Laboratory Technician II |
2424 | Diagnostic Imaging Assistant |
2430 | Medical Evaluations Assistant |
2436 | Electroencephalograph Tech 1 |
2440 | Vet Laboratory Technologist |
2514 | Orthopedic Technician 1 |
2515 | Orthopedic Technician 2 |
2520 | Morgue Attendant |
2523 | Forensic Autopsy Technician |
2533 | Emergency Med Svcs Agency Spec |
2554 | Therapy Aide |
2565 | Acupuncturist |
2583 | Home Health Aide |
2585 | Health Worker 1 |
2586 | Health Worker 2 |
2622 | Dietetic Technician |
2624 | Dietitian |
2818 | Health Program Planner |
2820 | Senior Health Program Planner |
2908 | Senior Hospital Eligibility Worker |
8420 | Rehabilitation Svcs Coord |
9924 | PS Aide Health Services |
Bargaining Unit # 24 (Security and Investigative) | |
Class | Class Title |
2577 | Med Examiner's Investigator I |
2578 | Med Examiner's Investigator II |
4334 | Investigator, Tax Collector |
8124 | Investigator, DPA |
8129 | Victim/Witness Investigator 1 |
8139 | Industrial Injury Investigator |
8142 | Public Defender's Investigator |
8202 | Security Guard |
8204 | Institutional Police Officer |
8207 | Bldg & Grounds Patrol Officer |
8208 | Park Patrol Officer |
8210 | Head Park Patrol Officer |
8226 | Museum Guard |
8318 | Counselor 2 |
8320 | Counselor, Juvenile Hall |
8321 | Counselor, Log Cabin Ranch |
8446 | Court Alternative Specialist 1 |
8529 | Probation Assistant |
8562 | Counselor, Juvenile Hall (SFERS) |
8564 | Counselor, Log Cabin Ranch (SFERS) |
8566 | Counselor 2 (SFERS) |
9209 | Community Police Services Aide |
9212 | Airport Safety Officer |
Bargaining Unit # 25 (Service/Maintenance) | |
Class | Class Title |
1770 | Photographer |
1774 | Head Photographer |
1929 | Parts Storekeeper |
1930 | Warehouse Worker |
1932 | Assistant Storekeeper |
1934 | Storekeeper |
2604 | Food Service Worker |
2608 | Supply Room Attendant |
2650 | Assistant Cook |
2652 | Baker |
2654 | Cook |
2656 | Chef |
2706 | House Keeper/Food Service Clnr |
2708 | Custodian |
2736 | Porter |
2770 | Senior Laundry Worker |
2772 | Sewing Technician |
3208 | Pool Lifeguard |
3209 | Swimming Instructor |
3210 | Swimming Instr/Pool Lifeguard |
3260 | Crafts Instructor |
3264 | Camp Assistant |
3278 | Recreation Facility Assistant |
3279 | Recreation Leader |
3280 | Assistant Recreation Director |
3284 | Recreation Director |
3310 | Stable Attendant |
3375 | Animal Health Technician |
3450 | Agricultural Inspector |
3502 | Musm Exhibit Packer & Repairer |
3520 | Museum Preparator |
3522 | Senior Museum Preparator |
5264 | Airport Noise Abatement Spec |
6220 | Inspector, Weights & Measures |
7219 | Maintenance Scheduler |
7302 | Audio-Visual Equipment Tech |
7303 | Barber |
7324 | Beautician |
7362 | Comm Systems Technician |
7368 | Senior Comm Systems Technician |
7392 | Window Cleaner |
7416 | Book Repairer |
7441 | Tools Room Mechanic/Custodian |
7450 | Shade and Drapery Worker |
7524 | Institution Utility Worker |
7542 | Watershed Worker (Seasonal) |
8201 | School Crossing Guard |
8234 | Fire Alarm Dispatcher |
8274 | Police Cadet |
8300 | Sheriff's Cadet |
8301 | Sheriff's Property Keeper |
8316 | Assistant Counselor |
8560 | Assistant Counselor (SFERS) |
9355 | Wharfinger 1 |
Bargaining Unit # 26 (Specialists/Technical) | |
Class | Class Title |
1771 | Media Production Specialist |
1822 | Administrative Analyst |
2450 | Pharmacist |
2454 | Clinical Pharmacist |
2467 | Diagnostic Imaging Tech I |
2468 | Diagnostic Imaging Tech II |
2469 | Diagnostic Imaging Tech III |
2470 | Diagnostic Imaging Tech IV |
2536 | Respiratory Care Practitioner |
2574 | Clinical Psychologist |
2575 | Research Psychologist |
2910 | Social Worker |
2912 | Senior Social Worker |
2916 | Social Work Specialist |
2917 | Program Support Analyst |
2918 | HSA Social Worker |
2920 | Medical Social Worker |
2930 | Behavioral Health Clinician |
2931 | Marriage, Family & Child Cnslr |
2940 | Protective Services Worker |
3283 | Recreation Specialist |
3630 | Librarian 1 |
4331 | Security Analyst |
5322 | Graphic Artist |
5408 | Coord of Citizen Involvement |
9722 | Specialist in Aging 2 |
Bargaining Unit # 27 (Supervisory) | |
Class | Class Title |
1218 | Payroll Supervisor |
1222 | Sr Payroll & Personnel Clerk |
1224 | Pr Payroll & Personnel Clerk |
1226 | Chf Payroll & Personnel Clerk |
1326 | Customer Service Agent Supv |
1406 | Senior Clerk |
1408 | Principal Clerk |
1410 | Chief Clerk |
1426 | Senior Clerk Typist |
1431 | Senior Unit Clerk |
1432 | Senior Transcriber Typist |
1435 | Shelter Officer Supervisor |
1437 | Shelter Office Asst Supv |
1441 | Sr Medical Transcriber Typist |
1470 | Svcs & Supply Asst Sprv |
1480 | Principal Water Services Clerk |
1634 | Principal Account Clerk |
1662 | Patient Accounts Asst Sprv |
1663 | Patient Accounts Supervisor |
1705 | Communications Dispatcher 2 |
1710 | Chief Telephone Operator |
1764 | Mail & Reproduction Svc Sprv |
1813 | Senior Benefits Analyst |
1814 | Benefits Supervisor |
1844 | Senior Management Assistant |
1922 | Senior Inventory Clerk |
1924 | Materials/Supplies Supervisor |
1926 | Sr Materials & Supplies Sprv |
1931 | Senior Parts Storekeeper |
1935 | Principal Parts Storekeeper |
1936 | Senior Storekeeper |
1938 | Stores & Equip Asst Sprv |
2114 | Medical Records Tech Sprv |
2392 | Sr Cent Proc & Dist Tech |
2408 | Senior Pharmacy Helper |
2434 | Sr Electrocardiograph Tech |
2522 | Senior Morgue Attendant |
2537 | Respiratory Care Prctnr 2 |
2552 | Dir of Act, Therapy & Vol Svcs |
2579 | Med Examiner's Investigator III |
2587 | Health Worker 3 |
2588 | Health Worker 4 |
2606 | Senior Food Service Worker |
2618 | Food Service Supervisor |
2619 | Senior Food Service Supervisor |
2626 | Chief Dietitian |
2716 | Custodial Assistant Supervisor |
2718 | Custodial Supervisor |
2719 | Janitorial Svcs Asst Sprv |
2720 | Janitorial Services Supervisor |
2738 | Porter Assistant Supervisor |
2740 | Porter Supervisor 1 |
2907 | Eligibility Worker Supervisor |
2909 | Hospital Elig Wrk Supervisor |
2914 | Social Work Supervisor |
2915 | Program Specialist Supervisor |
2922 | Senior Medical Social Worker |
2932 | Senior Behavioral Health Clinician |
2933 | Conservatorship/Case Mgt Sprv |
2935 | Sr Marriage, Fam & Cld Cnslr |
2944 | Protective Services Supervisor |
2948 | Human Services Section Mgr |
2991 | Coord, Human Rights Comm |
3213 | Aquatics Facility Assistant Supervisor |
3214 | Senior Swimming Instructor |
3215 | Aquatics Facility Supervisor |
3232 | Marina Assistant Manager |
3286 | Recreation Coordinator |
3287 | Asst Recreation Supervisor |
3289 | Recreation Supervisor |
3291 | Principal Recreation Sprv |
3292 | Asst Superintendent Rec |
3371 | Animal Care Supervisor |
3373 | Animal Control Supervisor |
3376 | Animal Care Asst Supv |
3378 | Field Svcs Asst Supv |
3480 | Farmers Market Manager |
3524 | Principal Museum Preparator |
3525 | Chief Preparator |
3546 | Curator 4 |
3558 | Senior Museum Registrar |
3632 | Librarian 2 |
3633 | Librarian 2 - Asian Arts |
