Ord. No. | Date Passed | 2008 Code
|
Ord. No. | Date Passed | 2008 Code
|
- | - - | |
- | - - | |
482 | 8-8-1972 | |
483 | 8-8-1972 | |
503 | 5-7-1974 | |
509 | 8-6-1974 | |
510 | 8-6-1974 | |
515 | 9-17-1974 | |
516 | 9-17-1974 | |
521 | 2-18-1975 | |
522 | 2-18-1975 | |
523 | 5-16-1976 | |
527 | 7-15-1975 | |
531 | 9-16-1975 | |
535 | 2-3-1976 | |
541 | 5-4-1976 | |
542 | 5-18-1976 | |
544 | 6-15-1976 | |
546 | 6-20-1976 | |
547 | 7-20-1976 | |
551 | 9-21-1976 | |
556 | 11-2-1976 | |
558 | 11-16-1976 | |
565 | 5-3-1977 | |
566 | 6-7-1977 | |
567 | 6-7-1977 | |
570 | 6-7-1977 | |
574 | 7-5-1977 | |
584 | 10-4-1977 | |
588 | 11-9-1977 | |
589 | 11-15-1977 | |
590 | 11-15-1977 | |
591 | 11-15-1977 | |
592 | 12-6-1977 | |
598 | 4-18-1978 | |
601 | 5-16-1978 | |
607 | 10-3-1978 | |
610 | 12-19-1978 | |
627 | 11-6-1979 | |
634 | 2-5-1980 | |
635 | 2-5-1980 | |
638 | 4-15-1980 | |
639 | 5-6-1980 | |
640 | 5-20-1980 | |
645 | 8-19-1980 | |
652 | 2-3-1981 | |
653 | 3-3-1981 | |
654 | 5-19-1981 | |
660 | 7-21-1981 | |
662 | 7-21-1981 | |
663 | 7-21-1981 | |
668 | 8-4-1981 | |
646 | 11-3-1981 | |
693 | 7-6-1982 | |
687 | 7-20-1982 | |
692 | 7-20-1982 | |
710 | 8-16-1983 | |
716A | 10-18-1983 | |
731 | 1-3-1985 | |
733 | 1-3-1985 | |
741 | 6-18-1985 | |
745 | 8-6-1985 | |
734 | 12-5-1985 | |
757 | 3-3-1987 | |
768 | 2-16-1988 | |
771 | 9-20-1988 | |
801 | 7-2-1991 | |
802 | 7-2-1991 | |
803 | 7-2-1991 | |
803A | 8-20-1991 | |
804 | 7-2-1991 | |
805 | 9-3-1991 | |
810 | 1-21-1992 | |
819 | 9-1-1992 | |
820 | 9-1-1992 | |
824 | 10-6-1992 | |
829 | 5-18-1993 | |
836 | 9-21-1993 | |
838 | 2-23-1994 | |
845 | 1-3-1995 | |
846 | 2-7-1995 | |
850 | 7-18-1995 | |
857 | 12-19-1995 | |
859 | 2-6-1996 | |
858 | 2-20-1996 | |
865 | 5-7-1996 | |
869 | 9-5-1996 | |
875A | 2-18-1997 | |
878 | 5-6-1997 | |
882 | 7-15-1997 | |
542 | 5-18-1997 | |
905 | 11-2-1999 | |
919 | 3-7-2000 | |
920 | 3-7-2000 | |
921 | 4-18-2000 | |
925 | 6-20-2000 | |
926 | 6-20-2000 | |
927 | 6-20-2000 | |
929 | 10-3-2000 | |
931 | 12-5-2000 | |
932 | 1-2-2001 | |
933 | 1-2-2001 | |
934 | 1-2-2001 | |
935 | 1-16-2001 | |
936 | 1-16-2001 | |
937 | 1-16-2001 | |
938 | 2-6-2001 | |
939 | 2-6-2001 | |
940 | 4-3-2001 | |
941 | 4-3-2001 | |
953 | 11-20-2001 | |
954 | 11-20-2001 | |
956 | 3-19-2002 | |
958 | 4-2-2002 | |
959 | 4-2-2002 | |
962 | 7-16-2002 | |
965 | 9-17-2002 | |
966 | 9-17-2002 | |
970 | 11-19-2002 | |
974 | 12-17-2002 | |
981 | 8-18-2003 | |
980 | 8-19-2003 | |
983 | 10-21-2003 | |
984 | 1-6-2004 | |
986 | 4-13-2004 | |
987 | 4-13-2004 | |
993 | 7-20-2004 | |
996 | 10-19-2004 | |
998 | 2-1-2005 | |
999 | 2-1-2005 | |
2005-3 | 2-15-2005 | |
2005-4 | 5-3-2005 | |
2005-10 | 5-18-2005 | |
2005-11 | 5-18-2005 | |
2005-12 | 8-2-2005 | |
2005-14 | 12-20-2005 | |
2006-3 | 3-7-2006 | |
2006-04 | 7-18-2006 | |
2006-1 | 3-21-2006 | |
2006-2 | 3-21-2006 | |
2007-01 | 3-6-2007 | |
2007-02 | 4-3-2007 | |
2007-03 | 4-3-2007 | |
2007-04 | 7-17-2007 | |
2007-05 | 8-21-2007 | |
2007-07 | 10-16-2007 | |
2007-9 | 11-6-2007 | |
2008-04 | 7-15-2008 | |
2008-08 | 8-5-2008 | |
2009-3 | 2-17-2009 | |
2009-5 | 4-7-2009 | |
2009-6 | 6-16-2009 | |
2010-02 | 3-16-2010 | 75.01; Repeal 75.02 |
2010-05 | 7-6-2010 | |
2010-06 | 7-20-2010 | |
2010-08 | 8-7-2010 | |
2010-09 | 8-17-2010 | |
2010-11 | 9-21-2010 | |
2010-14 | 12-21-2010 | |
2011-01 | 1-18-2011 | |
2011-02 | 5-3-2011 | |
2011-04 | 7-29-2011 | |
2011-05 | 9-20-2011 | |
2011-07 | 10-18-2011 | |
2011-08 | 10-18-2011 | |
2011-11 | 3-6-2012 | |
2012-03 | 4-3-2012 | |
2012-04 | 4-3-2012 | Repeal 91.15–91.19 |
2012-06 | 6-19-2012 | |
2012-07 | 7-3-2012 | |
2012-08 | 7-7-2012 | |
2012-14 | 11-6-2012 | |
2012-16 | 2-19-2013 | |
2012-17 | 11-20-2012 | |
2012-18 | 12-4-2012 | |
2013-01 | 2-19-2013 | |
2013-03 | 2-19-2013 | |
2013-04 | 2-19-2013 | |
2013-05 | 3-19-2013 | |
2013-06 | 5-21-2013 | |
2013-07 | 6-25-2013 | |
2013-09 | 8-6-2013 | |
2013-10 | 9-6-2013 | |
2014-05 | 4-1-2014 | Repeal 32.090–32.099 |
2014-07 | 5-20-2014 | |
2015-09 | 10-7-2014 | |
2014-10 | 9-16-2014 | |
2014-16 | 11-18-2014 | |
2014-17 | 11-18-2014 | |
2015-01 | 2-3-2015 | |
2015-02 | 3-17-2015 | |
2015-03 | 2-17-2015 | |
2015-04 | 2-17-2015 | |
2015-05 | 3-17-2015 | |
2015-08 | 4-21-2015 | |
2015-09 | 5-5-2015 | |
2015-10 | 7-7-2015 | |
2015-13 | 8-18-2015 | |
2016-01 | 4-5-2016 | |
2016-02 | 2-16-2016 | |
2016-03 | 2-16-2016 | |
2016-10 | 12-20-2016 | |
2017-01 | 2-21-2017 | |
2017-02 | 4-4-2017 | |
2017-03 | 5-16-2017 | |
2017-05 | 9-19-2017 | |
2017-06 | 9-19-2017 | |
2017-08 | 12-19-2017 | |
2018-01 | 1-2-2018 | |
2018-02 | 1-2-2018 | |
2018-03 | 1-16-2018 | |
2018-04 | 1-16-2018 | |
2018-05 | 1-16-2018 | |
2018-06 | 5-15-2018 | |
2018-08 | 5-15-2018 | |
2018-09 | 7-3-2018 | |
2018-10 | 7-3-2018 | |
2018-11 | 8-7-2018 | |
2018-12 | 8-7-2018 | |
2018-14 | 10-2-2018 | |
2018-15 | 10-2-2018 | |
2018-17 | 11-6-2018 | |
2018-18 | 11-6-2018 | |
2018-20 | 12-18-2018 | |
2019-01 | 2-5-2019 | |
2019-02 | 2-19-2019 | |
2019-03 | 2-19-2019 | |
2019-04 | 5-7-2019 | |
2019-05 | 5-21-2019 | |
2019-06 | 5-21-2019 | |
2019-07 | 6-18-2019 | |
2019-09 | 9-17-2019 | |
2019-10 | 9-17-2019 | |
2019-12 | 12-3-2019 | |
2020-01 | 1-7-2020 | |
2020-04 | 2-18-2020 | |
2020-05 | 2-18-2020 | |
2020-06 | 3-3-2020 | |
2020-07 | 5-19-2020 | |
2020-08 | 7-21-2020 | |
2020-10
|
10-6-2020
| |
2020-11
|
10-6-2020
| |
2020-12
|
10-20-2020
| |
2020-15
|
1-5-2020
| |
2021-01
|
1-5-2020
| |
2021-03
|
8-3-2021
| |
2021-04
|
8-3-2021
| |
2021-05
|
8-3-2021
| |
2021-06
|
8-3-2021
| |
2021-09
|
11-2-2021
| |
2021-10
|
12-21-2021
| |
2022-01
|
1-18-2022
| |
2022-03
|
1-18-2022
| |
2022-04
|
2-15-2022
| |
2022-07 | 6-21-2022 | |
2022-08 | 7-19-2022 | |
2022-09 | 7-19-2022 | |
2022-11 | 8-16-2022 | |
2022-14 | 12-20-2022 | |
2022-15 | 12-20-2022 | |
2023-01 | 2-7-2023 | |
2023-02 | 2-7-2023 | |
2023-03 | 2-7-2023 | |
2023-04 | 3-21-2023 | |
2023-05 | 4-18-2023 | |
2023-06 | 5-16-2023 | |
2023-07 | 5-16-2023 | |
2023-08 | 6-20-2023 | |
2023-09 | 6-6-2023 | |
2023-10 | 6-6-2023 | |
2023-12 | 6-20-2023 | |
2023-13 | 7-18-2023 | |
2023-14 | 8-15-2023 | |
2023-15 | 9-5-2023 | |
2023-16 | 9-5-2023 | |
2023-18 | 9-19-2023 | |
2023-21 | 10-17-2023 | |
2023-22 | 12-19-2023 | |
2024-01 | 1-16-2024 | |
2024-02 | 1-16-2024 | |
2024-03 | 1-16-2024 | |
2024-04 | 4-16-2024 | |
2024-05 | 5-21-2024 | |
2024-06 | 5-21-2024 | |
2024-07 | 5-21-2024 | |
2024-08 | 6-18-2024 | |
2024-09 | 7-16-2024 | |
2024-10 | 7-16-2024 | |
Next Doc