Ord. No. | Date Passed | Code Section |
Ord. No. | Date Passed | Code Section |
— | - - | |
6 | - - | |
17 | - - | |
20 | - - | |
41 | - - | |
72 | - - | |
79 | - - | |
91 | - - | |
120 | - - | |
123 | - - | |
166 | - - | |
175 | - - | |
182 | - - | |
202 | - - | |
211 | - - | |
229 | - - | |
247 | - - | |
250 | - - | |
257 | - - | |
261 | - - | |
263 | - - | |
269 | - - | |
271 | - - | |
275 | - - | |
276 | - - | |
278 | - - | |
284 | - - | |
295 | - - | |
299 | - - | |
322 | - - | |
351 | - - | |
360 | - - | |
361 | - - | |
363 | - - | |
397 | - - | |
408 | - - | |
424 | - - | |
438 | - - | |
439 | - - | |
442 | - - | |
443 | - - | |
457 | - - | |
469 | - - | |
472 | - - | |
475 | - - | |
498 | - - | |
499 | - - | |
500 | - - | |
502 | - - | |
503 | - - | |
513 | - - | |
531 | - - | |
538 | - - | |
539 | - - | |
546 | - - | |
554 | - - | |
555 | - - | |
558 | - - | |
573 | - - | |
586 | - - | |
599 | - - | |
604 | - - | |
615 | - - | |
630 | - - | |
631 | - - | |
649 | - - | |
653 | - - | |
659 | - - | |
660 | - - | |
661 | - - | |
665 | - - | |
677 | - - | |
684 | - - | |
685 | - - | |
688 | - - | |
695 | - - | |
701 | - - | |
702 | - - | |
722 | - - | |
740 | - - | |
743 | - - | |
757 | - - | |
804 | - - | |
805 | - - | |
836 | - - | |
852 | - - | |
866 | - - | |
876 | - - | |
877 | - - | |
878 | - - | |
883 | - - | |
892 | 4-4-84 | |
893 | - - | |
894 | - - | |
896 | 5-16-84 | |
904 | - - | |
909 | - - | |
920 | - - | |
921 | - - | |
928 | - - | |
930 | - - | |
935 | - - | |
937 | - - | |
939 | - - | |
950 | - - | |
956 | - - | |
959 | - - | |
967 | - - | |
981 | - - | |
982 | - - | |
984 | - - | |
986 | - - | |
990 | - - | |
997 | - - | |
1009 | - - | |
1011 | - - | |
1016 | - - | |
1033 | - - | |
1034 | - - | |
1036 | - - | |
1037 | - - | |
1039 | - - | |
1041 | - - | |
1056 | - - | |
1057 | 9-5-90 | |
1060 | - - | |
1061 | - - | |
1076 | - - | |
1079 | 11-21-90 | |
1079 | 12-5-90 | |
1080 | - - | |
1085 | - - | |
1091 | - - | |
1094 | - - | |
1099 | 9-18-91 | |
1101 | 11-6-91 | |
1103 | 11-20-91 | |
1113 | 2-5-92 | |
1114 | 3-4-92 | |
1116 | 4-1-92 | |
1124 | 8-5-92 | |
1125 | 10-7-92 | |
1138 | 3-17-93 | |
1141 | 6-16-93 | |
1142 | 7-7-93 | |
1144 | 9-1-93 | |
1146 | 11-3-93 | |
1150 | 2-16-94 | |
1153 | 4-20-94 | |
1154 | 5-18-94 | |
1158 | 8-3-94 | |
1161 | 8-17-94 | |
1172 | 2-15-95 | |
1173 | 3-16-95 | |
1180 | 10-18-95 | |
1187 | 12-20-95 | |
1190 | 2-7-96 | |
1194 | 5-1-96 | |
1199 | 9-4-96 | |
1205 | 11-6-96 | |
1213 | 8-6-97 | |
1216 | 9-3-97 | |
1218 | 10-1-97 | |
1221 | 11-19-97 | |
1226 | 8-5-98 | |
1229 | 10-21-98 | |
1235 | 11-18-98 | |
1244 | 5-5-99 | |
1248 | 6-2-99 | |
1255 | 1 0-6-99 | |
1267 | 4-5-00 | |
1275 | 5-17-00 | |
1291 | 2-7-01 | |
1293 | 3-21-01 | |
1294 | 3-7-01 | |
1297 | 6-20-01 | |
1298 | 7-5-01 | |
1299 | 8-1-01 | |
1301 | 10-17-01 | |
1303 | 11-7-01 | |
1313 | 3-20-02 | |
1325 | 11-6-02 | |
1328 | 1-15-03 | |
1354 | 10-15-03 | |
1355 | 10-12-03 | |
1357 | 12-3-03 | |
1358 | 12-17-03 | |
1361 | 1-7-04 | |
1374 | 6-2-04 | |
1388 | 8-18-04 | |
1421 | 5-4-05 | |
1422 | 5-4-05 | |
1423 | 5-18-05 | |
1426 | 6-1-05 | |
1438 | 6-15-05 | |
1449 | 10-19-05 | |
1463 | 5-17-06 | |
1477 | 9-20-06 | |
1478 | 9-6-06 | |
1479 | 9-20-06 | |
1501 | 6-20-07 | |
1510 | 7-18-07 | |
1513 | 9-19-07 | |
1519 | 11-14-07 | |
1523 | 1-16-08 | |
1524 | 1-16-08 | |
1525 | 2-6-08 | |
1526 | 2-6-08 | |
1528 | 3-5-08 | |
1529 | 3-5-08 | |
1530 | 3-5-08 | |
1535 | 3-19-08 | |
1537 | 6-9-08 | |
1539 | 7-16-08 | |
1541 | 9-17-08 | |
1550 | 2-4-09 | |
1553 | 3-18-09 | |
1555 | 4-1-09 | |
1558 | 5-6-09 | |
1561 | 6-17-09 | |
1563 | 12-16-09 | |
1565 | 12-16-09 | |
1569 | 3-17-10 | |
1570 | 5-5-10 | |
1578 | 11-2-10 | |
1579 | 11-17-10 | |
1580 | 12-1-10 | |
1583 | 12-15-10 | |
1586 | 2-2-11 | |
1589 | 3-16-11 | |
1590 | 3-16-11 | |
1591 | 4-6-11 | |
1592 | 4-6-11 | |
1593 | 5-18-11 | |
1594 | 5-18-11 | |
1595 | 5-18-11 | |
1596 | 7-20-11 | |
1600 | 9-7-11 | |
1608 | 4-4-12 | |
1609 | 4-4-12 | |
1611 | 4-18-12 | |
1618 | 9-19-12 | |
1619 | 9-19-12 | |
1621 | 12-5-12 | |
1630 | 5-1-13 | |
1631 | 6-19-13 | |
1638 | 10-16-13 | |
1639 | 11-6-13 | |
1642 | 11-20-13 | |
1652 | 4-16-14 | |
1653 | 5-15-14 | |
1654 | 5-15-14 | |
1662 | 10-15-14 | |
1667 | 11-4-14 | |
1668 | 12-17-14 | |
1673 | 5-20-15 | |
1676 | 6-17-15 | |
1681 | 10-21-15 | |
1682 | 12-16-15 | |
1684 | 1-20-16 | |
1687 | 12-3-16 | |
1692 | 4-20-16 | |
1701 | 10-19-16 | |
1703 | 11-16-16 | |
1704 | 11-8-16 | |
1711 | 2-23-17 | |
1712 | 3-22-17 | |
1713 | 4-19-17 | |
1719 | 9-6-17 | |
1720 | 9-20-17 | |
1724 | 11-27-17 | |
1731 | 3-7-18 | |
1737 | 4-3-19 | |
1742 | 11-6-19 | |
1743 | 11-6-19 | |
1746 | 1-15-20 | |
1747 | 2-5-20 | |
1750 | 4-15-20 | |
1753 | 4-15-20 | |
1754 | 5-6-20 | |
1760 | 4-7-21 | |
1762 | 7-21-21 | |
1766 | 12-14-21 | |
1767 | 12-15-21 | |
1772 | 2-16-22 | |
1778 | 5-18-22 | |
1780 | 6-1-22 | |
1782 | 9-21-22 | |
1784 | 10-19-22 | |
1786 | 11-2-22 | |
1785 | 10-19-22 | |
1787 | 11-2-22 | |
1788 | 11-16-22 | |
1790 | 2-15-23 | |
1794 | 7-19-23 | |
1796 | 8-16-23 | |
1799 | 11-15-23 | |
1795 | 12-6-23 | |
1807 | 2-21-24 | |
1808 | 2-21-24 | |
1809 | 2-21-24 | 12.01.01, 12.02.01 - 12.02.08, 12.03.01 - 12.03.03, 12.04.01 - 12.04.06, 12.05.01 - 12.05.03, 12.06.01 - 12.06.10. 12.07.01 - 12.07.10, 12.08.01 - 12.08.09, 12.09.01 - 12.09.04, 12.10.01 - 12.10.04, 12.11.01 - 12.11.03, 12.12.01 - 12.12.09, 12.13.01 - 12.13.08, 12.14.01, 12.14.02, 12.15.01 - 12.15.08, 12.16.01 - 12.16.03, 12.17.01, 12.17.02, 37.018, 95.01 |
Ord. No. | Date Passed | Code Section | Description |
1811 | 6-5-24 | Unlawful possession of catalytic converters | |
1812 | 6-19-24 | Duties of the City Clerk and City Treasurer | |
1816 | 8-21-24 | Camping prohibition | |
1818 | 9-18-24 | 10.19 - 10.23, Ch. 10, App. A and B | City seal and city logo |
Next Doc