Ord. No. | Date Passed | Code Section
|
Ord. No. | Date Passed | Code Section
|
887 | - - | |
888 | - - | |
262 | 4-23-1968 | |
318 | 9-27-1977 | |
321 | 9-27-1977 | |
324 | 9-27-1977 | |
325 | 9-27-1977 | |
326 | 9-27-1977 | |
332 | 9-27-1977 | |
333 | 9-27-1977 | |
335 | 9-27-1977 | |
346 | 7-24-1979 | |
357 | 11-25-1980 | |
358 | 11-25-1980 | |
359 | 11-25-1980 | |
366 | 11-25-1980 | |
368 | 1-27-1981 | |
370 | 3-10-1981 | |
372 | 5-26-1981 | |
378 | 10-27-1981 | |
379 | 10-27-1981 | |
380 | 10-27-1981 | |
381 | 10-27-1981 | |
383 | 10-27-1981 | |
385 | 10-27-1981 | |
386 | 1-12-1982 | |
387 | 1-26-1982 | |
393 | 2-8-1983 | |
394 | 2-8-1983 | |
395 | 2-8-1983 | |
396 | 2-8-1983 | |
397 | 2-8-1983 | |
399 | 4-26-1983 | |
401 | 10-11-1983 | |
404 | 10-11-1983 | |
405 | 10-11-1983 | |
406 | 10-11-1983 | |
408 | 10-11-1983 | |
409 | 10-11-1983 | |
410 | 10-11-1983 | |
411 | 10-11-1983 | |
412 | 10-11-1983 | |
249 | 11-8-1983 | |
413 | 11-22-1983 | |
416 | 4-10-1984 | |
421 | 11-13-1984 | |
422 | 11-13-1984 | |
424 | 11-13-1984 | |
425 | 11-13-1984 | |
426 | 11-13-1984 | |
427 | 11-13-1984 | |
429 | 11-13-1984 | |
430 | 11-13-1984 | |
432 | 11-13-1984 | |
433 | 11-13-1984 | |
434 | 2-12-1985 | |
435 | 2-12-1985 | |
437 | 2-12-1985 | |
436 | 2-26-1985 | |
538 | 5-14-1985 | |
443 | 9-24-1985 | |
444 | 9-24-1985 | |
445 | 9-24-1985 | |
446 | 9-24-1985 | |
447 | 9-24-1985 | |
448 | 9-24-1985 | |
361 | 11-25-1985 | |
362 | 11-25-1985 | |
363 | 11-25-1985 | |
364 | 11-25-1985 | |
365 | 11-25-1985 | |
450 | 3-11-1986 | |
455 | 6-10-1986 | |
456 | 6-10-1986 | |
458 | 10-14-1986 | |
459 | 10-14-1986 | |
460 | 10-14-1986 | |
462 | 10-14-1986 | |
464 | 5-12-1987 | |
468 | 9-22-1987 | |
469 | 9-22-1987 | |
470 | 9-22-1987 | |
472 | 9-22-1987 | |
473 | 9-22-1987 | |
480 | 5-24-1988 | |
482 | 10-25-1988 | |
483 | 10-25-1988 | |
484 | 10-25-1988 | |
485 | 10-25-1988 | |
486 | 10-25-1988 | |
487 | 10-25-1988 | |
488 | 10-25-1988 | |
490 | 10-25-1988 | |
494 | 10-25-1988 | |
496 | 1-10-1989 | |
489 | 10-25-1989 | |
501 | 11-1-1989 | |
500 | 11-28-1989 | |
502 | 11-28-1989 | |
503 | 11-28-1989 | |
504 | 11-28-1989 | |
505 | 11-28-1989 | |
507 | 11-28-1989 | |
508 | 11-28-1989 | |
509 | 11-28-1989 | |
510 | 11-28-1989 | |
511 | 12-12-1989 | |
512 | 12-12-1989 | |
514 | 12-12-1989 | |
520 | 10-9-1990 | |
521 | 10-9-1990 | |
524 | 1-8-1991 | |
525 | 1-8-1991 | |
526 | 1-8-1991 | |
527 | 1-8-1991 | |
528 | 1-8-1991 | |
529 | 1-8-1991 | |
530 | 1-8-1991 | |
532 | 1-22-1991 | |
536 | 1-14-1992 | |
537 | 3-24-1992 | |
538 | 3-24-1992 | |
540 | 3-24-1992 | |
541 | 3-24-1992 | |
544 | 6-9-1992 | |
545 | 6-23-1992 | |
547 | 10-27-1992 | |
552 | 3-9-1993 | |
553 | 3-9-1993 | |
554 | 3-9-1993 | |
555 | 4-13-1993 | |
561 | 11-9-1993 | |
566 | 6-14-1994 | |
567 | 6-14-1994 | |
568 | 6-14-1994 | |
569 | 6-14-1994 | |
570 | 6-14-1994 | |
571 | 6-14-1994 | |
572 | 6-14-1994 | |
573 | 6-14-1994 | |
574 | 6-14-1994 | |
575 | 6-14-1994 | |
576 | 6-14-1994 | |
577 | 6-14-1994 | |
578 | 6-14-1994 | |
579 | 6-14-1994 | |
580 | 6-14-1994 | |
581 | 6-14-1994 | |
582 | 6-14-1994 | |
583 | 6-14-1994 | |
584 | 6-14-1994 | |
585 | 6-14-1994 | |
586 | 6-14-1994 | |
587 | 6-14-1994 | |
589 | 2-14-1995 | |
592 | 3-14-1995 | |
593 | 3-14-1995 | |
595 | 3-14-1995 | |
596 | 3-14-1995 | |
597 | 3-14-1995 | |
598 | 3-14-1995 | |
606 | 3-26-1996 | |
607 | 3-26-1996 | |
608 | 3-26-1996 | |
609 | 3-26-1996 | |
611 | 3-26-1996 | |
612 | 3-26-1996 | |
613 | 3-26-1996 | |
614 | 3-26-1996 | |
615 | 3-26-1996 | |
616 | 3-26-1996 | |
617 | 3-26-1996 | |
618 | 3-26-1996 | |
619 | 3-26-1996 | |
620 | 3-26-1996 | |
621 | 3-26-1996 | |
622 | 3-26-1996 | |
623 | 3-26-1996 | |
624 | 3-26-1996 | |
625 | 3-26-1996 | |
629 | 9-24-1996 | |
635 | 7-22-1997 | |
636 | 7-22-1997 | |
638 | 7-22-1997 | |
639 | 7-22-1997 | |
640 | 7-22-1997 | |
642 | 7-22-1997 | |
643 | 7-22-1997 | |
644 | 7-22-1997 | |
645 | 7-22-1997 | |
646 | 7-22-1997 | |
647 | 7-22-1997 | |
648 | 7-22-1997 | |
649 | 7-22-1997 | |
650 | 7-22-1997 | |
651 | 7-22-1997 | |
652 | 7-22-1997 | |
653 | 7-22-1997 | |
654 | 7-22-1997 | |
655 | 7-22-1997 | |
656 | 7-22-1997 | |
657 | 7-22-1997 | |
658 | 7-22-1997 | |
665 | 4-28-1998 | |
667 | 8-25-1998 | |
668 | 8-25-1998 | |
669 | 8-25-1998 | |
670 | 8-25-1998 | |
675 | 3-23-1999 | |
676 | 3-23-1999 | |
685 | 4-11-2000 | |
687 | 10-10-2000 | |
688 | 10-10-2000 | |
689 | 10-10-2000 | |
691 | 10-10-2000 | |
692 | 10-10-2000 | |
693 | 10-10-2000 | |
694 | 10-10-2000 | |
695 | 10-10-2000 | |
696 | 10-10-2000 | |
697 | 10-10-2000 | |
698 | 10-10-2000 | |
699 | 3-13-2001 | |
700 | 3-13-2001 | |
703 | 3-12-2002 | |
704 | 4-23-2002 | |
705 | 4-23-2002 | |
706 | 4-23-2002 | |
707 | 4-23-2002 | |
708 | 4-23-2002 | |
709 | 4-23-2002 | |
710 | 4-23-2002 | |
711 | 4-23-2002 | |
712 | 4-23-2002 | |
713 | 4-23-2002 | |
714 | 4-23-2002 | |
715 | 4-23-2002 | |
716 | 4-23-2002 | |
717 | 4-23-2002 | |
718 | 4-23-2002 | |
719 | 4-23-2002 | |
720 | 4-23-2002 | |
721 | 4-23-2002 | |
722 | 4-23-2002 | |
723 | 4-23-2002 | |
724 | 4-23-2002 | |
725 | 4-23-2002 | |
726 | 4-23-2002 | |
728 | 4-23-2002 | |
729 | 4-23-2002 | |
732 | 4-8-2003 | |
735 | 4-22-2003 | |
736 | 4-22-2003 | |
740 | 3-9-2004 | |
741 | 3-9-2004 | |
744 | 3-9-2004 | |
745 | 3-9-2004 | |
746 | 3-9-2004 | |
749 | 3-9-2004 | |
751 | 3-23-2004 | |
753 | 4-27-2004 | |
756 | 8-24-2004 | |
757 | 8-24-2004 | |
760 | 12-14-2004 | |
763 | 1-11-2005 | |
764 | 1-25-2005 | |
765 | 3-22-2005 | |
768 | 3-22-2005 | |
769 | 3-22-2005 | |
770 | 3-22-2005 | |
771 | 3-22-2005 | |
772 | 3-22-2005 | |
773 | 3-22-2005 | |
774 | 3-22-2005 | |
775 | 3-22-2005 | |
776 | 3-22-2005 | |
783 | 11-8-2005 | |
813 | 5-22-2012 | |
821 | 6-24-2014 | |
825 | 4-26-2016 | |
877 | 5-28-2019 | |
881 | 11-12-2019 | |
886 | 6-23-2020 | |
897 | 10-1-2021 | |
899 | 10-1-2021 | |
895 | 10-12-2021 | |
901 | 6-28-2022 | |
902 | 7-26-2022 | |
906
|
8-22-2023
| |
907
|
9-12-2023
| |
909
|
9-26-2023
| |
910
|
10-24-2023
| |
911
|
10-24-2023
| |
912
|
10-24-2023
| |
913
|
10-24-2023
| |
914 | 6-14-2024 | |
Next Doc