A. Primary building types. Only the building types allowed by Table 6-4 may be constructed on properties with the specified TND designations, except where additional types are approved in compliance with subsection B, below.
B. Additional building types. An application for a regulatory plan may include proposed building types in addition to those provided by this chapter.
(Ord. 2358 §22)
Building Type | Building Types Allowed by TND Designation | See Standards in Section: | ||||
NE | NG | NC | CORE | SD
|
Building Type | Building Types Allowed by TND Designation | See Standards in Section: | ||||
NE | NG | NC | CORE | SD
| ||
Edgeyard House | P | P | — | — | — | |
Garage, Garage with Carriage House | P | P | P | P | P | |
Sideyard House | P | P | — | — | — | |
Cottage | P | P | — | — | — | |
Courtyard House | P | P | P | — | — | |
Bungalow Court | P | P | P | — | — | |
Three-Six Plex | P | P | P | — | — | |
Mansion Flats | P | P | P | — | — | |
Rowhouse | — | P | P | — | — | |
Tuck-Under Rowhouse | — | P | P | — | — | |
Live-Work Unit | — | P | P | P | — | |
Apartment Building - Small | — | P | P | P | — | |
Apartment Building | — | P | P | P | — | |
Courtyard Apartment Building | — | P | P | P | — | |
Loft Building | — | — | P | P | — | |
Mixed-Use Loft Building | — | — | P | P | — | |
Small Single-Story Shopfront Building | — | — | P | P | — | |
Large Single-Story Shopfront with Mixed-Use Liner Buildings | — | — | P | P | — | |
Mixed-Use Building with Drive-thru or Service Bays | — | — | P | P | — | |
Small Mixed-Use Building | — | — | P | P | — | |
Large Mixed-Use Building | — | — | P | P | P | |
Large Mixed-Use Building with Tower | — | — | — | P | — | |
Mixed-Use Liner Building | — | — | P | P | — | |
Residential Liner Building | — | — | P | P | — | |
Office Building | — | — | P | P | P | |
Parking Structure with Mixed-Use Liner Buildings | — | — | P | P | P | |
Parking Structure with Inset Shopfront Buildings | — | — | P | P | P | |
Mixed-Use Building with Gas and Pump Canopy | — | — | P | P | P | |
Dock Height Commercial Building | — | — | — | — | P | |
Dock Height Commercial Building with Liner | — | — | — | — | P | |
Civil Buildings | P | P | P | P | P | |
Civic Building with Projecting Tower | P | P | P | P | P | |
P=Permitted