Loading...
No provision of this code designating the duties of any officer or employee shall be so construed as to make such officer or employee liable for any fine or penalty provided for a failure to perform such duty, unless the intention of the village board of trustees to impose such fine or penalty on such officer or employee is specifically and clearly expressed in the section creating the duty. (2011 Code)
Subject | Minimum Fine | Maximum Fine |
Subject | Minimum Fine | Maximum Fine | |
1-5B-3E, 1-5B-4H | Disturbing village board meetings | $100.00 | $750.00 |
3-2B-4B | Contracts and purchases/code of conduct violations | 250.00 | 750.00 |
Title 4, chapter 2 | Liquor control | 150.00 | 750.00 |
Title 4, chapter 4 | Raffles | 25.00 | 750.00 |
Title 4, chapter 9 | Bicycle dealers | 100.00 | 750.00 |
Title 4, chapter 11 | Mobile home parks | 20.00 | 750.00 |
Title 4, chapter 12 | Tattooing and/or body piercing establishments and artists | 25.00 | 750.00 |
5-2-4A | Nuisances | 100.00 | 750.00 |
Theft of recyclables | 100.00 | 750.00 | |
Weed and grass cutting | 100.00 | 750.00 | |
Title 5, chapter 5 | Open burning | 75.00 | 750.00 |
Burning leaves | 75.00 | 750.00 | |
Noise/initial violation | 100.00 | 750.00 | |
Noise/subsequent violations | 200.00 | 750.00 | |
5-7-2A, B, C | Smoke free premises violations | See subsection 5-7-6C2 of this code | |
Inoperable vehicle nuisances | 100.00 | 750.00 | |
5-8B-4A | Derelict vehicle nuisances | 100.00 | 750.00 |
Certain animals prohibited | 50.00 | 750.00 | |
6-4-3A1 | No rabies inoculation for dogs or cats | 50.00 | 750.00 |
6-4-3A2 | No dog or cat collar or rabies inoculation tag | 50.00 | 750.00 |
Dogs running at large | 50.00 | 750.00 | |
Removal of collar, tags and leashes from dogs or cats | 50.00 | 750.00 | |
Number of dogs or cats restricted | 50.00 | 750.00 | |
Noisy animals | 100.00 | 750.00 | |
6-4-12A | Poultry and animal yards/unlawful location | 50.00 | 750.00 |
6-4-12B | Poultry and animal yards/clean and sanitary condition | 50.00 | 750.00 |
6-4-12C | Poultry and animal yards/enclosed premises | 50.00 | 750.00 |
Title 6, chapter 4, article A | Vicious dogs | 100.00 | 750.00 |
6-5A-1A | Assault | 50.00 | 750.00 |
6-5A-1B | Battery | 100.00 | 750.00 |
6-5A-3A1 | Disorderly conduct | 50.00 | 750.00 |
6-5A-3A2 | Disorderly conduct | 75.00 | 750.00 |
6-5A-3A3 | Disorderly conduct | 150.00 | 750.00 |
6-5A-3A4 | Disorderly conduct | 150.00 | 750.00 |
6-5A-3A5 | Disorderly conduct | 150.00 | 750.00 |
6-5A-3A6 | Disorderly conduct | 50.00 | 750.00 |
6-5A-3A7 | Disorderly conduct | 75.00 | 750.00 |
6-5A-3A8 | Disorderly conduct | 150.00 | 750.00 |
6-5A-3A9 | Disorderly conduct | 150.00 | 750.00 |
Reckless conduct | 100.00 | 750.00 | |
6-5B-1A1 | Criminal damage to property | 100.00 | 750.00 |
6-5B-1A2 | Criminal damage to property | 200.00 | 750.00 |
6-5B-1A3 | Criminal damage to property | 200.00 | 750.00 |
6-5B-1A4 | Criminal damage to property | 100.00 | 750.00 |
6-5B-1A5 | Criminal damage to property | 150.00 | 750.00 |
Criminal trespass to vehicle | 150.00 | 750.00 | |
6-5B-3A | Criminal trespass to land | 75.00 | 750.00 |
6-5B-4A | Criminal trespass to village owned flood control property | 50.00 | 750.00 |
6-5B-4B1 | Criminal trespass to village owned flood control property | 50.00 | 750.00 |
6-5B-4B2 | Criminal trespass to village owned flood control property | 200.00 | 750.00 |
6-5B-4B3 | Criminal trespass to village owned flood control property | 200.00 | 750.00 |
6-5B-4B4 | Criminal trespass to village owned flood control property | 75.00 | 750.00 |
6-5B-5B | Theft | 100.00 | 750.00 |
6-5B-5C | Theft from coin operated machines | 100.00 | 750.00 |
Retail theft $150.00 or less | 75.00 | 750.00 | |
Unlawful tampering with motor vehicle | 100.00 | 750.00 | |
Public indecency | 50.00 | 750.00 | |
6-5C-2A | Liquor possession in motor vehicles | 100.00 | 750.00 |
6-5C-2B | Liquor possession on public ways | 100.00 | 750.00 |
6-5C-3B | Cannabis possession, 10 grams or less | 100.00 | 750.00 |
6-5C-4C | Drug paraphernalia possession | 200.00 | 750.00 |
6-5C-4D | Drug paraphernalia manufacture or delivery | 200.00 | 750.00 |
6-5D-1A | Discharge of firearms | 100.00 | 750.00 |
Shooting slingshots, bows and arrows | 100.00 | 750.00 | |
Resisting or obstructing a police officer | 100.00 | 750.00 | |
Obstructing service of process by police officer | 100.00 | 750.00 | |
6-5E-3A | Obstructing justice | 100.00 | 750.00 |
Chronic nuisance properties | $100.00 per day | 750.00 | |
6-6-2D3 | Responsibility of parent or guardian for minors/parent or guardian fine for violations of ward subsequent to first violation | $100.00 | 100.00 |
6-6-2D5 | Responsibility of parent or guardian for minors/second violation of parent or guardian | 100.00 | 500.00 |
6-6-2D6 | Responsibility of parent or guardian for minors/third or subsequent violation of parent or guardian | 200.00 | 750.00 |
Parking on private property | 20.00 | 200.00 | |
Parking vehicles for sale | 50.00 | 750.00 | |
Parking more than 24 hours | 50.00 | 750.00 | |
Parking violations regarding persons with disabilities | 50.00 | 100.00 | |
7-4-6A1 | Truck traffic prohibited | 50.00 | 750.00 |
7-4-7A | Restricted vehicular and pedestrian traffic on West 2nd Avenue at Jimmey Creek | 50.00 | 750.00 |
7-6-1A | Unlicensed bicycle | 20.00 | 750.00 |
Skateboarding prohibited | 50.00 | 750.00 | |
7-7-3B | Skateboarding/right of way | 50.00 | 750.00 |
Skateboarding/number of persons | 50.00 | 750.00 | |
7-8-2A | Abandoned vehicles on highway | 75.00 | 750.00 |
7-8-2B | Abandoned vehicles on other than highway | 75.00 | 750.00 |
8-1-1A | Encroachments | 100.00 | 750.00 |
8-1-1B | Deposit of garbage, refuse, snow, landscape waste, junk vehicles, etc. | 75.00 | 750.00 |
8-3-1A2 | Unlawful use of parks | 75.00 | 750.00 |
8-3-1A3 | Unlawful use of parks | 50.00 | 750.00 |
8-3-1A4 | Unlawful use of parks | 75.00 | 750.00 |
8-3-1A6 | Unlawful use of parks | 50.00 | 750.00 |
8-3-1A7 | Unlawful use of parks | 100.00 | 750.00 |
8-3-1A8a | Unlawful use of parks | 100.00 | 750.00 |
8-3-1A8b | Unlawful use of parks | 100.00 | 750.00 |
8-3-1A9 | Unlawful use of parks | 50.00 | 750.00 |
8-3-1A10 | Unlawful use of parks | 75.00 | 750.00 |
8-3-1A11 | Unlawful use of parks | 50.00 | 750.00 |
8-3-1A12 | Unlawful use of parks | 75.00 | 750.00 |
8-3-1A13 | Unlawful use of parks | 50.00 | 750.00 |
8-3-1A14 | Unlawful use of parks | 50.00 | 750.00 |
9-1-1A | Permit to connect to waterworks and sewerage system | 100.00 | 750.00 |
Tampering with, damage to waterworks and sewerage system | 100.00 | 750.00 | |
9-2A-5E | Failure to obtain permission to restore water service | 25.00 | 750.00 |
Title 9, chapter 2, article B | Wastewater service rates and charges violations | 25.00 | 750.00 |
9-3-7-1B2 | Connection of sanitary sewer to stormwater sewer | 100.00 | 750.00 |
Title 10, chapter 2 | Building code violations | 100.00 | 750.00 |
Electrical code violations | 100.00 | 750.00 | |
Mechanical code violations | 100.00 | 750.00 | |
Plumbing violations | 100.00 | 750.00 | |
Fire code violations | 75.00 | 750.00 | |
Sign violations | 100.00 | 750.00 | |
10-13-14A | Flood control violations | 25.00 | 750.00 |
Zoning violations | 100.00 | 750.00 | |
(Ord. 1030, 10-5-1992; amd. Ord. 1488, 4-20-2009; 2011 Code; Ord. 1570, 9-17-2012)
Loading...