Ord. No. | Date Passed | Code Section |
Ord. No. | Date Passed | Code Section |
94-28 | - - | |
580 | 12-20-1939 | |
666 | 5-18-1949 | |
717 | 6-20-1951 | |
720 | 7-6-1951 | |
748 | 11-19-1952 | |
843 | 5-1-1957 | |
853 | 8-21-1957 | |
854 | 11-20-1957 | |
888 | 4-20-1959 | |
1033 | 12-4-1963 | |
1120 | 11-17-1965 | |
2216 | 9-1-1971 | |
2242 | 12-15-1971 | |
2270 | 6-17-1972 | |
2274 | 6-21-1972 | |
2302 | 1-17-1973 | |
2315 | 4-18-1973 | |
2326 | 9-5-1973 | |
2334 | 12-19-1973 | |
2354 | 5-1-1974 | |
2361 | 6-19-1974 | |
2362 | 6-19-1974 | |
2370 | 8-7-1974 | |
2413 | 8-20-1975 | |
2430 | 4-21-1976 | |
2456 | 8-4-1976 | |
2499 | 7-6-1977 | |
2535 | 12-5-1977 | |
2696 | 3-3-1980 | |
2708 | 5-19-1980 | |
2743 | 11-3-1980 | |
2818 | 11-2-1981 | |
2835 | 2-1-1982 | |
2845 | 3-15-1982 | |
2776 | 5-3-1982 | |
2898 | 12-20-1982 | |
2930 | 9-19-1983 | |
2965 | 3-19-1984 | |
2976 | 4-2-1984 | |
3041 | 5-6-1985 | |
3042 | 5-6-1985 | |
3057 | 10-7-1985 | |
3059 | 10-7-1985 | |
3060 | 10-7-1985 | |
3096 | 5-5-1986 | |
3160 | 4-20-1987 | |
3165 | 6-1-1987 | |
3189 | 12-7-1987 | |
88-11 | 3-21-1988 | |
88-4 | 4-4-1988 | |
88-17 | 4-18-1988 | |
89-3A | 3-6-1989 | |
89-4 | 3-6-1989 | |
89-8 | 3-20-1989 | |
89-13 | 5-1-1989 | |
89-20 | 6-19-1989 | |
90-2 | 5-7-1990 | |
90-33 | 7-2-1990 | |
90-49 | 9-4-1990 | |
90-56 | 11-5-1990 | |
90-64 | 12-17-1990 | |
91-02 | 4-1-1991 | |
91-16 | 4-1-1991 | |
91-39 | 8-5-1991 | |
91-42 | 8-19-1991 | |
91-52 | 9-16-1991 | |
92-01 | 1-6-1992 | |
92-03 | 2-3-1992 | |
92-29 | 6-15-1992 | |
92-66 | 12-21-1992 | |
93-11 | 4-5-1993 | |
93-32 | 8-16-1993 | |
93-49 | 10-18-1993 | |
93-57 | 12-6-1993 | |
93-59 | 12-20-1993 | |
93-65 | 12-20-1993 | |
94-09 | 2-7-1994 | |
94-23 | 4-18-1994 | |
94-50 | 9-6-1994 | |
94-57 | 9-19-1994 | |
94-58 | 9-19-1994 | |
94-71 | 11-21-1994 | |
95-05 | 1-16-1995 | |
95-38 | 12-18-1995 | |
96-04 | 2-19-1996 | |
96-06 | 2-19-1996 | |
96-07 | 3-4-1996 | |
96-22 | 6-3-1996 | |
96-37 | 12-16-1996 | |
97-05 | 3-3-1997 | |
97-16 | 8-4-1997 | 90.001 - 90.003, 90.016 - 90.018, 90.030, 90.031, 90.033 - 90.044, 90.060 - 90.067, 90.145 - 90.156, 90.999, 94.080 - 94.082, 130.01, 130.03, 130.04, 130.30, 130.34, 130.99, 131.01 - 131.04, 131.06 - 131.11, 132.02, 132.03, 132.05, 132.20 - 132.23, 132.99, 133.01, 133.02, 133.20 - 133.26, 134.01 - 134.07, 135.01 - 135.07 |
97-21 | 8-18-1997 | |
98-07 | 3-16-1998 | |
98-13 | 5-4-1998 | |
98-14 | 5-4-1998 | |
98-18 | 6-1-1998 | |
98-19 | 6-1-1998 | |
98-20 | 6-1-1998 | |
98-23 | 7-6-1998 | |
98-24 | 7-6-1998 | |
98-27 | 7-20-1998 | 70.001 - 70.004, 70.020 - 70.024, 70.037, 70.038, 70.050 - 70.064, 70.075 - 70.082, 70.095 - 70.104, 71.001 - 71.007, 71.009 - 71.013, 71.025, 71.026, 71.040, 71.041, 71.055 - 71.057, 71.070 - 71.077, 71.090 - 71.092, 71.105, 71.106, 71.120 - 71.135, 71.150 - 71.152, 72.001 - 72.004, 72.020 - 72.025, 72.028 - 72.030, 72.033 - 72.035, 72.037, 72.045, 72.085, 72.086, 72.088, 72.999, 73.01, 73.15 - 73.29, Ch. 74 Schd. I, Ch. 74 Schd. II, Ch. 74 Schd. III, Ch. 75 Schd. I, 130.15 - 130.17 |
98-39 | 11-2-1998 | |
98-41 | 11-2-1998 | |
98-49 | 12-21-1998 | |
99-03 | 2-1-1999 | |
99-04 | 2-1-1999 | |
99-08 | 2-15-1999 | |
99-15 | 4-19-1999 | |
99-29 | 5-17-1999 | |
99-30 | 5-17-1999 | |
99-31 | 5-17-1999 | |
99-21 | 6-21-1999 | |
99-46 | 9-7-1999 | |
99-50 | 9-20-1999 | |
00-01 | 1-3-2000 | |
00-06 | 2-25-2000 | |
00-10 | 4-3-2000 | |
00-30 | 9-5-2000 | |
00-35 | 11-6-2000 | |
00-36 | 11-6-2000 | |
01-20 | 3-19-2001 | |
01-22 | 4-2-2001 | |
01-23 | 4-2-2001 | |
01-24 | 4-2-2001 | |
01-25 | 4-2-2001 | |
01-27 | 5-7-2001 | |
01-28 | 5-7-2001 | |
01-33 | 6-4-2001 | |
01-34 | 6-18-2001 | |
01-42 | 8-2-2001 | |
01-38 | 8-6-2001 | |
01-45 | 9-4-2001 | |
01-49 | 10-15-2001 | |
01-50 | 10-15-2001 | |
01-51 | 10-15-2001 | |
01-52 | 10-15-2001 | |
02-03 | 2-4-2002 | |
02-38 | 8-19-2002 | |
02-50 | 9-16-2002 | |
02-53 | 10-7-2002 | |
02-57 | 10-21-2002 | |
02-58 | 11-4-2002 | |
02-59 | 11-4-2002 | |
02-60 | 11-4-2002 | |
02-64 | 11-18-2002 | |
03-13 | 5-19-2003 | |
03-15 | 5-19-2003 | |
03-23 | 7-7-2003 | |
03-27 | 8-4-2003 | |
03-30 | 9-2-2003 | |
03-39 | 11-17-2003 | |
03-40 | 11-17-2003 | |
03-46 | 12-15-2003 | |
03-47 | 12-15-2003 | |
04-03 | 1-5-2004 | |
04-11 | 6-7-2004 | |
04-12 | 6-7-2004 | |
04-29 | 9-7-2004 | |
04-39 | 10-18-2004 | |
05-06 | 3-7-2005 | |
05-07 | 3-7-2005 | |
05-09 | 3-7-2005 | |
05-10 | 3-7-2005 | |
05-11 | 3-7-2005 | |
05-12 | 3-7-2005 | |
05-13 | 3-7-2005 | |
05-15 | 3-7-2005 | |
05-16 | 3-7-2005 | |
05-20 | 3-21-2005 | |
05-21 | 3-21-2005 | |
05-22 | 3-21-2005 | |
05-23 | 3-21-2005 | |
05-28 | 6-20-2005 | |
05-54 | 11-7-2005 | |
06-09 | 2-21-2006 | |
06-16 | 5-1-2006 | |
06-18 | 6-19-2006 | |
06-19 | 6-19-2006 | |
06-33 | 11-6-2006 | |
06-36 | 12-18-2006 | |
07-03 | 1-15-2007 | |
07-02 | 2-5-2007 | |
07-16 | 9-17-2007 | |
07-18 | 9-17-2007 | |
07-22 | 11-19-2007 | |
07-26 | 12-3-2007 | |
07-27 | 12-3-2007 | |
08-05 | 3-17-2008 | |
08-23 | 8-18-2008 | |
08-24 | 9-2-2008 | |
08-27 | 11-3-2008 | |
09-12 | 4-20-2009 | |
09-21 | 7-20-2009 | |
10-04 | 3-1-2010 | |
10-15 | 6-21-2010 | |
10-16 | 6-21-2010 | |
10-20 | 8-2-2010 | |
10-22 | 8-16-2010 | |
10-26 | 9-7-2010 | |
10-37 | 12-20-2010 | |
10-39 | 1-3-2011 | |
10-40 | 1-3-2011 | |
11-08 | 3-21-2011 | |
11-09 | 3-21-2011 | |
11-10 | 3-21-2011 | |
11-11 | 3-21-2011 | |
11-14 | 4-4-2011 | |
11-26 | 9-6-2011 | |
11-30 | 10-3-2011 | |
11-31 | 10-3-2011 | |
11-37 | 11-7-2011 | |
12-01 | 2-21-2012 | |
12-03 | 4-16-2012 | |
12-13 | 10-1-2012 | |
13-01 | 3-4-2013 | |
13-02 | 3-4-2013 | |
13-04 | 4-1-2013 | |
13-08 | 6-3-2013 | |
13-12 | 7-15-2013 | |
14-07 | 8-4-2014 | |
14-08 | 8-4-2014 | |
14-15 | 9-15-2014 | |
15-11 | 7-6-2015 | |
15-21 | 10-19-2015 | |
15-23 | 11-2-2015 | |
15-26 | 1-18-2016 | |
15-27 | 1-18-2016 | |
15-28 | 1-18-2016 | |
15-29 | 1-18-2016 | |
16-18 | 8-1-2016 | |
16-22 | 9-6-2016 | |
17-01 | 1-3-2017 | |
17-03 | 1-16-2017 | |
17-04 | 3-6-2017 | |
17-14 | 8-7-2017 | |
17-15 | 8-7-2017 | |
17-17 | 8-7-2017 | |
17-19 | 9-5-2017 | |
17-22 | 10-16-2017 | |
17-27 | 1-2-2018 | |
18-03 | 2-5-2018 | |
18-02 | 2-20-2018 | |
18-07 | 3-5-2018 | |
18-21 | 9-4-2018 | |
18-28 | 9-4-2018 | |
18-29 | 9-4-2018 | |
18-30 | 9-4-2018 | |
18-31 | 9-4-2018 | |
18-32 | 9-4-2018 | |
18-42 | 9-4-2018 | |
18-44 | 9-4-2018 | |
18-49 | 11-5-2018 | |
18-53 | 11-19-2018 | |
18-54 | 11-19-2018 | |
19-05 | 2-4-2019 | |
19-03 | 2-19-2019 | |
19-10 | 4-1-2019 | |
19-30 | 8-19-2019 | |
19-27 | 9-3-2019 | |
19-42 | 11-18-2019 | |
20-14 | 9-8-2020 | |
20-31 | 12-7-2020 | |
20-27 | 1-4-2021 | |
20-28 | 1-4-2021 | |
20-29 | 1-4-2021 | |
20-30 | 1-4-2021 | |
21-04 | 2-1-2021 | |
21-07 | 2-16-2021 | |
21-29 | 10-4-2021 | |
21-40 | 1-3-2022 | |
21-41 | 1-3-2022 | |
22-02 | 3-7-2022 | |
22-07 | 4-18-2022 | |
22-18 | 7-18-2022 | |
22-19 | 10-3-2022 | |
22-25 | 10-17-2022 | |
22-31 | 12-5-2022 | |
21-42 | 12-20-2022 | |
23-01 | 2-6-2023 | |
23-02 | 4-3-2023 | |
23-04 | 6-19-2023 | |
23-09 | 8-21-2023 | 151.001 - 151.007, 151.020 - 151.030, 151.045 - 151.052, 151.065 - 151.074, 151.085 - 151.093, 151.105 - 151.108, 151.120 - 151.123, 151.135 - 151.142, 151.155 - 151.159, 151.170 - 151.181, 151.195 - 151.201, 151.215 - 151.222, 151.235 - 151.241, 151.255 - 151.267, 151.280 - 151.284, 151.295 - 151.305, 151.320 - 151.351, 151.365 - 151.372, 151.385 - 151.390, 151.385 - 151.390, 151.405 - 151.411, 151.999, Ch. 151 App. A, Ch. 151 App. B, Ch. 151 App. C, Ch. 151 App. D, 152.001 - 152.006, 152.020 - 152.023, 152.035 - 152.040, 152.055 - 152.061, 152.075 - 152.078; 152.999 |
23-07 | 7-17-2023 | |
23-10 | 7-17-2023 | |
23-18 | 11-20-2023 | |
Next Doc