Ord. No. | Date Passed | Code Section |
Ord. No. | Date Passed | Code Section |
- - | ||
93 | 3-1-50 | |
104 | 6-4-58 | |
105 | 3-25-59 | |
108 | 12-7-60 | |
109 | 5-19-61 | |
124 | 4-7-65 | |
151 | 9-20-72 | |
162 | 1-8-75 | |
8-6-75 | ||
166 | 9-10-75 | |
168 | 5-12-76 | |
172 | 11-10-76 | |
173 | 11-10-76 | |
174 | 12-1-76 | |
176 | 1-20-77 | |
179 | 2-16-78 | |
180 | 2-16-78 | |
181 | 4-5-78 | |
182 | 5-8-78 | |
183 | 5-18-78 | |
187 | 11-17-78 | |
192 | 5-3-79 | |
194 | 5-17-79 | |
199 | 10-18-79 | |
201 | 5-1-80 | |
208 | 9-4-80 | |
209 | 9-4-80 | |
210 | 10-16-80 | |
222 | 6-11-81 | |
224 | 7-30-81 | |
226 | 9-3-81 | |
230 | 12-10-81 | |
231 | 1-14-82 | |
237 | 7-8-82 | |
238 | 7-8-82 | |
240 | 8-12-82 | |
241 | 9-9-82 | |
251 | 8-11-83 | |
254 | 9-8-83 | |
256 | 10-13-83 | |
255 | 11-10-83 | |
259 | 11-10-83 | |
260 | 11-10-83 | |
262 | 11-10-83 | |
264 | 12-8-83 | |
265 | 1-12-84 | |
273 | 12-13-84 | |
275 | 12-13-84 | |
280 | 2-14-85 | |
282 | 6-13-85 | |
284 | 9-12-85 | |
286 | 9-12-85 | |
292 | 5-8-86 | |
299 | 12-11-86 | |
168 | 4-9-87 | |
6-18-87 | ||
6-18-87 | ||
300 | 6-18-87 | |
301 | 8-13-87 | |
9-10-87 | ||
303 | 4-21-88 | |
274 | 9-15-88 | |
295 | 11-17-88 | |
1-19-89 | ||
7-20-89 | ||
9-21-89 | ||
10-19-89 | ||
10-19-89 | ||
304 | 9-20-90 | |
306 | 4-16-92 | |
310 | 2-18-93 | |
311 | 9-14-93 | |
311 | 11-18-93 | |
3-24-94 | ||
134/94 | 3-24-94 | |
5-26-94 | ||
5-26-94 | ||
9-15-94 | ||
10-20-94 | ||
312 | 10-20-94 | |
4-20-95 | ||
313 | 4-20-95 | |
10-19-95 | ||
12-21-95 | ||
2-15-96 | ||
6-17-96 | ||
2 | 8-15-96 | |
11-21-96 | ||
5-20-97 | ||
6-20-97 | ||
6-27-97 | ||
11-20-97 | ||
98-1 | 5-21-98 | |
98-2 | 6-25-98 | |
98-3 | 7-16-98 | |
98-4 | 7-16-98 | |
98-5 | 9-17-98 | |
98-7 | 1-21-99 | |
99-1 | 4-15-99 | |
99-2 | 7-15-99 | |
99-3 | 7-15-99 | |
319 | 8-17-00 | |
321 | 8-17-00 | |
324 | 11-16-00 | |
323 | 1-18-01 | |
325 | 1-18-01 | |
326 | 2-22-01 | |
327 | 3-15-01 | |
328 | 10-18-01 | |
329 | 12-20-01 | |
330 | 1-17-02 | |
331 | 2-21-02 | |
332 | 1-16-03 | |
334 | 4-17-03 | |
335 | 4-17-03 | |
336 | 5-13-03 | |
337 | 6-19-03 | |
338 | 11-20-03 | |
339 | 11-20-03 | |
340 | 11-20-03 | |
341 | 11-20-03 | Adopting Ordinance |
342 | 1-15-04 | |
345 | 4-15-04 | |
346 | 4-15-04 | |
347 | 3-18-04 | |
348 | 4-15-04 | |
350 | 5-20-04 | |
351 | 8-19-04 | |
355 | 1-20-05 | |
356 | 2-17-05 | |
357 | 3-17-05 | |
358 | 4-21-05 | |
359 | 7-21-05 | |
360 | 7-21-05 | |
361 | 11-22-05 | |
362 | 2-16-06 | |
363 | 2-16-06 | |
364 | 9-14-06 | |
366 | 11-16-06 | |
367 | 2-15-07 | |
368 | 3-15-07 | |
369 | 11-15-07 | Adopting Ordinance |
370 | 8-16-07 | |
371 | 11-15-07 | |
372 | 11-15-07 | |
373 | 2-21-08 | |
374 | 4-17-08 | Adopting Ordinance |
375 | 6-12-08 | |
376 | 5-15-08 | |
377 | 7-10-08 | |
378 | 11-20-08 | |
379 | 11-20-08 | |
380 | 11-20-08 | |
381 | 12-18-08 | |
382 | 11-20-08 | |
383 | 3-19-09 | |
384 | 5-21-09 | |
385 | 12-17-09 | |
386 | 12-17-09 | |
387 | 12-17-09 | |
388 | 3-18-10 | |
389 | 4-15-10 | Adopting Ordinance |
390 | 6-10-10 | |
391 | 12-9-10 | |
392 | 4-21-11 | Adopting Ordinance |
393 | 6-14-12 | |
394 | 7-19-12 | |
395 | 10-18-12 | |
396 | 12-20-12 | |
397 | 1-17-13 | |
398 | 3-21-13 | |
399 | 6-13-13 | |
400 | 6-13-13 | |
401 | 6-13-13 | Adopting Ordinance |
402 | 6-13-13 | |
403 | 7-18-13 | |
404 | 12-19-13 | |
405 | 12-19-13 | |
406 | 12-19-13 | |
407 | 2-20-14 | |
408 | 2-20-14 | |
409 | 5-22-14 | Adopting Ordinance |
410 | 7-17-14 | |
411 | 8-21-14 | |
412 | 8-21-14 | |
413 | 6-23-15 | Adopting Ordinance |
415 | 10-15-15 | |
416 | 12-17-15 | |
417 | 12-17-15 | |
418 | 6-14-16 | |
419 | 6-14-16 | |
420 | 8-18-16 | |
421 | 11-17-16x | |
422 | 1-19-17 | |
423 | 3-16-17 | |
424 | 5-18-17 | Adopting Ordinance |
425 | 6-14-17 | |
426 | 5-18-17 | |
427 | 7-20-17 | |
428 | 8-17-17 | |
433 | 4-19-18 | |
434 | 4-19-18 | |
435 | 4-19-18 | |
436 | 4-19-18 | |
441 | 6-14-18 | Adopting Ordinance |
442 | 6-14-18 | |
443 | 7-19-18 | |
444 | 7-19-18 | |
445 | 8-16-18 | |
446 | 8-16-18 | |
447 | 8-16-18 | |
448 | 4-18-19 | Adopting Ordinance |
449 | 6-13-19 | |
450 | 5-16-19 | |
451 | 7-18-19 | |
452 | 7-18-19 | |
453 | 7-18-19 | |
455 | 1-16-20 | |
456 | 2-20-20 | |
459 | 4-16-20 | Adopting Ordinance |
462 | 6-18-20 | |
464 | 6-18-20 | |
473 | 11-19-20 | |
475 | 1-21-21 | |
478 | 3-18-21 | |
480 | 4-15-21 | |
483 | 6-16-21 | |
485 | 5-20-21 | Adopting Ordinance |
486 | 10-21-21 | |
487 | 10-21-21 | |
488 | 9-16-21 | |
491 | 12-15-21 | |
492 | 4-21-22 | |
493 | 6-21-22 | Adopting Ordinance |
494 | 7-21-22 | |
495 | 7-21-22 | |
496 | 7-21-22 | Adopting Ordinance |
497 | 9-15-22 | |
498 | 9-15-22 | |
499 | 10-19-22 | |
500 | 10-19-22 | |
502 | 10-19-22 | |
505 | 10-19-22 | |
506 | 12-14-22 | |
507 | 12-14-22 | |
508 | 1-18-23 | |
509 | 1-18-23 | |
510 | 2-16-23 | |
511 | 6-20-23 | |
512 | 8-17-23 | Adopting Ordinance |
513 | 9-21-23 | |
515 | 9-21-23 | |
516 | 9-21-23 | |
517 | 12-16-23 | |
518 | 12-21-23 | |
519 | 12-21-23 | |
520 | 12-21-23 | |
Next Doc