Yards shall be provided for every main and accessory building and use in a Research-Office, Commercial Service and General Industrial District in accordance with the following schedule and regulations:
SCHEDULE OF YARD REGULATIONS FOR RESEARCH-OFFICE, COMMERCIAL SERVICE AND GENERAL INDUSTRIAL DISTRICTS | |||||||||
Minimum Yard Dimensions (ft.) | |||||||||
District | Use | Setback from Street R.O.W. Line | Setback from Side Lot Line | Setback from Rear Lot Line | |||||
Lot Abuts Arterial Street | Lot Abuts Industrial Road | Lot Adjns. Res. Dist. | or | Lot Adjns. Within Nonres. Dist | Lot Adjns. Res. Dist. | or | Lot Adjns. Within Nonres. Dist |
SCHEDULE OF YARD REGULATIONS FOR RESEARCH-OFFICE, COMMERCIAL SERVICE AND GENERAL INDUSTRIAL DISTRICTS | |||||||||
Minimum Yard Dimensions (ft.) | |||||||||
District | Use | Setback from Street R.O.W. Line | Setback from Side Lot Line | Setback from Rear Lot Line | |||||
Lot Abuts Arterial Street | Lot Abuts Industrial Road | Lot Adjns. Res. Dist. | or | Lot Adjns. Within Nonres. Dist | Lot Adjns. Res. Dist. | or | Lot Adjns. Within Nonres. Dist | ||
Research- Office | Main bldg. or use | 100(a) | 70(b) | 100(c), (d),(f) | 25(e) | 75(c), (d),(f) | 40(e) | ||
Parking | 100 | 70 | 25 | 10 | 20(c) | 10 | |||
Loading | Not allowed in front yd. | 25 | 10 | 20 | 10 | ||||
Drives | 0 | 0 | 25 | 10 | 20 | 10 | |||
Commer. Serv. | Main bldg. or use | 70(d) | 70(d) | 50 | 10 | 50(c) | 25 | ||
Parking | 25 | 25 | 20 | 5 | 20 | 5 | |||
(officials & visitors only) | (officials & visitors only) | ||||||||
Loading | Not allowed in front yd. | Not allowed in front yd. | 20 | 10 | 20 | 10 | |||
Drives | 0 | 0 | 20 | 10 | 20 | 10 | |||
Gen. Indus. "A" | Main bldg. or use | 100(a) | 70 | 20(f) | 10(e) | 50(c), (d),(f) | 10(e) | ||
Parking | 50 | 25 | 10 | 10 | 20(c) | 10 | |||
(officials & visitors only) | (officials & visitors only) | ||||||||
Loading | Not allowed in front yd. | Not allowed in front yd. | 20 | 10 | 20 | 5 | |||
Drives | 0 | 0 | 10 | 0 | 20 | 5 | |||
(a) With minimum 50-ft. wide landscaped area.
(b) With minimum 30-ft. wide landscaped area.
(c) With 5-7 ft. high solid fence parallel to District boundary. Fence to extend full length of District boundary and to within 50 ft. of street line. Yard shall also include a 20-ft. side landscape screen to serve as a buffer between adjoining Residential Districts.
(d) Or three times the building height, whichever is greater.
(Ord. 96-165. Passed 10-15-96.)