The CRN, CRT, and CR zones allow standard method development under the following limitations and requirements.
A. In General
1. In the Commercial/Residential zones, the maximum total, nonresidential, and residential FAR and maximum height for any property are set by the zone shown on the zoning map, unless additional height and density is permitted under Section 4.5.2.C.
2. In the CRT and CR zones, the maximum standard method height for any property is the height set by the zone shown on the zoning map; the maximum total standard method FAR for any property is the limit indicated in the following table, unless shown as lower on the zoning map:
Zone | Total Density (max) |
CRT | The greater of 1.0 FAR or 10,000 SF of gross floor area |
CR | The greater of 0.5 FAR or 10,000 SF of gross floor area |
B. Procedure for Approval
1. Site plan approval may be required under Section 7.3.4.A.8.
2. An applicant may file a site plan application to modify the Build-to Area, Building Orientation, and Transparency requirements under Section 4.5.3.C.3.
3. Site plan approval is required for applications that develop under Section 4.5.2.C.
C. CRN, CRT, and CR Zones, Standard Method Development Standards
To view the CRN, CRT, and CR Zones, Standard Method Development Standards table in PDF format, click Table 4.5.3C
1. Site | Detached House | Duplex - Side | Duplex - Over | Townhouse | Apartment | Multi Use | General |
1. Site | Detached House | Duplex - Side | Duplex - Over | Townhouse | Apartment | Multi Use | General |
Open Space (min) | |||||||
Open space, tract ≤ 10,000 SF | n/a | n/a | n/a | 10% | 0% | 0% | 0% |
Open space, tract > 10,000 SF | n/a | n/a | n/a | 10% | 10% | 10% | 10% |
Specifications for all Open Space | |||||||
a. In a development with townhouse, apartment, multi use, or general building types, open space is calculated on the area of the site minus any area for detached house and duplex lots. | |||||||
2. Lot and Density | |||||||
Lot (min) | |||||||
Lot area | 1,000 SF | 500 SF | 1,000 SF | 800 SF | n/a | n/a | n/a |
Lot width at front building line | 25' | 12.5' | 25' | 12' | n/a | n/a | n/a |
Lot width at front lot line | 10' | 10' | 10' | n/a | n/a | n/a | n/a |
Density (max) | |||||||
CRN Density, FAR | mapped | ||||||
CRT Density, FAR | The lesser of: mapped FAR or the greater of 10,000 SF or 1.0 FAR | ||||||
CR Density, FAR | The lesser of: mapped FAR or the greater of 10,000 SF or 0.5 FAR | ||||||
Specification for Density | |||||||
a. In the CR zone, a designated historic resource that does not occupy more than 10% of the gross floor area is excluded from the FAR calculation. b. Density may be increased above the limits in Section 4.5.3.C.2. for projects developed under Section 4.5.2.C. | |||||||
Coverage (max) | |||||||
Lot | 90% | 90% | 90% | n/a | n/a | n/a | n/a |
3. Placement | |||||||
Principal Building Setbacks (min) | |||||||
Front setback | 5' | 5' | 5' | 5' | 0' | 0' | 0' |
Side street setback | 5' | 5' | 5' | 5' | 0' | 0' | 0' |
Side setback, abutting Agricultural, Rural Residential, Residential Detached, or Residential Townhouse zones | 6' | 6' | 6' | 4' | See Section 4.1.8.A | ||
Side setback, abutting all other zones | 4' | 4' | 4' | n/a | 0' | 0' | 0' |
Side setback, end unit | n/a | n/a | n/a | 2' | n/a | n/a | n/a |
Side setback between lot and site boundary | n/a | n/a | n/a | 4' | n/a | n/a | n/a |
Rear setback, abutting Agricultural, Rural Residential, Residential Detached, or Residential Townhouse zones | 15' | 15' | 15' | 10' | See Section 4.1.8.A | ||
Rear setback, abutting all other zones | 15' | 15' | 15' | 10' | 0' | 0' | 0' |
Rear setback, alley | 4' | 4' | 4' | 4' | 4' | 4' | 4' |
Rear setback between lot and site boundary | n/a | n/a | n/a | 5' | n/a | n/a | n/a |
Accessory Structure Setbacks (min) | |||||||
Front setback, behind front building line | 5' | 5' | 5' | 5' | 0' | 0' | 0' |
Side street setback | 15' | 15' | 15' | 5' | 0' | 0' | 0' |
Side setback | 4' | 4' | 4' | 4' | equal to Principal Building Setback | ||
Rear setback | 4' | 4' | 4' | 4' | equal to Principal Building Setback | ||
Rear setback, alley | 4' | 4' | 4' | 4' | 4' | 4' | 4' |
Parking Setbacks for Surface Parking Lots (min) | |||||||
Front setback | n/a | n/a | n/a | n/a | must be behind front building line of building in the BTA | ||
Side street setback | n/a | n/a | n/a | n/a | must be behind side street building line of building in the BTA | ||
Side setback | n/a | n/a | n/a | n/a | must accommodate landscaping required under Section 6.2.9 | ||
Rear setback | n/a | n/a | n/a | n/a | must accommodate landscaping required under Section 6.2.9 | ||
Rear setback, alley | n/a | n/a | n/a | n/a | 0' | 0' | 0' |
Build-to Area (BTA, max setback and min % of building façade) | |||||||
Front setback | n/a | n/a | n/a | 15' | 30' | 15' | 20' |
Building in front street BTA | n/a | n/a | n/a | 70% | 70% | 70% | 70% |
Side street setback | n/a | n/a | n/a | n/a | 30' | 15' | 20' |
Building in side street BTA | n/a | n/a | n/a | n/a | 35% | 35% | 35% |
Specifications for Build-to Area | |||||||
a. The Build-to Area maximum front or side street setback may be increased by the minimum setback necessary to avoid a platted public transportation or utility easement, or a platted public transportation or utility reservation. | |||||||
b. The Build-to Area requirements may be modified by the Planning Board during site plan review under Section 7.3.4. In approving a site plan submitted under this subsection, the Planning Board must find that the plan: (1) deviates from the Build-to Area requirements only to the extent necessary to accommodate the physical constraints of the site or the proposed land use; and (2) incorporates design elements that engage the surrounding publicly accessible spaces such as streets, sidewalks, and parks. | |||||||
4. Height | |||||||
Height (max) | |||||||
Principal building | mapped and Section 4.1.8.B | ||||||
Accessory structure | 25' | 25' | 25' | 25' | mapped and Section 4.1.8.B | ||
5. Form | |||||||
Massing (max) | |||||||
Units permitted in one row | n/a | n/a | n/a | 12 | n/a | n/a | n/a |
Building Orientation | |||||||
Entrance facing street or open space | required | required | required | required | required | required | required |
Entrance spacing (max) | n/a | n/a | n/a | n/a | 100' | 75' | 100' |
Transparency, for Walls Facing a Street or Open Space | |||||||
Ground story, front (min) | n/a | n/a | n/a | n/a | 20% | 60% | 40% |
Ground story, side/rear (min) | n/a | n/a | n/a | n/a | 20% | 30% | 25% |
Upper story (min) | n/a | n/a | n/a | n/a | 20% | 20% | 20% |
Blank wall, front (max) | n/a | n/a | n/a | 35' | 35' | 25' | 35 |
Blank wall, side/rear (max) | n/a | n/a | n/a | 35' | 35' | 35' | 35' |
Specification for Building Orientation and Transparency | |||||||
a. Building Orientation and Transparency requirements may be modified by the Planning Board in a site plan under Section 7.3.4. In approving a site plan submitted under this subsection, the Planning Board must find that the plan: (1) deviates from the Building Orientation and Transparency requirements only to the extent necessary to accommodate the physical constraints of the site or the proposed land use; and (2) incorporates design elements that engage the surrounding publicly accessible spaces such as streets, sidewalks, and parks. | |||||||
Allowed Building Elements | |||||||
Gallery/Awning | n/a | n/a | n/a | n/a | yes | yes | yes |
Porch/Stoop | yes | yes | yes | yes | yes | yes | yes |
Balcony | yes | yes | yes | yes | yes | yes | yes |
(Legislative History: Ord. No. 18-03, § 3; Ord. No. 18-08, § 10; Ord. No. 19-36, § 1.)