Loading...
Ord./Res | Date | Subject |
Ord./Res | Date | Subject |
96-3 | 1/22/1996 | Authorizing a lease to be dated as of February 15, 1996, under which the sewer system owned by the Dover Township sewer authority is leased to Dover Township for operation and use; approving a guaranty agreement guaranteeing payment of said authority’s guaranteed sewer revenue bonds, series of 1996; directing execution, acknowledgment and delivery of said lease and guaranty agreement in behalf of the Township and consenting to assignment of the said lease by said authority to Bank of Hanover and Trust Company; approving the preparation of certain reports and authorizing certain applications to the Pennsylvania Department of Community Affairs; approving the current refunding of all outstanding Dover Township sewer authority guaranteed sewer revenue bonds, series of 1986; and directing other necessary and proper action to effectuate the purposes hereof. |
97-2 | 1/27/1997 | Authorizing a first supplemental lease to be dated as of March 1, 1997, under which the sewer system owned by the Dover Township sewer authority is leased to Dover Township for operation and use; approving a guaranty agreement guaranteeing payment of said authority’s guaranteed sewer revenue bonds, series of 1997; directing execution, acknowledgment and delivery of said first supplemental lease and guaranty agreement in behalf of the Township and consenting to assignment of the said first supplemental lease by said authority to Bank of Hanover and Trust Company; approving the preparation of certain reports and authorizing certain applications to the Pennsylvania Department of Community and Economic Development; approving the current refunding of all outstanding Dover Township sewer authority guaranteed bond anticipation notes, series of 1995, guaranteed bond anticipation notes, series of 1996, and temporary loan notes, series of 1996; and directing other necessary and proper action to effectuate the purposes hereof. |
97-7 | 5/27/1997 | Water, Sewers and Sewage Disposal |
§§ 12.36 – 12-40 | Dover Township Sewer Authority | |
§§ 12.41 – 12.44 | Lease Agreement Between the Township and the Dover Township Sewer Authority for an initial 40 year term | |
§§ 12.45 – 12.46 | Granting the Dover Township Sewer Authority rights and privileges necessary for use in connection with constructing, replacing, repairing, altering, maintaining and operating the sewer system | |
§§ 12.47 – 12.53 | Entering an agreement with Manchester Township, Dover Township Sewer Authority and West Manchester Township to expand and upgrade the Dover Township wastewater treatment plant | |
2001-4 | 7/12/2001 | Authorizing a second supplemental lease to be dated as of August 1, 2001, under which the sewer system owned by the Dover Township sewer authority is leased to Dover Township for operation and use; approving a guaranty agreement guaranteeing payment of said authority’s guaranteed sewer revenue bonds, series of 2001; directing execution, acknowledgment and delivery of said second supplemental lease and guaranty agreement in behalf of the Township and consenting to assignment of the said second supplemental lease by said authority to Bank of Hanover and Trust Company; approving the preparation of certain reports and authorizing certain applications to the Pennsylvania Department of Community and Economic Development; approving the current refunding of a portion of the outstanding Dover Township sewer authority guaranteed sewer revenue bonds, series of 1996; and directing other necessary and proper action to effectuate the purposes hereof. |
2003-01 | 1/–/2003 | Establishing Grenway Sanitary Sewer District Number 2, rendering the same subject to all the rules and regulations applicable to sewer charges and regulations dealing with sewage disposal as set forth in the water, sewer and sewage disposal as set forth in the water, sewer and sewage disposal chapter of the Code of Ordinances of the Township of Dover and any amendments thereto, and charging a portion of certain costs of construction of extensions to sewer mains in Grenway Sanitary Sewer District No. 2 constituting part of the sewer system constructed by the Township against properties benefitted and approved or accommodated thereby by equal assessment per equivalent dwelling unit, in order to provide equitable assessments; providing the manner of collection; and providing for granting the privilege to property owners of paying assessments in installments. |
2003-05 | 7/14/2003 | Establishing Locust Point Sanitary Sewer District No. 3, rendering the same subject to all the rules and regulations applicable to sewer charges and regulations dealing with sewage disposal as set forth in the water, sewer and sewage chapter and any amendments thereto. |
2005-02 | 2/14/2005 | Establishing Palomino Road Sanitary Sewer District No. 4, rending the same subject to all the rules and regulations applicable to sewer charges and regulations dealing with sewage disposal as set forth in the water, sewer and sewage chapter and any amendments thereto. |
2005-03 | 6/27/2005 | Reestablishing Palomino Road Sanitary Sewer District Number 4, rendering the same subject to all the rules and regulations applicable to sewer charges and regulations dealing with sewage disposal as set forth in the Water, Sewer and Sewage Disposal Chapter of the Code of Ordinances of the Township of Dover and any amendments thereto, and charging a portion of certain costs of construction of extensions to sewer mains in Palomino Road Sanitary Sewer District No. 4, constituting part of the sewer system constructed by the Township against properties benefitted and approved or accommodated thereby by equal assessment per equivalent dwelling unit, in order to provide equitable assessments; providing the manner of collection; and providing for granting the privilege to property owners of paying assessments in installments. |
2010-03 | 9/27/2010 | Authorizing the sixth supplemental lease and guaranty agreement with the Sewer Authority for the additional $1.5 million borrowing for the Chesapeake Bay initiative upgrade. |
2019-02 | 2/11/2019 | Authorizing an eleventh supplemental lease, under which the sewer system owned by the Dover Township Sewer Authority is leased to Dover Township for operation and use. |
Name | Activity | Location | Ord/Res | Date |
Carlisle Road | Vacating/ Portion | Right-of-way along Carlisle Road | 96-12 | 10/28/1996 |
Oakmont Road (T-945) | Vacating Unopened Portion | Width 40 feet, beginning at its intersection with Greenway (sic) Road thence going in a southwestwardly direction a distance of 0.074 of a mile to its intersection with Virginia Ave | 2005-04 | 8/22/2005 |
Oak Hill Lane | Adopting and Opening | As described in Exhibits “A” and “B” to Ordinance 2015-02 | 2015-02 | 1/26/2015 |
Municipal Road (T-622) | Vacating/ Portion | As described in Exhibits “1" and “2" to Ordinance 2017-10 | 2017-10 | 12/11/2017 |
Ord.
|
Date
|
Description
|
Ord.
|
Date
|
Description
|
94-4 | 8/22/1994 | Rezoning Lot No. 1 on the subdivision plan recorded in the Office of the Recorder of Deeds of York County on June 20, 1994, in Plan Book MM, Page 944, from Residential to Commercial |
93-3 | –/–/1996 | Rezoning two tracts of land from Industrial to Commercial |
96-4 | 3/11/1996 | Rezoning certain property containing 5.75 acres from MX-Mixed Use Residential District to C-Commercial |
97-8 | 9/8/1997 | Prior Zoning Ordinance |
99-5 | 10/25/1999 | Rezoning the following parcels or portions thereof located along Carlisle Road (SR 74) and/or George Street from CV-Conservation to C-Commercial: 1. 24-000-KF-0096.G0-00000 2. 24-000-KF-0097.A0-00000 3. 24-000-KF-0098.00-00000 4. 24-000-KF-00100.00-00000 |
99-6 | 12/13/1999 | Rezoning Lot 4A, as follows, located along Palomino Road (T-825) from MX-Mixed Use Residential to C-Commercial: 1. 24-000-KG-0152.B-00000 |
2000-5 | 1/2/2001 | Rezoning the following parcel located off Carlisle Road (SR 74) from C-Commercial to CV-Conservation: 1. Tax Map KF Parcel No. 97A |
2001-5 | 8/13/2001 | Rezoning the following parcel known as 4301 Fox Run Road from I-Industrial to CV-Conservation: 1. Tax Map Parcel 24-KG-94C |
2002-02 | 10/14/2002 | Amending Prior Zoning Ord. 97-8 |
2002-04 | 12/16/2002 | Amending Prior Zoning Ord. 97-8 |
2003-04 | 5/12/2003 | Rezoning the following parcels from MX-Mixed Use Residential to R-1 Residential: 1. Parcel 24-000-KG-0159-00000 2. Parcel 24-000-KG-0160-00000 3. Parcel 24-000-JF-0046-00000 4. Parcel 24-000-JF-0054-00000 5. Parcel 24-000-KG-0152B |
2003-08 | 12/8/2003 | Amending Prior Zoning Ord. 97-8 |
2004-06 | 4/26/2004 | Amending Prior Zoning Ord. 97-8 |
2004-08 | 5/24/2004 | Amending Prior Zoning Ord. 97-8 |
2004-10 | 5/24/2004 | Amending Prior Zoning Ord. 97-8 |
2004-12 | 6/28/2004 | Amending Prior Zoning Ord. 97-8 |
2004-13 | 6/28/2004 | 1. Parcel ID: 24000KF0158A0 Owner: Franklin E. King Parcel Address: 4103 Carlisle Road Deed Reference: Book 87 B, Page 626 2. Parcel ID: 24000KF0158B0 Owner: Franklin E. King Parcel Address: 4101 Carlisle Road Deed Reference: Book 84 Y, Page 431 3. Parcel ID: 24000KF0156E0 Owner: Michael & Lori Ann Swank Parcel Address: 4091 Carlisle Road Deed Reference: Book 1630, Page 139 4. That portion of the following Parcel that lies within Dover Township Parcel ID: 59000020045A0 Owner: Frank E. King Parcel Address: 121 South Main Street Deed Reference: Book 1319, Page 9091 |
2005-06 | 9/12/2005 | Amending Prior Zoning Ord. 97-8 |
2005-08, §§ 27-202, 27- 414, 27-604, 27-1101, 27- 1102, 27-1110 | 10/24/2005 | Amending Prior Zoning Ord. 97-8 |
2006-02 | 8/14/2006 | Amending Prior Zoning Ord. 97-8 |
2006-04 | 9/25/2006 | Amending Prior Zoning Ord. 97-8 |
2006-05 | 9/25/2006 | Amending Prior Zoning Ord. 97-8 |
2006-06 | 9/25/2006 | Amending Prior Zoning Ord. 97-8 |
2006-08 | 11/13/2006 | Amending Prior Zoning Ord. 97-8 |
2007-02 | 1/8/2007 | Amending Prior Zoning Ord. 97-8 |
2007-09 | 10/22/2007 | Amending Prior Zoning Ord. 97-8 |
2008-03 | 3/10/2008 | Amending Prior Zoning Ord. 97-8 |
2013-01 | 1/28/2013 | 1. The following parcel shall be rezoned from the present R-3 Residential District to C-Commercial District: Tax Map Parcel: 24-000-KG-0049-0000000 Owner: Pennfield Corporation Deed Reference: Book 1654, Page 0006 Acreage: 165 acres 2. The following parcel shall be rezoned from the present R-3 Residential District to A-Agricultural District: Tax Map Parcel: 24-000-LG-0148C-000000 Owner: Miriam Lamparter Deed Reference: Book 91G, Page 0050 Acreage: 83 acres 3. The following parcel shall be rezoned from the present R-3 Residential District to R-1 Residential District: Tax Map Parcel: 24-000-KG-0104-0000000 Owner: Todd M. Lamparter Deed Reference: Book 1384, Page 7535 Acreage: 103 acres 4. The following parcel shall be rezoned from the present R-3 Residential District to I-Industrial District: Tax Map Parcel: 24-000-KF-0107E-000000 Owner: Thomas R. Lamparter Deed Reference: Book 85-J, Page 347 Acreage: 3.30 5. The following parcel shall be rezoned from the present R-3 Residential District to A-Agricultural District: Tax Map Parcel: 24-000-KF-0107C-000000 Owner: Paul A. Neiman and Alyce E. Neiman Deed Reference: Book 59-M, Page 599 Acreage: 0.90 6. The following parcel shall be rezoned from the present R-3 Residential District to C-Commercial District: Tax Map Parcel: 24-000-34-0134-000000 Owner: Ashcombe Products Company Deed Reference: Book 1790, Page 8585 Acreage to be rezoned: 2.67 acres (more or less) |
2016-05 | 11/28/2016 | The following parcels shall be rezoned from the present R-3 Residential District to R-4 Residential District: 1. Parcel: 24-000-JG-0028.000000 Owner: Copper Chase Apartments, LLC Deed Reference: Book 2373, Page 8300 Address: 2900 Honey Run Drive Acreage to be rezoned: 29.990 acres (more or less) 2. Parcel: 24-000-19-000-1K.000000 Owner: New Creation Community Church (f/n/a Otterbein United Methodist Church) Deed reference: Book 88-O, Page 305 Address: 3005 Emig Mill Road Acreage to be rezoned: .369 acres and .226 acres = .595 acres |
2017-08 | 9/25/2017 | The following parcels shall be rezoned from the present R-1 Residential District to C-Commercial District: 1. Parcels (portions): 24-KF-0043A; 24-KF-0139; 24-000-KF-0139.A Owner: Dover Township Address: 2480 West Canal Road Acreage to be rezoned: 6.177 acres |
2017-09 | 10/23/2017 | The following parcel shall be rezoned from the present R-1 Residential District to the R-3 Residential District: 1. Parcel: 24-000-KG-0098-0000000 Owner: Terra, LLC Deed reference: Book 1858, Page 8467 Acreage to be rezoned: 13.0 acres (more or less) |
Street | Between | Maximum Speed Limit |
Street | Between | Maximum Speed Limit |
Admire Road Extended [Ord. 2020-05] | Davidsburg Road for a distance of 850 feet | 25 mph |
Admire Springs Drive (T-971) | Admire Road to cul-de-sac | 25 mph |
Admire Springs Drive (T971) [Ord. 2007-04] | Anthony Way to Admire Road | |
(SR 4004) | 25 mph | |
Aldon Drive (T-705) | Somerset Road to Wyatt Circle | 25 mph |
Alta Vista Road (T-947) | Carlisle Road to Hilton Avenue | 25 mph |
Andover Drive (T-853) | Carlisle Road to Dead End | 25 mph |
Anita Drive (T-865) | Emig Mill Road to Sedgewick Avenue | 25 mph |
Ashcombe Drive (T-983) | Fox Run Road (T818) in a westerly direction, both sides, for a distance of .6 miles | 25 mph |
Ashley Lane (T-492) [Ord. 2020-05] | Jessica Road and Jodi Lane | 25 mph |
Baker Road (T-500) | Emig Mill Road to the Township Line at the Little Conewago Creek | 35 mph |
Beaumont Road (T-450) | Muirfield Road to Harwick Road | 25 mph |
Blackberry Road (T-819) | Harmony Grove Road to Carlisle Road | 35 mph |
Bluejay Drive (T-947) | Cardinal Lane to Condor Lane | 25 mph |
Bornt Drive | South Salem Church Road to South Salem Church Road | 25 mph |
Bornt Drive (T488) | South Salem Church Road to Nit tany Drive | 25 mph |
Boxwood Court | Fox Run Road to end | 25 mph |
Brooklyn Road (T-534) [Ord. 2020-05] | entire length | 25 mph |
Brookside Avenue (T-503) | Hilton Avenue to Greenwood Road | 25 mph |
Broughton Drive (T451) [Ord. 2009-03] | Nittany Drive to Broughton Drive (T451) | 25 mph |
Brownstone Court [Ord. 2011- 01] | Stonehouse Lane to cul-de-sac at the end of Brownstone Court | 25 mph |
Brownstone Drive [Ord. 2011- 01] | Stonehouse Lane to Kings Lane | 25 mph |
Bull Road (T-936) | Rohlers Church Road to the Cone wago Creek (Dover Township side) | 35 mph |
Bull Road (T-936) | Rohlers Church Road to the Cone wago Creek | 35 mph |
Cabot Road (T-978) | Rohlers church Road to its terminus | 25 mph |
Canal Road (LR-66002) | Station 558/42 to Station 570/50 | 25 mph |
Carlisle Road (LR-124) | Station 193/12 to Station 323/94 | 35 mph |
Carriage Lane [Ord. 2011-01] | Stonehouse Lane to Village Road (T812) | 25 mph |
Cherry Orchard Road (T-827) | Nursery Road to Bull Road | 30 mph |
Circle Drive (T-963) | Rohler's Church Road to Kunkles Mill Road | 30 mph |
Clairmont Road (T-915) | Oakland Road to Danielle Drive | 25 mph |
Clearview Road (T-892) | Harmony Grove Road to Davids burg Road | 40 mph |
Condor Lane (T-948) | Falcon Lane to cul-de-sac | 25 mph |
Conewago Road (T-803) | Carlisle Road to Harmony Grove Road | 30 mph |
Conewago Road (T-803) | Harmony Grove Road to School house Road | 25 mph |
Conewago Road (T-803) | Rohlers Church Road and Crone Road | 30 mph |
Conewago/Rohler's Church Road | Carlisle Road to Bull Road | 35 mph |
Country Drive (T-863) [Ord. 2020-05] | Palomino Road and Donwood Drive | 25 mph |
Country Drive (T-863) [Ord. 2020-05] | Donwood Drive and Stonehouse Lane | 25 mph |
Cypress Road (T-850) | Davidsburg Road to Cypress Loop | 25 mph |
Cypress Road (T-850) | Davidsburg Road to Carlisle Road | 25 mph |
Danielle Drive (T-915) | Wilmar Drive to Wooster Drive | 25 mph |
Davidsburg Road | Station 200+00 to Station 250+08 | 40 mph |
Deep Hollow Road (T-845) | Carlisle Road to Fish and Game Road | 35 mph |
Deerfield Drive (T-984) | Ashcombe Drive in a southerly and westerly direction for a distance of .36 miles | 25 mph |
Deerfield Drive (T984) [Ord. 2009-03] | Ashcombe Drive (T985) to Ashcombe Drive (T985), | 25 mph |
Detters Mill Road (T-801) | Harmony Grove Road to the end | 30 mph |
Dogwood Road (T-848) | Carlisle Road to Village Road | 25 mph |
Dorwood Drive (T-854) | Andover Drive to Andover Drive | 25 mph |
Dunbarton Drive (T982) | Rock Creek Drive (T966) to Tower Drive (T825) | 25 mph |
East Canal Road (State Route 0921) [Ord. 2014-01] | Dover Borough Line (0010/0000) to (0020/3500) | 25 mph |
East Pheasant Drive (T-889) | Night-In-Gale Drive to Chick-A- Dee Drive | 25 mph |
Emig Mill Road (T-809) | Carlisle Road to South Salem Road | 35 mph |
Emig School Road (809) | South Salem Church Road to Township line | 35 mph |
Englewood Court | Oakley Drive to Oakley Drive | 25 mph |
Equestrian Drive (T-459) | Fox Chase Drive to Fox Chase Drive | 25 mph |
Faire Wynd Place (T-529) [Ord. 2020-05] | Hilton Avenue and N. Wynd Ave. | 25 mph |
Falcon Lane (T-946) | Cardinal Lane to Glen Hollow Drive | 25 mph |
Fish and Game Road (T-820) | Skytop Trail to Conewago Road | 30 mph |
Fox Chase Court (T-468) | Steeple Chase Drive to the cul-de- sac | 25 mph |
Fox Chase Drive (T-458) | Hunter Drive to Steeple Chase Drive | 25 mph |
Fox Meadow Drive (T-938) | Fox Run Road to the end | 25 mph |
Fox Run Road (T-818) | Carlisle Road to Thunderbird | 25 mph |
Fox Run Road (T-818) | Carlisle Road to a point 4,000 feet east and from that point West to Carlisle Road | 25 mph |
Fox Run Road (T-818) | Carlisle Road to Butter Road | 35 mph |
George Street (T-955) | Carlisle Road to Nursery Road | 35 mph |
Glen Hollow Drive (T-950) | Hilton Avenue to Cardinal Lane | 25 mph |
Glenwood Road (T-828) | Oakland Road to Twin Pine Lane | 25 mph |
Golden Villas Drive | Emig Mill Road to end | 25 mph |
Grandview Avenue (T-506) | Emig Mill Road to Pine Street | 25 mph |
Grenway Road (T518) [Ord. 2009-03] | Davidsburg Road (SR4008) to Emig Mill Road (T809) | 25 mph |
Hadley Road | Baker Road to Honey Run Drive | 25 mph |
Harwick Road (T-449) | Davidsburg Road to Beaumont Road | 25 mph |
High Street (T-505) | Pine Road to Royal Street | 25 mph |
Hilton Avenue (LR-66188) | Carlisle Road to Bull Run Road | 35 mph |
Holly Road (T-855) | Tower Drive to Locust Road | 25 mph |
Honey Run Drive | Hadley Drive to Baker road | 25 mph |
Hunter Drive (T-462) | Fox Run Road to Fox Chase Drive | 25 mph |
Imperial Drive (T-861) | Hilton Avenue to Oakley Drive | 25 mph |
Intermediate Avenue (T-920) | West Canal Road to the end | 25 mph |
Jessica Road (T-937) [Ord. 2020-05] | Oakland Road and Jodi Lane | 25 mph |
Jodi Lane | Davidsburg Road to end (east) | 25 mph |
Jodi Lane | Davidsburg Road to end (west) | 25 mph |
Jodi Lane (T486) [Ord. 2009- 03] | Jessica Drive (T937) to Oakland Road (T821) | 25 mph |
Jules Lane (T707) [Ord. 2007- 04] | Rocky Road (T706) to end | 25 mph |
Kendall Lane (T-533) [Ord. 2020-05] | Kiersten Drive and cul-de-sac | 25 mph |
Kiersten Road (T-532) [Ord. 2020-05] | Kimberly Lane and Jodi Lane | 25 mph |
Kings Lane [Ord. 2011-01] | Brownstone Drive to Victorian Drive | 25 mph |
Kunkles Mill Road (T901) | Circle Drive to Bull Road | 25 mph |
Kunkles Mill Road (T-901) | Rohlers Church Road to the bridge that crosses the Conewago Creek, 0.60 miles | 25 mph |
Kunkles Mill Road (T-901) | Rohlers Church Road to Circle Drive | 35 mph |
Lauer Lane (T-972) | Admire Road to Admire Springs Drive | 25 mph |
Locust Point Court | Davidsburg Road to end of adopted portion at the western most point of the cul-de-sac; both sides | 25 mph |
Locust Point Court (T-975) | Davidsburg Road to end | 25 mph |
Locust Road (T-847) | Tower Drive to Carlisle Road | 25 mph |
Long Meadow Drive | Glen Hollow Drive to Weeping Willow Drive | 25 mph |
Marlborough Road (T-452) | Willowbrook Road to Davidsburg Road | 25 mph |
Mayfield Drive (T-867) | Anita Drive to Danielle Drive | 25 mph |
Middleboro Road (T-879) | Tower Drive to Village Road | 25 mph |
Milky Way Road (T-898) | Solar Drive to Solar Drive (North) | 25 mph |
Muirfield Road (T-465) | Davidsburg Road to Wynnefield Road | 25 mph |
Municipal Road (T-622) [Ord. 2020-05] | entire length | 25 mph |
Natalie Lane (T487) [Ord. 2007-04] | Rocky Road (T706) to end | 25 mph |
Newport Road (T-810) | Davidsburg Road to Canal Road | 30 mph |
Nicole Court | Jodi Lane to Jodi Lane | 25 mph |
Night-In-Gale Drive (T-874) | Chick-A-Dee Drive to Chick-A-Dee Drive | 25 mph |
Nittany Drive | South Salem Church Road to Bornt Drive | 25 mph |
Nittany Drive [Ord. 2011-01] | South Salem Church Road (SR4003) to Broughton Drive (T451) | 25 mph |
North Salem Church Road (T- 528) | West Canal Road to School House Road | 35 mph |
North Wynd Avenue (T-946) [Ord. 2020-05] | Faire Wynd Place and cul-de-sac | 25 mph |
Oak Lane (T-956) | Fox Run Road to Park Street | 25 mph |
Oakland Road (T-500) | Carlisle Road to Emig Hill Road | 25 mph |
Oakland Road (T-821) | Carlisle Road to Hilton Avenue | 25 mph |
Oakland Road (T-821) | Carlisle Road to the new intersection of Emig Mill Road | 25 mph |
Oakley Drive (T-804) | Imperial Drive to the end | 25 mph |
Old Carlisle Road (T-815) | Carlisle Road to Carlisle Road | 35 mph |
Old Carlisle Road (T815) [Ord. 2007-04] | Sky Top Trail (T823) to Tall Fir Drive (T700) | 30 mph |
Oriole Lane (T-844) | Conewago Road to Deep Hollow Road | 35 mph |
Palomino Road (T-953) [Ord. 2020-05] | Carlisle Road (SR0074) and Country Drive | 25 mph |
Paradise Road (T-817) | Davidsburg Road to Robin Road | 35 mph |
Paradise Road (T817) | Robin road to Township Line | 35 mph |
Park Street (T-890) | City Hall Drive To East Canal Road | 25 mph |
Partridge Drive (T-885) | Chick-A-Dee Drive to Chick-A-Dee Drive | 25 mph |
Pinchtown Road (T-478) | Paradise Road to West Canal Road | 35 mph |
Pinchtown Road (T-478) | Pine Hill Road to Paradise Road | 30 mph |
Pine Hill Road (T-907) | Big Mount Road to Salem Run Road | 30 mph |
Pine Road (T-505) | Carlisle Road to High Street | 25 mph |
Pine View Drive (T-509) | Hilton Avenue to Pine View Drive | 25 mph |
Piney Hollow Road (T-824) | Harmony Grove Road to Conewago Road | 30 mph |
Poplars Road (T903) [Ord. 2009-03] | Carlisle Road (SR0074) to the Township Line | 25 mph |
Prospect Avenue (T620) | Royal Street (T517) to Park Street (T507) | 25 mph |
Rainbow Road | Solar Drive to Sundial Road | 25 mph |
Redwood Road (T-849) | Carlisle Road to Tower Drive | 25 mph |
Robin Road (T-808) | Paradise Road to the Township Line | 30 mph |
Rock Creek Drive (T-966) | Tower Drive to the end at cul-de- sac | 25 mph |
Rocky Road (T706) [Ord. 2007- 04] | Wyatt Circle (T701) to end | 25 mph |
Rupert Road (T-831) | South Salem Church Road to the Township line | 35 mph |
Salem Run Road (T-816) | Paradise Road to the end | 30 mph |
Salem Run Road (T-816) | Pine Hill Road to the end | 30 mph |
Salmon Run Road (T-891) | Davidsburg Road to Canal Road | 40 mph |
Schoolhouse Road (T-819) | Davidsburg Road to Harmony Grove Road | 35 mph |
Sherwood Land | Emig Mill Road to Royal Street | 25 mph |
Sky Top Trail (T-823) | Carlisle Road to Old Carlisle Road | 25 mph |
Skytop Trail (T-823) | Clearview Road to Carlisle Road | 35 mph |
Solar Drive (T-876) | Emig Mill Road to Oakland Road | 25 mph |
Somerset Road (T-835) | Wyatt Circle (southern most inter section) to Park Street | 25 mph |
Spectrum Road(T-899) | Milky Way Road to Milky Way Road (North) | 25 mph |
Staunton Avenue (T502) [Ord. 2011-01] | Virginia Avenue (T838) to Walker Avenue (T504), | 25 mph |
Steeplechase Drive (T-457) | Fox Road to Fox Chase Road | 25 mph |
Stonehouse Lane [Ord. 2011- 01] | Tower Drive (T825) to Donwood Subdivision | 25 mph |
Sundial Road | Solar Drive to the end thereof at a cul-de-sac | 25 mph |
Sunshine Drive | Glen Hollow Drive to Weeping Willow Drive | 25 mph |
Sycamore Road (T-846) | Dogwood Road to Locust Road | 25 mph |
Tall Fir Drive (T-700) | Old Carlisle Road to the end at cul- de-sac | 25 mph |
Temple School Road (T-954) | Carlisle Road to Nursery Road | 35 mph |
Timberlyn Drive (T-952) | Harmony Grove Road to Piney Hollow Road | 30 mph |
Tony's Drive | Honey Run Drive to Golden Villas Drive | 25 mph |
Top Trail (T-820) | Carlisle Road to Harmony Grove Road | 35 mph |
Tower Drive (T-825) | Carlisle Road to Davidsburg Road | 25 mph |
Twin Pine Lane (T-957) | Glenwood to Hilton Avenue | 25 mph |
Victorian Drive [Ord. 2011-01] | Stonehouse Lane to Kings Lane | 25 mph |
Village Road (T-812) | Tower Drive to Redwood Road | 25 mph |
Village Road (T812) [Ord. 2011-01] | Tower Drive (T825) to Stonehouse Lane | 25 mph |
Village Square Drive (T-830) | Emig Mill Road to Village Square Drive | 25 mph |
Walker Avenue (T504) [Ord. 2011-01] | entrance of Brookside Heights from Highland Avenue to Fountain Rock Development | 25 mph |
Weeping Willow Drive | Glen Hollow Drive | 25 mph |
Weeping Willow Lane (T-704) [Ord. 2020-05] | Glen Hollow Drive and Faire Wynd Place | 25 mph |
Westley Drive (T-909) | Danielle Drive to Emig Mill Road | 25 mph |
Willapa Drive (T-913) | Wilmar Drive to Westly Drive | 25 mph |
Willow Road (T-814) | Tower Drive to Cypress Road | 25 mph |
Willowbrook Road (T-453) | Davidsburg Road to Beaumont Road | 25 mph |
Wilmar Drive (T-914) | Emig Mill Road to Danielle Drive | 25 mph |
Winchester Road (T-455) | Greenfield Road to Marlborough Road | 25 mph |
Windemere Place (T-531) [Ord. 2020-05] | N. Wynd Ave. and Faire Wynd Place | 25 mph |
Wooster Drive | Oakland Road to the end | 25 mph |
Wooster Drive (T-501) | Danielle Drive to Emig Mill Road | 25 mph |
Wyatt Circle (T701) [Ord. 2007-04] | Somerset Road (T835) to Somerset Road (T835) | 25 mph |
Wyngate Road (T-981) | Rock Creek Drive to Rock Creek Drive | 25 mph |
Wynnefield Road (T-463) | West Canal Road to Winchester Road | 25 mph |
Loading...