2023 | Effective January 1, 2024 | Effective January 1, 2025 | Effective January 1, 2026 | Effective January 1, 2027 | |
License | Fee | Fee | Fee | Fee | Fee |
2023 | Effective January 1, 2024 | Effective January 1, 2025 | Effective January 1, 2026 | Effective January 1, 2027 | |
License | Fee | Fee | Fee | Fee | Fee |
Building mover | |||||
Annual fee | $200 | $200 | $208 | $216 | $225 |
Garbage and construction and demolition hauler, business, commercial | |||||
Annual fee, before expiration | $50 | $50 | $52 | $54 | $56 |
Initial application fee;
annual fee, within 30 days after expiration; 30 days after expiration, the license will be automatically revoked | $100 | $100 | $104 | $108 | $112 |
Garbage hauling unit, per unit, in addition to the business license fee (annual fee) | $25 | $25 | $26 | $27 | $28 |
Construction and demolition hauling unit, in addition to business license fee (one-time fee)
| $25 | $25 | $26 | $27 | $28 |
Initial year or part of year | $100 | $100 | $104 | $108 | $112 |
Reissuance fee for return of a business to the previous owner | $50 | $50 | $52 | $54 | $56 |
Transfer fee for transfer of the business license | $100 | $100 | $104 | $108 | $112 |
Liquid waste haulers*
| |||||
Annual fee to engage in the pumping, hauling or disposing of liquid waste | $50 | $100 | $104 | $108 | $112 |
Liquid waste disposal*
| |||||
Fee charged to the generator of the liquid waste for the disposal of each discrete liquid waste discharge | $15 | ||||
Domestic Liquid Waste Disposal | $35 | $36 | $38 | $39 | |
Commercial/Industrial Waste Disposal | $70 | $73 | $76 | $79 | |
Medical waste hauler
| |||||
Annual fee, before expiration | $100 | $100 | $104 | $108 | $112 |
Initial application fee; annual fee, within 30 days after expiration; 30 days after expiration, the license will be automatically revoked | $200 | $200 | $208 | $216 | $225 |
Hauling unit, per unit, in addition to the business license fee | $50 | $50 | $52 | $54 | $56 |
Initial year or part of year | $200 | $200 | $208 | $216 | $225 |
Transfer fee for the business license | $100 | $100 | $104 | $108 | $112 |
Recyclable collector
| |||||
Annual fee | $25 | $50 | $52 | $54 | $56 |
Recycling collection facilitytable
| |||||
Annual fee | $50 | $50 | $52 | $54 | $56 |
Recycling processing facility
| |||||
Annual fee | $50 | $50 | $52 | $54 | $56 |
Solid waste or regulated medical waste transfer or treatment facility or a solid waste transfer site
| $250 | $250 | $260 | $270 | $281 |
Wastewater discharge permit annual maintenance fee*
| |||||
Categorical process (each) | $100 | $100 | $104 | $108 | $112 |
Industrial user | $100 | $100 | $104 | $108 | $112 |
Liquid waste generator | $20 | $20 | $21 | $22 | $22 |
Significant industrial user | $200 | $200 | $208 | $216 | $225 |
Wastewater discharge permit application fee*
| |||||
Part I | $50 | $50 | $52 | $54 | $56 |
Part II | $100 | $100 | $104 | $108 | $112 |
Wastewater discharge permit development fee*
| |||||
Categorical process (each) | $200 | $200 | $208 | $216 | $225 |
Industrial user | $300 | $300 | $312 | $324 | $337 |
Liquid waste generator | $100 | $100 | $104 | $108 | $112 |
Significant industrial user | $400 | $400 | $416 | $433 | $450 |
Wastewater discharge permit inspection fees*
| |||||
Compliance inspection:
| |||||
Categorical process (each) | $25 | $50 | $52 | $54 | $56 |
Industrial user | $50 | $50 | $52 | $54 | $56 |
Liquid waste generator | $20 | $20 | $21 | $22 | $22 |
Significant industrial user | $75 | $150 | $156 | $162 | $169 |
Site inspections
| |||||
Compliance monitoring inspections. This will cover a one-day event per sample point. Specific analytical expenses will be added to fee. | $50 | $50 | $52 | $54 | $56 |
This will cover a one-day event per sample point. Specific analytical expenses will be added to fee. | |||||
Industrial user | $25 | $50 | $52 | $54 | $56 |
Liquid waste generator | $10 | $10 | $10 | $11 | $11 |
Significant industrial user | $40 | $50 | $52 | $54 | $56 |
Wastewater discharge permit modification fee* | $100 | $100 | $104 | $108 | $112 |
Wastewater discharge permit reissuance fee* | $100 | $100 | $104 | $108 | $112 |
*Non-Regional Wastewater Users will be assessed a fee that is 2.0 times the listed fee. Regional Wastewater Users defined in § 53.001. | |||||
(1992 Code, § 23-30) (Ord. 96-94, passed 10-31-1994; Ord. 141-95, passed 11-6-1995; Ord. 15-03, passed 2-10-2003; Ord. 43-05, passed 4-18-2005; Ord. 107-16, passed 10-17-2016; Ord. 46-23, passed 6-20-2023)