(a) The Agency Director shall charge and collect a fee established in accordance with the State Targeted Case Management (TCM) Cost Plan process for Public Health Nursing Targeted Case Management Services. The fees to be charged shall be calculated as a percentage of the cost of services as provided in the following fee schedules based on the family size and adjusted gross income of the party liable for the fee:
FEE SCHEDULE - INDIVIDUAL OR FAMILY OF TWO
For families of one or two persons, including the client and all members of the same household:
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
$ 1 - $ 76,366 | 0% |
$ 76,367 - $ 80,663 | 5% |
$ 80,664 - $ 86,041 | 10% |
$ 86,042 - $ 91,419 | 15% |
$ 91,420 - $ 96,797 | 20% |
$ 96,798 - $102,174 | 25% |
$102,175 - $107,552 | 30% |
$107,553 - $112,929 | 35% |
$112,930 - $118,307 | 40% |
$118,308 - $123,685 | 45% |
$123,686 - $129,062 | 50% |
$129,063 - $134,440 | 55% |
$134,441 - $139,817 | 60% |
$137,818 - $145,196 | 65% |
$145,197 - $150,573 | 70% |
$150,574 - $155,950 | 75% |
$155,951 - $161,328 | 80% |
$161,329 - $166,706 | 85% |
$167,707 - $172,084 | 90% |
$172,085 - $177,461 | 95% |
$177,462 and over | 100% |
FEE SCHEDULE - FAMILY OF THREE
For families of three persons, including the client and all members of the family residing in the same household:
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
$ 1 - $112,929 | 0% |
$112,930 - $118,307 | 5% |
$118,308 - $123,685 | 10% |
$123,686 - $129,062 | 15% |
$129,063 - $134,440 | 20% |
$134,441 - $139,817 | 25% |
$139,818 - $145,196 | 30% |
$145,197 - $150,573 | 35% |
$150,574 - $155,950 | 40% |
$155,951 - $161,328 | 45% |
$161,329 - $166,706 | 50% |
$166,707 - $172,084 | 55% |
$172,085 - $177,461 | 60% |
$177,462 - $182,839 | 65% |
$182,840 - $188,216 | 70% |
$188,217 - $193,594 | 75% |
$193,595 - $198,972 | 80% |
$198,973 - $204,349 | 85% |
$204,350 - $209,727 | 90% |
$209,728 - $215,104 | 95% |
$215,105 and over | 100% |
FEE SCHEDULE - FAMILY OF FOUR
For families of four or more persons, including the client and all members of the family residing in the same household:
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
ADJUSTED GROSS INCOME (Amount reported by liable party on most recent federal income tax return) | FEE FACTOR (% of the cost of services provided) |
$ 1 - $145,196 | 0% |
$145,197 - $150,573 | 5% |
$150,574 - $155,950 | 10% |
$155,951 - $161,328 | 15% |
$161,328 - $166,706 | 20% |
$166,707 - $172,084 | 25% |
$172,085 - $177,461 | 30% |
$177,462 - $182,839 | 35% |
$182,840 - $188,216 | 40% |
$188,217 - $193,594 | 45% |
$193,595 - $198,972 | 50% |
$198,973 - $204,349 | 55% |
$204,350 - $209,727 | 60% |
$207,728 - $215,104 | 65% |
$215,105 - $220,483 | 70% |
$220,484 - $225,860 | 75% |
$225,861 - $231,237 | 80% |
$231,238 - $236,615 | 85% |
$236,616 - $241,993 | 90% |
$241,994 - $247,371 | 95% |
$247,372 and over | 100% |
(b) The Agency Director shall charge and collect the following fees for conservatorship services in the Lanterman-Petris-Short (“LPS”) Conservatorship Program. The Agency Director may authorize his or her designee to charge and collect the fees specified in this subdivision. The fees to be charged shall be as follows:
End of Month Balance in Client Reserve Account | Annual Fee |
End of Month Balance in Client Reserve Account | Annual Fee |
$ 0 - $ 2,000 | $ 0 |
$ 2,001 - $ 2,500 | $ 100 |
$ 2,501 - $ 3,000 | $ 200 |
$ 3,001 - $ 3,500 | $ 300 |
$ 3,501 - $ 4,000 | $ 400 |
$ 4,001 - $ 4,500 | $ 500 |
$ 4,501 - $ 5,000 | $ 600 |
$ 5,001 - $ 5,500 | $ 700 |
$ 5,501 - $ 6,000 | $ 800 |
$ 6,001 - $ 6,500 | $ 900 |
$ 6,501 - $ 7,000 | $1,000 |
$ 7,001 - $ 7,500 | $1,100 |
$ 7,501 - $ 8,000 | $1,200 |
$ 8,001 - $ 8,500 | $1,300 |
$ 8,501 - $ 9,000 | $1,400 |
$ 9,001 - $ 9,500 | $1,500 |
$ 9,501 - $10,000 | $1,600 |
$10,001 and up | $1,700 |
(Added by Ord. No. 8835 (N.S.), effective 11-6-97; amended by Ord. No. 9475 (N.S.), effective 7-18-02; amended by Ord. No. 9558 (N.S.), effective 6-20-03; amended by Ord. No. 9704 (N.S.), effective 3-10-05; amended by Ord. No. 10477 (N.S.), effective 5-25-17; amended by Ord. No. 10532 (N.S.), effective 5-24-18; amended by Ord. No. 10600 (N.S.), effective 5-30-19)