Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
AGRICULTURAL USES | ||||||||||||
Greenhouses and Nurseries (Primary Use) | P | P | C | |||||||||
Produce Stands, Farm Markets, Garden Centers and Feed Stores | P | P | P | P | Sec. 1162.01 | |||||||
Veterinary Clinics | P | P | P | P | P | P | Sec. 1162.02 | |||||
Kennels and Animal Shelters | P | P | P | P | P | P | Sec. 1162.03 | |||||
RESIDENTIAL USE | ||||||||||||
Apartments, Accessory | C | C | P | P | P | P | Sec. 1162.04 | |||||
Adult Group Homes (ORC Sec. 3722.01) | C | C | C | C | C | Sec. 1162.05 | ||||||
Adult Family Homes (ORC Sec. 3722.01) | P | P | ||||||||||
Bed and Breakfast Inns | C | C | P | P | P | P | Sec. 1162.06 | |||||
Boarding Houses | C | C | C | C | ||||||||
Family Day-Care Homes, Type A (ORC Sec. 5104.01) | C | C | C | C | C | Sec. 1162.07 | ||||||
Family Day-Care Homes, Type B (ORC Sec. 5104.01) | P | P | P | P | P | P | P | |||||
Foster Homes (ORC Sec. 5103.02) | P | P | P | P | P | P | P | |||||
Home Occupations listed in this Ordinance | P | P | P | P | P | P | Sec. 1162.08 | |||||
Home Occupations not listed in this Ordinance | P | P | P | P | Sec. 1162.08 | |||||||
Mobile Homes | ||||||||||||
Manufactured Homes | ||||||||||||
Manufactured Home Parks | C | |||||||||||
Multiple-Family Dwellings and Developments | C | C | C | C | C | C | Sec. 1162.09 | |||||
Single Family Dwellings, Detached (includes Permanently Sited Manufactured Homes, as defined in ORC Sec. 3781.06(C)(6)) | P | P | P | C | P | P | Sec. 1162.10 | |||||
State-Licensed Residential Facilities not listed in this table | C | C | C | C | C | |||||||
Townhouses and Stacked Flats | C | C | C | C | C | Sec. 1162.11 | ||||||
Two-Family or Duplex Dwellings | P | P | C | P | P | Sec. 1162.12 | ||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
OFFICE AND SERVICE USES | ||||||||||||
Banks and Financial Institutions | P | P | P | P | ||||||||
Banquet Facilities | P | P | P | C | ||||||||
Barber Shops, Beauty Salons and Nail Care | P | P | P | P | ||||||||
Catering Facilities | P | P | P | P | Sec. 1162.13 | |||||||
Funeral Parlors or Mortuaries | C | C | P | P | P | P | Sec. 1162.14 | |||||
Hospitals | P | P | Sec. 1162.15 | |||||||||
Medical, Osteopathic, Chiropractic and Dental Offices, Medical Offices, Urgent Care or Rehabilitation Centers | P | P | P | P | ||||||||
Massage Therapists | P | P | P | P | Sec. 1162.16 | |||||||
Nursing and Convalescent Homes, Foster Care Group Homes, Assisted Living Facilities and Senior Housing | C | C | P | P | P | Sec. 1162.17 | ||||||
Offices for Professional, Executive, or Administrative Uses, Attorneys, Accountants, Realtors, Architects, Insurance and Similar Occupations | P | P | P | P | ||||||||
Tattoo Parlors and Body Piercing Salons | P | Sec. 1162.18 | ||||||||||
Video Rental Establishments | P | P | P | P | Sec. 1162.19 | |||||||
Workshops, Showrooms, Studios or Offices of Photographers, Skilled Trades, Decorators, Artists, Upholsterers, Tailors, Taxidermists and Similar Businesses, or for Repair and Service of Bicycles, Electronics, Small Appliances, Furniture, Shoes and Similar Items | P | P | P | P | ||||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
COMMUNITY USES | ||||||||||||
Auditoriums, Performing Arts Theaters, Churches, Temples, and Other Places of Assembly | C | C | P | P | P | P | Sec. 1162.20 | |||||
Cemeteries | C | C | P | P | P | P | ||||||
Child Care or Day Care Centers and Child Caring Institutions | C | C | P | P | P | P | Sec. 1162.21 | |||||
Colleges, Universities and Other Institutions of Higher Education | C | C | P | P | P | P | Sec. 1162.22 | |||||
Fire and Police Stations | P | P | P | P | P | P | P | P | ||||
Government Offices | P | P | P | P | P | P | ||||||
Halls for Civic Clubs and Membership Organizations | C | C | P | P | P | P | ||||||
Health Club or Fitness Center | P | P | P | P | P | |||||||
Libraries, Museums and Fine Art Centers | C | C | P | P | P | P | ||||||
Post Offices | P | P | P | P | ||||||||
Public Utility and Essential Service Structures and Uses | P | P | P | P | P | P | P | P | Sec. 1162.23 | |||
Public Works or Road Maintenance Yards | P | P | ||||||||||
Recreation Facilities, Indoor (Community/non-commercial) - (such as tennis/racquet courts, swimming pools, roller/in-line and ice-skating rinks and fitness tracks) | C | C | P | P | P | P | P | P | P | Sec. 1162.24 | ||
Recreation Facilities, Outdoor (Community/ non-commercial) - (such as parks, playgrounds, athletic fields, or courts, swimming pools, roller/in-line and ice- skating rinks, fitness tracks and similar facilities) | C | C | P | P | P | P | P | P | P | Sec. 1162.24 | ||
Schools, Elementary | C | C | P | P | P | P | ||||||
Schools, Secondary | C | C | P | P | P | P | ||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
COMMERCIAL USES | ||||||||||||
Amusement Centers (Indoor only) such as Arcades, Bowling Alleys, and Similar Facilities | P | P | C | P | Sec. 1162.25 | |||||||
Amusements Centers (Outdoor only) such as Miniature Golf, Golf Driving Ranges, Batting Cages and Similar Facilities | P | P | P | Sec. 1162.25 | ||||||||
Antique Shops and Art Galleries | P | P | P | P | ||||||||
Auto Parts Stores (without repair services) | P | P | ||||||||||
Automobile, Truck and Other Motor Vehicle Fueling Stations, Gas Stations and Similar Facilities | P | P | C | C | Sec. 1162.26 | |||||||
Automobile, Truck and other Motor Vehicle Repair Stations for major repair, including but not limited to body shops, painting, welding and engine or transmission repair or replacement | C | C | P | C | Sec. 1162.26 | |||||||
Automobile, Truck and other Motor Vehicle Service Centers for minor repair, including but not limited to brakes, tires, shocks and struts, undercoating, mufflers, oil and fluid changes and detailing shops | P | P | C | C | Sec.1162.26 | |||||||
Bakeries | P | P | P | P | ||||||||
Car Washes, Automatic or Self-service | C | C | Sec. 1162.27 | |||||||||
Cinema or Motion Picture Complex, Outdoor or Indoor with 3 or More Theaters | P | P | ||||||||||
Cinema or Motion Picture Theater, Indoor | P | P | C | |||||||||
Drive-In or Drive-Through Facilities | C | C | C | Sec. 1162.28 | ||||||||
Dry Cleaner Central Cleaning/Processing Facilities | C | C | P | |||||||||
Florists, Gift Shops and Speciality Shops | P | P | P | P | ||||||||
Gunsmiths and Licensed Firearms Dealers | C | |||||||||||
Hardware and Home Improvement Stores and Building Supply Yard (indoor) | P | P | P | C | ||||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
Hotels and Motels | P | P | P | Sec. 1162.29 | ||||||||
Laundromat and Dry Cleaning Customer Pick-up/Drop-Off Only | P | P | P | P | ||||||||
Manufactured Home Sales | C | |||||||||||
Outdoor Cafes and Eating Areas | C | C | C | Sec. 1162.30 | ||||||||
Outdoor Sales or Display Area for Sales or Rentals of Goods, Products, Equipment, Machinery, Automobiles, Recreational Vehicles, Boats, Building Supplies, Hardware or Other Items | C | C | Sec. 1162.31 | |||||||||
Package Liquor Stores | C | C | C | C | Sec. 1162.32 | |||||||
Pawnshops and Dealers of Second-Hand Merchandise (except for used or vintage clothing and children’s goods) | P | P | P | Sec. 1162.33 | ||||||||
Printing or Copy Centers | P | P | P | P | ||||||||
Recording Studios | P | P | P | Sec. 1162.34 | ||||||||
Restaurants, Coffeehouses, Doughnut Shops or Delicatessens | P | P | P | |||||||||
Retail Stores and Commercial Uses with up to 10,000 square feet of total gross floor area | P | P | P | |||||||||
Retail Stores and Commercial Uses with 10,000 to 40,000 square feet of total gross floor area | C | P | P | |||||||||
Retail Stores and Commercial Uses with more than 40,000 square feet of total gross floor area | C | C | Sec. 1162.35 | |||||||||
Showroom or Sales Office (indoor only) for Sales or Rentals of Automobiles, Recreational Vehicles, Boats, Equipment, Machinery or other Durable Goods | P | P | ||||||||||
Tavern, Pub, Brewpub, Cocktail Lounge or Night Club | P | P | P | Sec. 1162.36 | ||||||||
Tobacconist or Cigar/Cigarette Shop | P | P | P | P | Sec. 1162.37 | |||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
INDUSTRIAL USES | ||||||||||||
Brewery, Distillery or Winery | C | P | P | |||||||||
Carpet and Rug Cleaning and Similar Cleaning Businesses | C | P | P | |||||||||
Crematoriums | P | |||||||||||
Electroplating, Welding and Sheet Metal Shops, Paint Mixing and Spraying, Metal Casting, Smelting, Plating, Fabricating, Buffing, Stamping, Dyeing, Shearing or Punching, and Automatic Screw Machines and Rolling Mills | C | P | ||||||||||
Fabrication or Repair of Manufactured Housing or Temporary Offices | P | |||||||||||
Light Industrial Activities such as: | ||||||||||||
Warehousing and Bulk Indoor Storage Facilities | C | P | P | |||||||||
Assembly of Pre-manufactured Parts for Goods, Products, Equipment, Machinery, Hardware or Similar Items | C | P | P | |||||||||
Blacksmithing, Furniture, or Cabinet Repair or Manufacture, Machine Shops and Welding Shops, Stone Finishing and Carving, Printing, Bookbinding or Publishing, Woodworking Shops and Similar Uses | C | P | P | |||||||||
Manufacture of Products from Aluminum, Brass, Other Metals, Bone, Leather, Paper or Rubber | C | P | P | |||||||||
Manufacture of Artificial Flowers, Ornaments, Awnings, Tents, Bags, Cleaning or Polishing Preparations, Brooms and Brushes, Buttons and Novelties, Canvas Products, Clothing for Wholesale Trade, Basket Material, Bicycles, Shoes, Caskets, Brick, Clay, Glass, Shale, Tile Terra Cotta Products or Similar Items | C | P | P | |||||||||
Bottling Works, Feed or Flour Mills, Grain Elevators, Smoking, Curing or Packing Plants and similar Food Processing Uses | C | P | ||||||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
Manufacture or Assembly of Automobiles, Recreational Vehicles, Boats, Trucks or Tractors, Ball or Roller Bearings, Chemicals, Petroleum-based products, Electronic Machinery and Components and Similar Products | P | Sec. 1162.38 | ||||||||||
Manufacture, Processing, Production or Wholesale Storage of Chemicals, Petroleum or Paper Products, Cement, Line, Gypsum or Similar Items | P | Sec. 1162.38 | ||||||||||
Outdoor Storage of Goods, Products, Equipment, Machinery, Lumber, Landscaping and Building Supplies or Similar Items | P | Sec. 1162.39 | ||||||||||
Outdoor Storage, Dismantling or Recycling of Automobiles, Trucks, Recreational Vehicles, Boats and other Motor Vehicles, Manufactured Houses and Similar Items | P | Sec. 1162.40 | ||||||||||
Power Plants, Hazardous Materials Storage or Waste Tire Facilities | C | Sec. 1162.41 | ||||||||||
Recycling Collection Facilities and Composting Centers | C | Sec. 1162.42 | ||||||||||
Research and Development Facilities, Technical Centers and Laboratories | P | P | P | |||||||||
Self-Storage Warehouses | C | C | P | P | Sec. 1162.43 | |||||||
Slaughter Houses, Rendering Plants, Tanneries, Commercial Stockyards or Feeding Pens, Glue, Soap, Soda, Compound and Similar Factories, Salt or Potash Works, and Similar Uses | P | Sec. 1162.44 | ||||||||||
Truck Terminals and Distribution Facilities, Wholesaling and Trucking Operations, and Truck Storage | C | P | Sec. 1162.45 | |||||||||
Uses | SYMBOL | KEY | DISTRICTS | Use Standards (See Section #) | ||||||||
P | Permitted Use | |||||||||||
C | Conditional Use | |||||||||||
A | Accessory Use | |||||||||||
Prohibited Use | R-1 | R-2 | B-1 | B-2 | B-3 | B-4 | I-1 | I-2 | OS | |||
TEMPORARY AND OTHER USES | ||||||||||||
Accessory Off-Street Parking Lot for Private Passenger Automobiles | C | A | A | A | A | A | A | P | A | |||
Accessory Structures and Uses Customarily Incidental to any Permitted Use | A | A | A | A | A | A | A | A | A | |||
Circuses, Fairs, Carnivals and Similar Uses | C | C | C | C | C | Sec. 1162.46 | ||||||
Construction Buildings and Uses | C | C | A | A | A | A | A | A | A | |||
Garage for Commercial Vehicles. | P | P | Sec. 1162.47 | |||||||||
Garage Sales, Estate Sales and Private Auctions | P | P | P | P | P | P | Sec. 1162.48 | |||||
Mining and Extraction Uses | C | Sec. 1162.49 | ||||||||||
Temporary Structures and Uses | C | C | C | C | C | C | C | C | C | Sec. 1162.50 | ||
Telecommunications Towers | C | C | C | C | C | P | P | Sec. 1162.51 | ||||
Small Wind Energy Systems | C | C | C | C | C | Sec. 1162.52 | ||||||
Sexually Oriented Businesses | P | Chapter 1132 | ||||||||||
(Ord. 45-09. Passed 9-8-09.)