The following table identifies principal uses allowed in A, R, C and I zoning districts. See § 155-7.20 for information about how to interpret the use table.
Note: This table is available in PDF for ease of printing. Click HERE.
USE CATEGORY | ZONING DISTRICTS | |||||||||||||||||||||
Use Subcategory | A-1 | A-2 | E-1 | E-2 | R-1 | R-2 | R-2A | R-3 | R-4 | R-5 | R-6 | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | I-1 | I-2 | I-3 | SP-PO | Standards |
LSpecific Use Type | ||||||||||||||||||||||
P = use permitted as of right S = use allowed with special use approval - = use not allowed |
USE CATEGORY | ZONING DISTRICTS | |||||||||||||||||||||
Use Subcategory | A-1 | A-2 | E-1 | E-2 | R-1 | R-2 | R-2A | R-3 | R-4 | R-5 | R-6 | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | I-1 | I-2 | I-3 | SP-PO | Standards |
LSpecific Use Type | ||||||||||||||||||||||
P = use permitted as of right S = use allowed with special use approval - = use not allowed | ||||||||||||||||||||||
RESIDENTIAL | ||||||||||||||||||||||
Household Living | ||||||||||||||||||||||
LDetached House | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | |
• Accessory dwelling unit, attached
| P | P | P | P | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | 155-10.10(C) |
• Accessory dwelling unit, detached
| P | P | P | P | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | 155-10.10(C) |
LDetached House on Existing Residential Leasehold Parcel | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | |
LTownhouse | - | - | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | - | |
LMobile Home | P | - | - | - | - | - | - | - | P | P | P | - | - | - | - | - | S | - | - | - | - | |
LMobile Home on Existing Residential Leasehold Parcel | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | |
LMobile Home Park | - | - | - | - | - | - | - | - | S | S | S | - | - | - | - | - | - | - | - | - | - | |
LMulti-unit Building | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - | |
LAbove-ground-floor dwelling unit in vertical mixed-use building | - | - | - | - | - | - | - | - | - | - | - | P | P | P | S | - | - | - | - | - | - | |
Elder Cottage Housing Opportunity (ECHO)
| S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Group Living (except as identified below) | - | - | - | - | - | - | - | - | - | - | S | - | S | S | - | - | - | - | - | - | - | |
LEmergency or Temporary Shelter | - | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | |
LFraternities, Dormitories and Boarding Houses | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | |
LGroup Care Home (maximum 6 residents) | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | |
LGroup Care Home (7-16 residents) | - | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | |
LHalfway House | - | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | |
LNursing Home | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | - | - | - | - | - | - | |
LOrphanage | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LConvent, Monastery or Similar Group Religious Living Quarters | - | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | |
PUBLIC AND CIVIC | ||||||||||||||||||||||
Airport-related Facilities
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | |
College or University
|
- | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | - | |
Day Care (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | P | - | - | - | - | P | |
LAdult or Child Day Care Home | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | |
Detention and Correctional Facilities
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | |
Fraternal, Labor, Membership Organization
|
- | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | - | S | - | - | - | |
Hospital
|
- | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | - | - | |
Library/Cultural Exhibits
|
- | - | - | - | - | - | - | - | - | - | - | P | P | P | P | P | - | - | - | - | P | |
Park/Recreation/Open Space (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | P | |
LCemeteries, Columbariums, and Mausoleums | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | - | - | - | - | |
LCommunity Center | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | P | - | - | - | P | |
LGolf Course/Country Club | - | - | S | S | S | S | S | S | S | S | S | - | - | - | - | - | P | - | - | - | P | |
LForest Preserve | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
LPark | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | - | - | - | P | |
LPlayground | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | P | - | - | - | P | |
LSwimming Pool | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | - | - | - | P | |
Religious Assembly
|
S | S | P | P | P | P | P | P | P | P | P | P | P | P | P | - | - | S | - | - | - | |
Safety Service
|
P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
School
|
P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | |
Utilities and Services
| ||||||||||||||||||||||
LMinor, Basic (except as identified below) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
LBattery Energy Storage Facilities | S | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| P
| P
| P
| |
LMajor (except as identified below) | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | P | P | - | |
LBattery Energy Storage Facilities | S | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| S | S | P | |
LSolar Energy Facilities; Commercial | S
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S
| S
| S
| - | |
LWholesale Power Generators | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | |
LWind Energy Facilities; Commercial | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S- | S | - | |
Wireless Telecommunications Facilities
|
P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
COMMERCIAL | ||||||||||||||||||||||
Adult Entertainment Facility
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
Animal Service
| ||||||||||||||||||||||
LAnimal Sales/Grooming | S | S | S | S | - | - | - | - | - | - | - | - | P | P | P | - | - | P | P | P | - | |
LAnimal Care/Boarding | S | S | S | S | - | - | - | - | - | - | - | - | P | P | P | - | - | P | P | P | - | |
LVeterinary Clinic, Animal Hospital | S | S | S | S | - | - | - | - | - | - | - | - | P | P | P | - | - | P | P | P | - | |
LStable (accessory use) | P | P | P | P | S | S | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | 155-10.10 (B)(2) |
LStable (principal use) | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
Artist Work or Sales Space | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| P
| P
| P
| P
| -
| -
| P
| P
| P
| -
| |
Building Maintenance Service (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | - | ||
LLandscaping and Lawn Maintenance Business | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
Building Supplies and Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
Business Support Services | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | - | P | P | P | - | |
Communication Service Establishment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
Construction Sales and Services |
S | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | P | P | P | - | |
LConstruction Offices/and Equipment/ Materials Storage (Temporary) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Eating and Drinking Establishment (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | P | P | - | - | P | |
LDrive-In Restaurants | - | - | - | - | - | - | - | - | - | - | - | - | S | P | P | - | P | - | - | - | - | |
LBars, Taverns, Cocktail Lounges, Ancillary Liquor Service | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | - | P | - | - | - | - | |
LAncillary Liquor Service in conjunction with allowed agritourism uses | S | S | ||||||||||||||||||||
Entertainment and Spectator Sports | ||||||||||||||||||||||
LIndoor, Minor | P | S | - | - | - | - | - | - | - | - | - | - | P | P | P | - | P | - | - | - | - | |
LIndoor, Major | S | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | P | - | - | - | - | |
LOutdoor, Minor | P | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | P | - | - | - | - | |
LOutdoor, Major | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
Financial Services (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | P | - | P | P | P | - | |
LWith Drive-through Facilities | - | - | - | - | - | - | - | - | - | - | - | S | S | P | P | P | - | P | P | P | - | |
LCurrency Exchange | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | P | P | P | - | |
LPawn Shop, Check Cashing and Short-Term Loan Establishment | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
Food and Beverage Retail Sales (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | - | - | |
LLiquor Stores (Package Sales) | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | - | - | - | |
Funeral and Interment Services |
- | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | - | - | |
Lodging | ||||||||||||||||||||||
LBed and Breakfast | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LHotel/Motel | - | - | - | - | - | - | - | - | - | - | - | - | S | S | P | - | S | - | - | - | - | |
LRetreat | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | |
LRecreational Vehicle Park/RV Campground | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | |
Office, Administrative, Professional or Consumer Service
|
- | - | - | - | - | - | - | - | - | - | - | P | P | P | P | P | - | P | P | P | P | |
Office or Clinic, Medical
|
- | - | - | - | - | - | - | - | - | - | - | P | P | P | P | P | - | P | P | P | - | |
Parking, Non-Accessory
|
- | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | - | P | P | P | - | |
Personal Improvement Service (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | - | - | |
LBarber/Salon | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | P | S | S | - | |
Repair or Laundry Service, Consumer
|
- | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | P | S | S | - | |
Research Services (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | P | P | P | - | |
Residential Convenience/Support Establishment
|
- | - | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | - | - | |
Retail Sales and Service (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | - | P | |
LFarm/Agricultural Supply Sales | P | S | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | P | P | P | - | |
LFirearms Dealer | S | S | S | S | S | S | S | S | S | S | S | S | S | P | P | - | - | P | P | - | - | |
LSeed Sales | P | - | - | - | - | - | - | - | - | - | - | P | P | P | P | - | - | P | P | P | - | |
Sports and Recreation Participant (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | S | P | P | P | - | P | S | - | - | - | |
LCommercial Fishing Pond | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LDay Camps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LFair Grounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LGo-Cart and Motorbike Tracks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LHunting Preserves and/or Clubs | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LIce Skating Rinks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LMarina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LMiniature Golf Courses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LPractice Golf Driving Ranges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LPrivate Recreational Clubs | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LShooting Range, Indoor | S | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | P | P | P | - | - | |
LShooting Range, Outdoor | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | |
LSki Slope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LVideo Arcade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
LWater Park/Aquatic Amusement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | |
Vehicle and Equipment Sales and Service | ||||||||||||||||||||||
LMinor Motor Vehicle Fueling Station (may include convenience retail sales) | - | - | - | - | - | - | - | - | - | - | - | S | S | P | P | - | - | P | P | P | - | 155-8.40(Y) |
LMajor Motor Vehicle Fueling Station - Planned Unit Development | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| S | -
| -
| S | S | S | -
| 155-8.40(Y)
|
LTravel Plaza - Planned Unit Development | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| S | -
| -
| -
| S | S | -
| 155-8.40(Y)
|
LCar Wash/Cleaning Service | - | - | - | - | - | - | - | - | - | - | - | - | S | S | P | - | - | P | P | P | - | |
LHeavy Equipment Sales/Rental (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | S | P | P | - | |
LAgricultural Implement Sales and Service | S | S | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
LLight Equipment Sales/Rental | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | S | P | P | - | |
LMotor Vehicle Repair | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
LVehicle Storage and Towing | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
INDUSTRIAL | - | |||||||||||||||||||||
Auto Salvage (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
LAuto Salvage (completely enclosed building) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | |
Accessory Dwelling Unit for Security | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | 155-10.10(C) |
LAuto Rebuilder (completely enclosed building) | P | P | P | P | P | |||||||||||||||||
LAuto Rebuilder (with outdoor storage) | S | |||||||||||||||||||||
Manufacturing and Industrial Services, Artisan
|
- | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | P | P | P | - | |
Manufacturing and Industrial Services, Limited (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
LBottling Works | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | P | P | P | - | |
LCraft Brewing and Distilling | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | - | P | P | P | - | |
LMerchandise and Product Display Space (No Direct Sales) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | P | P | P | - | |
LElectronics Industries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | P | P | P | - | |
LWineries (no retail sales or tastings) | P | P | P | P | P | - | - | P | P | P | ||||||||||||
LWineries (with retail sales or tastings) | S | S | S | S | S | P | P | P | ||||||||||||||
Manufacturing and Industrial Services, General (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | P | P | - | |
LAnimal Feed Preparation, Grinding, Mixing and Storage | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | |
Manufacturing and Industrial Services, Intensive (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
LFertilizer Mixing, Sales and Storage | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
LAnhydrous Ammonia Sales and Storage | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
Mining/Quarrying |
S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | |
Recycling Facilities | ||||||||||||||||||||||
LConcrete and Asphalt Recycling Facilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | 155-9.210 (A) |
LGeneral Construction or Demolition Debris Recycling Facilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | 155-9.210 (B) |
LRecyclable Material Drop-off Facilities, Indoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | 155-9.210 (C) |
LRecyclable Material Drop-off Facilities, Outdoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | 155-9.210 (C) |
LRecyclable Material Processing Facilities, Indoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | 155-9.210 (D) |
LRecyclable Material Processing Facilities, Outdoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | 155-9.210 (D) |
LSoil Storage, Recycling and Reuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | 155-9.210 (E) |
Self-Service Storage Facility |
- | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | - | S | S | S | - | |
Warehousing, Wholesaling and Freight Movement (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
LBeverage Warehouse/Distribution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
LParcel (Package) Delivery Service | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
LCargo Container Storage and Maintenance Facilities (on- or off-chassis) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | |
LGrain Storage | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
LIntermodal Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | |
LStorage Warehouse/Wholesaling, Indoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
LStorage Yard, Outdoor | -S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | P | - | 155-14.100(B) |
LTruck or Bus Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | P | - | |
Waste-related Use (except as identified below) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LClean Construction or Demolition Debris Fill Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | 155-9.70 (A) |
LLandscape Waste Composting | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LLandscape Waste, Land Application of | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LLandscape Waste Processing/Transfer Facility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | |
LPollution Control Facilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | |
LUncontaminated Soil Fill Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | 155-9.70 (A) |
AGRICULTURAL | ||||||||||||||||||||||
Agriculture | ||||||||||||||||||||||
LCrop Farming | P | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAll Other | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Agritourism (except as identified below) | P
| S
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LRural Events | S
| S
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Community Garden |
P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Horticulture, Nurseries and Greenhouses (except as identified below) | - | - | S | S | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | P | |
LHorticulture | P | P | S | S | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | P | |
LNursery, Wholesale | P | P | S | S | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | P | |
LGreenhouse, Wholesale | P | P | S | S | - | - | - | - | - | - | - | - | - | P | P | - | - | P | P | P | - | |
OTHER | ||||||||||||||||||||||
Aircraft Landing Strip or Pad, Private | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | P | - | |
Exotic Animal Breeding & Training | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exotic Animal Rehabilitation Facility; Indigenous; less than 22 lbs./10 kg | S | S | S | S | - | - | - | - | - | - | - | - | S | S | S | - | - | S | S | S | - | |
Exotic Animal Rehabilitation Facility; Indigenous; 22 lbs./10 kg. or larger | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | |
Exotic Animal Rehabilitation Facility; Non-Native | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exotic Animal Sanctuary; Indigenous or Non-Native | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exotic Animal Zoological Park | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | |
Medical Cannabis Cultivation Center | P | P | P | P | - | |||||||||||||||||
Medical Cannabis Dispensing Organization | S | S | S | S | S | S | S | S | - | |||||||||||||
Adult-Use Cannabis Dispensary | S | S | S | S | S | S | S | S | - | |||||||||||||
Adult-Use Cannabis Craft Grower | P | P | P | P | P | P | P | P | - | |||||||||||||
Adult-Use Cannabis Cultivation Center | P | P | P | P | P | P | P | P | - | |||||||||||||
Adult-Use Cannabis Infuser | S | S | S | S | S | S | S | S | - | |||||||||||||
Adult-Use Cannabis Processor | S | S | S | S | S | S | S | S | - | |||||||||||||
On-premise dynamic display in agricultural and residential zoning districts | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | |
Radio/TV Tower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | - | |
Railroad Passenger Stations | - | S | - | - | - | - | - | - | - | - | - | - | S | S | S | S | - | - | P | P | - | |
Railroad Yard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | |
Similar or Compatible Uses to a Permitted Use in the underlying district | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 155-8.10 (D)(2) |
Am. Ord. 14-44, passed 3-20-2014; Am. Ord. 14-231, passed 9-18-2014; Am. Ord. 15-39, passed 2-19-2015; Am. Ord. 16-258, passed 9-15-2016; Am. Ord. 16-227, passed 12-15-2016; Ord. 18-1, passed 1-18-2018; Ord. 18-193, passed 7-19-2018; Ord. 18-221, passed 8-16-2018; Ord. 18-222, passed 8-16-2018; Ord. 18-240, passed 9-20-2018; Ord. 19-237, passed 9-19-2019; Ord. 19-352, passed 12-19-2019; Ord. 20-478, passed 12-17-2020; Ord. 20-266, passed 8-20-2020; Ord. 21-233, passed 7-15-2021; Ord. 22-226, passed 9-15-2022; Ord. 22-257, passed 9-15-2022; Ord. 22-258, passed 9-15-2022; Ord. 22-256, passed 10-20-2022; Ord. 23-70, passed 3-16-2023; Ord. 23-173, passed 8-17-2023; Ord. 23-353, passed 11-16-2023)