(A) No person shall drive a vehicle upon any street, road, alley, or highway of any description at a rate of speed greater than is reasonable and prudent under the conditions and having regard to the actual and potential hazards then existing. Consistent with the foregoing, every person shall drive at a safe and appropriate speed when approaching and crossing an intersection or railroad grade crossing, when approaching and going around a curve, when approaching a hillcrest, when traveling upon any narrow or winding highway, and when special hazards exist with respect to pedestrians or other traffic or by reason of weather or highway conditions.
(B) Where no special hazard or condition exists that requires lower speed for compliance with subsection (A) of this section, the limits as hereinafter authorized shall be the maximum lawful speeds upon all streets, roads, alleys, or highway of any description, and no person shall drive a vehicle at a speed in excess of the maximum limits.
Street | Speed Limit |
Street | Speed Limit |
Idaho Street from H Avenue to C Avenue | 35 mph (or as set by ITD) |
Idaho Street from C Avenue to 5th Avenue | 25 mph (or as set by ITD) |
Idaho Street from 5th Avenue to 8th Avenue | 35 mph (or as set by ITD) |
West Main Street from Idaho Street to Wallace Street | 25 mph (or as set by ITD) |
West Main Street from Wallace Street to Hagerman Street | 35 mph (or as set by ITD) |
West Main Street from Hagerman Street to I-84 | 45 mph (or as set by ITD) |
East Main Street from Idaho Street to Wendell Street | 25 mph |
East Main Street from Wendell Street to city limit east boundary | 20 mph (7:00 A.M. - 4:00 P.M., Monday - Friday) |
8th Avenue West from Idaho Street to Hagerman Street | 35 mph |
F Avenue East from Pocatello Street to Gooding Street | 35 mph |
H Avenue West from Idaho Street to West Main Street | 35 mph |
2nd Avenue East from Idaho Street to Pocatello Street North | 20 mph (7:00 A.M. - 4:00 P.M., Monday - Friday) |
3rd Avenue East from Boise Street North to Pocatello Street North | 20 mph (7:00 A.M. - 4:00 P.M., Monday - Friday) |
4th Avenue East from Idaho Street to Pocatello Street North | 20 mph (7:00 A.M. - 4:00 P.M., Monday - Friday) |
Pocatello Street North from 2nd Avenue East | 20 mph (7:00 A.M. - 4:00 P.M., Monday - Friday) |
All other streets within the city limits | 25 mph |
Future annexed streets and roads within a subdivision or otherwise enclosed area of travel | 25 mph |
Future annexed streets and roads not within a subdivision or otherwise enclosed area of travel | Per Idaho Code 49-654 |
(C) Violations of speed limits as outlined by this section shall be subject to penalty as outlined by Idaho law. (Ord. 449A, 9-5-2013; amd. Ord. 556-2023, 9-7-2023)