Loading...
DIVISION 6. ENFORCEMENT
(A) Violation of any provision of this article shall be punishable as set forth in section 1-10 of this code. Furthermore, violations of this article shall constitute a public nuisance and may be abated as set forth in article 1 of chapter 7 of this code. Other remedies allowed by law may be used, including civil action or prosecution as misdemeanor or infraction. City may pursue civil actions in the California courts to seek recovery of unpaid administrative citations. City may choose to delay court action until such time as a sufficiently large number of violations or cumulative size of violations exists such that court action is a reasonable use of city staff and resources.
(B) Enforcement pursuant to this article may be undertaken by the city manager or their designee, legal counsel, or combination thereof.
(C) Process for enforcement.
(1) The city manager or their designee will monitor compliance with this article randomly and through compliance reviews, route reviews, investigation of complaints, and an inspection program (that may include remote monitoring).
(2) For incidences of prohibited container contaminants found in containers, city will issue a notice of violation to any generator found to have prohibited container contaminants in a container. Such notice will be provided via a cart tag or other communication immediately upon identification of the prohibited container contaminants or within seven days after determining that a violation has occurred. If the city observes prohibited container contaminants in a generator’s containers on more than three consecutive occasion(s), the jurisdiction may assess contamination processing fees or contamination penalties on the generator.
(3) Notices shall be sent to “owner” at the official address of the owner maintained by the tax collector for the jurisdiction or if no such address is available, to the owner at the address of the dwelling or commercial property or to the party responsible for paying for the collection services, depending upon available information.
(D) The city may extend the compliance deadlines set forth in a notice of violation issued if it finds that there are extenuating circumstances beyond the control of the respondent that make compliance within the deadlines impracticable, including the following:
(1) Acts of god such as earthquakes, wildfires, flooding, and other emergencies or natural disasters;
(2) Delays in obtaining discretionary permits or other government agency approvals; or
(3) Deficiencies in organic waste recycling infrastructure or edible food recovery capacity and the jurisdiction is under a corrective action plan with CalRecycle pursuant to 14 CCR Section 18996.2 due to those deficiencies.
(E) Education period for non-compliance.
(1) Beginning January 1, 2022 and through December 31, 2023, city will conduct inspections, remote monitoring, route reviews or waste evaluations, and compliance reviews, depending upon the type of regulated entity, to determine compliance, and if city determines that organic waste generator, self-hauler, hauler, tier one commercial edible food generator, food recovery organization, food recovery service, or other entity is not in compliance, it shall provide educational materials to the entity describing its obligations under this article and a notice that compliance is required by January 1, 2022, and that violations may be subject to administrative civil penalties starting on January 1, 2024.
(2) Beginning January 1, 2024, if the city determines that an organic waste generator, self-hauler, hauler, tier one or tier two commercial edible food generator, food recovery organization, food recovery service, or other entity is not in compliance with this article, it shall document the noncompliance or violation, issue a notice of violation, and take enforcement action, as needed.
(Ord. No. 3007)
DIVISION 7. RATES AND FEES
(A) The rates charged for all recurring property related solid waste services provided by the city shall be established by ordinance of the city council. Each customer receiving solid waste service is liable for payment for such service at the scheduled rates established herein.
(B) The fees charged for special collection services provided by the city shall be established by ordinance or resolution and shall be incorporated into the city’s master fee schedule. Each customer that requests special collection services is liable for payment for such service at the stated fee(s) as established herein, or by resolution, and as listed on the master fee schedule.
(C) The city manager or designee may adopt administrative regulations for solid waste services provided pursuant to this division and for purposes of ensuring city wide compliance with State and CalRecycle requirements.
(D) Customer bills for solid waste services subject to this division shall be computed on a monthly basis according to the rates then in effect, the level of service and frequency of service, and any one-time fees for additional requested services. Customer billings are also subject to sections 19-182 through 19-185 in division 3 of this article.
(Ord. No. 3043)
The rates for solid waste services shall be established by ordinance and the rates provided by the city are established and effective during the dates indicated, as follows:
(A) Residential minimum service requirements. Single family dwellings, single family dwellings with less than three units, and mobile homes shall each receive a 96-gallon refuse container, a 96-gallon recycle container, and a 96-gallon green/organics waste container that will be serviced once a week. The minimum service requirements for residential and mobile home type dwellings listed herein shall be a 64-gallon refuse container, a 96-gallon recycle container, and a 96-gallon green/organics waste container that will be serviced once a week. Each residential service includes one curbside bulky item collection (up to five household items) per year at no additional charge.
(1) Monthly residential rates for solid waste, recycling, organics/green waste 3-cart service.
Service Type | Frequency | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2023 |
3 cart service/64-gallon | 1x week | $39.33 | $43.23 | $45.48 | $46.83 | $47.12 |
3 cart service/96-gallon | lx week | $47.41 | $52.11 | $54.83 | $56.46 | $56.89 |
Extra 96 gallons cart service | lx week | $24.45 | $26.88 | $28.28 | $29.13 | $29.41 |
(2) Monthly residential mobile home rates for solid waste, recycling, organics/green waste 3-cart service.
Service Type | Frequency | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2023 |
3 cart service/64-gallon | 1x week | $36.06 | $39.63 | $41.69 | $42.93 | $43.16 |
3 cart service/96-gallon | lx week | $43.45 | $47.76 | $50.25 | $51.74 | $52.10 |
Extra 96 gallons cart service | lx week | $22.41 | $24.63 | $25.92 | $26.70 | $26.96 |
(B) Multi-family residential and commercial minimum service requirements. All multi-family residential properties are required to have refuse, recycle, green and organics waste service on a weekly basis with a bin size appropriate for the property based on the services and rates stated in the subsections below.
(1) Monthly solid waste service rates for multi-family residential (MFR) over four units and commercial service by frequency and container size (in cubic yards).
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
1 cu yd bin | lx/week | $57.69 | $63.44 | $66.77 | $68.77 | $69.67 |
1 cu yd bin | 2x/week | $115.20 | $126.71 | $133.36 | $137.35 | $139.22 |
1 cu yd bin | 3x/week | $172.72 | $189.98 | $199.95 | $205.94 | $208.76 |
1 cu yd bin | 4x/week | $230.24 | $253.25 | $266.54 | $274.53 | $278.31 |
1 cu yd bin | 5x/week | $287.75 | $316.52 | $333.13 | $343.12 | $347.86 |
1 cu yd bin | 6x/week | $345.27 | $379.78 | $399.72 | $411.70 | $417.41 |
1 cu yd-shared | Ix/week | $28.84 | $31.72 | $33.38 | $34.38 | $34.83 |
1 cu yd-shared | 2x/week | $57.60 | $63.36 | $66.68 | $68.68 | $69.61 |
1 cu yd-shared | 3x/week | $86.36 | $94.99 | $99.97 | $102.97 | $104.38 |
1 cu yd-shared | 4x/week | $115.12 | $126.62 | $133.27 | $137.26 | $139.16 |
1 cu yd-shared | 5x/week | $143.88 | $158.26 | $166.56 | $171.56 | $173.93 |
1 cu yd-shared | 6x/week | $172.63 | $189.89 | $199.86 | $205.85 | $208.70 |
1 cu yd-compactor | 1x/week | $83.23 | $91.54 | $96.34 | $99.23 | $100.56 |
1 cu yd-compactor | 2x/week | $166.29 | $182.91 | $192.51 | $198.28 | $200.99 |
1 cu yd-compactor | 3x/week | $249.35 | $274.28 | $288.67 | $297.33 | $301.43 |
1 cu yd-compactor | 4x/week | $332.41 | $365.64 | $384.83 | $396.37 | $401.86 |
1 cu yd-compactor | 5x/week | $415.48 | $457.01 | $481.00 | $495.42 | $502.30 |
1 cu yd-compactor | 6x/week | $498.54 | $548.38 | $577.16 | $594.47 | $602.73 |
2 cu yd | lx/week | $115.25 | $126.77 | $133.41 | $137.41 | $139.22 |
2 cu yd | 2x/week | $230.29 | $253.30 | $266.59 | $274.59 | $278.31 |
2 cu yd | 3x/week | $345.32 | $379.84 | $399.77 | $411.76 | $417.41 |
2 cu yd | 4x/week | $460.35 | $506.37 | $532.95 | $548.94 | $556.50 |
2 cu yd | 5x/week | $575.38 | $632.91 | $666.13 | $686.11 | $695.60 |
2 cu yd | 6x/week | $690.42 | $759.45 | $799.31 | $823.29 | $834.69 |
2 cu yd-shared | lx/week | $57.63 | $63.38 | $66.71 | $68.71 | $69.61 |
2 cu yd-shared | 2x/week | $115.14 | $126.65 | $133.30 | $137.29 | $139.16 |
2 cu yd-shared | 3x/week | $172.66 | $189.92 | $199.89 | $205.88 | $208.70 |
2 cu yd-shared | 4x/week | $230.18 | $253.19 | $266.48 | $274.47 | $278.25 |
2 cu yd-shared | 5x/week | $287.69 | $316.46 | $333.07 | $343.06 | $347.80 |
2 cu yd-shared | 6x/week | $345.21 | $379.72 | $399.66 | $411.64 | $417.35 |
2 cu yd-compactor | lx/week | $166.34 | $182.96 | $192.56 | $198.34 | $200.99 |
2 cu yd-compactor | 2x/week | $332.46 | $365.70 | $384.89 | $396.43 | $401.86 |
2 cu yd-compactor | 3x/week | $498.59 | $548.43 | $577.22 | $594.53 | $602.73 |
2 cu yd-compactor | 4x/week | $664.71 | $731.17 | $769.55 | $792.63 | $803.61 |
2 cu yd-compactor | 5x/week | $830.83 | $913.90 | $961.88 | $990.73 | $1,004.48 |
2 cu yd-compactor | 6x/week | $996.95 | $1,096.64 | $1,154.20 | $1,188.83 | $1,205.35 |
3 cu yd | lx/week | $172.82 | $190.09 | $200.06 | $206.06 | $208.76 |
3 cu yd | 2x/week | $345.37 | $379.89 | $399.83 | $411.82 | $417.41 |
3 cu yd | 3x/week | $517.92 | $569.70 | $599.60 | $617.58 | $626.05 |
3 cu yd | 4x/week | $690.47 | $759.50 | $799.37 | $823.35 | $834.69 |
3 cu yd | 5x/week | $863.02 | $949.31 | $999.14 | $1,029.11 | $1,043.33 |
3 cu yd | 6x/week | $1,035.57 | $1,139.11 | $1,198.91 | $1,234.87 | $1,251.98 |
3 cu yd-shared | lx/week | $86.41 | $95.04 | $100.03 | $103.03 | $104.38 |
3 cu yd-shared | 2x/week | $172.68 | $189.95 | $199.92 | $205.91 | $208.70 |
3 cu yd-shared | 3x/week | $258.96 | $284.85 | $299.80 | $308.79 | $313.02 |
3 cu yd-shared | 4x/week | $345.23 | $379.75 | $399.68 | $411.67 | $417.35 |
3 cu yd-shared | 5x/week | $431.51 | $474.65 | $499.57 | $514.55 | $521.67 |
3 cu yd-shared | 6x/week | $517.78 | $569.56 | $599.45 | $617.44 | $625.99 |
3 cu yd-compactor | 1x/week | $249.45 | $274.39 | $288.78 | $297.44 | $301.43 |
3 cu yd-compactor | 2x/week | $498.64 | $548.49 | $577.28 | $594.59 | $602.73 |
3 cu yd-compactor | 3x/week | $747.82 | $822.59 | $865.77 | $891.74 | $904.04 |
3 cu yd-compactor | 4x/week | $997.00 | $1,096.69 | $1,154.26 | $1,188.88 | $1,205.35 |
3 cu yd-compactor | 5x/week | $1,246.19 | $1,370.79 | $1,442.75 | $1,486.03 | $1,506.65 |
3 cu yd-compactor | 6x/week | $1,495.37 | $1,644.89 | $1,731.24 | $1,783.18 | $1,807.96 |
4 cu yd | 1x/week | $230.29 | $253.30 | $266.59 | $274.59 | $278.31 |
4 cu yd | 2x/week | $460.35 | $506.37 | $532.95 | $548.94 | $556.50 |
4 cu yd | 3x/week | $690.42 | $759.45 | $799.31 | $823.29 | $834.69 |
4 cu yd | 4x/week | $920.48 | $1,012.52 | $1,065.67 | $1,097.64 | $1,112.88 |
4 cu yd | 5x/week | $1,150.55 | $1,265.59 | $1,332.03 | $1,371.99 | $1,391.07 |
4 cu yd | 6x/week | $1,380.62 | $1,518.66 | $1,598.39 | $1,646.34 | $1,669.26 |
4 cu yd-shared | lx/week | $115.14 | $126.65 | $133.30 | $137.29 | $139.16 |
4 cu yd-shared | 2x/week | $230.18 | $253.19 | $266.48 | $274.47 | $278.25 |
4 cu yd-shared | 3x/week | $345.21 | $379.72 | $399.66 | $411.64 | $417.35 |
4 cu yd-shared | 4x/week | $460.24 | $506.26 | $532.84 | $548.82 | $556.44 |
4 cu yd-shared | 5x/week | $575.27 | $632.80 | $666.01 | $685.99 | $695.54 |
4 cu yd-shared | 6x/week | $690.31 | $759.33 | $799.19 | $823.17 | $834.63 |
4 cu yd-compactor | lx/week | $332.46 | $365.70 | $384.89 | $396.43 | $401.86 |
4 cu yd-compactor | 2x/week | $664.71 | $731.17 | $769.55 | $792.63 | $803.61 |
4 cu yd-compactor | 3x/week | $996.95 | $1,096.64 | $1,154.20 | $1,188.83 | $1,205.35 |
4 cu yd-compactor | 4x/week | $1,329.20 | $1,462.11 | $1,538.86 | $1,585.02 | $1,607.09 |
4 cu yd-compactor | 5x/week | $1,661.44 | $1,827.57 | $1,923.52 | $1,981.22 | $2,008.83 |
4 cu yd-compactor | 6x/week | $1,993.69 | $2,193.04 | $2,308.17 | $2,377.41 | $2,410.58 |
(2) Monthly recycle service rates for multi-family residential (MFR) over four units and commercial service by frequency and container size (in cubic yards).
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
1 cu yd bin | 1x/week | $27.28 | $30.00 | $31.57 | $32.51 | $32.90 |
1 cu yd bin | 2x/week | $54.39 | $59.82 | $62.95 | $64.84 | $65.69 |
1 cu yd bin | 3x/week | $81.51 | $89.64 | $94.34 | $97.17 | $98.47 |
1 cu yd bin | 4x/week | $108.62 | $119.47 | $125.73 | $129.50 | $131.25 |
1 cu yd bin | 5x/week | $135.73 | $149.29 | $157.12 | $161.83 | $164.04 |
1 cu yd bin | 6x/week | $162.84 | $179.11 | $188.51 | $194.16 | $196.82 |
1 cu yd-shared | Ix/week | $13.64 | $15.00 | $15.78 | $16.25 | $16.45 |
1 cu yd-shared | 2x/week | $27.20 | $29.91 | $31.48 | $32.42 | $32.84 |
1 cu yd-shared | 3 x/week | $40.75 | $44.82 | $47.17 | $48.59 | $49.23 |
1 cu yd-shared | 4x/week | $54.31 | $59.73 | $62.87 | $64.75 | $65.63 |
1 cu yd-shared | 5x/week | $67.86 | $74.64 | $78.56 | $80.92 | $82.02 |
1 cu yd-shared | 6x/week | $81.42 | $89.56 | $94.26 | $97.08 | $98.41 |
1 cu yd-compactor | lx/week | $31.33 | $34.45 | $36.25 | $37.33 | $37.80 |
1 cu yd-compactor | 2x/week | $62.49 | $68.72 | $72.32 | $74.49 | $75.47 |
1 cu yd-compactor | 3x/week | $93.64 | $103.00 | $108.40 | $111.65 | $113.15 |
1 cu yd-compactor | 4x/week | $124.80 | $137.27 | $144.47 | $148.80 | $150.82 |
1 cu yd-compactor | 5x/week | $155.96 | $171.54 | $180.54 | $185.96 | $188.50 |
1 cu yd-compactor | 6x/week | $187.12 | $205.82 | $216.62 | $223.11 | $226.17 |
2 cu yd | lx/week | $54.44 | $59.88 | $63.01 | $64.90 | $65.69 |
2 cu yd | 2x/week | $108.67 | $119.52 | $125.79 | $129.56 | $131.25 |
2 cu yd | 3x/week | $162.89 | $179.17 | $188.57 | $194.22 | $196.82 |
2 cu yd | 4x/week | $217.11 | $238.81 | $251.34 | $258.88 | $262.38 |
2 cu yd | 5x/week | $271.34 | $298.46 | $314.12 | $323.54 | $327.95 |
2 cu yd | 6x/week | $325,56 | $358.11 | $376.90 | $388.20 | $393.52 |
2 cu yd-shared | 1x/week | $27.22 | $29.94 | $31.51 | $32.45 | $32.84 |
2 cu yd-shared | 2x/week | $54.33 | $59.76 | $62.89 | $64.78 | $65.63 |
2 cu yd-shared | 3x/week | $81.45 | $89.58 | $94.28 | $97.11 | $98.41 |
2 cu yd-shared | 4x/week | $108.56 | $119.41 | $125.67 | $129.44 | $131.19 |
2 cu yd-shared | 5x/week | $135.67 | $149.23 | $157.06 | $161.77 | $163.98 |
2 cu yd-shared | 6x/week | $162.78 | $179.05 | $188.45 | $194.10 | $196.76 |
2 cu yd-compactor | lx/week | $62.54 | $68.78 | $72.38 | $74.55 | $75.47 |
2 cu yd-compactor | 2x/week | $124.85 | $137.32 | $144.53 | $148.86 | $150.82 |
2 cu yd-compactor | 3x/week | $187.17 | $205.87 | $216.67 | $223.17 | $226.17 |
2 cu yd-compactor | 4x/week | $249.48 | $274.42 | $288.82 | $297.48 | $301.53 |
2 cu yd-compactor | 5x/week | $311.80 | $342.97 | $360.97 | $371.79 | $376.88 |
2 cu yd-compactor | 6x/week | $374.12 | $411.52 | $433.11 | $446.10 | $452.23 |
3 cu yd | lx/week | $81.60 | $89.75 | $94.46 | $97.29 | $98.47 |
3 cu yd | 2x/week | $162.94 | $179.22 | $188.62 | $194.28 | $196.82 |
3 cu yd | 3x/week | $244.28 | $268.69 | $282.79 | $291.27 | $295.17 |
3 cu yd | 4x/week | $325.61 | $358.16 | $376.96 | $388.26 | $393.52 |
3 cu yd | 5x/week | $406.95 | $447.63 | $471.12 | $485.25 | $491.87 |
3 cu yd | 6x/week | $488.28 | $537.10 | $565.29 | $582.25 | $590.21 |
3 cu yd-shared | lx/week | $40.80 | $44.88 | $47.23 | $48.64 | $49.23 |
3 cu yd-shared | 2x/week | $81.47 | $89.61 | $94.31 | $97.14 | $98.41 |
3 cu yd-shared | 3x/week | $122.14 | $134.35 | $141.40 | $145.64 | $147.58 |
3 cu yd-shared | 4x/week | $162.81 | $179.08 | $188.48 | $194.13 | $196.76 |
3 cu yd-shared | 5x/week | $203.47 | $223.81 | $235.56 | $242.63 | $245.93 |
3 cu yd-shared | 6x/week | $244.14 | $268.55 | $282.65 | $291.12 | $295.11 |
3 cu yd-compactor | lx/week | $93.74 | $103.11 | $108.51 | $111.76 | $113.15 |
3 cu yd-compactor | 2x/week | $187.22 | $205.93 | $216.73 | $223.23 | $226.17 |
3 cu yd-compactor | 3x/week | $280.69 | $308.75 | $324.95 | $334.70 | $339.20 |
3 cu yd-compactor | 4x/week | $374.17 | $411.57 | $433.17 | $446.16 | $452.23 |
3 cu yd-compactor | 5x/week | $467.64 | $514.39 | $541.39 | $557.63 | $565.26 |
3 cu yd-compactor | 6x/week | $561.11 | $617.21 | $649.61 | $669.10 | $678.28 |
4 cu yd | 1x/week | $108.67 | $119.52 | $125.79 | $129.56 | $131.25 |
4 cu yd | 2x/week | $217.11 | $238.81 | $251.34 | $258.88 | $262.38 |
4 cu yd | 3x/week | $325.56 | $358.11 | $376.90 | $388.20 | $393.52 |
4 cu yd | 4x/week | $434.01 | $477.40 | $502.46 | $517.53 | $524.65 |
4 cu yd | 5x/week | $542.46 | $596.69 | $628.01 | $646.85 | $655.78 |
4 cu yd | 6x/week | $650.90 | $715.98 | $753.57 | $776.17 | $786.91 |
4 cu yd-shared | lx/week | $54.33 | $59.76 | $62.89 | $64.78 | $65.63 |
4 cu yd-shared | 2x/week | $108.56 | $119.41 | $125.67 | $129.44 | $131.19 |
4 cu yd-shared | 3x/week | $162.78 | $179.05 | $188.45 | $194.10 | $196.76 |
4 cu yd-shared | 4x/week | $217.00 | $238.70 | $251.23 | $258.76 | $262.32 |
4 cu yd-shared | 5x/week | $271.23 | $298.35 | $314.01 | $323.42 | $327.89 |
4 cu yd-shared | 6x/week | $325.45 | $357.99 | $376.78 | $388.08 | $393.46 |
4 cu yd-compactor | lx/week | $124.85 | $137.32 | $144.53 | $148.86 | $150.82 |
4 cu yd-compactor | 2x/week | $249.48 | $274.42 | $288.82 | $297.48 | $301.53 |
4 cu yd-compactor | 3x/week | $374.12 | $411.52 | $433.11 | $446.10 | $452.23 |
4 cu yd-compactor | 4x/week | $498.75 | $548.61 | $577.41 | $594.73 | $602.93 |
4 cu yd-compactor | 5x/week | $623.38 | $685.71 | $721.70 | $743.35 | $753.63 |
4 cu yd-compactor | 6x/week | $748.01 | $822.80 | $865.99 | $891.97 | $904.34 |
(3) Monthly greenwaste service rates for multi-family residential (MFR) over four units and commercial service by frequency and container size (in cubic yards).
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
1 cu yd bin | lx/week | $29.69 | $32.64 | $34.35 | $35.38 | $35.81 |
1 cu yd bin | 2x/week | $59.21 | $65.11 | $68.53 | $70.58 | $71.50 |
1 cu yd bin | 3x/week | $88.72 | $97.58 | $102.70 | $105.78 | $107.20 |
1 cu yd bin | 4x/week | $118.24 | $130.05 | $136.88 | $140.98 | $142.89 |
1 cu yd bin | 5x/week | $147.76 | $162.52 | $171.05 | $176.18 | $178.58 |
1 cu yd bin | 6x/week | $177.28 | $194.99 | $205.22 | $211.38 | $214.27 |
1 cu yd-shared | 1x/week | $14.84 | $16.32 | $17.18 | $17.69 | $17.91 |
1 cu yd-shared | 2x/week | $29.60 | $32.56 | $34.26 | $35.29 | $35.75 |
1 cu yd-shared | 3x/week | $44.36 | $48.79 | $51.35 | $52.89 | $53.60 |
1 cu yd-shared | 4x/week | $59.12 | $65.03 | $68.44 | $70.49 | $71.44 |
1 cu yd-shared | 5x/week | $73.88 | $81.26 | $85.52 | $88.09 | $89.29 |
1 cu yd-shared | 6x/week | $88.64 | $97.50 | $102.61 | $105.69 | $107.14 |
1 cu yd-compactor | Ix/week | $36.14 | $39.74 | $41.82 | $43.07 | $43.61 |
1 cu yd-compactor | 2x/week | $72.11 | $79.31 | $83.47 | $85.97 | $87.11 |
1 cu yd-compactor | 3x/week | $108.08 | $118.88 | $125.11 | $128.86 | $130.60 |
1 cu yd-compactor | 4x/week | $144.05 | $158.44 | $166.76 | $171.76 | $174.10 |
1 cu yd-compactor | 5x/week | $180.02 | $198.01 | $208.40 | $214.65 | $217.59 |
1 cu yd-compactor | 6x/week | $215.99 | $237.58 | $250.05 | $257.54 | $261.09 |
2 cu yd | lx/week | $59.26 | $65.17 | $68.58 | $70.64 | $71.50 |
2 cu yd | 2x/week | $118.29 | $130.11 | $136.93 | $141.04 | $142.89 |
2 cu yd | 3x/week | $177.33 | $195.05 | $205.28 | $211.44 | $214.27 |
2 cu yd | 4x/week | $236.36 | $259.99 | $273.63 | $281.84 | $285.66 |
2 cu yd | 5x/week | $295.40 | $324.93 | $341.98 | $352.24 | $357.04 |
2 cu yd | 6x/week | $354.44 | $389.87 | $410.33 | $422.63 | $428.43 |
2 cu yd-shared | lx/week | $29.63 | $32.58 | $34.29 | $35.32 | $35.75 |
2 cu yd-shared | 2x/week | $59.15 | $65.05 | $68.47 | $70.52 | $71.44 |
2 cu yd-shared | 3x/week | $88.66 | $97.52 | $102.64 | $105.72 | $107.14 |
2 cu yd-shared | 4x/week | $118.18 | $129.99 | $136.82 | $140.92 | $142.83 |
2 cu yd-shared | 5x/week | $147.70 | $162.46 | $170.99 | $176.12 | $178.52 |
2 cu yd-shared | 6x/week | $177.22 | $194.93 | $205.16 | $211.32 | $214.21 |
2 cu yd-compactor | 1x/week | $72.16 | $79.36 | $83.52 | $86.03 | $87.11 |
2 cu yd-compactor | 2x/week | $144.10 | $158.50 | $166.81 | $171.81 | $174.10 |
2 cu yd-compactor | 3x/week | $216.04 | $237.63 | $250.10 | $257.60 | $261.09 |
2 cu yd-compactor | 4x/week | $287.98 | $316.77 | $333.39 | $343.39 | $348.08 |
2 cu yd-compactor | 5x/week | $359.92 | $395.90 | $416.68 | $429.18 | $435.07 |
2 cu yd-compactor | 6x/week | $431.86 | $475.04 | $499.97 | $514.97 | $522.05 |
3 cu yd | 1x/week | $88.82 | $97.69 | $102.82 | $105.90 | $107.20 |
3 cu yd | 2x/week | $177.38 | $195.10 | $205.34 | $211.50 | $214.27 |
3 cu yd | 3x/week | $265.93 | $292.51 | $307.86 | $317.09 | $321.35 |
3 cu yd | 4x/week | $354.48 | $389.92 | $410.39 | $422.69 | $428.43 |
3 cu yd | 5x/week | $443.04 | $487.33 | $512.91 | $528.29 | $535.51 |
3 cu yd | 6x/week | $531.59 | $584.74 | $615.43 | $633.89 | $642.58 |
3 cu yd-shared | 1x/week | $44.41 | $48.85 | $51.41 | $52.95 | $53.60 |
3 cu yd-shared | 2x/week | $88.69 | $97.55 | $102.67 | $105.75 | $107.14 |
3 cu yd-shared | 3x/week | $132.97 | $146.26 | $153.93 | $158.55 | $160.68 |
3 cu yd-shared | 4x/week | $177.24 | $194.96 | $205.19 | $211.35 | $214.21 |
3 cu yd-shared | 5x/week | $221.52 | $243.67 | $256.45 | $264.15 | $267.75 |
3 cu yd-shared | 6x/week | $265.80 | $292.37 | $307.72 | $316.95 | $321.29 |
3 cu yd-compactor | 1x/week | $108.18 | $118.99 | $125.23 | $128.98 | $130.60 |
3 cu yd-compactor | 2x/week | $216.09 | $237.69 | $250.16 | $257.66 | $261.09 |
3 cu yd-compactor | 3x/week | $324.00 | $356.39 | $375.09 | $386.34 | $391.57 |
3 cu yd-compactor | 4x/week | $431.91 | $475.09 | $500.03 | $515.03 | $522.05 |
3 cu yd-compactor | 5x/week | $539.82 | $593.80 | $624.96 | $643.71 | $652.54 |
3 cu yd-compactor | 6x/week | $647.74 | $712.50 | $749.90 | $772.39 | $783.02 |
4 cu yd | 1x/week | $118.29 | $130.11 | $136.93 | $141.04 | $142.89 |
4 cu yd | 2x/week | $236.36 | $259.99 | $273.63 | $281.84 | $285.66 |
4 cu yd | 3x/week | $354.44 | $389.87 | $410.33 | $422.63 | $428.43 |
4 cu yd | 4x/week | $472.51 | $519.75 | $547.03 | $563.43 | $571.20 |
4 cu yd | 5x/week | $590.58 | $649.63 | $683.72 | $704.23 | $713.97 |
4 cu yd | 6x/week | $708.65 | $779.50 | $820.42 | $845.03 | $856.74 |
4 cu yd-shared | lx/week | $59.15 | $65.05 | $68.47 | $70.52 | $71.44 |
4 cu yd-shared | 2x/week | $118.18 | $129.99 | $136.82 | $140.92 | $142.83 |
4 cu yd-shared | 3x/week | $177.22 | $194.93 | $205.16 | $211.32 | $214.21 |
4 cu yd-shared | 4x/week | $236.25 | $259.87 | $273.51 | $281.72 | $285.60 |
4 cu yd-shared | 5 x/week | $295.29 | $324.81 | $341.86 | $352.12 | $356.98 |
4 cu yd-shared | 6x/week | $354.33 | $389.75 | $410.21 | $422.52 | $428.37 |
4 cu yd-compactor | lx/week | $144.10 | $158.50 | $166.81 | $171.81 | $174.10 |
4 cu yd-compactor | 2x/week | $287.98 | $316.77 | $333.39 | $343.39 | $348.08 |
4 cu yd-compactor | 3x/week | $431.86 | $475.04 | $499.97 | $514.97 | $522.05 |
4 cu yd-compactor | 4x/week | $575.75 | $633.31 | $666.55 | $686.54 | $696.03 |
4 cu yd-compactor | 5x/week | $719.63 | $791.58 | $833.13 | $858.12 | $870.01 |
4 cu yd-compactor | 6x/week | $863.51 | $949.85 | $999.71 | $1,029.70 | $1,043.99 |
(4) Monthly organic service rates for multi-family residential (MFR) over four units and commercial service by frequency and container size (in cubic yards).
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
64 gallon | 3x/week | $79.01 | $86.90 | $91.45 | $94.19 | $95.39 |
1 cu yd | 1x/week | $83.11 | $91.40 | $96.20 | $99.08 | $100.34 |
2 cu yd | lx/week | $166.09 | $182.69 | $192.27 | $198.04 | $200.56 |
3 cu yd | 1x/week | $249.08 | $273.97 | $288.35 | $297.00 | $300.77 |
4 cu yd | lx/week | $332.06 | $365.26 | $384.43 | $395.96 | $400.99 |
(C) Monthly solid waste service rates for 1x/week commercial cart service by quantity of carts.
Service Type | Frequency of pick up | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 |
1 96-gallon cart | lx/week | $36.51 | $40.15 | $42.26 | $43.52 | $44.01 |
2 96-gallon cart | lx/week | $73.03 | $80.31 | $84.51 | $87.04 | $88.01 |
3 96-gallon cart | lx/week | $109.54 | $120.46 | $126.77 | $130.56 | $132.02 |
4 96-gallon cart | lx/week | $146.06 | $160.61 | $169.02 | $174.08 | $176.03 |
