1133.01 Permitted and conditional uses.
1133.02 Basic yard, area and height requirements for dwellings.
1133.03 Floor area requirements for single and two-family dwellings.
1133.04 Provisions for multiple dwellings.
1133.05 Exemption for existing lots of record.
1133.06 Architectural projections.
1133.07 Off-street parking.
1133.08 Signs and outdoor advertising structures.
1133.09 Subdivision signs.
1133.10 Sign permits; application and fee.
1133.11 Community development projects.
CROSS REFERENCES
Dwelling defined - see P. & Z. 1113.24 et seq.
Home occupation defined - see P. & Z. 1113.36
Semipublic uses defined - see P. & Z. 1113.56
Yard defined - see P. & Z. 1113.73 et seq.
Board of Zoning Appeals re conditional uses - see P. & Z. 1117.06(a)
Distance from R districts and screening for nonresidential uses in
B districts - see P. & Z. 1135.07
Swimming pools - see P. & Z. 1163.01
House trailers - see P. & Z. Ch. 1165
Nonconforming uses - see P. & Z. Ch. 1167
Permitted and conditional uses for each residential district are shown in the following table:
PERMITTED USES
R-1 | R-2 |
Low density (one to four dwelling units per acre) residential development | Medium low density (five to eight dwelling units per acre) residential developments |
Single-family residence | Single family residence |
Forestry and agriculture | Public uses |
Plant cultivation | Semipublic uses |
Semipublic service facilities | Public service facilities |
Essential services | Essential services |
Accessory uses | Accessory |
R-3 | R-4 |
Medium density (nine to eleven dwelling units per acre) residential developments | High density (twelve or more dwelling units per acre) residential developments |
Single-family residence | Single-family residence |
Two-family residence | Two-family residence |
Public Uses | Multi-family residence |
Semipublic Uses | Public uses |
Public service facilities | Semipublic uses |
Essential services | Public service facilities |
Accessory uses | Essential services |
Accessory uses | |
CONDITIONAL USES REQUIRING BOARD APPROVAL
Noncommercial recreational facilities | Noncommercial recreational facilities |
Nursery school | Nursery school |
Child care clinic | Child care clinic |
Tourist home | Tourist home |
Professional activities | Professional activities |
Home occupations | Home occupations |
Nursing home | Nursing home |
Rooming and boarding house | Rooming and boarding house |
Conversion of dwellings | Conversion of dwellings |
(Ord. 871A. Passed 12-13-65; Ord. 1085-79. Passed 8-13-79.)
The following schedule establishes minimum yard, area and height requirements for dwellings and structures accessory to dwellings, by district:
District | Minimum Depth (in feet) | Minimum Side Yard Widths | Minimum Lot Area Per Family | Maximum Height of Buildings | ||||
Front Yard | Rear Yard | Either Side | Sum of Side Yards | Minimum Lot Width (in feet) | Stories | Feet | ||
R-1 Low Density Residential | ||||||||
On-site sewage disposal systems | ||||||||
25 | 60 | 25 | 60 | 150 | 1 acre | 2-1/2 | 35 | |
Off-site combined sewage disposal system and water facilities. | ||||||||
One-family | 20 | 20 | 10 | 20 | 75 | 10,000 sq. ft. | 2-1/2 | 35 |
R-2 Medium Low Density Residential | ||||||||
On-site disposal systems | ||||||||
One-family | 25 | 60 | 25 | 60 | 150 | 1 acre | 2-1/2 | 35 |
Off-site combined sewage disposal system and water facilities | ||||||||
One-family | 20 | 20 | 10 | 20 | 60 | 7,200 sq. ft. | 2-1/2 | 35 |
R-3 Medium Density Residential | ||||||||
Combined sewage disposal system and water facilities | ||||||||
One-family | 20 | 20 | 5 | 15 | 50 | 5,000 sq. ft. | 2-1/2 | 35 |
Two-family | 20 | 20 | 5 | 15 | 80 | 4,000 sq. ft. | 2-1/2 | 35 |
House trailer | 20 | 20 | 5 | 15 | 50 | 2,500 sq. ft. | --- | --- |
R-4 High Density Residential | ||||||||
One-family | 20 | 20 | 5 | 15 | 50 | 5,000 sq. ft. | 2-1/2 | 35 |
Two-family | 20 | 20 | 5 | 15 | 80 | 4,000 sq. ft. | 2-1/2 | 35 |
Multi-family | 20 | 20 | 20 | 40 | 100 | 2,500 sq. ft. | 3 | 35 |
(Ord. 871A. Passed 12-13-65.)
Loading...