Loading...
Development regulations are listed for each respective district or zone. The dimensional standards for the district or zone establish intensity, lot dimensions, and height standards for all development applications. These standards allow for variety in building types while maintaining the overall character of neighborhoods and commercial areas of the City. This approach to regulating development standards promotes development intensities that match existing and proposed infrastructure investments.
The following page contains a graphic representation of the various development standards found within the development tables for each section.
(Ord. 20-29, §2, 9-21-20; Ord. 21-44, §1, 10-4-21)
The Official Zoning Map is located on file at the Planning Division and on the City’s website (https://www.greenwood.in.gov/). The Zoning Map is incorporated into this chapter as a reference only.
(Ord. 20-29, § 2, 9-21-20; Ord. 21-44, §1, 10-4-21)
For development on an infill lot, the applicable setbacks shall be adjusted so that the minimum and maximum setbacks for the new construction shall be within ten percent (10%) of the average setbacks of the buildings on the adjacent lots.
(Ord. 20-29, § 2, 9-21-20)
Permitted uses are listed in the use table below. The following symbols are used and have a meaning as assigned below:
A. “PP” indicates that a use is Principally Permitted in the respective district or zone as a principal use. The use is also subject to all other applicable requirements of this Division.
B. “SE” indicates a use may be permitted in the respective district or zone only where approved in accordance with the Special Exception standards listed herein, and a Special Exception approval granted by the Plan Commission as outlined in Division VI. Special Exceptions are subject to all other applicable requirements of this Ordinance, including any applicable use standards. In the instance that a use already exists on a property within a district or zone where the use becomes a Special Exception upon adoption of this Ordinance, then said use may continue exempt from the Special Exception approval requirement.
C. “PA” indicates a use may be permitted as an accessory use to a Principally Permitted use. Permitted Accessory uses are subject to all other applicable requirements of this Division, including any applicable use standards.
D. A blank cell indicates that a use is not permitted in the respective district or zone. Uses not listed as Principally Permitted uses, Permitted Accessory uses or Special Exceptions are prohibited from the applicable district or zone.
(Ord. 20-29, § 2, 9-21-20)
A. It is not possible for a list of permitted uses to capture every possible use that could be established. The City will occasionally receive an application for approval of a use that is not expressly listed in the use table. If a particular use is not listed in the use table, the Planning Director will determine if a proposed use is similar to a listed use.
B. If the Planning Director determines that a proposed use is similar to a listed use, the regulations governing that use apply to the particular use not listed. The Planning Director may consider the following in deciding whether a use is similar:
1. Whether the proposed use is consistent with the Comprehensive Plan, Master Plan, or Area Plan and the purposes of the district or zone.
2. Whether the use has similar impacts on the neighborhood, such as traffic, noise, lighting, or similar considerations.
3. Whether the unlisted use has the same characteristics as a listed use in terms of building and site arrangement, site area or floor space, equipment devoted to the activity, customer type, number of employees in each activity, hours of operation, vehicles used and parking requirements, number of vehicle trips generated, signs, and how the use is advertised.
C. The Planning Director may record a decision about whether a use is similar to an unlisted use in writing.
D. If the Planning Director determines that a similar use does not exist, the applicant has the following options:
1. Request a text amendment to establish a specific listing for the use in question under Division IV. If the Common Council declines to approve a text amendment, the use is not permitted.
2. Request a variance under Division VI. If the variance is approved, the use is treated as a permitted use. If it is denied, the use is prohibited.
3. Appeal the determination to the Board of Zoning Appeals under Division VI.
(Ord. 20-29, § 2, 9-21-20)
The uses found in the table below are applicable by zones and districts; the zones and districts are abbreviated, and the abbreviations are as follows:
Residential Zones | Industrial Zones |
RL = Residential - Large Lot | IM = Industrial - Medium Format |
RM = Residential - Medium Lot | IL = Industrial - Large Format |
RA = Residential - Attached Single-Family | |
RMC = Residential - Multi-Unit Complex | Districts |
RMH = Residential - Mobile Homes | OT = Old Town District |
OTR = Old Town Residential | |
Commercial Zones | IC = Interstate Commerce District |
CS = Commercial - Small Format | AC = Airport Commerce District |
CM = Commercial - Medium Format | OS = Open Space District |
CL = Commercial - Large Format | AG = Agricultural District |
TO VIEW TABLE IN PDF FORMAT, CLICK HERE
USES (PP = Permitted Principal) (SE = Special Exception) (PA = Permitted Accessory)
|
RL | RM | RA | RMC | RMH | CS | CM | CL | IM | IL | OT | OTR | IC | AC | OS | AG |
USES (PP = Permitted Principal) (SE = Special Exception) (PA = Permitted Accessory)
|
RL | RM | RA | RMC | RMH | CS | CM | CL | IM | IL | OT | OTR | IC | AC | OS | AG |
Agriculture
| ||||||||||||||||
Plant Cultivation | PA | PA | PP | |||||||||||||
Outdoor Processing | PA | |||||||||||||||
Elevator, Feedmill, Fertilizer, Other Services | PA | |||||||||||||||
Enclosed Confined Feeding | PA | |||||||||||||||
Animal Cultivation | SE | PA | PP | |||||||||||||
Animal Care Services
| ||||||||||||||||
Boarding/Kennel | PP | PP | PA | |||||||||||||
Animal grooming (without kennel) | PP | PP | PP | PP | PP | PA | ||||||||||
Veterinary Clinic | PP | PP | PP | PP | PP | PA | ||||||||||
Arts and Entertainment
| ||||||||||||||||
Museum | PP | PP | PP | PP | PP | |||||||||||
Motion Picture or Live Theater | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | ||||||
Arts Center, Studio or Gallery | PP | PP | PP | PP | PP | PP | PP | |||||||||
Automotive Retail
| ||||||||||||||||
Retail - Convenience with Gasoline | PP | PP | SE | |||||||||||||
Truck Stop/Travel Plaza | PP | |||||||||||||||
Vehicular - Gasoline with Convenience Sales | PP | PP | ||||||||||||||
Vehicular - Gasoline without Convenience Sales | PP | PP | ||||||||||||||
Vehicular - Impound | PP | PP | ||||||||||||||
Vehicular Sales -Automobiles | PP | SE | ||||||||||||||
Vehicular Sales -Motorcycles | PP | PP | SE | |||||||||||||
Vehicular Sales -Recreational Vehicles and Boats | SE | PP | SE | |||||||||||||
Automotive Services
| ||||||||||||||||
Vehicular Care Services -Major | SE | PA | PP | PP | SE | |||||||||||
Vehicular Care Services -Non-Major | PP | PA | PP | PP | SE | |||||||||||
Personal Care Services
| ||||||||||||||||
Adult Day Care | PP | PP | PP | PA | PP | |||||||||||
Cemetery | PP | |||||||||||||||
Child Day Care - Center | PP | PP | PP | PA | PP | PP | ||||||||||
Child Day Care - In Home | PA | PA | PA | PA | PA | PA | PA | |||||||||
Crematorium (standalone) | PP | PP | PP | |||||||||||||
Funeral Home | PP | PP | PP | PP | PP | PP | ||||||||||
Congregation
| ||||||||||||||||
Event Center - Private Events and Conferences | PP | PP | PP | PP | PP | PP | PP | PP | PP | |||||||
Social Club | PP | PP | PP | PP | PP | PP | ||||||||||
Religious Assembly | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
Eating and Drinking
| ||||||||||||||||
Beverage - Brewing and Distilling w/ On-Premise Consumption | PP | PP | PP | PP | PP | |||||||||||
Beverage Sales - Liquor and Beer Sit Down/Bar Establishment | PP | PP | PP | PP | PP | |||||||||||
Food Service - Quick Serve/Fast Food With Drive Thru | PP | PP | PP | PP | ||||||||||||
Food Service - Quick Serve/Fast Food Without Drive Thru | PP | PP | PP | PA | PP | PP | ||||||||||
Food Service - Fast Casual Restaurant | PP | PP | PP | PP | PP | PP | ||||||||||
Food Service - Full Service Restaurant | PP | PP | PP | PP | PP | PP | ||||||||||
Medical/Health
| ||||||||||||||||
Health and Wellness -Fitness Facility/Gym | PP | PP | PP | PP | PA | PP | PP | PP | ||||||||
Health and Wellness -Massage or Therapy | PP | PP | PP | PP | PP | PP | PP | |||||||||
Medical - Full Service Hospital | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP
| ||||||
Medical - Outpatient and Urgent Care | PP | PP | PP | PP | PP | |||||||||||
Medical - Psychiatric Facility - Standalone | PP | PP | PP | PP | PP | |||||||||||
Medical - Dentist | PP | PP | PP | PP | PP | |||||||||||
Medical - Optometrist | PP | PP | PP | PP | PP | |||||||||||
Medical - Standalone Emergency Services | PP | PP | PP | PP | PP | |||||||||||
Studio - Gymnastics/Dance/ Fitness | PP | PP | PP | PP | PP | PP | PP | PP | ||||||||
Industrial | ||||||||||||||||
Beverage - Distribution | PP | PP | PP | |||||||||||||
Equipment Repair - Heavy | PP | PP | ||||||||||||||
Equipment Repair - Light | PP | PP | PP | PA | ||||||||||||
Beverage - Brewing and Distilling w/out On-Premise Consumption | PP | PP | ||||||||||||||
Food Service - Processing | PP | PP
| ||||||||||||||
Food Service - Production | PP | PP | ||||||||||||||
Manufacturing - Artisan | PP | PP | ||||||||||||||
Manufacturing - Heavy | PP | PP | ||||||||||||||
Manufacturing - Light | PP | PP | ||||||||||||||
Outdoor Processing -Composting | PP | PP | ||||||||||||||
Outdoor Processing -Concrete and Asphalt | PP | PP | ||||||||||||||
Power Generation Facility | PP | |||||||||||||||
Storage - Outdoor | SE | |||||||||||||||
Storage - Contractor | PP | PP | ||||||||||||||
Storage - Commercial Gases | PP | PP | ||||||||||||||
Warehouse - Large Format | PP | |||||||||||||||
Warehouse - Small Format | PP | PP | PP | |||||||||||||
Education
| ||||||||||||||||
School - Post-Secondary | SE | SE | SE | SE | SE | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
School - Primary | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
School - Secondary | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP
|
Lodging | ||||||||||||||||
Overnight Lodging - Bed and Breakfast | PP | PP | PP | PP | PP | PP | SE | |||||||||
Overnight Lodging -Extended Stay | PP | PP | ||||||||||||||
Overnight Lodging - Hotel | PP | PP | PP | PP | ||||||||||||
Overnight Lodging -Transient Occupancy | PA | |||||||||||||||
Office
| ||||||||||||||||
Office - Corporate | PP | PP | PA | PA | PP | PP | PP | PA | ||||||||
Office - Call Center | PP | PA | PA | PP | PP | PP | PA | |||||||||
Office - Professional Services | PP | PP | PP | PP | PP | PP | ||||||||||
Institutional
| ||||||||||||||||
Event Center - Public Meetings and Conventions | PP | PP | PP | PP | PP | |||||||||||
Library | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | ||||
Community Facility -Detention and Corrections | PP | PP | ||||||||||||||
Community Facility -Government Administration and Courts
| PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
Community Facility -Recreation | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
Community Facility - Park | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
Community Facility -Public Health Safety | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |
Community Facility -Cemetery | PP | |||||||||||||||
Recreation
| ||||||||||||||||
Golf Course | SE | SE | SE | SE | PP | PP | ||||||||||
Shooting Range - Indoor Only | PP | PP | PP | PA | PA | |||||||||||
Residential
| ||||||||||||||||
Dwelling - Attached Single-Family | PP | PP | PP | SE | SE | SE | PP | PP | PP | |||||||
Dwelling - Detached Single Family | PP | PP | PP | PP | PP | PA | ||||||||||
Dwelling - Mobile Home | PP | PA | ||||||||||||||
Dwelling - Multi-Unit Building | PP | PP | PP | PP | PP | PP | PP | |||||||||
Dwelling - Multi-Unit Building Complex | PP | PP | PP | PP | PP | |||||||||||
Dwelling - Two-family | PP | PP | PP | PP | ||||||||||||
Live/Work Unit | PP | PP | ||||||||||||||
Residential Care
| ||||||||||||||||
Dwelling - Assisted | PP | PP | PP | PP | PP | SE | PP | PP | ||||||||
Dwelling - Group | PP | SE | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |||
Dwelling - Nursing | PP | PP | PP | PP | PP | PP | ||||||||||
Dwelling - Developmental Disability | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |||
Retail
| ||||||||||||||||
Gallery - Art | PP | PP | PP | PP | PP | PP | ||||||||||
Neighborhood Grocery/Market < 5,000 GFA | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | ||||
Roadside Produce Stand | PA | PA | PA | PA | ||||||||||||
Beverage Sales - Liquor Store | PP | PP | PP | PP | ||||||||||||
Garden Center - Indoor and Outdoor | PP | PP | PA | PP | PA | |||||||||||
Retail - Large Format (>25,000 GFA) | PP | PP | PP | PP | ||||||||||||
Retail - Medium Format (10,000-25,000 GFA) | PP | PP | PP | PP | PP | |||||||||||
Retail - Small Format (010,000 GFA) | PP | PP | PA | PP | PP | PP | PP | |||||||||
Retail Services
| ||||||||||||||||
Storage - Self-Store Indoor | PP | PP | PP | PP | ||||||||||||
Storage - Vehicular and Boat | PA | PP | ||||||||||||||
Tattoo Services | PP | PP | PP | PP | PP | |||||||||||
Personal Care and Beauty Services | PP | PP | PP | PA | PP | |||||||||||
Clothing Services - Dry Cleaning | PP | PP | PP | PP | PP | |||||||||||
Mixed Use
| ||||||||||||||||
Mixed-Use Development (mix of permitted uses) | PP | SE | PP | PP | PP | PP | PP | |||||||||
Wholesale
| ||||||||||||||||
Auction Facility | SE | PP | PA | |||||||||||||
(Ord. 20-29, §2, 9-21-20; Ord. 21-44, §1, 10-4-21)
Loading...