Loading...
1. The uses permitted in the districts established by this Chapter and the permitted extent of these uses are as shown in the zoning districts. The uses shown as permitted in each district are the only uses permitted in that district and all other uses are subject to § 27-304.
2. Unless otherwise noted, the extent-of-use or dimensional standards are the requirements for each use. However, additional or special extent-of-use requirements for certain uses and situations are set forth in Part 5, "Supplementary Regulations," and Part 6, "Specific Standards for Uses."
3. In all zones, each principal use must have the minimum required lot area and lot width as regulated within the specific zoning district.
(Ord. 2024-01, 5/13/2024)
Any use not specifically allowed elsewhere in this Chapter shall be allowed by special exception in the district or districts where, and to the extent, that similar uses are permitted or allowed by special exception; provided, that said use meets the specific standards, according to Part 6, if any, of the use to which it is similar, and meets the general requirements for a special exception according to § 27-1104 and does not constitute a public or private nuisance.
(Ord. 2024-01, 5/13/2024)
Accessory uses and structures may be permitted in conjunction with the principal uses permitted by this Part and shall be further subject to the requirements for accessory uses and structures as set forth in Part 5, § 27-502, "Accessory Uses Structures and Buildings."
(Ord. 2024-01, 5/13/2024)
1. In no case is a use permitted which by reason of noise, dust, odor, appearance, or other objectionable factor creates a nuisance, hazard, or other substantial adverse affect upon the property value or reasonable enjoyment of the surrounding property.
2. Every reasonable effort must be made to prevent this nuisance effect through:
A. Control of lighting.
B. Use of planting screens or attractive fences.
C. Prompt removal of trash and/or junk.
(Ord. 2024-01, 5/13/2024)
Part 4
District Regulations
District Regulations
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted |
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted | ||||||||||
Adaptive Reuse | SE | SE | SE | SE | ||||||
Adult Oriented Business | SE | |||||||||
Age-Restricted Community | SE | SE | SE | |||||||
Agribusiness | SE | SE | ||||||||
Agriculture Operation | P | P | ||||||||
Animal Day Care/Animal Grooming Facility | SE | SE | SE | SE | P | P | P | |||
Animal Hospital/Crematorium | SE | P | P | P | ||||||
Asphalt/Concrete Plant | SE | |||||||||
Automotive Repair Business | P | P | P | |||||||
Banks/Finance, Business, Insurance, and Real Estate | P | P | ||||||||
Bed and Breakfast Inn | P | SE | SE | SE | ||||||
Campground or Recreational Vehicle Park | SE | SE | ||||||||
Care Facilities: | ||||||||||
Day Care, Adult | P | P | P | |||||||
Day Care, Adult Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Large | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Small | SE | SE | SE | SE | SE | SE | SE | P | P | |
Nursing Care Facility | P | P | ||||||||
Personal Care Facility | P | P | ||||||||
Car Wash, automatic & self-service | P | P | SE | |||||||
Catering facility | P | P | P | P | ||||||
Cemetery | SE | SE | SE | SE | ||||||
Club, non-profit/profit | SE | SE | P | P | ||||||
Commercial Recreation Facilities | SE | SE | SE | |||||||
Conference Center, Corporate Headquarters | SE | SE | ||||||||
Contractor's Office/Shop | P | SE | SE | |||||||
Contractor's Yard/Heavy Storage | P | |||||||||
Convenient Store | SE | SE | P | SE | P | |||||
Crematory | P | P | P | |||||||
Cryptocurrency Mining Factory | SE | SE | SE | |||||||
Distillery/Brewery | P | |||||||||
Distribution Center | P | |||||||||
Dwelling Types: | ||||||||||
Accessory Apartment | P | P | P | P | P | P | P | |||
Accessory Dwelling Units | P | P | P | P | P | P | P | |||
Residential Conversion | SE | |||||||||
Mobile home park | P | |||||||||
Multifamily Development | P | P | ||||||||
Single Family Attached | P | P | ||||||||
Single Family Detached | P | P | P | P | P | P | P | |||
Single Family Semi-Detached | P | P | P | P | ||||||
Two-Family | P | P | ||||||||
Farm/Farmer's Market | SE | SE | P | P | ||||||
Flea Market | SE | SE | SE | |||||||
Funeral home | P | P | P | |||||||
Garden Center | SE | P | P | P | P | P | ||||
Greenhouse/Nursery | P | P | P | P | P | P | ||||
Group Home | P | P | P | P | P | P | P | |||
Halfway House | SE | SE | SE | SE | ||||||
Home Occupation | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Hospital | SE | SE | ||||||||
Hotel and Motel | P | P | ||||||||
House of Worship | P | P | P | SE | P | SE | P | P | P | |
Household Pet Breeding, commercial | P | P | ||||||||
Industrial Park | SE | |||||||||
Intensive Agricultural Operations | SE | |||||||||
Junkyard | SE | |||||||||
Kennel | SE | SE | SE | SE | ||||||
Laundry/Laundromat and Dry Cleaning | SE | SE | P | P | ||||||
Manufacturing | P | |||||||||
Medical Center | P | P | P | P | ||||||
Medical Facilities | P | P | P | P | ||||||
Medical Laboratory | P | P | P | P | ||||||
Medical Marijuana Dispensary | SE | SE | SE | SE | ||||||
Medical Marijuana Grower/Processor | SE | P | SE | |||||||
Mineral Development | SE | SE | SE | |||||||
Mini-Storage Facility | SE | SE | SE | |||||||
Natural Gas Compressor Station | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Natural Gas Processing Plant | SE | |||||||||
No Impact Home Based Business | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that do not substantially change the dimensions of the structure to which they are attached | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that substantially change the dimensions of the structure to which they are attached | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Outdoor Recreation Facility | SE | SE | SE | |||||||
Outdoor Trap, Skeet, Rifle, Pistol or Archery Range | SE | SE | SE | |||||||
Personal Service Shop | P | P | P | P | ||||||
Planned Residential Development (PRD) | P | P | P | |||||||
Principal Solar Energy System (PSES) | SE | SE | SE | |||||||
Public/Semi-public Facilities and Uses | SE | SE | SE | SE | SE | SE | SE | P | P | P |
Quarries | SE | |||||||||
Recycling Business | SE | |||||||||
Refining Operations | SE | |||||||||
Research Laboratory/Product Development Facility | P | P | P | |||||||
Restaurant, carry-out/delivery | P | P | P | P | ||||||
Restaurant, fast food | P | P | P | P | ||||||
Restaurant, sit-down | SE | SE | P | P | ||||||
Retail Sales and Services (No Drive Thru) | P | P | P | P | ||||||
Riding Academy or Boarding Stable | P | P | P | P | ||||||
Roadside Stand | P | P | P | P | P | P | P | P | P | P |
Rooming House | SE | SE | SE | SE | SE | SE | P | P | ||
Schools, Public/Commercial/Private/College/University | SE | SE | P | P | SE | |||||
Service Station | SE | SE | P | SE | P | |||||
Shopping Center | SE | SE | SE | |||||||
Special Event Venue | SE | SE | SE | P | P | |||||
Tavern/Micro-brewery/Mirco-distillery/Nightclub | SE | SE | P | P | P | |||||
Tower-based WCF outside of the public rights-of-way | SE | SE | P | |||||||
Transportation terminal/Trucking facilities | P | |||||||||
Vehicle Sales, Service, Repair and/or Body Shop | SE | SE | P | P | P | |||||
Wholesale Establishment/Warehousing Establishment/Distribution Center | P | |||||||||
Wind and energy-related uses | SE | SE | ||||||||
Winery, retail | SE | SE | P | P | P | |||||
Winery, vineyard | SE | SE | ||||||||
(Ord. 2024-01, 5/13/2024)
Loading...