Zoning District | Land Use | MINIMUM ZONING LOT REQUIREMENTS | BUILDING REQUIREMENTS | Land Uses | ||||||
Yard (Feet) | ||||||||||
Mini- mum Size | Permitted | Size | Frontage (feet) | Front | One Side | 2 Sides | Rear | Minimum Floor Area Per Dwelling Unit Square Feet | Max. Height (Ft.) | Conditionally Permitted 1 |
5 acres | 1. Two- family dwellings | 24,000 sq. ft. | 100 | 30 | 8 | 25 | 30 | One story with basement: 1200 One story without basement: 1200 More than one story: 1500 | 35 | 1. Home occupations |
2. Single- family dwelling | 12,750 | 90 | 30 | 8 | 20 | 30 | One story with basement: 1200 One story without basement: 1300 More than one story: 1500 | 35 | 2. Community or private recreation club Swimming pool | |
3. Parkland & open space | 1 acre | 150 | 40 | 20 | 40 | 50 | None | 35 | 3. Smal wind energy systems |
NOTES: Parking and/or loading shall be provided in accordance with the requirements specified in Chapter 1161. Where the R-4 District is within the area of jurisdiction of the D-Design Area or Historical Preservation Area, no building or structure shall be constructed, enlarged, converted, structurally altered or reconstructed, nor shall any building or structure be moved onto any lot within the D-Design Area or Historical Preservation Area except as provided in Chapter 1129.