1. The following intersections (in addition to intersections with the through highways established by §15-212) are established as stop intersections, and official stop signs shall be erected (or are ratified if previously erected) in such a position as to face traffic approaching the second-named street (the intersecting or through street) on the first-named street (the stop street) in the direction or directions indicated for that intersection. Every driver of a vehicle approaching the intersection on the first-named or stop street, in the direction indicated in each case, shall stop the vehicle as required by of the Vehicle Code, 75 Pa.C.S.A. §§3323(b), and shall not proceed into or across the second-named or intersecting or through street until he has followed all applicable requirements of that Section of the law.
Stop Street | Intersecting or Through Street | Direction of Travel |
Stop Street | Intersecting or Through Street | Direction of Travel |
Adam Drive | Water Street | East |
Bleker Street | Morris Street | West |
Boone Run Rd | Bloss Mountain Road | Northwest and Southwest |
Carpenter Street | Main Street | East and West |
Clemons Lane | North Williamson Road | Northeast |
Davis Lane | Gulick Street | West |
Davis Street | Seymour Street | North |
Davis Street | Carpenter Street | North and South |
Davis Street | Hannibal Street | North and South |
Davis Street | Lynd Street | North and South |
Diehr Street | Hannibal Street | North |
Diehr Street | Lynd Street | South |
Dreas Lane | Gulick Street | West |
East Creek Road | Ruah Street | Southeast |
Granger Street | East Creek Road | West |
Granger Street | Seymour Street | North and South |
Granger Street | Carpenter Street | North and South |
Granger Street | Hannibal Street | North and South |
Granger Street | Lynd Street | North and South |
Granger Street | St. Marys Street | North |
Hannibal Street | Morris Street | East and West |
Hannibal Street | Main Street | East and West |
Hutcheson Lane | North Williamson Road | East |
Johnson Street | South Williamson Road | Northwest |
Kuster Lane | North Williamson Road | Northeast |
Liberty Street | Main Street | East |
Lynd Street | Morris Street | East and West |
Lynd Street | Main Street | East and West |
Main Street | North Williamson Road | Northwest |
Maple Hill Road | North Williamson Road | East |
McIntyre Street | Morris Street | East |
McIntyre Street | Main Street | East and West |
Mill Street | Hannibal Street | South |
Morris Street | Carpenter Street | North |
Morris Street | Hannibal Street | North and South |
Morris Street | Lynd Street | North |
Morris Street | McIntyre Street | South |
Morris Street | Bleker Street | North |
Morris Street | Nevins Street | North and South |
Nevins Street | Main Street | West |
Parkhurst Street | Carpenter Street | North and South |
Parkhurst Street | Hannibal Street | North and South |
Post Street | South Williamson Road | Northwest |
Riverside Plaza | Hannibal Street | South |
Riverside Plaza | Main Street | East |
Rt. 15/Interstate 99 Interchange Blossburg Exits | Boone Run Road | North and South |
Ruah Street | North Williamson Road | West |
Ruah Street | East Creek Road | East (except right turn) |
Ruah Street | Mid-Block, entering old hospital | North |
Ruah Street | Seymour Street | North and South |
Ruah Street | Carpenter Street | South |
Ruah Street | Hannibal Street | North |
Ruah Street | Lynd Street | North and South |
Ruah Street | Bleker Street | South |
Schuylkill Street | North Williamson Road | East |
Schuylkill Street | Maple Hill Road | North |
Seymour Street | Ruah Street | West |
South Williamson Road | Gulick Street/Main Street | Northeast |
South Williamson Road | Bloss Mountain Road | Southwest |
Spring Street | South Williamson Road | Northwest |
St. Marys Street | Nevins Street | South |
St. Marys Street | Davis Street | North |
St. Marys Street | White Street | South |
Taber Street | Bloss Mountain Road | Northwest |
Taber Street | South Williamson Road | Southeast |
Tannery Street | Taber Street | Southwest |
Taylor Street | Granger Street | West |
Water Street | South Williamson Road | Southeast and Northwest |
Water Street | Beginning of loop by entrance road | North, South and East |
Water Street | Mid-Block, by foot bridge | North and Northeast |
White Street | Gulick Street | West |
White Street | St. Marys Street | West |
William B Street | South Williamson Road | Northwest |
William B Street | Wilson Street | Northwest |
Wilson Lane | North Williamson Road | Northeast |
2. Any person who violates any provision of this Section, upon conviction, shall be sentenced to pay a fine of $25 and costs.
(A.O.