(A) Table 156.303 lists uses permitted within each district in accordance with the following:
(1) A "P" indicates a use permitted by right;
(2) A "S" indicates a use permitted via a special use permit granted by the Zoning Board of Adjustment;
(3) A blank cell indicates a use that is not allowed;
(4) A notation in the "Standards" column indicates the cross-reference for additional standards a use must meet.
(B) Use interpretation. If an application is submitted for a use that is not listed, a Use Interpretation committee shall be authorized to make a similar use interpretation based on the intent of the district and the similarity to other uses in the district. This committee will consist of the Zoning Enforcement Officer and one member appointed from the Planning Board. If an applicant is denied a favorable use interpretation, they may appeal the decision to the Zoning Board of Adjustment in accordance with this chapter.
TABLE OF PERMITTED USES 156.303 | ||||||||||
USE TYPE | R20A | R20 | R8 | R6 | B1 | B2 | B3 | M1 | M2 | Standards |
TABLE OF PERMITTED USES 156.303 | ||||||||||
USE TYPE | R20A | R20 | R8 | R6 | B1 | B2 | B3 | M1 | M2 | Standards |
RESIDENTIAL USES | ||||||||||
Accessory dwelling units | S | S | S | S | P | § 156.502 | ||||
Accessory structures, customary | P | P | P | P | § 156.502 | |||||
Boarding or rooming house | S | |||||||||
Condominium | S | S | ||||||||
Congregate care facility | P | |||||||||
Duplex | P | |||||||||
Family care home | P | P | P | P | § 156.510 | |||||
Home occupation, customary | P | P | P | P | ||||||
Manufactured home | P | § 156.515 | ||||||||
Manufactured home park | S | § 156.514 | ||||||||
Mixed Use Residential | P | S | S | § 156.517 | ||||||
Modular home | P | P | S | S | ||||||
Multi-family or apartments | S | S | S | § 156.520 | ||||||
Single-family, detached | P | P | P | P | ||||||
Townhouse | S | S | S | |||||||
COMMERCIAL USES | ||||||||||
ABC store | P | |||||||||
Accessory uses and structures | P | P | P | P | P | P | P | § 156.502 | ||
Adult establishment | P | § 156.503 | ||||||||
Animal hospital (without open kennels) | P | P | ||||||||
Appliance sales and service | P | P | ||||||||
Bank or financial service | P | P | P | |||||||
Bar | S | P | ||||||||
Bed and breakfast | P | P | S | P | S | § 156.505 | ||||
Beauty or barber shop | P | P | P | |||||||
Bicycle sales and service | P | P | P | P | ||||||
Boat sales and service | P | P | ||||||||
Brewpub | S | P | § 156.529 | |||||||
Building materials, supply and sales | S | S | P | P | P | |||||
Bus station | P | P | ||||||||
Convenience store without fuel sales | P | P | P | P | ||||||
Convenience store/ service station with fuel sales | P | S | P | § 156.525 | ||||||
Dance studio | P | P | P | |||||||
Dry cleaning and laundry | P | P | ||||||||
Drive-thru window | P | |||||||||
Electronic gaming operations | S | |||||||||
Farm equipment sales and service | S | S | P | P | P | |||||
Feed and grain stores | P | P | P | |||||||
Florist | P | P | P | |||||||
Grocery store | S | P | S | |||||||
Greenhouse/nursery | S | S | P | P | ||||||
Health and fitness center | P | P | S | |||||||
Heavy equipment sales and service | P | P | P | |||||||
Hotel/motel | S | P | ||||||||
Kennel | S | S | S | S | § 156.513 | |||||
Manufactured home sales | P | |||||||||
Massage therapists | P | P | P | |||||||
Medical or dental office | P | S | ||||||||
Medical or dental laboratory | P | P | P | |||||||
Microbrewery | S | P | P | P | § 156.529 | |||||
Mini-storage unit | P | S | P | |||||||
Motor vehicle, body and paint shop | P | P | P | § 156.519 | ||||||
Motor vehicle rental and leasing | P | |||||||||
Motor vehicle sales and service | S | P | P | |||||||
Motor vehicle repair (without open storage) | S | P | P | P | ||||||
Motor vehicle wash or detailing | P | |||||||||
Music and art studio | P | P | S | |||||||
Nightclub | P | |||||||||
Office supplies sales and service | P | P | ||||||||
Pawnshop | P | |||||||||
Personal service | P | P | S | |||||||
Professional office | P | P | P | S | ||||||
Restaurant and café | S | P | P | S | ||||||
Restaurant w/drive-thru | P | |||||||||
Retail, General | P | P | ||||||||
Retail, single and multi-tenant retail establishments with a gross floor area equal or greater than 30,000 square feet | S | S | Development standards for specific uses § 156.526 | |||||||
Storage services | P | P | P | § 156.530 | ||||||
Tap or Tasting Room | P | P | P | P | § 156.529 | |||||
Theater, Indoor | P | P | ||||||||
PUBLIC/INSTITUTIONAL USES | ||||||||||
Assembly hall/coliseum | P | |||||||||
Cemetery | P | P | P | P | P | § 156.506 | ||||
Child day care/nursery school | S | P | P | S | P | § 156.507 | ||||
Church | P | P | P | P | P | P | ||||
Clubhouse or lodge | S | P | P | P | ||||||
College or university | P | P | P | P | P | P | P | P | P | |
Community center | S | S | P | P | P | |||||
Fire or police station | P | P | P | P | P | P | P | P | P | |
Funeral home | P | P | ||||||||
Golf course | P | P | P | P | P | |||||
Golf driving range | S | P | P | |||||||
Government offices | P | P | P | |||||||
Hospitals | P | P | P | |||||||
Library | P | P | P | P | P | P | P | |||
Museum/art gallery | P | P | P | |||||||
Nursing home | S | P | P | |||||||
Park, athletic | P | P | P | P | P | P | P | P | P | |
Park, community | P | P | P | P | P | P | P | P | P | |
RV parks/campgrounds | S | S | S | S | § 156.524 | |||||
Schools, primary and secondary | P | P | P | P | P | P | P | |||
Schools, business/ technical/vocational | P | P | P | P | P | P | ||||
Telecommunications antenna | P | P | P | P | P | P | P | P | P | § 156.528 |
Telecommunications tower | S | S | S | S | S | S | S | S | § 156.528 | |
Utilities, public | P | P | P | P | P | P | P | P | P | § 156.523 |
INDUSTRIAL USES | ||||||||||
Asphalt and concrete plant | S | |||||||||
Brewery | P | P | P | § 156.529 | ||||||
Extraction of earth products | S | |||||||||
Correctional facility | ||||||||||
Distillery | P | P | P | § 156.529 | ||||||
Farm, bona-fide | P | |||||||||
Feed and grain mill | S | P | ||||||||
Fill site | S | S | ||||||||
Food or beverage processing | S | P | S | |||||||
Freight terminal | P | P | ||||||||
Junkyard or salvage yard | P | § 156.512 | ||||||||
Motor vehicle graveyard | P | § 156.512 | ||||||||
Petroleum products, storage and distribution | P | |||||||||
Publishing and printing establishment | P | P | P | |||||||
Radio and/or television studio | P | P | P | |||||||
Warehousing | P | P | P | |||||||
(Res. 2022-23, passed 8-1-2022; Ord. 2024-05 passed 5-6-2024)