Publisher's Note: This Section has been AMENDED by new legislation (Ord. 72-2024
, passed 10-1-2024). The text of the amendment will be incorporated below when the ordinance is codified.
Legend: | C = | Conditional | P = | Permitted |
Use | Permitted And Conditional Uses By District | ||||||||||||||||||
FR-1/ 43,560 | FR-2/ 21,780 | FR-3/ 12,000 | R-1/ 12,000 | R-1/ 7,000 | R-1/ 5,000 | SR-1 | SR-2 | SR-3 | R-2 | RMF- 30 | MF- 35 | RMF- 45 | RMF- 75 | RB | R-MU- 35 | R-MU- 45 | R-MU | RO |
Use | Permitted And Conditional Uses By District | ||||||||||||||||||
FR-1/ 43,560 | FR-2/ 21,780 | FR-3/ 12,000 | R-1/ 12,000 | R-1/ 7,000 | R-1/ 5,000 | SR-1 | SR-2 | SR-3 | R-2 | RMF- 30 | MF- 35 | RMF- 45 | RMF- 75 | RB | R-MU- 35 | R-MU- 45 | R-MU | RO | |
Accessory use, except those that are otherwise specifically regulated elsewhere in this title | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Adaptive reuse for additional uses in eligible buildings | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | C8 | P8 | P8 | P8 | P8 | P8 | |
Affordable housing incentives development | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Alcohol, bar establishment (2,500 square feet or less in floor area) | C9 | C9 | C9 | C9 | |||||||||||||||
Alcohol, brewpub (2,500 square feet or less in floor area) | C9 | C9 | C9 | ||||||||||||||||
Alcohol, tavern (2,500 square feet or less in floor area) | C9 | ||||||||||||||||||
Animal, veterinary office | C | C | C | P | P6 | ||||||||||||||
Art gallery | P | P | P | P | P | ||||||||||||||
Artisan food production (2,500 square feet or less in floor area) | P3 | P3 | P3 | P3 | P | ||||||||||||||
Bed and breakfast inn | P | P | P | P | |||||||||||||||
Bed and breakfast manor | P | ||||||||||||||||||
Clinic (medical, dental) | P | P | P | P | P6 | ||||||||||||||
Commercial food preparation | P21 | P21 | P21 | P21 | P21 | ||||||||||||||
Community garden | C | C | C | C | C | C | C | C | C | P | P | P | P | P | P | P | P | P | |
Community recreation center | C | ||||||||||||||||||
Crematorium | C | C | C | ||||||||||||||||
Daycare center, adult | C | P | P | P | P | P | P | ||||||||||||
Daycare center, child | P | P | P | P
| P
| P
| P
| P | P
| P
| P
| P
| P
| P | P | P | P | P | P |
Dwelling, accessory guest and servant's quarter | P11 | P11 | P11 | ||||||||||||||||
Dwelling, accessory unit | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Dwelling, assisted living facility (large) | C | P | P | C | P | P | |||||||||||||
Dwelling, assisted living facility (limited capacity) | C | C | C | C | C | C | C | C | C | P | P | P | P | P | P | P | P | ||
Dwelling, assisted living facility (small) | P | P | P | P | P | P | |||||||||||||
Dwelling, congregate care facility (large) | C | C | C | C | C | C | C | ||||||||||||
Dwelling, congregate care facility (small) | C | C | C | C | C | C | C | C | C | C | P | P | P | P | P | P | P | P | |
Dwelling; dormitory, fraternity, sorority | P12 | ||||||||||||||||||
Dwelling, group home (large) | C | C | C | C | C1 4 | C | C | C | C1 4 | ||||||||||
Dwelling, group home (small) | P | P | P | P | P | P | P | P | P | P | P | P | P | P15 | P | P | P | P15 | |
Dwelling, manufactured home | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
Dwelling, multi- family | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P | P | P | P | P | P | P | P | P |
Dwelling, residential support (large) | C | C | C | C | C1 6 | ||||||||||||||
Dwelling, residential support (small) | C | C | P | C | C | P | P17 | ||||||||||||
Dwelling, rooming (boarding) house | C | P | C | C | C | P | P | ||||||||||||
Dwelling, single- family (attached) | P | P | P | P | P | P | P | P | P | P | |||||||||
Dwelling, single- family (detached) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Dwelling, twin home | P | P | P2 | P | P | P | P | P | P | P | |||||||||
Dwelling, two- family | P | P | P2 | P | P | P | P | P | P | P | |||||||||
Financial institution | P | P | P | P6 | |||||||||||||||
Funeral home | P | P | P | P | |||||||||||||||
Governmental facility | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C6 | |
Home occupation | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | P20 | |
Laboratory, medical related | P21 | P21 | P21 | P21 | P21 | ||||||||||||||
Library | C | C | C | C | C | ||||||||||||||
Mixed use development | P | P | P | P | P | ||||||||||||||
Mobile food business (operation on private property) | P | P | P | ||||||||||||||||
Municipal service use, including City utility use and police and fire station | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Museum | P | C | P | P | P | ||||||||||||||
Nursing care facility | P | P | P | P | P | ||||||||||||||
Office, excluding medical and dental clinic and office | P | P | P | P | P6 | ||||||||||||||
Open space on lots less than 4 acres in size | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Park | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Parking, off site (to support nonconforming uses in a residential zone or uses in the CN or CB Zones) | C | C | C | C | C | ||||||||||||||
Parking, park and ride lot shared with existing use | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||||
Place of worship on lots less than 4 acres in size | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Reception center | P | P | P | ||||||||||||||||
Recreation (indoor) | P | P | P | P | P | ||||||||||||||
Research and development facility | P21 | P21 | |||||||||||||||||
Restaurant | P | P | P | P | P | ||||||||||||||
Restaurant with drive-through facility | |||||||||||||||||||
Retail goods establishment | P | P | P | P | |||||||||||||||
Retail goods establishment, plant and garden shop with outdoor retail sales area | P | P | P | P | |||||||||||||||
Retail service establishment | P | P | P | P | |||||||||||||||
School, music conservatory | P | C | C | P | |||||||||||||||
School, professional and vocational | P | C | C | P | P6 | ||||||||||||||
School, seminary and religious institute | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Seasonal farm stand | P | P | P | P | P | ||||||||||||||
Shared housing | P | P | P | ||||||||||||||||
Studio, art | P | P | P | P | P | ||||||||||||||
Technology facility | P21 | P21 | P21 | P21 | |||||||||||||||
Theater, live performance | C1 3 | C13 | C13 | C13 | C1 3 | ||||||||||||||
Theater, movie | C | C | C | C | C | ||||||||||||||
Urban farm | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Utility, building or structure | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5, 7 | |
Utility, transmission wire, line, pipe or pole | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | |
Wireless telecommunicati ons facility (see section 21A.40.090, table 21A.40.090E of this title) | |||||||||||||||||||
Qualifying provisions:
1. Reserved.
2. Provided that no more than 2 two-family buildings are located adjacent to one another and no more than 3 such dwellings are located along the same block face (within subdivisions approved after April 12, 1995).
3. Must contain retail component for on-site food sales.
4. Reserved.
5. See subsection 21A.02.050B of this title for utility regulations.
6. Building additions on lots less than 20,000 square feet for office uses may not exceed 50 percent of the building's footprint. Building additions greater than 50 percent of the building's footprint or new office building construction are subject to a design review unless the building qualifies for the incentives in section 21A.52.060.
7. Subject to conformance to the provisions in section 21A.02.050 of this title.
8. Subject to conformance with the provisions of subsection 21A.52.060.A.
9. Subject to conformance with the provisions in section 21A.36.300, "Alcohol Related Establishments", of this title.
10. In the RB Zoning District, the total square footage, including patio space, shall not exceed 2,200 square feet in total. Total square footage will include a maximum 1,750 square feet of floor space within a business and a maximum of 450 square feet in an outdoor patio area.
11. Accessory guest or servant's quarters must be located within the buildable area on the lot.
12. Subject to conformance with the provisions of section 21A.36.150 of this title.
13. Prohibited within 1,000 feet of a Single- or Two-Family Zoning District.
14. Large group homes established in the RB and RO Districts shall be located above the ground floor.
15. Small group homes established in the RB and RO Districts shall be located above the ground floor.
16. Large residential support established in RO Districts shall be located above the ground floor.
17. Small residential support established in RO Districts shall be located above the ground floor.
18. Reserved.
19. Reserved.
20. Subject to section 21A.36.030 of this title.
21. Consult the water use and/or consumption limitations of Subsection 21A.33.010.D.1.
(Ord. 56-24, 2024: Ord. 10-24, 2024: Ord. 8-24, 2024: Ord. 74-23, 2023: Ord. 17-23, 2023: Ord. 66-22, 2022: Ord. 69-21, 2021: Ord. 67-21, 2021: Ord. 51-20, 2020: Ord. 14-19, 2019: Ord. 53-18, 2018: Ord. 23-18, 2018: Ord. 47-17, 2017: Ord. 46-17, 2017)