(a) Projects measurable in square feet.
(Square Footage of Total Project) | |
Less than 10,000 sq. ft. | $460 |
10,000-19,999 sq. ft. | $1,350 |
20,000-39,999 sq. ft. | $2,940 |
40,000-59,999 sq. ft. | $5,465 |
60,000-79,999 sq. ft. | $8,195 |
80,000-99,999 sq. ft. | $13,660 |
100,000-149,999 sq. ft. | $27,325 |
150,000-199,999 sq. ft. | $47,815 |
200,000-299,999 sq. ft | $71,415 |
300,000-499,999 sq. ft. | $128,545 |
500,000-1,000,000 sq ft. | $192,820 |
over 1,000,000 sq. ft. | $314,225 |
(b) Projects not measurable in square footage.
(Ex: bus franchises) | $1,880 |
Type II Actions | $110 |
(c) Supplemental Fee for Environmental Mitigation. In addition to all other applicable fees as set forth above, a supplemental fee of $8,000 shall be required for CEQR applications filed on or after July 1, 2009, for which a restrictive declaration to ensure compliance with project components related to the environment and/or mitigation of significant adverse impacts will be executed.