Type | Section | Description | Fine | Court | CLEET | AFIS | Forensic | Bond Total |
Type | Section | Description | Fine | Court | CLEET | AFIS | Forensic | Bond Total |
Alcoholic beverages | Furnishing alcoholic beverage to minor | $456 | $30 | $10 | $10 | $10 | $516 | |
Operating club without a license | $356 | $30 | $10 | $10 | $10 | $416 | ||
Sale or furnishing nonintoxicating alcoholic beverage to minor | $456 | $30 | $10 | $10 | $10 | $516 | ||
Drinking in public | $206 | $30 | $10 | $10 | $10 | $266 | ||
Operating club after hours | $156 | $30 | $10 | $10 | $10 | $216 | ||
Transporting open container | $156 | $30 | $10 | $10 | $10 | $216 | ||
Animal regulations | Animal running at large 1st offense | $106 | $30 | $10 | $10 | $10 | $166 | |
Animal running at large 2nd offense | $156 | $30 | $10 | $10 | $10 | $216 | ||
Turning animals at large unlawful | $106 | $30 | $10 | $10 | $10 | $166 | ||
Premises not clean | $106 | $30 | $10 | $10 | $10 | $166 | ||
Leashing animal | $106 | $30 | $10 | $10 | $10 | $166 | ||
Operating kennel in city limits | $106 | $30 | $10 | $10 | $10 | $166 | ||
Dog or cat not vaccinated | $106 | $30 | $10 | $10 | $10 | $166 | ||
Dog or cat not registered | $106 | $30 | $10 | $10 | $10 | $166 | ||
Dangerous dog | $356 | $30 | $10 | $10 | $10 | $416 | ||
Breaking into animal control shelter | $256 | $30 | $10 | $10 | $10 | $316 | ||
Cruelty to animals | $356 | $30 | $10 | $10 | $10 | $416 | ||
Building regulations/codes | Building permit required | $306 | $30 | $10 | $10 | $10 | $366 | |
Court | Contempt of court | $206 | $30 | $10 | $10 | $10 | $266 | |
47 O.S. § 6-210 | Operation under foreign license during suspension | $206 | $30 | $10 | $10 | $10 | $266 | |
Health and sanitation | Creating public nuisance | $181 | $30 | $10 | $10 | $10 | $241 | |
Littering | $106 | $30 | $10 | $10 | $10 | $166 | ||
Litter accumulated on property | $306 | $30 | $10 | $10 | $10 | $366 | ||
Hunter Park | Animal not physically restrained (6 ft. leash) | $106 | $30 | $10 | $10 | $10 | $166 | |
Boating on Hunter Park Lake prohibited | $156 | $30 | $10 | $10 | $10 | $216 | ||
Camping and fires | $156 | $30 | $10 | $10 | $10 | $216 | ||
Method of fishing prohibited | $156 | $30 | $10 | $10 | $10 | $216 | ||
Licensing and business regulations | Vendors license required | $206 | $30 | $10 | $10 | $10 | $266 | |
Prohibited solicitation | $206 | $30 | $10 | $10 | $10 | $266 | ||
Contributing to delinquency of minor | $356 | $30 | $10 | $10 | $10 | $416 | ||
Offenses and crimes | All other criminal | $181 | $30 | $10 | $10 | $10 | $241 | |
Violate license restriction | $106 | $30 | $10 | $10 | $10 | $166 | ||
Operate vehicle with more than 3 passengers in front seat | $106 | $30 | $10 | $10 | $10 | $166 | ||
Transporting loaded concealed firearm | $206 | $30 | $10 | $10 | $10 | $266 | ||
Petit larceny | $356 | $30 | $10 | $10 | $10 | $416 | ||
Destroying, injuring, or molesting buildings or other property | $456 | $30 | $10 | $10 | $10 | $516 | ||
Tampering w/city utilities | $106 | $30 | $10 | $10 | $10 | $166 | ||
Illegal entrance | $156 | $30 | $10 | $10 | $10 | $216 | ||
Trespassing | $106 | $30 | $10 | $10 | $10 | $166 | ||
Disturbing the peace | $181 | $30 | $10 | $10 | $10 | $241 | ||
Discharge fireworks in city limits | $106 | $30 | $10 | $10 | $10 | $166 | ||
Concealed weapon | $356 | $30 | $10 | $10 | $10 | $416 | ||
Reckless conduct w/firearm | $356 | $30 | $10 | $10 | $10 | $416 | ||
Discharging firearm in city limits | $306 | $30 | $10 | $10 | $10 | $366 | ||
Loud noise or music (in vehicle) | $156 | $30 | $10 | $10 | $10 | $216 | ||
Loud noise or music (not in vehicle) | $156 | $30 | $10 | $10 | $10 | $216 | ||
Assault and battery | $206 | $30 | $10 | $10 | $10 | $266 | ||
Public intoxication | $206 | $30 | $10 | $10 | $10 | $266 | ||
Possession of intoxicating beverage under 21 | $206 | $30 | $10 | $10 | $10 | $266 | ||
Possession of non-intoxicating beverage under 21 | $206 | $30 | $10 | $10 | $10 | $266 | ||
Possession of control substance (drugs) | $456 | $30 | $10 | $10 | $10 | $516 | ||
Possession of paraphernalia | $356 | $30 | $10 | $10 | $10 | $416 | ||
Indecent exposure | $306 | $30 | $10 | $10 | $10 | $366 | ||
Disobeying curfew | $106 | $30 | $10 | $10 | $10 | $166 | ||
Resisting arrest | $456 | $30 | $10 | $10 | $10 | $516 | ||
Eluding police officer | $456 | $30 | $10 | $10 | $10 | $516 | ||
Assault or battery upon a police officer | $456 | $30 | $10 | $10 | $10 | $516 | ||
Resisting public official | $456 | $30 | $10 | $10 | $10 | $516 | ||
False alarm | $156 | $30 | $10 | $10 | $10 | $216 | ||
False representation to officer | $306 | $30 | $10 | $10 | $10 | $366 | ||
Traffic and vehicles | All other traffic | $106 | $30 | $10 | $10 | $10 | $166 | |
Failure to carry driver’s license | $106 | $30 | $10 | $10 | $10 | $166 | ||
Fail to dim lights to oncoming traffic | $106 | $30 | $10 | $10 | $10 | $166 | ||
Fail to obtain valid OK driver’s license w/30 days of residence change | $106 | $30 | $10 | $10 | $10 | $166 | ||
Improper passing | $106 | $30 | $10 | $10 | $10 | $166 | ||
No M endorsement on driver’s license | $106 | $30 | $10 | $10 | $10 | $166 | ||
Operator MV at night w/o illuminated headlights | $156 | $30 | $10 | $10 | $10 | $216 | ||
Unlawful stopping in roadway | $106 | $30 | $10 | $10 | $10 | $166 | ||
Disobey posted road closed barricade | $206 | $30 | $10 | $10 | $10 | $266 | ||
Following emergency vehicle prohibited within 500 ft. | $206 | $30 | $10 | $10 | $10 | $266 | ||
Leaving scene of accident | $82 | $30 | $10 | $10 | $10 | $142 | ||
Expired drivers license | $106 | $30 | $10 | $10 | $10 | $166 | ||
No drivers license in possession | $106 | $30 | $10 | $10 | $10 | $166 | ||
No drivers license issued | $206 | $30 | $10 | $10 | $10 | $266 | ||
Restriction #9 (non-licensed 21 year old in front seat) | $106 | $30 | $10 | $10 | $10 | $166 | ||
Violation of driver’s license restriction (corrective lens) | $106 | $30 | $10 | $10 | $10 | $166 | ||
Violation of driver’s license restriction #9 | $106 | $30 | $10 | $10 | $10 | $166 | ||
Driving under suspension or revoked (DUS)(DUR) | $206 | $30 | $10 | $10 | $10 | $266 | ||
Failure to pay taxes due state | $206 | $30 | $10 | $10 | $10 | $266 | ||
Improper vehicle on roadway | $106 | $30 | $10 | $10 | $10 | $166 | ||
No tag or improper display | $106 | $30 | $10 | $10 | $10 | $166 | ||
Permitting unlicensed driver to drive | $156 | $30 | $10 | $10 | $10 | $216 | ||
Failure to comply w/compulsory insurance law | $206 | $30 | $10 | $10 | $10 | $266 | ||
Defective vehicle equipment | $106 | $30 | $10 | $10 | $10 | $166 | ||
Modified exhaust | $106 | $30 | $10 | $10 | $10 | $166 | ||
Following too close | $106 | $30 | $10 | $10 | $10 | $166 | ||
Passing in no passing zone | $156 | $30 | $10 | $10 | $10 | $216 | ||
Improper backing | $56 | $30 | $10 | $10 | $10 | $116 | ||
Required equip on motorcycle - no eye protection | $106 | $30 | $10 | $10 | $10 | $166 | ||
Clinging to vehicle prohibited | $106 | $30 | $10 | $10 | $10 | $166 | ||
Reckless driving | $306 | $30 | $10 | $10 | $10 | $366 | ||
Careless driving | $206 | $30 | $10 | $10 | $10 | $266 | ||
Driving under the influence of drugs (DUID) | $456 | $30 | $10 | $10 | $10 | $516 | ||
Driving under influence of alcohol (DUI) | $456 | $30 | $10 | $10 | $10 | $516 | ||
Driving while impaired (DWI) | $356 | $30 | $10 | $10 | $10 | $416 | ||
DUI/APC | $456 | $30 | $10 | $10 | $10 | $516 | ||
Unlawful riding outside passenger area | $156 | $30 | $10 | $10 | $10 | $216 | ||
Failure to wear seat belt | $10 | $10 | $0 | $0 | $0 | $20 | ||
OK Mandatory Seat Belt Use Act (Passenger) | $10 | $10 | $0 | $0 | $0 | $20 | ||
Improper use of seat belt | $10 | $10 | $0 | $0 | $0 | $20 | ||
Failure to have child in child restraint | $50 | $30 | $10 | $10 | $10 | $110 | ||
Improper child restraint use | $50 | $30 | $10 | $10 | $10 | $110 | ||
Texting while driving | $100 | $30 | $10 | $10 | $10 | $160 | ||
Improper lane use (accident) | $131 | $30 | $10 | $10 | $10 | $191 | ||
Improper lane use (no accident) | $106 | $30 | $10 | $10 | $10 | $166 | ||
Driving left of center | $106 | $30 | $10 | $10 | $10 | $166 | ||
Fail to drive on right side of roadway | $106 | $30 | $10 | $10 | $10 | $166 | ||
Meeting or overtaking school bus | $156 | $30 | $10 | $10 | $10 | $216 | ||
Passing school bus while bus lights flashing | $156 | $30 | $10 | $10 | $10 | $216 | ||
Fail to yield to oncoming traffic | $106 | $30 | $10 | $10 | $10 | $166 | ||
Vehicle entering roadway from private road or driveway | $106 | $30 | $10 | $10 | $10 | $166 | ||
Speeding (1 - 10 mph over speed limit) | $56 | $30 | $10 | $10 | $10 | $116 | ||
Speeding (11 - 15 mph over speed limit) | $76 | $30 | $10 | $10 | $10 | $136 | ||
Speeding (16 - 20 mph over speed limit) | $116 | $30 | $10 | $10 | $10 | $176 | ||
Speeding (21 - 25 mph over speed limit) | $116 | $30 | $10 | $10 | $10 | $176 | ||
Speeding (26 - 30 mph over speed limit) | $136 | $30 | $10 | $10 | $10 | $196 | ||
Speeding (31 - 35 mph over speed limit) | $156 | $30 | $10 | $10 | $10 | $216 | ||
Speeding (36 mph + over speed limit) | $206 | $30 | $10 | $10 | $10 | $266 | ||
Illegal U-turn | $56 | $30 | $10 | $10 | $10 | $116 | ||
Improper turn | $56 | $30 | $10 | $10 | $10 | $116 | ||
Fail to use turn signal | $106 | $30 | $10 | $10 | $10 | $166 | ||
Disobeying stop sign (accident) | $131 | $30 | $10 | $10 | $10 | $191 | ||
Disobeying stop sign (no accident) | $106 | $30 | $10 | $10 | $10 | $166 | ||
Disobeying traffic signal (accident) | $131 | $30 | $10 | $10 | $10 | $191 | ||
Disobeying traffic signal (no accident) | $106 | $30 | $10 | $10 | $10 | $166 | ||
Illegal parking | $56 | $30 | $10 | $10 | $10 | $116 | ||
Improperly parked upon posted private property | $56 | $30 | $10 | $10 | $10 | $116 | ||
Improper parallel parking | $12 | $30 | $10 | $10 | $10 | $72 | ||
Parking in handicap zone | $56 | $30 | $10 | $10 | $10 | $116 | ||
47 O.S. § 4-107(d) | Affix unauthorized plate to vehicle with intent to conceal identity | $156 | $30 | $10 | $10 | $10 | $216 | |
(Prior Code, § 6-132) (Ord. 18-01, passed 10-25-2017)