Loading...
In accordance with the provisions of § 70.22, the following streets are hereby designated as stop intersections, to-wit:
(A) One- and two-way stops.
Through Street | Stop Street (Direction) |
Through Street | Stop Street (Direction) |
Broadway Street | Main Street (North Bd.) |
E. East Street | All School Driveways |
Elm Street | Kenwood Street (South Bd.) |
Elm Street | Melrose Street (South Bd.) |
Elm Street | Short Street (Both) |
Elm Street | Warren Street (Both) |
Main Street | All school driveways |
Main Street | Claremont Street (East Bd.) |
Main Street | Park Street (Both) |
Main Street | Prairie Street (Both) |
Main Street | Water Street (Both) |
Through Street
|
Stop Street (Direction)
|
Through Street
|
Stop Street (Direction)
|
North Street | Broadway Street (Both) |
North Street | Claremont Street (Both) |
North Street | East Street (Both) |
North Street | Elm Street/Water Street Alley (West Bd.) |
North Street | I.C.R.R. Alley (West Bd.) |
North Street | Park Street (West Bd.) |
North Street | Prairie Street (Both) |
North Street | Walnut Street (Both) |
North Street | Water Street (West Bd.) |
Route 48 | All intersecting streets |
(B) Two- and three-way stops.
Through Street | At | Stop Street (Direction) |
Walnut Street (East Bd.) | At | Main Street (North Bd.) |
(C) Four-way stops.
East Street | Main Street |
Elm Street | North Street |
Kenwood Street | Prarie Street |
Kenwood Street | W. East Street |
Kenwood Street | Walnut Street |
Main Street | Elm Street |
Warren Street | E. East Street |
(2001 Code, Schedule A) (Ord. 11-03-08-03, passed 3-08-2011)
In accordance with the provisions of § 70.25, the following school crossing zones are hereby established, to-wit:
(A) Northwest corner of 565 North Main;
(B) Northwest corner of 500 North Main; and
(C) East side of 500 North Main to control northbound traffic.
(2001 Code, Schedule B)
In accordance with the provisions of § 70.23, the following streets are hereby designated as one- or two-way yield right-of-way intersections, to-wit:
Street/Direction | Location |
Street/Direction | Location |
Charles Street (North Bd.) | E. Broadway Street |
Charles Street (South Bd.) | E. Park Street |
Emerson Street (North Bd.) | E. Broadway Street |
Emerson Street (South Bd.) | E. Park Street |
Hannabell St. (North Bd.) | E. Broadway Street |
N. Short Street (North Bd.) | E. Walnut Street |
S. Short Street (South Bd.) | E. Water Street |
W. Walnut Street (Both) | Melrose Street |
(2001 Code, Schedule C)
In accordance with the provisions of § 70.36(B), the following streets are hereby designated as speed zones, to-wit:
Street | Limit | Location |
County Highway #25 | 40 mph | From south of State Route 48 to the corporate limits |
Elm Street | 30 mph | Entire street |
Main Street | 30 mph | Entire street |
North Street | 30 mph | Entire street |
(2001 Code, Schedule D) (Ord. passed - -)