(A) Permitted use table.
(1) Organization.
(a) Use classification. Use classifications are very broad and general categories such as residential, commercial or industrial.
(b) Use categories. Use categories represent major subgroups of the use classifications that have common functional, product, or physical characteristics such as educational facilities, food and beverage service, animal related or manufacturing and production.
(c) Use types. Use types identify specific primary land uses whose characteristics are considered to fall within the various use categories such as high school or daycare in the educational facilities use category.
(2) Designation of primary uses in permitted use table. The permitted use table utilizes the following designations and abbreviations:
(a) Permitted "P" - Indicates the use type is allowed in the zoning district.
(b) Permitted/specific use regulations for more information "P/S" - Indicates the use type is allowed but specific use regulations must be followed for the use to be allowed.
(c) Accessory "A" - Indicates the use type is allowed in the zoning district accessory or incidental to a permitted use.
(d) Accessory/specific use regulations for more information "A/S" - Indicates the use type is allowed as an accessory use but specific use regulations must be followed for the use to be allowed as an accessory use.
(e) Special exception "SE" - Indicates the use type is only allowed in the zoning district through the special exception process of § 155.301(M).
(f) Not permitted "blank" - Indicates the use type is not allowed in the zoning district.
(3) Uses not listed in the Permitted Use Table. Uses not specifically listed shall be subject to the following regulations:
(a) The Planning and Economic Development Department shall consider the compatibility of the proposed use when determining the designated use category or use type. Upon review, the Director may determine if the use is either permitted or not permitted as well as any specific use regulations. When making such determination, the Director shall consider the character and compatibility of the proposed use as well as the potential impacts including but not limited to how the use will affect the overall health, safety and welfare of surrounding community.
(b) The applicant may seek an interpretation of the Planning and Economic Development Department Director's determination to the City's Planning and Zoning Board outlined in § 155.301(L).
Table 155.501: City of Pembroke Pines - Permitted Uses Table - All Zoning Districts P = Permitted; P/S = Permitted / Specific Use Regulations; A = Accessory Use; A/S = Accessory / Specific Use Regulations SE = Special Exception; Blank = Not Permitted; | |||||||||||||||||||||||||
Use Category | Use Type | Agriculture, Community, and Recreation | Residential Districts | Business Districts | Industrial Districts | Specific Use | |||||||||||||||||||
A | A-E | R-R | U | CF | REC | R-E | R-1A | R-1B | R-1C | R-1Z | RMH | R-2 | R-TH | RMF | B-1 | B-2 | B-3 | C-1 | PO | l-L | l-M | l-H |
Table 155.501: City of Pembroke Pines - Permitted Uses Table - All Zoning Districts P = Permitted; P/S = Permitted / Specific Use Regulations; A = Accessory Use; A/S = Accessory / Specific Use Regulations SE = Special Exception; Blank = Not Permitted; | |||||||||||||||||||||||||
Use Category | Use Type | Agriculture, Community, and Recreation | Residential Districts | Business Districts | Industrial Districts | Specific Use | |||||||||||||||||||
A | A-E | R-R | U | CF | REC | R-E | R-1A | R-1B | R-1C | R-1Z | RMH | R-2 | R-TH | RMF | B-1 | B-2 | B-3 | C-1 | PO | l-L | l-M | l-H | |||
Residential | |||||||||||||||||||||||||
Residences | Single-Family Detached | P | P | P | P | P | P | P | P | P | P | P | |||||||||||||
Mobile Homes | P | ||||||||||||||||||||||||
Two-Family Attached | P | P | |||||||||||||||||||||||
Townhouse | P | P | |||||||||||||||||||||||
Multi-Family | P | ||||||||||||||||||||||||
Accessory Dwelling Units | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | (A)(7) | ||||||||||||||||||
Group Living | Special Residential 1 | P/S | P/S | P/S | P/S | P/S | P/ S | P/ S | P/S | P/ S | P/S | P/ S | P/ S | P/S | (A)(1) | ||||||||||
Special Residential 2 | P/S | P/S | P/S | P/S | P/S | 155.530 (A)(2) | |||||||||||||||||||
Special Residential 3 | P/S | P/S | P/S | P/S | P/S | 155.530 (A)(3) | |||||||||||||||||||
Rooming and Boarding | P | ||||||||||||||||||||||||
Other | Family Daycare Homes | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | 118.15 | |||||||||||
Home Based Businesses | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||
Community Facilities | Government | Institutional | |||||||||||||||||||||||||
Community or Cultural Facilities | Non-Profit Facility Educational/ Recreational Center | P | P | P | P | P | P | ||||||||||||||||||
Philanthropic Institution | P | P | P | P | P | ||||||||||||||||||||
Community or Cultural Facilities | Public Library/ Museum/Gallery | P | P | P | P | P | P | P | P | P | P | P | p | p | P | p | P | P | P | P | P | P | |||
Public Recreation Facilities and Parks | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||||
Educational Facilities | Adult or Continuing Education Schools | P | P | P | P | P | P | P | |||||||||||||||||
Child Care (Home Daycare) | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S | 118.15 - 118.20 | ||||||||||||
College or University | P | P | P | P | P | P | P | P | P | P | |||||||||||||||
Elementary/ Middle/ High School | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | |||
Specialized Education | P | P | P | P | P | P | P | ||||||||||||||||||
Govern-ment | Library | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Government Buildings | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
Park and Recreational Facilities (Public) Both indoor and outdoor facilities | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
Public Services Buildings | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||||||
Community Facilities | Government | Institutional | |||||||||||||||||||||||||
Religious Assembly | Religious Institution, House of Worship | P | P | P | P | P | P | P | P/S | P/S | P/S | P | P | P | P | P | P | P | P | P | P | P | P | P | 155. 524 |
Commercial | |||||||||||||||||||||||||
Age Restricted | Adult Entertainment | P/S | P/S | P/S | P/S | P/S | P/S | ||||||||||||||||||
Pawn Shop | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||||
Tattoo Parlor | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||||
Auto-motive, Boats, Equipment and Vehicle Sales and Service | Automotive and Vehicle Dealership | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||||
Automotive Parts and Accessories | P | P | P | P | P | P | P | ||||||||||||||||||
Auto Repair, Minor | P | P | P | P | P | ||||||||||||||||||||
Auto Repair, Major | A | P | P | P | P | ||||||||||||||||||||
Boat Sales | P | P | P | P | P | ||||||||||||||||||||
Boat Building, Storage, Service and Repair | P/S | P/S | P/S | P/S | |||||||||||||||||||||
Car Gallery | SE | SE | SE | SE | SE | ||||||||||||||||||||
Car Wash, Accessory Automatic | A/ S | A/ S | A/ S | A/ S | A/ S | ||||||||||||||||||||
Auto-motive, Boats, Equipment and Vehicle Sales and Service | Car Wash, Attended Automated | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||||
Car Wash, Manual | A/ S | A/ S | A/ S | A/ S | A/ S | ||||||||||||||||||||
Car Wash, Self Service | P/S | P/ S | P/ S | P/ S | P/ S | ||||||||||||||||||||
Construction Equipment Sales | SE | P | P | P | P | ||||||||||||||||||||
Motorcycle Sales | P | P | P | P | P | ||||||||||||||||||||
Service Stations | P/ S | P/ S | P/ S | P/ S | P/ S | ||||||||||||||||||||
Small Engine Service and Repair | P | P | P | P | P | P | |||||||||||||||||||
Vehicle Rentals | SE | SE | SE | SE | SE | ||||||||||||||||||||
Animal Related | Animal Cemetery | P/ S | P/ S | P/ S | |||||||||||||||||||||
Animal Hospital, Veterinary Clinic | P | P | P | P | P | P | P | P | P | ||||||||||||||||
Kennel, Animal Boarding | P | P | P | P | P | ||||||||||||||||||||
Pet Grooming, Sales, and Supply | P | P | P | P | P | P | |||||||||||||||||||
Pet Hotels, Dog Daycare | P/S | P | P | P | P | ||||||||||||||||||||
Office and Profess-ional Services | Business and Professional Offices | P | P | P | P | P | P | P | |||||||||||||||||
Call Center | P | P | P | P | P | P | P | ||||||||||||||||||
Employment Office | P | P | P | P | P | P | P | ||||||||||||||||||
Parcel, Packaging or Postal Facility | P | P | P | P | P | P | |||||||||||||||||||
Printing and Copying | P | P | P | P | P | P | |||||||||||||||||||
Daycare | Adult Daycare | P | P | P | P | P | P | P | |||||||||||||||||
Child Care Center | P/S | P/S | P/S | P/S | P/S | P/S | P/S | ||||||||||||||||||
Financial Services | Banks, Credit Unions | P | P | P | P | P | P | P | |||||||||||||||||
Check Cashing | P | P | P | P | P | P | |||||||||||||||||||
Financial Institutions | P | P | P | P | P | P | P | ||||||||||||||||||
Investment Firms/ Stockbrokers | P | P | P | P | P | P | P | P | |||||||||||||||||
Food and Beverage Service | Bakery | P | P | P | P | P | P | P | |||||||||||||||||
Banquet Hall | P | P | P | P | P | P | |||||||||||||||||||
Bar, Tavern | P | P | P | P | P | P | |||||||||||||||||||
Food Production | P | P | P | P | P | P | |||||||||||||||||||
Food and Beverage Service | Microbreweries, Microwineries, Brewpubs | SE | SE | SE | SE | SE | |||||||||||||||||||
Mobile Food Vendors | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | |||||||||||||||||||
Nightclub | P | P | P | P | P | P | |||||||||||||||||||
Outdoor Dining | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | ||||||||||||||||||
Restaurant | P | P | P | P | P | P | P | ||||||||||||||||||
Restaurant, Take Out | P | P | P | P | P | P | P | ||||||||||||||||||
Restaurant, Drive-Thru | P | P | P | P | P | P | |||||||||||||||||||
Restaurant, Food Hall | P | P | P | P | P | P | |||||||||||||||||||
Health Care Related; Medical Office | Detoxification, Treatment and Recovery Centers | P | P | P | P | P | P | ||||||||||||||||||
Hospital | P | P | P | P | P | SE | SE | ||||||||||||||||||
Medical Office, General | P | P | P | P | P | P | P | P | |||||||||||||||||
Medical Office, Specialized | P | P | P | P | P | P | P | P | |||||||||||||||||
Medical and Dental Labs | P | P | P | P | P | P | P | ||||||||||||||||||
Medical Research | P | P | P | P | |||||||||||||||||||||
Health Care Related; Medical Office | Physical Therapy and Rehab Centers | P | P | P | P | P | P | P | |||||||||||||||||
Surgical Centers, Outpatient | P | P | P | P | P | P | P | ||||||||||||||||||
Urgent Care | P | P | P | P | P | P | |||||||||||||||||||
Wellness Center | P | P | P | P | P | P | P | ||||||||||||||||||
Freestanding Emergency Facility | P | P | P | P | P | P | P | P | |||||||||||||||||
Lodging, Visitor Accomm- odations | Hotel, Full Service | SE | P/ S | P/ S | P/ S | P/ S | P/S | P/S | P/S | ||||||||||||||||
Hotel, Limited Services | SE | P/ S | P/ S | P/ S | P/S | P/S | P/S | P/S | |||||||||||||||||
Hotel, Extended Stay | SE | P/ S | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||
Motel | SE | P/S | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||
Personal Services | Body Art Studios | P/S | P/S | P/S | P/S | P/S | P/S | ||||||||||||||||||
Barber, Beauty Parlor, Salon | P | P | P | P | P | P | P | ||||||||||||||||||
Day Spa | P | P | P | P | P | P | |||||||||||||||||||
Dry Cleaners | P/S | P/S | P/S | P/S | P/S | P/S | |||||||||||||||||||
Dry Cleaners Pick- Up Only | P | P | P | P | P | P | P | ||||||||||||||||||
Personal Services | Funeral Home, Mortuary | P | P | P | P | P | P | ||||||||||||||||||
Locksmith | P | P | P | P | P | ||||||||||||||||||||
Massage Services | P | P | P | P | P | P | |||||||||||||||||||
Nail Salon | P | P | P | P | P | P | P | ||||||||||||||||||
Self-Service Laundry, Laundromat | P/S | P/S | P/S | P/S | P/S | P/S | P/S | ||||||||||||||||||
Tailor, Alterations | P | P | P | P | P | P | P | ||||||||||||||||||
Recreation and Enter- tainment | Amusement Center, Arcades | P | P | P | P | P | P | P | |||||||||||||||||
Aquarium | P | P | P | P | P | P | P | ||||||||||||||||||
Assembly Hall (Non-Religious) | P | P | P | P | P | P | |||||||||||||||||||
Billiards or Pool Hall | P | P | P | P | P | P | P | ||||||||||||||||||
Bowling Alley | P | P | P | P | P | P | P | ||||||||||||||||||
Go-Cart Track, No Racing | P/S | ||||||||||||||||||||||||
Golf Course | P | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||||||
Golf Course, Miniature | P | P | P | P | P | P | P | P | P | ||||||||||||||||
Golf Driving Range | P | P | P | P | P | P | |||||||||||||||||||
Gun Range, Indoor | P | SE | P | P | P | P | |||||||||||||||||||
Recreation and Enter- tainment | Gun Range, Outdoor | P | P/S | P/S | P/S | ||||||||||||||||||||
Gym or Fitness Center | P | P | P | P | P | P | |||||||||||||||||||
Gym, Specialized | P | P | P | P | P | P | |||||||||||||||||||
Mechanical Riding Devices | P/S | ||||||||||||||||||||||||
Movie Theatre, Inline | P | P | P | P | P | P | |||||||||||||||||||
Movie Theatre, Free Standing | P | P | P | P | P | P | |||||||||||||||||||
Museum or Art Gallery (Private) | P | P | P | P | P | P | P | P | P | P | |||||||||||||||
Parks, Recreational Facilities (Private) | P | P | P | P | P | P | P | P | P | P | |||||||||||||||
Racetrack - Auto, Motorcycle, or Horse | P/S | P/S | P/S | P/S | |||||||||||||||||||||
Skating Rink | P | P | P | P | P | ||||||||||||||||||||
Sports Stadium, Amphitheatre, or Arena | P/S | P | P | P | P | P | |||||||||||||||||||
Theatre or Music Hall | P | P | P | P | P | P | |||||||||||||||||||
Retail | Alcohol Sales | P/S | P/S | P/S | P/S | P/S | P/S | ||||||||||||||||||
Antiques | P | P | P | P | P | P | P | ||||||||||||||||||
Retail | Apparel and Clothing | P | P | P | P | P | P | P | |||||||||||||||||
Bait and Tackle | P | P | P | P | P | P | |||||||||||||||||||
Books, Cards, Stationary, Gift | P | P | P | P | P | P | P | ||||||||||||||||||
Convenience Store | P | P | P | P | P | P | P | ||||||||||||||||||
Department Store | P | P | P | P | P | P | |||||||||||||||||||
Drug Store or Pharmacy | P | P | P | P | P | P | P | ||||||||||||||||||
Electronics Sales, Supply and Service | P | P | P | P | P | P | P | ||||||||||||||||||
Farmers Market | P | P | P | P | P | P | P | ||||||||||||||||||
Farm Supply and Equipment | SE | P | P | P | P | ||||||||||||||||||||
Florist | P | P | P | P | P | P | P | ||||||||||||||||||
Furniture for Home and Office | P | P | P | P | P | P | P | ||||||||||||||||||
Garden Supply | P | P | P | P | P | P | P | ||||||||||||||||||
Grocery and Food Supply | P | P | P | P | P | P | P | ||||||||||||||||||
Hardware | P | P | P | P | P | P | P | ||||||||||||||||||
Hobby Supply, Craft | P | P | P | P | P | P | P | ||||||||||||||||||
Retail | Home Appliance Sales and Service | P | P | P | P | P | P | P | |||||||||||||||||
Home Improvement Centers | P | P | P | P | P | ||||||||||||||||||||
Jewelry, Shoe and Accessory Repair | P | P | P | P | P | P | P | ||||||||||||||||||
Lumber Yard | P | P | P | P | |||||||||||||||||||||
Machinery Sales | P | P | P | ||||||||||||||||||||||
Meat, Poultry, Fish, Seafood Sales | P | P | P | P | P | P | P | ||||||||||||||||||
Optical, Eyeglasses | P | P | P | P | P | P | P | ||||||||||||||||||
Outdoor Display and Sales | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | A/ S | ||||||||||||||||||
Plumbing and Electrical Fixtures | P | P | P | P | P | P | |||||||||||||||||||
Regional Shopping Malls | P/ S | P/ S | P/ S | P/ S | P/ S | ||||||||||||||||||||
Restaurant and Hotel Supplies | P | P | P | P | |||||||||||||||||||||
Sporting Goods | P | P | P | P | P | P | P | ||||||||||||||||||
Swimming Pool Supplies and Equipment | P | P | P | P | P | P | |||||||||||||||||||
Retail | Thrift Store or Secondhand or Consignment | P | P | P | P | P | P | ||||||||||||||||||
Other | Auction | P | P | P | P | P | |||||||||||||||||||
Art and Photography Studios | P | P | P | P | P | P | |||||||||||||||||||
Business, Commercial Schools | P | P | P | P | P | P | |||||||||||||||||||
Dance Studio | P | P | P | P | P | P | |||||||||||||||||||
Instructional Services | P | P | P | P | P | P | P | ||||||||||||||||||
Martial Arts Studio | P | P | P | P | P | P | |||||||||||||||||||
Performing Arts Schools | P | P | P | P | P | P | |||||||||||||||||||
Private Club, Lodge, Nonprofit | P | P | P | P | P | P | P | P | P | P | |||||||||||||||
Seasonal Outdoor Storage | P/S | P/S | P/S | P/S | P/S | P/S | 155.334 | ||||||||||||||||||
Self-Storage | P | P | P | P | |||||||||||||||||||||
Swim School | P | P | P | P | P | P | |||||||||||||||||||
Trade and Vocational Schools | P | P | P | P | P | P | |||||||||||||||||||
Industrial | |||||||||||||||||||||||||
Animal Related | Abattoir or Slaughterhouse | SE | |||||||||||||||||||||||
Circus Quarters, Animal Refuge | P/S | P/S | P/S | ||||||||||||||||||||||
Livery Stable, Riding Academy | P | P | P | ||||||||||||||||||||||
Livestock Auction and Sales | SE | ||||||||||||||||||||||||
Livestock Supply | SE | P | P | P | P | ||||||||||||||||||||
Rendering Plant | SE | ||||||||||||||||||||||||
Tanning, Curing, or Storage of Raw Hides, except as incidental to taxidermy | SE | ||||||||||||||||||||||||
Communi- cations | Audio, Photography, and Film Production Studio | P | P | ||||||||||||||||||||||
Broadcast, Radio and Television Studio | P | P | P | P | P | P | |||||||||||||||||||
Telecommuni- cation Tower - Guyed | SE | SE | SE | ||||||||||||||||||||||
Telecommuni- cation Tower - Lattice | SE | SE | SE | SE | |||||||||||||||||||||
Communi- cations | Telecommuni- cation Tower - Monopole | P/S | P/S | P/ S | P/S | P/S | P/S | SE | P/S | P/S | P/ S | P/ S | P/S | P/ S | P/ S | P/ S | |||||||||
Telecommuni- cation Tower - Stealth | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/ S | P/ S | P/S | P/S | P/S | P/ S | P/S | P/ S | P/ S | P/ S | ||||||||
Food and Beverage Production and Processing | Brewery/ Distillery | P/ S | P/ S | P/ S | |||||||||||||||||||||
Food Catering | P | P | P | ||||||||||||||||||||||
Food and Bakery Products | P | P | P | ||||||||||||||||||||||
Meat and Fish Products, no slaughtering | P | P | P | ||||||||||||||||||||||
Nonalcoholic Beverage Production and Bottling | P | P | P | ||||||||||||||||||||||
Starch, Glucose, Dextrin | P | P | P | ||||||||||||||||||||||
Vegetable Oil Production | P | P | |||||||||||||||||||||||
Industrial Services | Asphalt Paving Plant | P | |||||||||||||||||||||||
Building Material Sales/Lumber Yard | P | P | P | P | |||||||||||||||||||||
Carpet and Rug Cleaning | P | P | P | P | |||||||||||||||||||||
Industrial Services | Cleaning and Dyeing | P | P | P | P | ||||||||||||||||||||
Contracting Service Yards - Building/AC/ Plumbing | P | P | P | ||||||||||||||||||||||
Dry Cleaning Plant | P | P | P | ||||||||||||||||||||||
Extermination/ Pest Control Business | P | P | P | ||||||||||||||||||||||
Fuel Oil, Petroleum and Bottled Gas Distribution and Storage | P | P | P | ||||||||||||||||||||||
Linen or Uniform Services | P | P | P | P | |||||||||||||||||||||
Lithography, Engraving | P | P | P | P | |||||||||||||||||||||
Machine Shop | P | P | P | ||||||||||||||||||||||
Metalworking, Welding, Various Pipe Fitting | P | P | P | ||||||||||||||||||||||
Miscellaneous Repair Shops | P | P | P | P | |||||||||||||||||||||
Oil Reclamation | P | ||||||||||||||||||||||||
Painting and Varnishing | P | P | P | ||||||||||||||||||||||
Industrial Services | Printing, Bookbinding or Copying Facility | P | P | P | P | ||||||||||||||||||||
Stone Cutting | P | P | P | ||||||||||||||||||||||
Septic Tank Service | P | P | |||||||||||||||||||||||
Tire Recapping and Vulcanizing | P | P | P | P | |||||||||||||||||||||
Manufact- uring and Production | Abrasive Products | P | |||||||||||||||||||||||
Acids, except hydrochloric, nitric, picric, sulphurous, or sulphuric acid | P | P | P | ||||||||||||||||||||||
Acids, including hydrochloric, nitric, picric, sulphurous, or sulphuric acid | SE | ||||||||||||||||||||||||
Alkaline Products | SE | ||||||||||||||||||||||||
Ammonia, Chlorine, or Bleaching Powder | SE | ||||||||||||||||||||||||
Animal or Fish Oil | SE | ||||||||||||||||||||||||
Asphalt Manufacturing | SE | ||||||||||||||||||||||||
Manufact- uring and Production | Assembly of Electrical Equipment and Appliances | P | P | P | |||||||||||||||||||||
Assembly and Treatment of Products including but not limited to previously prepared materials | P | P | P | ||||||||||||||||||||||
Auto Accessories, except tires | P | P | P | ||||||||||||||||||||||
Auto Accessories, including tires | SE | ||||||||||||||||||||||||
Automatic Screw Machines | P | P | P | ||||||||||||||||||||||
Automobile Assembly Plant | P | P | |||||||||||||||||||||||
Boat Building and Repair | P | P | P | ||||||||||||||||||||||
Box, cardboard, and the like | P | P | P | ||||||||||||||||||||||
Building Materials Manufacturing brick, tile, concrete, glass, lumber, rock, stone, sash and doors | P | P | P | ||||||||||||||||||||||
Manufact- uring and Production | Carbon | P | P | P | |||||||||||||||||||||
Carpentry | P | P | P | P | |||||||||||||||||||||
Celluloid Materials | P | P | P | ||||||||||||||||||||||
Cement, Lime, Gypsum, or Plaster of Paris | SE | ||||||||||||||||||||||||
Chemical | SE | ||||||||||||||||||||||||
Cleaning Products | P | P | |||||||||||||||||||||||
Concrete Products, Batching and Mixing Plant | P | P | P | P | |||||||||||||||||||||
Cosmetics, Perfumes, Toiletries, Soap | P | P | P | ||||||||||||||||||||||
Cotton | P | P | |||||||||||||||||||||||
Die Casting | P | P | P | ||||||||||||||||||||||
Disinfectant and Insecticide | P | P | P | ||||||||||||||||||||||
Drugs and Pharmaceuticals | P | P | P | ||||||||||||||||||||||
Dry Ice | P | P | |||||||||||||||||||||||
Fertilizer Compounding | SE | ||||||||||||||||||||||||
Manufact- uring and Production | Fertilizer Compounding from nonodorous materials | P | P | ||||||||||||||||||||||
Foundry | P | ||||||||||||||||||||||||
Furniture, Cabinet and Upholstery | P | P | |||||||||||||||||||||||
Glue or Gelatin Manufacturing | SE | ||||||||||||||||||||||||
Gunpowder, Fireworks, or Explosives | SE | ||||||||||||||||||||||||
Ice | P | P | P | ||||||||||||||||||||||
Mattress | P | P | P | ||||||||||||||||||||||
Metal and Can Production; Buffing, Plating, Polishing | P | P | |||||||||||||||||||||||
Milling | P | P | |||||||||||||||||||||||
Oil Compounding | P | P | |||||||||||||||||||||||
Paper | SE | ||||||||||||||||||||||||
Petroleum | SE | ||||||||||||||||||||||||
Plastic | P | P | P | ||||||||||||||||||||||
Poison | P | ||||||||||||||||||||||||
Potash | P | ||||||||||||||||||||||||
Manufact- uring and Production | Pottery and Ceramic Products | P | P | P | |||||||||||||||||||||
Pyroxylin | P | ||||||||||||||||||||||||
Rubber | SE | ||||||||||||||||||||||||
Salt Works | P | P | |||||||||||||||||||||||
Sign Printing | P | P | P | P | P | P | |||||||||||||||||||
Sign Shop/ Manufacturing | P/S | P/S | P/ S | P/S | |||||||||||||||||||||
Slag Crushing | P | ||||||||||||||||||||||||
Steel | SE | ||||||||||||||||||||||||
Stock Yards or Feeding Pens | SE | ||||||||||||||||||||||||
Sugar Refining | SE | ||||||||||||||||||||||||
Tobacco | P | P | |||||||||||||||||||||||
Toys, Novelties, and the like | P | P | P | ||||||||||||||||||||||
Textile including canvas, cloth, carpet, rope | P | P | P | ||||||||||||||||||||||
Wood, Veneer, and the like, except sawmill | P | P | |||||||||||||||||||||||
Wood, Veneer, and the like, including sawmill | P | ||||||||||||||||||||||||
Wool Pulling/ Scouring | P | ||||||||||||||||||||||||
Research and Develop- ment | Data Centers - Processing, Hosting, and Related | P | P | P | P | P | P | P | P | P | |||||||||||||||
Educational, Scientific or Industrial Research and Development Laboratory | P | P | P | P | P | ||||||||||||||||||||
Storage and Ware- housing | Bulk Outdoor Storage of Materials (as a primary use) | P | P | P | |||||||||||||||||||||
Poisonous Gases | SE | ||||||||||||||||||||||||
Tank Storage of Oil and Gasoline | P/ S | P/ S | P/ S | ||||||||||||||||||||||
Vehicle Towing and Storage | P | P | P | P | |||||||||||||||||||||
Open-Air Storage of Vehicles | P | P | P | P | |||||||||||||||||||||
Warehouse and Distribution | P | P | P | P | |||||||||||||||||||||
Wholesale and Distribut- ion | Agriculture Products/Grain Storage and Processing | P | P | P | P | ||||||||||||||||||||
Cold Storage, Ice | P | P | P | P | |||||||||||||||||||||
Crating, Packing and Shipping Services | P | P | P | P | |||||||||||||||||||||
Wholesale and Distribut- ion | Parcel Delivery Service | SE | P | P | P | P | |||||||||||||||||||
Fruit Packing and Shipping | P | P | P | P | |||||||||||||||||||||
Fulfillment Center | SE | P | P | P | P | ||||||||||||||||||||
Wholesale, Distribution | P | P | P | P | |||||||||||||||||||||
Wholesale Seafood | P | P | P | P | |||||||||||||||||||||
Waste and Salvage (Waste Manage- ment) | Building and Construction Debris | P | |||||||||||||||||||||||
Junkyards | P/ S | ||||||||||||||||||||||||
Materials and Resource Recovery, Recycling and Composting | P/S | P | |||||||||||||||||||||||
Solid Waste Transfer Station | P | P | |||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Misc. | Airport | P | P | P | P | P | P | ||||||||||||||||||
Auction, Vehicle | P | P | |||||||||||||||||||||||
Blast Furnace | SE | ||||||||||||||||||||||||
Blooming Mill | SE | ||||||||||||||||||||||||
Bone Distillation | SE | ||||||||||||||||||||||||
Carnival, Circus | P | P | P | P | P/ S | P/ S | SE | ||||||||||||||||||
Other | Cemetery, Mausoleum | P | P | P | P | P | P | P | P | P | |||||||||||||||
Coke Oven | SE | ||||||||||||||||||||||||
Correctional or Penal Institution | P | P | P | P | P | P/ S | P/ S | P/ S | |||||||||||||||||
Crematory | P | P | P | P | P | P | P | P | |||||||||||||||||
Crushing, Screening and Processing of Mined or Excavated Materials | P | ||||||||||||||||||||||||
Distillation of Coal, Tar, Petroleum of Mined or Excavated Materials | SE | ||||||||||||||||||||||||
Dredging Base | P | P | |||||||||||||||||||||||
Drop Forge | SE | ||||||||||||||||||||||||
Freight Terminal/ Depot/Truck Terminal | P | P | P | P | P/ S | P/ S | P/ S | ||||||||||||||||||
Incineration, Reduction, or Storage of Garbage, Offal, Dead Animal Refuse, and Rancid Fats | SE | ||||||||||||||||||||||||
Other | Industrial Cleaning of Materials | P | |||||||||||||||||||||||
Radium Extraction | SE | ||||||||||||||||||||||||
Rolling Mill | SE | ||||||||||||||||||||||||
Sand, Gravel, Rock, Quarry or Other Natural Material Extraction | P | ||||||||||||||||||||||||
Smelting or Refining Ores | SE | ||||||||||||||||||||||||
Utilities | Electric Utility Yard | P | P | P | P | P | P | P | P | P | |||||||||||||||
Electrical Substations, Transformer and Switching Station | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||
Gas Regulator Station | P | P | P | P | P | ||||||||||||||||||||
Water and Wastewater Lift and Pumping Stations and Facilities | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||
Agriculture | |||||||||||||||||||||||||
Accessory Agriculture | Bee Keeping | P | P | P | P | ||||||||||||||||||||
Botanical Garden | P | P | P | P | |||||||||||||||||||||
Accessory Agriculture | Crop Raising | P | P | P | P | ||||||||||||||||||||
Domesticated Livestock and Poultry | P/ S | P/ S | P/S | P/ S | P/S | ||||||||||||||||||||
Floriculture | P | P | P | P | |||||||||||||||||||||
Forestry | P | P | P | P | |||||||||||||||||||||
Greenhouse | P | P | P | P | |||||||||||||||||||||
Grove | P | P | P | P | |||||||||||||||||||||
Horticultural Farming | P | P | P | P | |||||||||||||||||||||
Hydroponic Garden | P | P | P | P | |||||||||||||||||||||
Nursery | P | P | P | P | |||||||||||||||||||||
Produce Farm | P | P | P | P | |||||||||||||||||||||
Raising of Fish | P | P | P | P | |||||||||||||||||||||
Slat House | P | P | P | P | |||||||||||||||||||||
Sod Farm | P | P | P | P | |||||||||||||||||||||
Truck Garden | P | P | P | P | |||||||||||||||||||||
Wayside Stands for display or sale of farm products produced on the premises | P | P | P | P | |||||||||||||||||||||
Prohibited Uses | |||||||||||||||||||||||||
Various | Medical Marijuana Dispensing Facility | ||||||||||||||||||||||||
(Ord. 2021-02, adopted 3-17-21; sought to be reconsidered, Commission passed 4-21-2021; Am. Ord. 2022-02, passed 6-15-22; Am. Ord. 2022, passed 6-18-24)