EDITOR'S NOTE: Source material for the Codified Ordinances of Garfield Heights was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Garfield Heights Codified Ordinances is indicated.
(EDITOR’S NOTE: Please refer to the Code book for Ords. 3-1935 through 47-1984.)
Ord. No. Date C.O. Section
54-1984 9-24-84 761.01(e)
7-1985 1-14-85 703.02
16-1985 2-25-85 1367.01 to 1367.07, 1367.99
22-1985 4-8-85 111.14
54-1985 6-9-86 741.09
65-1985 8-12-85 717.02
78-1985 12-9-85 139.01 to 139.05
79-1985 11-25-85 927.01 to 927.18, 927.99
89-1985 12-9-85 929.01 to 929.13, 929.99
10-1986 1-27-86 927.10, 929.05(i), 929.07, 929.09, 929.11
23-1986 3-10-86 1345.01 to 1345.07, 1345.99
36-1986 6-9-86 337.28
43-1986 8-11-86 1519.01 to 1519.05, 1519.99
44-1986 8-11-86 143.06
46-1986 8-11-86 763.01 to 763.06, 763.99
58-1986 12-15-86 181.2101
5-1987 1-26-87 1329.01
8-1987 2-9-87 351.15(b)
9-1987 2-9-87 509.13
25-1987 4-13-87 1367.01 to 1367.10, 1367.99
32-1987 6-8-87 181.1901
51-1987 7-13-87 1331.01 to 1331.03, 1331.99
60-1987 8-10-87 1365.01 to 1365.14, 1365.99
71-1987 9-14-87 505.21
80-1987 11-23-87 1365.03, 1365.12
10-1988 2-22-88 505.01
13-1988 3-21-88 143.07 to 143.09
17-1988 3-14-88 1357.31
20-1988 3-28-88 303.08
21-1988 3-28-88 541.08
26-1988 3-28-88 1313.08
28-1988 4-11-88 527.06
30-1988 4-11-88 1359.11(a)(5)
34-1988 7-11-88 1131.07, repeals 1141.01(q)
Ord. No. Date C.O. Section
36-1988 4-25-88 127.04
46-1988 5-9-88 529.11
52-1988 5-9-88 351.13
61-1988 9-12-88 143.02
74-1988 8-17-88 1127.03
75-1988 8-17-88 1361.09
77-1988 9-12-88 1337.01(b), 1337.02, 1337.05
82-1988 11-14-88 1369.01 to 1369.08
92-1988 12-12-88 1309.01
13-1989 2-13-89 143.01
51-1989 7-10-89 513.14
59-1989 7-10-89 541.07
61-1989 7-10-89 1521.01 to 1521.04
62-1989 7-10-89 1367.06
63-1989 8-14-89 1101.05
11-1990 2-12-90 1155.03
13-1990 3-12-90 1329.01
21-1990 3-12-90 1505.07
23-1990 3-12-90 121.03
32-1990 5-14-90 1359.99
37-1990 5-14-90 182.01 to 182.05
56-1990 6-11-90 182.03
61-1990 7-9-90 531.04(d)
65-1990 7-9-90 535.14
69-1990 7-9-90 127.01 Ed Note
71-1990 7-9-90 1371.01 to 1371.04
91-1990 10-8-90 351.18
92-1990 10-8-90 351.19
104-1990 10-22-90 1501.01
16-1991 2-11-91 913.06
28-1991 3-25-91 307.03, 307.04
41-1991 3-25-91 111.14
53-1991 5-13-91 113.01
54-1991 5-13-91 111.06
64-1991 5-13-91 136.01 to 136.05
72-1991 6-10-91 351.99
87-1991 7-8-91 1339.07, 1339.99 (b)
90-1991 7-8-91 505.01, 505.02, 505.20(a), (b), 505.23
97-1991 8-12-91 505.24
Ord. No. Date C.O. Section
103-1991 9-23-91 143.10
116-1991 11-11-91 111.06
125-1991 12-16-91 111.15
4-1992 1-13-92 113.01(a)
12-1992 2-10-92 707.01
14-1992 3-9-92 103.02 to 103.08
30-1992 6-8-92 549.021, 549.022
31-1992 7-13-92 1134.01 to 1134.09
32-1992 7-13-92 1138.01 to 1138.16
45-1992 6-8-92 759.01, 759.99, repeals 759.02 to 759.06
47-1992 6-8-92 1313.01, 1313.05 (a)
49-1992 6-8-92 549.01(m), (n), 549.15 to 549.18, 549.99
58-1992 7-13-92 1313.04(a)
75-1992 9-14-92 535.99(d)
76-1992 9-28-92 1357.01 to 1357.18
78-1992 9-28-92 1143.01
83-1992 10-12-92 113.01
88-1992 11-30-92 1309.01 to 1309.08
92-1992 11-9-92 1505.01
95-1992 11-30-92 1121.38, 1121.39, 1133.04
9-1993 1-25-93 1329.01
12-1993 2-22-93 181.0902
14-1993 2-22-93 1309.045
18-1993 3-8-93 139.03, 139.05(a)
57-1993 8-9-93 913.04(a)
5-1994 1-10-94 1505.21, 1505.23, repeals 1505.14, 1505.15, 1505.20, 1505.22, 1505.24 to 1505.26, 1505.31
8-1994 2-14-94 1501.01
9-1994 2-14-94 111.02(a)
39-1994 5-9-94 1373.01 to 1373.06, 1373.99
48-1994 6-13-94 Repeals 1142.01 to 1142.13, 1142.99
54-1994 11-8-94 1136.01 to 1136.04
63-1994 8-8-94 351.15(b)
65-1994 8-8-94 907.23
75-1994 9-12-94 1349.011
80-1994 9-12-94 1357.19
Ord. No. Date C.O. Section
84-1994 9-26-94 505.02(d)
91-1994 1-23-95 505.01(a), (b)
94-1994 11-28-94 143.11
124-1994 1-23-95 1121.27(a)
1-1995 1-9-95 531.04(d)
2-1995 4-10-95 531.05
3-1995 1-9-95 535.04
4-1995 1-23-95 143.03(a)
6-1995 1-23-95 1313.04
14-1995 2-27-95 351.15(a) to (c)
35-1995 4-24-95 111.121
44-1995 5-15-95 1357.15
49-1995 6-12-95 1357.03(d), (e)
50-1995 6-12-95 1151.01(e), 1151.03
51-1995 6-12-95 1311.19
63-1995 7-10-95 1505.01
64-1995 7-10-95 1505.33
68-1995 7-24-95 533.16, 533.17
71-1995 8-14-95 181.2101
80-1995 10-23-95 1155.08
93-1995 12-11-95 111.08
10-1996 1-22-96 1325.01
11-1996 1-22-96 1329.01
21-1996 2-26-96 307.03
22-1996 2-26-96 307.04
24-1996 2-26-96 1311.21(d)
29-1996 2-26-96 1311.21(e)
43-1996 3-25-96 181.0501(a)
47-1996 3-25-96 755.23(g)
95-1996 9-9-96 1505.01(b)
111-1996 11-25-96 757.03
114-1996 11-11-96 1505.03
4-1997 1-13-97 755.37
8-1997 1-13-97 113.02
17-1997 2-10-97 755.37
19-1997 2-10-97 1501.01
20-1997 2-10-97 1501.04(a) to (c)
21-1997 2-10-97 1501.10(c)
22-1997 5-12-97 1331.01 to 1331.05
112-1997 9-22-97 505.25
123-1997 11-10-97 111.02(b)
129-1997 11-24-97 1505.01
Ord. No. Date C.O. Section
121-1997 12-15-97 755.01 to 755.39
122-1997 12-15-97 757.01 to 757.05, 757.99
01-1998 1-12-98 1140.01 to 1140.03, 1140.06, 1140.99
02-1998 1-12-98 902.01 to 902.03, 902.99
06-1998 1-12-98 701.07, 1335.10
07-1998 1-12-98 913.05
28-1998 3-9-98 758.01 to 758.99
50-1998 6-2-98 902.01, 1134.06, 1138.07, 1159.01 to 1159.06, 1367.01 to 1367.03, 1367.08
51-1998 6-2-98 1375.01 to 1375.99
58-1998 6-8-98 1140.09
61-1998 7-13-98 1140.06
73-1998 8-10-98 Repeals 1138.07
88-1998 10-12-98 Repeals 1325.10(b)
89-1998 10-12-98 1303.01
92-1998 11-9-98 339.15
105-1998 11-23-98 1403.01 to 1403.99
106-1998 11-23-98 1311.21
108-1998 12-14-98 1501.01, 1501.10, 1505.16
109-1998 12-14-98 Repeals 1505.05 to 1505.07, 1505.11, 1505.29, 1505.30
01-1999 1-11-99 1329.01, 1329.03, repeals 1329.02
51-1999 6-14-99 143.05
52-1999 7-12-99 1345.03
59-1999 8-9-99 143.12
60-1999 8-9-99 717.07
66-1999 8-9-99 1311.21
70-1999 9-13-99 1511.06
80-1999 10-11-99 1505.21, 1505.23
14-2000 3-27-00 351.99
Res.41-2000 5-8-00 111.01 to 111.10
40-2000 7-10-00 181.1302
50-2000 9-11-00 1511.06
3-2001 1-22-01 139.01 to 139.05
Ord. No. Date C.O. Section
11-2001 2-26-01 1301.99, repeals 1313.99, 1325.99, 1329.99, 1337.99, 1339.99, 1341.99, 1345.99, 1351.99, 1359.99, 1365.99, 1367.99, 1373.99
25-2001 6-11-01 1136.01 to 1136.06
26-2001 6-11-01 764.01 to 764.99
36-2001 7-9-01 551.01 to 551.99
37-2001 7-9-01 351.13
47-2001 9-24-01 1501.14, repeals 1501.15
61-2001 12-10-01 1149.02, 1149.03
62-2001 12-10-01 1329.01
63-2001 12-10-01 1309.03
67-2001 12-17-01 1313.01 to 1313.99
3-2002 1-14-02 307.03, 307.04
7-2002 2-11-02 111.16
9-2002 2-11-02 103.02 to 103.08
12-2002 2-25-02 505.02
13-2002 2-25-02 531.01
14-2002 2-25-02 765.01 to 765.99
24-2002 4-8-02 337.32
25-2002 4-8-02 1370.01 to 1370.99
28-2002 4-22-02 113.01
36-2002 5-13-02 1373.07
Res.44-2002 7-15-02 111.04
45-2002 7-8-02 1138.02
46-2002 7-8-02 766.01 to 766.99
47-2002 7-8-02 707.01, 707.14 to 707.17
57-2002 10-14-02 767.01 to 767.99
62-2002 8-12-02 1511.06
69-2002 10-14-02 1151.01, 1151.02
81-2002 11-11-02 705.01 to 705.99
83-2002 11-25-02 111.04
06-2003 1-27-03 521.04, 521.06, 903.01
14-2003 2-10-03 1505.21
21-2003 3-24-03 129.02
30-2003 4-14-03 551.02
40-2003 7-14-03 1505.34
11-2004 3-22-04 1311.21
18-2004 5-10-04 929.01 to 929.99
Ord. No. Date C.O. Section
22-2004 5-10-04 139.03, 139.05
27-2004 6-14-04 1331.01, repeals 1331.03
49-2004 9-27-04 1309.01, 1309.03 to 1309.06
50-2004 9-27-04 1357.01
51-2004 9-27-04 1359.11
78-2004 11-8-04 1311.21
86-2004 12-13-04 911.06
02-2005 1-10-05 1329.01
03-2005 1-10-05 1140.01 to 1140.99
04-2005 1-10-05 518.01 to 518.99
06-2005 1-24-05 1411.15
08-2005 2-14-05 303.02 to 375.08
10-2005 2-14-05 1157.03
41-2005 7-11-05 551.05
66-2005 11-14-05 531.051
70-2005 12-12-05 113.01
12-2006 3-13-06 1331.01
23-2006 6-12-06 913.07, 913.99
24-2006 6-12-06 531.06
43-2006 8-14-06 908.01 to 908.99
50-2006 9-11-06 913.04
58-2006 9-25-06 917.02
59-2006 9-25-06 759.99, 913.04
61-2006 12-11-06 1101.01 to 1172.10
77-2006 10-23-06 181.1505
88-2006 11-27-06 521.18
03-2007 2-26-07 139.03, 139.05
05-2007 1-22-07 1411.15
14-2007 3-12-07 1170.01 to 1170.99
15-2007 3-12-07 1171.01 to 1171.15, 1171.99
16-2007 3-12-07 1172.01 to 1172.10
22-2007 3-26-07 311.07
29-2007 4-23-07 1413.02
33-2007 5-14-07 1505.02
39-2007 5-14-07 531.04
43-2007 5-14-07 1375.03
63-2007 9-24-07 505.21, 505.215
69-2007 10-8-07 1134.07
75-2007 10-24-07 181.2101
83-2007 11-26-07 509.14
Res.6-2007 12-17-07 113.03
Ord. No. Date C.O. Section
01-2008 1-14-08 1143.01
03-2008 1-14-08 1140.10(d)
04-2008 1-14-08 769.01
07-2008 2-25-08 1325.01
Res.13-2008 3-24-08 143.13
48-2008 11-24-08 1313.04
49-2008 11-24-08 1311.21
50-2008 11-24-08 1413.01
53-2008 12-15-08 1314.01 to 1314.05, 1314.99
11-2009 4-13-09 351.071
12-2009 3-9-09 307.03, 307.04
16-2009 3-23-09 1314.04
17-2009 3-23-09 1329.01
33-2009 6-8-09 1359.11(a)(7)
46-2009 8-10-09 542.01, 542.02
63-2009 11-23-09 313.11
67-2009 12-14-09 1313.05(d), (e)
02-2010 1-11-10 1141.04
03-2010 1-11-10 725.01
04-2010 1-25-10 351.99
06-2010 1-25-10 551.03
12-2010 4-21-10 505.26
14-2010 2-22-10 307.04(f)
19-2010 3-22-10 913.08
22-2010 5-10-10 535.99
23-2010 4-26-10 134.01 to 134.05
25-2010 4-26-10 725.01 to 725.09
26-2010 5-10-10 1511.01 to 1511.05
27-2010 5-10-10 531.051, 531.06
35-2010 8-9-10 1411.11
44-2010 7-12-10 1313.05
53-2010 9-13-10 1173.01 to 1173.05
66-2010 10-25-10 721.01 to 721.12, 721.99
67-2010 9-27-10 136.01 to 136.04
76-2010 11-22-10 758.01 to 758.07, 758.99
79-2010 11-22-10 913.04
83-2010 11-22-10 527.99
86-2010 12-6-10 1173.01 to 1173.06
87-2010 11-22-10 913.08
01-2011 1-10-11 721.01 to 721.10, 721.99
04-2011 1-24-11 555.01 to 555.06
06-2011 2-14-11 1140.10
13-2011 3-14-11 1413.01 to 1413.07, 1413.99
14-2011 3-28-11 505.02
15-2011 3-28-11 307.04
26-2011 5-9-11 1153.05
47-2011 7-11-11 525.021
66-2011 10-24-11 1373.07
67-2011 10-24-11 1411.15
9-2012 2-27-12 1309.07
15-2012 3-26-12 1140.23
18-2012 4-9-12 505.02
25-2012 5-14-12 Repeals 1357.19
26-2012 5-14-12 103.01 to 103.08
32-2012 6-10-12 103.01 to 103.08
33-2012 6-10-12 913.09
50-2012 8-13-12 535.01 to 535.07, 535.99
56-2012 8-27-13 913.08
9-2013 2-11-13 125.02
13-2013 2-25-13 125.01
14-2013 2-25-13 125.06
20-2013 3-25-13 125.07
21-2013 3-25-13 125.08
35-2013 6-10-13 125.09
36-2013 6-24-13 1505.35
53-2014 9-8-14 1155.09
58-2014 10-14-14 1314.04
64-2014 2-23-15 351.14
65-2014 2-23-15 351.18
5-2015 2-23-15 128.02
29-2015 7-13-15 721.01 to 721.09, 721.99
37-2015 9-14-15 771.01 to 771.05
47-2015 10-26-15 183.01 to 183.26, 183.99
50-2015 11-9-15 1175.01 to 1175.05
52-2015 11-23-15 1155.02
53-2015 12-28-15 773.01, 773.02
53-2015 12-28-15 773.01, 773.02
39-2016 7-11-16 551.01 to 551.06, 551.99
59-2016 11-28-16 111.04
13-2017 2-27-17 555.01
15-2017 2-27-17 1361.09, 1371.03
33-2017 5-22-17 1138.03
74-2017 12-11-17 183.02, 183.04, 183.05, 183.07, 183.18
77-2017 1-22-18 1309.07
78-2017 10-11-17 121.04
25-2018 4-9-18 183.03, 183.05, 183.27
73-2018 9-10-18 775.01 to 775.18, 775.99
76-2018 9-24-18 Repeals 509.14
80-2018 10-22-18 1501.01
89-2018 11-13-18 909.01 to 909.20, 909.99
90-2018 1-23-19 505.07, 505.27, 505.98, 506.01 to 506.08, 506.98
36-2019 7-8-19 909.19
57-2019 11-25-19 111.02
56-2020 6-8-20 113.01(a)
68-2020 8-10-20 127.01; Repeals 121.04
80-2020 10-26-20 143.11
83-2020 11-9-20 904.01
92-2020 12-14-20 136.01 to 136.05
04-2021 1-11-21 113.01(a)
38-2021 4-26-21 527.06
72-2021 9-27-21 307.02
76-2021 10-12-21 777.01 to 777.04, 777.99
77-2021 10-12-21 701.07
78-2021 10-12-21 707.01 to 707.18, 707.99
12-2022 2-28-22 1101.04
13-2022 2-28-22 1123.03
18-2022 2-28-22 Repeals Ch. 136
21-2022 2-28-22 111.04
22-2022 4-11-22 103.01 to 103.08
102-2022 11-14-22 136.01 to 136.05
106-2022 12-12-22 111.17
11-2023 2-13-23 141.20
49-2023 6-12-23 351.04
60-2023 8-14-23 1170.01 to 1170.18,
1170.99
61-2023 8-14-23 1171.01 to 1171.15,
1171.99
62-2023 8-14-23 1172.01 to 1172.10,
1172.99
70-2023 9-11-23 351.15, 351.99
75-2023 9-11-23 125.10
82-2023 9-25-23 1309.03, 1309.06
89-2023 10-11-23 1311.21; Repeals
1373.05
94-2023 11-13-23 182.02,183.03, 183.05, 183.18
14-2024 3-25-24 143.12
35-2024 6-10-24 351.99
52-2024 7-22-24 181.2101
54-2024 8-12-24 1311.19,
1311.191,
1311.192
62-2024 8-12-24 913.08
70-2024 9-23-24 541.12