The height and area requirements shall apply to all districts unless a particular district or overlay district requires special regulations. The following general requirements shall apply.
(A) In residential areas, minimum lot area shown is for one housing unit.
(B) All permitted uses must comply with floodplain requirements.
(C) Minimum dwelling unit size for efficiency apartments is 400 square feet; for two-family and multi-family apartments the minimum is 525 square feet.
(D) In single-family districts, number of stories may be increased to three and the building height may be increased to 45 feet if the side yard is increased to ten feet.
(E) See § 159.020 for height and area requirements for the MH Manufactured Home District.
(F) See § 159.017(A)(3) and (B) for height and area requirements for single-family attached dwellings.
Zone | Front Yard (in ft.) | Side Yard (in ft.) | Rear Yard (in ft.) | Minimum Lot Area | Min. Lot Width (in ft.) | Max.
Bldg. Height (in ft.) | Max. No. of Stories
|
Zone | Front Yard (in ft.) | Side Yard (in ft.) | Rear Yard (in ft.) | Minimum Lot Area | Min. Lot Width (in ft.) | Max.
Bldg. Height (in ft.) | Max. No. of Stories
|
A-1 | 30 | 7 | 25 | 5 acres | 70 | 35 | 2-1/2 |
R-1A | 30 | 7 | 25 | 2 acres (private septic system) | 70 | 35 | 2-1/2 |
12,000 sq. ft. (public sanitary system) | |||||||
R-1B | 30 | 5 | 25 | 2 acres (private septic system) | 60 | 35 | 2-1/2 |
7,200 sq. ft. (public sanitary system) | |||||||
R-1C | 30 | 5 | 25 | 2 acres (private septic system) | 50 | 35 | 2-1/2 |
6,000 sq. ft. (public sanitary system) | |||||||
R-2 | 25 | 5 | 25 | 3,000 sq. ft. for 1-family | 40 | 45 | 2-1/2 |
6,000 sq. ft. for 2-family | |||||||
R-4 | 25 | 5 | 25 ft. for interior lots | 5,000 sq. ft. for 1-family | 50 | 45 | 3 |
15 ft. for corner lots | 6,000 sq. ft. for 2-family | ||||||
2,500 sq. ft. for multi-family + 1,500 sq. ft. for each unit | |||||||
R-5 | 25 | 10 | 25 | Same as R-4 | 50 | 45 | 3 |
C-1 | 20 | None | 15 | None | None | 35 | 2-1/2 |
5 ft. if abutting residential district 3 ft. high solid visual barrier needed | 3 ft. high solid visual barrier required if abutting residential district | For residential, see R-4 | |||||
C-2 | 20 | None | 15 | For residential, see R-4 | None | 45 | 3 |
5 ft. if abutting residential district 3 ft. high solid visual barrier needed | 3 ft. high solid visual barrier required if abutting residential district | ||||||
C-2M | 20 | None | 15 | None | None | 45 | 3 |
5 ft. if abutting residential district 3 ft. high solid visual barrier needed | 3 ft. high solid visual barrier required if abutting residential district | Residential not allowed | |||||
C-3 | None | None | None | None | None | 100 | None |
5 ft. if abutting residential district 3 ft. high solid visual barrier needed | 15 ft. if abutting residential district with 3 ft. high solid visual barrier | For residential, see R-4 | |||||
C-R | None | None | None | None | None | 100 | None |
5 ft. if abutting residential district 3 ft. high solid visual barrier needed | 3 ft. high solid visual barrier required if abutting residential district | For residential, see R-4 | |||||
C-4 | 20 | Same as C-2 | Same as C-2 | Same as C-2 | None | 45 | 3 |
M-1 | 20 | None | None | None | None | 45 | 3 |
10 ft. if abutting residential district with 3 ft. high solid visual barrier | 20 ft. if abutting residential district with 3 ft. high solid visual barrier | ||||||
M-2 | 20 | None | None | None | None | 100 | 8 |
10 ft. if abutting residential district with 3 ft. high solid visual barrier | 20 ft. if abutting residential district with 3 ft. high solid visual barrier | ||||||
M-3 | 20 | Same as M-2 | Same as M-2 | None | None | 100 | 8
|
(1999 Code, § 165.21) (Ord. 2247, passed 10-9-2001; Ord. 2296, passed 6-28-2005; Ord. 2566, passed 3-27-2018; Ord. 2599, passed 12-11-2018) Penalty, see § 159.999