17-2-0201 Use Groups and Categories. Use Groups and Use Categories are described in Sec. 17-17-0100.
17-2-0203 Special Uses. Uses identified with an "S" may be allowed if reviewed and approved in accordance with the special use procedures of Sec. 17-13-0900, subject to compliance with all other applicable standards of this Zoning Ordinance.
17-2-0203.5 Planned Developments. Uses identified with a "PD" may be allowed if reviewed and approved in accordance with the planned development procedures of Sec. 17-13-0600. Other uses and development activities may also require review and approval as a planned development based on their size, height or other threshold criteria. (See the mandatory planned development thresholds of Sec. 17-8-0500)
17-2-0206 Parking Standards. The "Parking Standard" column of the following Use Table contains a reference to the applicable off-street parking ratio for the listed use. Off-street parking regulations are located in Chapter 17-10.
For a printer-friendly PDF version of Table 17-2-0207, please click here.
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed |
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed | |||||||||||
RESIDENTIAL
| |||||||||||
A. Household Living | |||||||||||
1. | Detached House | P | P | P | P/- | P/- | P/- | P/- | P/- | ||
2. | Elderly Housing | - | - | - | P | P | P | P | P | ||
3. | Two-Flat | - | - | P | P | P | P/- | P/- | P/- | ||
4. | Townhouse | - | - | - | P | P | P | P | P | ||
5. | Multi-Unit (3+ units) Residential | - | - | - | P | P | P | P | P | ||
6. | Single-Room Occupancy | - | - | - | - | P | P | P | P | ||
7. | Conversion Unit within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
8. | Coach House within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
B. Group Living | |||||||||||
1. | Assist. Living (Elderly Custodial Care) | - | - | - | - | P | P | P | P | ||
2. | Convents and Monasteries | P | P | P | P | P | P | P | P | ||
3. | Community Home, Family | P | P | P | P | P | P | P | P | ||
4. | Community Home, Group | S | S | S | S | P | P | P | P | ||
5. | Domestic Violence Residence, Family | S | S | S | P | P | P | P | P | ||
6. | Domestic Violence Residence, Group | - | - | S | S | P | P | P | P | ||
7. | Domestic Violence Shelter | - | - | - | - | S | S | S | S | ||
8. | Nursing Home (Skilled Nursing Care) | - | - | - | - | S | S | S | S | ||
*10. | Temporary Overnight Shelter | - | - | S | S | S | S | S | S | ||
11. | Transitional Residences | S | S | S | S | S | S | S | S | ||
12. | Transitional Shelters | - | - | S | S | S | S | S | S | ||
13. | Group Living Not Otherwise Classified | - | - | - | - | S | S | S | S | ||
PUBLIC AND CIVIC
| |||||||||||
C. Colleges and Universities | - | - | - | - | P | P | P | P | |||
D. Cultural Exhibits and Libraries | P | P | P | P | P | P | P | P | |||
E. Day Care | P | P | P | P | P | P | P | P | |||
F. Hospital | - | - | - | - | P | P | P | P | |||
G. Lodge or Private Club | - | - | - | - | S | S | S | S | |||
H. Parks and Recreation (except as more specifically regulated) | P | P | P | P | P | P | P | P | |||
1. | Community Centers, Recreation Buildings and Similar Assembly Use | S | S | S | S | S | S | S | S | ||
2.
|
Community Garden
|
P
|
P
|
P
|
P
|
P
|
P
|
P
|
P
| ||
I. Public Safety Services | |||||||||||
1. | Police Station | S | S | S | S | S | S | S | S | ||
2. | Fire Station | P | P | P | P | P | P | P | P | ||
J. Religious Assembly | P | P | P | P | P | P | P | P | |||
K. School | P | P | P | P | P | P | P | P | |||
L. Utilities and Services, Minor | P | P | P | P | P | P | P | P | |||
M. Utilities and Services, Major | S | S | S | S | S | S | S | S | |||
COMMERCIAL
| |||||||||||
*O. Funeral and Interment Service | |||||||||||
* Editor's note – Coun. J. 9-13-06, p. 84870, did not provide an entry for "N." | |||||||||||
1. | Cemetery/ Mausoleum/ Columbarium | P | P | P | P | P | P | P | P | ||
2. | Cremating | S | S | S | S | S | S | S | S | ||
P. Lodging | |||||||||||
1. | Bed and Breakfast | - | - | - | - | P | P | P | P | ||
2. | Vacation Rental | P | P | P | P | P | P | P | P | ||
3. | Shared Housing Unit | P | P | P | P | P | P | P | P | ||
Q. Medical Service | |||||||||||
1. | Government-operated Health Center | - | - | - | - | S | S | S | S | ||
R. Office | |||||||||||
1. | Foreign Consulates | - | - | - | - | P | P | P | P | ||
2. | Philanthropic and Eleemosynary Institutions | - | - | - | - | P | P | P | P | ||
S. Parking, Non-Accessory | - | - | - | - | P/S | P/S | P/S | P/S | None Req'd | ||
T. Residential Support Service | - | - | - | - | - | - | P | P | None Req'd | ||
OTHER USES
| |||||||||||
U. Wireless Communication Facilities | |||||||||||
1. | Co-located | P | P | P | P | P | P | P | P | None Req'd | |
2. | Freestanding (Tower) | S | S | S | S | S | S | S | S | None Req'd | |
ACCESSORY
| |||||||||||
V. Accessory Uses | P | P | P | P | P | P | P | P | None Req'd | ||
W. Coke & Coal Bulk Material | - | - | - | - | - | - | - | - | None Req'd | ||
X. Manganese-bearing Material Operation |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
| None Req'd | ||
(Added Coun. J. 5-26-04, p. 25275; Amend Coun. J. 9-1-04, p. 30490; Amend Coun. J. 3-9-05, p. 44391; Amend Coun. J. 9-13-06, p. 84870, § 2; Amend Coun. J. 6-30-10, p. 96060, § 4; Amend Coun. J. 11-3-10, p. 104527; Amend Coun. J. 9-8-11, p. 7541, § 1; Amend Coun. J. 4-30-14, p. 80394, § 1; Amend Coun. J. 6-22-16, p. 27712, § 12; Amend Coun. J. 3-28-18, p. 74512, § 1; Amend Coun. J. 12-16-20, p. 26066, § 10; Amend Coun. J. 7-20-22, p. 50878, § 3)