(a) The following minimum cubic feet billed for each meter size shall be billed at the current rates, beginning with January 2015 usage and meter reading and February 2015 bill, and a 2% increase each year thereafter.
(1) Inside rates.
Meter Size | Cubic Feet | 4.60/3.50 2008 | 5.00/4.00 2009 | 5.25/4.16 2010 | 5.50/4.32 2011 | 5.83/4.57 (base rates) 2015 | 2016, and each year thereafter |
5/8" | 200 | $9.20 | $10.00 | $10.50 | $11.00 | $11.66 | 2% increase on base rates for each meter size |
3/4" | 500 | $19.70 | $22.00 | $22.98 | $23.96 | $25.37 | |
1" | 600 | $23.20 | $26.00 | $27.14 | $28.28 | $29.94 | |
1-1/4" | 800 | $30.20 | $34.00 | $35.46 | $36.92 | $39.08 | |
1-1/2" | 1100 | $40.70 | $46.00 | $47.94 | $49.88 | $52.70 | |
2" | 1600 | $58.20 | $66.00 | $68.74 | $71.48 | $75.64 | |
3" | 4800 | $170.20 | $194.00 | $201.86 | $209.72 | $221.88 | |
4" | 6400 | $226.20 | $258.00 | $268.42 | $278.84 | $295.00 | |
(2) Outside rates. The minimum outside water rate charges are double the inside charges on each water meter size.
(3) All calculations shall be rounded up at .5¢ to get to the nearest penny.
(4) Council may suspend the two percent (2%) rate increase from year to year, by approval of Council, if revenue exceeds expectation.
(Ord. 2014-08. Passed 9-2-14.)