A | PARKING ANGLE | 45º | 60º | 90º | |
B | STALL WIDTH | 9' - 0" | 9' - 0" | 9' - 0" | |
C | STALL TO CURB 19' LONG STALL | 19.0 | 21.0 | 20.0 | |
D | AISLE WIDTH | 13.0 | 19.0 | 24.0 | |
E | CENTER TO CENTER WIDTH OF TWO ROWS BIN WITH ACCESS ROAD BETWEEN | CURB TO CURB | 52.6 | 60.0 | 62.0 |
F | OVERLAP C-C | 46.2 | 55.5 | – |
(Ord. 1978-165. Passed 10-16-78.)