Use | Lot Area (sq. ft.) | Lot Frontage (ft.) | Front Yard (ft.) | Side Yard (ft.) | Rear Yard (ft.) |
Single-Family | |||||
RS SUBURBAN | |||||
1 & 1 ½ stories | 20,000 | 100 | 35 | 15 | 50 |
2 OR MORE stories | 20,000 | 100 | 35 | 20 | 50 |
RL LOW DENSITY | |||||
1 & 1 ½ stories | 8,400 | 70 | 30 | 8 | 40 |
2 OR MORE stories | 8,400 | 70 | 30 | 10 | 40 |
Use | Lot Area (sq. ft.) | Lot Frontage (ft.) | Front Yard (ft.) | Side Yard (ft.) | Rear Yard (ft.) |
Single-Family | |||||
RM MEDIUM DENSITY | |||||
1 & 1 ½ stories | 7,200 | 60 | 25 | 7 | 35 |
2 OR MORE stories | 7,200 | 60 | 25 | 9 | 35 |
RH HIGH DENSITY | |||||
1 & 1 ½ stories | 6,000 | 50 | 20 | 6 | 30 |
2 OR MORE stories | 6,000 | 50 | 20 | 8 | 30 |
(Ord. 08-33. Passed 5-4-09.)