For the purpose of this Ordinance, the following words shall mean the following:
ANCILLARY EQUIPMENT: Any equipment built into or onto an industrial or commercial building including but not limited to racking equipment, shelving, pallet racks, quick ship racks, or other similar engineered systems.
The following fees are hereby assessed and shall be paid at the time of the application filing.
FEE SCHEDULE
A. | New residential structures: | ||
1. | New construction - includes electric, plumbing and HVAC: | ||
a. Residential - single family | $2,000.00 | ||
b. Townhouse - each dwelling unit | 2,000.00 | ||
c. Apartments: | |||
Each dwelling unit | 550.00 | ||
Each floor common area | 330.00 | ||
d. Condominiums: | |||
Each dwelling unit | 550.00 | ||
Each floor common area | 330.00 | ||
e. Foundation only | 400.00 | ||
f. Clubhouse/shared accessory structures | 550.00 | ||
B. | Commercial - industrial, storage, business, institutional, public and multi-family - does not include electric, plumbing and HVAC: | ||
Square Footage | Cost Per Square Foot | ||
Up to 150,000 | $0.72 | ||
150,001 to 250,000 | 0.66 | ||
250,001 to 350,000 | 0.61 | ||
350,001 to 450,000 | 0.55 | ||
450,001 to 550,000 | 0.50 | ||
550,001 to 650,000 | 0.44 | ||
650,001 to 750,000 | 0.39 | ||
Over 750,001 | 0.33 | ||
C. | Agriculture buildings: | ||
1. | New construction - additions-accessory | $0.33 psf for all areas, but not less than $75.00 | |
D. | Alterations and remodeling or use change applicable only to residential dwellings: | ||
1. | Roofing: | ||
a. Overlay | $ 55.00 | ||
b. Tear off | 83.00 | ||
c. Commercial | 330.00 | ||
2. | Replace driveway | 100.00 | |
3. | Change of window or door no structure change | 60.00 | |
4. | Replace siding | 60.00 | |
5. | Decks | 180.00 | |
6. | Concrete walk or patio | 110.00 | |
7. | Paver patio | 75.00 | |
8. | Handicap ramp: | ||
a. Residential | No fee | ||
b. Commercial | $216.00 | ||
9. | Detached garage | $363.00 + $50.00 = $413.00 | |
10. | Above ground pool | $170.00 | |
11. | In ground pool | $430.00 + $50.00 PR = $480.00 | |
12. | Shed without electric: | ||
a. No concrete pad | $ 88.00 | ||
b. With concrete pad | 143.00 | ||
13. | Fence | 120.00 | |
14. | Additions/remodels | $143.00 + $50.00 PR = $193.00 | |
15. | Lawn sprinklers - RPZ required | $96.00 | |
16. | Three season room | $253.00 + $50.00 PR = $303.00 | |
E. | Electrical: | ||
1. | Residential: | ||
a. Upgrade service | $102.00 | ||
b. Remodel/addition | $143.00 + $50.00 PR = $193.00 | ||
2. | Commercial - does not include plan review: | ||
a. New construction | $360.00 | ||
b. Remodel | 360.00 | ||
3. | Generators | 150.00 | |
F. | Plumbing: | ||
1. | Residential: | ||
a. Installation of clean out | 75.00 | ||
b. Remodel/addition | $143.00 + $50.00 PR = $193.00 | ||
2. | Commercial - does not include plan review: | ||
a. New construction | $360.00 | ||
b. Remodel | 360.00 | ||
3. | Water heater | 75.00 | |
4. | Water softener system | 75.00 | |
G. | Heating and air conditioning: | ||
1. | Residential: | ||
a. Replacement | 75.00 | ||
b. Remodel/addition | $143.00 + $50.00 PR = $193.00 | ||
2. | Commercial - does not include plan review: | ||
a. New construction | $360.00 | ||
b. Remodel | 360.00 | ||
H. | Raising, shoring, sealing or underpinning of structure or foundation repairs: | ||
1. | Residential | $120.00 | |
2. | Commercial | 240.00 | |
I. | Demolition - foundation/footing removed | 340.00 | |
J. | Signs: | ||
1. | Change of face only | 60.00 | |
2. | New structure | $120.00 + $50.00 PR = $170.00 | |
K. | Reinspection/extra inspections | $100.00 | |
L. | Plan review - does not include engineering fees: | ||
1. | Residential: | ||
a. Single family | 700.00 | ||
b. Townhouse - per structure | 700.00 | ||
c. Apartment building: | |||
Per floor | 700.00 | ||
Plus per unit | 70.00 | ||
d. Addition/stories | 105.00 | ||
e. Garages | 70.00 | ||
f. Miscellaneous | 42.00 | ||
2. | Commercial | $0.24 psf minimum $600.00 + engineering review costs | |
M. | Building Code Appeal Application fee: | ||
1. | Residential: | ||
a. Special use | $190.00 | ||
b. Variance | 500.00 | ||
2. | Commercial: | ||
a. Special use | 550.00 | ||
b. Variance | 600.00 | ||
N. | Occupancy resale inspection: | ||
1. | Residential | 50.00 | |
2. | Commercial | 130.00 | |
O. | Dumpster | 25.00 | |
(Ord. 1844, 5-9-2018; amd. Ord 1936, 11-13-2019)