The minimum setback requirements for a main building are shown on chart 13.14.053 of this section, except as further limited by the building corridor as defined in section 13.14.071 of this chapter.
Lot Size In Square Feet | Average Rear Setback In Feet | No Point Closer Than: Feet |
Lot Size In Square Feet | Average Rear Setback In Feet | No Point Closer Than: Feet |
Less than 10,000 | 20 | 17 |
10,001 to 13,000 | 22 | 18 |
13,001 to 16,000 | 25 | 21 |
16,001 to 19,000 | 29 | 24.5 |
19,001 to 22,000 | 34 | 29 |
22,001 to 25,000 | 35 | 29.5 |
25,001 to 28,000 | 36 | 30.5 |
28,001 to 31,000 | 37 | 31.5 |
31,001 to 34,000 | 38 | 32 |
34,001 to 37,000 | 39 | 33 |
37,001 to 40,000 | 40 | 34 |
40,001 to 49,600 | 41 | 34.5 |
49,601 to 59,200 | 42 | 35 |
59,201 to 68,800 | 43 | 36 |
68,801 to 78,400 | 44 | 37 |
Over 78,400 | 45 | 38 |
(Ord. 2012-15, 9-20-2012)