APPENDIX A
Special Ordinances
Ord. No. | Subject | Date
|
Ord. No. | Subject | Date
|
7 | Electric light company Franchise | 2-16 |
9 | Annual appropriation | 8-1-16 |
12 | Election, water system bond issue | 9-22-16 |
13 | Sidewalk improvement district #1 | 10-4-16 |
14 | Sidewalk improvement district #1 established | 9-22-16 |
15 | Election, electric light system bond issue | 12-9-16 |
16 | Election, water system bond issue | 12-12-16 |
17 | Water bond issue election (amendment) | 3-27-17 |
18 | Sidewalk improvement district #2 | 4-23-17 |
19 | Election, water system bond issue | 5-1-17 |
21 | Sidewalk improvement district #2 | 6-12-17 |
22 | Vacate street, regulate width | 6-12-17 |
24 | Water system bond issue, election results | 1917 |
25 | Water system bond sale to highest bidder | 9-7-17 |
26 | Street improvement district #1 | 9-11-17 |
27 | Street improvement district #1 established | 10-2-17 |
28 | Election, water system bond issue | 11-3-17 |
29 | Bond issue, outstanding indebtedness of Village | 5-8-18 |
30 | Bond issue, outstanding indebtedness of Village | 5-28-18 |
31 | Sale of bonds to highest bidder, Village indebtedness | 7-1-18 |
32 | Street improvement district #2 | 7-3-18 |
33 | Annual appropriation | 7-8-18 |
34 | Sidewalk improvement district #2, confirm process in establishing | 8-6-18 |
35 | Street improvement district #2 | 8-7-18 |
36 | Street improvement district #1 established | 9-19-18 |
37 | Street improvement district #1, assessment | 10-18 |
38 | Street improvement district #3 | 10-8-18 |
39 | Street improvement district #3 established | 10-18 |
40 | Bonding for Village indebtedness | 1918 |
41 | Bond sale, Village indebtedness | 1918 |
48 | Election, electric light system bond issue | 1919 |
49 | Annual appropriation | 7-21-19 |
50 | Bond sale, electric light system | 8-2-19 |
51 | Levy ad valorem taxes | 9-13-19 |
53 | Street improvement district #2 | 5-25-20 |
54 | Street improvement district #3 | 5-25-20 |
58 | Levy ad valorem taxes | 9-13-21 |
59 | Levy ad valorem taxes | 9-7-22 |
60 | Levy ad valorem taxes | 8-30-20 |
61 | Bond issue, Village indebtedness | 1-5-23 |
63 | Levy ad valorem taxes | 9-4-23 |
64 | Levy ad valorem taxes | 9-8-24 |
65 | Levy ad valorem taxes | 9-10-25 |
66 | Levy ad valorem taxes | 7-20-26 |
68 | Levy ad valorem taxes | 6-5-28 |
69 | Levy ad valorem taxes | 8-6-29 |
71 | Election, sale of electric system | 8-13-29 |
73 | Utah Power and Light Company franchise | 9-21-29 |
75 | Levy ad valorem taxes | 6-3-30 |
76 | Levy ad valorem taxes | 6-2-31 |
79 | Levy ad valorem taxes | 8-7-34 |
80 | Levy ad valorem taxes | 8-6-35 |
81 | Levy ad valorem taxes | 9-7-37 |
82 | Levy ad valorem taxes | 9-1-38 |
83 | Levy ad valorem taxes | 9-6-39 |
85 | Sale of Municipal coupon refunding bonds | 1940 |
87 | Levy ad valorem taxes | 9-3-40 |
88 | Annual appropriation | 9-4-41 |
89 | Levy ad valorem taxes | 9-4-41 |
89 | Levy ad valorem taxes | 8-10-42 |
93 | Tax levy | 9-3-46 |
95 | Vacate alley | 12-3-47 |
96 | Tax levy | 9-2-47 |
101 | Annul, vacate portion of North First Street | 8-18-48 |
102 | Tax levy | 8-18-48 |
105 | Annual appropriation | 7-49 |
106 | Tax levy | 9-19-49 |
111 | Annual appropriation | 7-5-50 |
112 | Annual appropriation | 1950 |
116 | Annual appropriation | 8-20-51 |
117 | Tax levy | 9-4-52 |
118 | Annual appropriation | 6-52 |
122 | Annexation | 6-3-53 |
123 | Annual appropriation | 6-53 |
125 | Sidewalk improvement district #50 | 6-1-54 |
126 | Tax levy | 9-1-54 |
130 | Tax levy | 9-6-55 |
131 | Idaho Natural Gas Company franchise | 1955 |
133 | Tax levy | 1956 |
136 | Election, water and sewer revenue bond issue | 10-21-58 |
137 | Water and sewer revenue bond issue | 5-5-59 |
138 | Water and sewer bonds, accept bids | 6-16-59 |
141 | Tax levy | 9-6-60 |
142 | Tax levy | 8-1-61 |
142 | Tax levy | 9-4-62 |
143 | Tax levy | 9-3-63 |
144 | Tax levy | 8-4-64 |
148 | Tax levy | 9-8-66 |
151 | Intent to sell real estate | 5-20-69 |
162 | Sale of real estate | 4-27-76 |
165 | Contract, law enforcement by County | 3-14-77 |
--- | Electric light, heat and power franchise | 9-18-79 |
172 | Vacate portions of certain streets | 9-16-80 |
177 | Repeal of certain ordinances | 2-10-81 |
188 | Exclude certain territory from City | 8-18-81 |
193 | Appropriations 1982-83 | 9-14-82 |
194 | Appropriations 1983-84 | 9-6-83 |
197 | Appropriations 1984-85 | 9-3-84 |
198 | Electric light, heat, and power franchise | 12-18-84 |
199 | Conveyance of City airport property | 8-6-85 |
200 | Appropriations 1985-86 | 9-3-85 |
201 | Thirty year extension to Intermountain Gas Company franchise | 11-5-85 |
204 | Zoning map amendment | 7-1-86 |
205 | Appropriations 1986-87 | 8-19-86 |
208 | Appropriation 1987-88 | 8-18-87 |
209 | Special bond election | 6-21-88 |
210 | Amending special bond election | 7-5-88 |
211 | Appropriation 1988-89 | 8-30-88 |
212 | Authorizing issuance of water bond | 4-11-89 |
213 | Exchange of property | 4-4-89 |
214 | Sale of surplus property | 8-8-89 |
215 | Amending Ordinance No. 211 | 8-15-89 |
216 | Appropriation 1989-90 | 9-5-89 |
218 | Zoning map amendment | 1-2-90 |
219 | Sale of surplus property | 10-30-89 |
219 | Sale of surplus property | 1-2-90 |
220 | Appropriation 1990-91 | 9-4-90 |
221 | Naming Caribou County Sun as official newspaper | 8-20-91 |
222 | Appropriation 1991-92 | 9-3-91 |
223 | Appropriation 1992-93 | 9-1-92 |
226 | Appropriation 1993-94 | 9-7-93 |
228 | Exchange of City property | 2-1-94 |
230 | Appropriation 1994-1995 | 9-7-1994 |
231 | Depositories of Municipal funds designated | 11-15-1994 |
239 | Appropriation 1995-1996 | 8-15-1995 |
241 | Annexation | 3-19-1996 |
242 | Appropriation 1996-1997 | 8-20-1996 |
243 | Sale of certain property | 4-29-1997 |
244 | Appropriation 1997-1998 | 9-2-1997 |
245 | Proclaiming general City election | 9-2-1997 |
246 | Abandoning a portion of Third Street South | 10-21-1997 |
249 | Appropriation 1998-1999 | 9-1-1998 |
250 | Vacating a portion of Center Street between Main Street and First East Street | 10-6-1998 |
251 | Appropriation 1999-2000 | 8-17-1999 |
252 | Appropriation 2000-2001 | 8-15-2000 |
254 | Appropriation 2001-2002 | 9-4-2001 |
258 | Appropriation 2002-2003 | 8-20-2002 |
261 | Appropriation 2003-2004 | 8-19-2003 |
263 | Vacating portions of certain roads and rights of way within Turner Subdivision | 7-6-2004 |
264 | Appropriation 2004-2005 | 8-17-2004 |
266 | Appropriation 2005-2006 | 8-16-2005 |
267 | Appropriation 2006-2007 | 8-15-2006 |
268 | Amending ordinance 267 | 11-7-2006 |
271 | Appropriation 2007-2008 | 8-21-2007 |
277 | Amending ordinance 271 | 5-7-2008 |
281 | Appropriation 2008-2009 | 9-3-2008 |
283 | Depositories of City funds designated | 11-19-2008 |
286 | Amending ordinance 281 | 7-1-2009 |
287 | Appropriation 2009-2010 | 9-2-2009 |
288 | Special election, water bond issuance | 9-16-2009 |
289 | Amending ordinance 287 | 6-16-2010 |
290 | Authorizing issuance of water bond | 7-21-2010 |
291 | Appropriation 2010-2011 | 9-2-2010 |
292 | Appropriation 2011-2012 | 8-17-2011 |
293 | Amending ordinance 291 | 9-21-2011 |
2012-295 | Appropriation 2012-2013 | 8-15-2012 |
2014-2 | Appropriation 2014-2015 | 8-20-2014 |
2014-3 | Granting electric utility franchise | 11-19-2014 |
2015-2 | Appropriation 2015-2016 | 8-5-2015 |
2016-1 | Granting extension to gas franchise | 1-6-2016 |
2016-2 | Appropriation 2016-2017 | 8-3-2016 |
2017-1 | Appropriation 2017-2018 | 8-16-2017 |
2018-1 | Amending ordinance 2017-1 | 5-16-2018 |
2018-3 | Appropriation 2018-2019 | 8-15-2018 |
2019-1 | Annexation | 8-7-2019 |
2019-2 | Appropriation 2019-2020 | 8-21-2019 |
2020-1 | Appropriation 2019-2020 | 2-5-2020 |
2020-4 | Appropriation 2020-2021 | 8-19-2020 |
2021-1
| Issuing Revenue Bonds
| 3-17-2021
|
2021-2
| Appropriation 2021
| 8-18-2021
|
2022-2
| Annual appropriations 2021
| 4-6-2022
|
2022-4
| Annual appropriation 2022
| 8-17-2022
|