APPENDIX B
Special Resolutions
Res. No. or Year Passed
| Subject | Date
|
Res. No. or Year Passed
| Subject | Date
|
1915 | Purchase lot, build jail | 1915 |
1916 | Annual appropriation | 9-20-16 |
1918 | Publish estimate of expenditures of Village | 1918 |
1929 | Assessment of charges against local improvements | 11-5-29 |
1938 | Water well equipment, request for | 1938 |
1947 | State Highway improvement | 11-4-47 |
1950 | Annual appropriation | 1950 |
1951 | Annual appropriation | 1951 |
1952 | Annual appropriation | 1952 |
1954 | Sidewalk, curb and gutter improvement | 4-6-54 |
1954 | Improvement district #50, assessment | 7-6-54 |
1956 | Annual appropriation | 1956 |
1959 | Annual appropriation | 1959 |
1961 | Annual appropriation | 1961 |
1962 | Annual appropriation | 1962 |
1964 | Annual appropriation | 1964 |
1965 | Annual appropriation | 1965 |
1966 | Annual appropriation | 1966 |
#1 | Status of corporate Village changed to corporate City | 8-29-67 |
1969 | Annual appropriation | 9-2-69 |
1970 | Annual appropriation | 9-1-70 |
1971 | Annual appropriation | 3-2-71 |
1971 | Annual appropriation | 9-7-71 |
1972 | Annual appropriation | 8-31-72 |
#3 | Low-rent housing lease application | 10-24-72 |
#4 | Annual appropriation | 3-27-73 |
#7 | General City election, proclamation | 9-4-73 |
#8 | Annual appropriation | 3-5-74 |
#9 | City culinary water extension outside City limits prohibited | 5-21-74 |
#10 | Recommend passage of Zoning Ordinance | 1-14-75 |
#11 | Recommend passage of Subdivision Ordinance | 1-14-75 |
#12 | Annual appropriation | 1-28-75 |
#13 | Grace Citizen Paper designated official newspaper for the year 1975 | 3-11-75 |
1975 | Regional water quality planning agreement | 8-12-75 |
#16 | General City election, proclamation | 9-16-75 |
#17 | Application for block grant for water and sewer system | 11-11-75 |
#18 | Annual appropriation | 2-17-76 |
#19 | Railroad encroachment lease agreement | 2-17-76 |
#22 | Application for block grant for water system improvement | 10-5-76 |
#23 | Annual appropriation | 2-1-77 |
#24 | Contract, law enforcement by County | 3-1-77 |
#25 | Improvement district #50, waive further assessments and liens | 4-19-77 |
#27 | Annual appropriation | 8-16-77 |
#28 | Sewage treatment works, intent to construct | 8-16-77 |
#29 | General City election, proclamation | 9-6-77 |
#32 | Contract for law enforcement by Caribou County | 3-28-78 |
#33 | City Representative(s) to acquire Federal surplus property | 7-18-78 |
#34 | Closure of dedicated streets | 7-11-78 |
#35 | Budget; appropriation | 8-15-78 |
#36 | Railroad encroachment, agreement | 9-5-78 |
#38 | Engineering firm for sewer project | 10-24-78 |
#39 | Grant process for wastewater treatment works | 2-27-79 |
#40 | Sewer user rates and fees, specific | 3-31-79 |
#42 | Installation of railroad crossing signs | 9-4-79 |
#43 | General City election, proclamation | 9-4-79 |
#44 | Budget; appropriation | 8-2-79 |
#45 | Water rates and charges, specific | 4-4-80 |
#46 | Water rates and charges, specific | 4-4-80 |
#47 | Sewer rates and fees, specific | 4-4-80 |
#48 | Budget expenditures | 8-19-80 |
#49 | Control and regulation of industrial waste | 11-25-80 |
#50 | Endorsement of certificate of deposit, purchase of money market certificate | 11-25-80 |
#51 | Water system connection fees | 5-5-81 |
#52 | Designation of Mayor to Sign Project C 16-0240-01 documents | 7-21-81 |
#53 | General City election, proclamation | 8-4-81 |
#54 | Budget revenues, 1981–1982 | 8-18-81 |
#55 | Designation of Mayor to sign Project C 16-0240-01 documents | 1-5-82 |
#56 | Division of Highways Cooperative Agreement | 4-20-82 |
#57 | Sewer user charges, specific | 2-15-83 |
#58 | General City election, proclamation | 9-6-83 |
#59 | Designation of Mayor to sign Project ICDBG No. 84-IM-V-15 documents | 8-21-84 |
#60 | Designation of Mayor to sign Mountain Bell Permit Reference No. IS9854 documents; installation and maintenance of telephone cable of rights of way | 5-21-85 |
#61 | Designation of Mayor to sign documents relating to the water system improvements project | 7-2-85 |
#62 | General City election, proclamation | 9-3-85 |
#63 | Water system, rates and use charges, specific | 10-1-85 |
#64 | Acquisition of Federal surplus property | 11-19-85 |
#65 | Agreement LD. No. 24330 between Union Pacific Railroad Company and City for encroachment | 10-7-86 |
#66 | Fee schedule for building permits | 4-7-87 |
#67 | Water system rates, specific | 4-21-87 |
#68 | General City election, proclamation | 9-1-87 |
#70 | Equal opportunity in housing policy | 1-19-88 |
#71 | Fee schedule for building permits | 3-1-88 |
#72 | Designation of Mayor to sign documents relating to making full application of a community development block grant for water improvement project | 4-5-88 |
#73 | TV Cable franchise | 6-7-88 |
#74 | Transfer of TV Cable franchise to Premiere Cable Two | 6-7-88 |
#75 | Renewal of operations and maintenance agreement for wastewater treatment plant | 9-6-88 |
#76 | Citizen participation plan for Idaho Com munity Development Block Grant program | 10-18-88 |
#77 | Acquisition of Federal surplus property | 12-6-88 |
#78 | Designation of Mayor to sign water improvement project documents | 3-13-89 |
#79 | Water rates, specific | 4-11-89 |
#80 | General City election, proclamation | 9-5-89 |
#81 | Funds reappropriation, 1988–1989 | 9-19-89 |
#82 | Appointment of Board of Directors of Industrial Development Corporation | 10-30-89 |
#83 | Sewer user fees transfer to Water Fund | 12-5-89 |
1990 | Proclamation of March 1990, as American Red Cross month | 3-21-90 |
#84 | Excessive force policy | 7-17-90 |
#85 | Designation of Mayor to sign Community Development Block Grant Project documents | 9-4-90 |
#86 | Declaration of November 10 as "Support the Troops in the Middle East" day | 1-15-91 |
#87 | Reconnection fee for all water system users | 4-2-91 |
#88 | GEM community support | 4-2-91 |
#89 | Participation in Southeast Idaho Council Of Governments revolving loan fund | 3-12-91 |
#90 | General City election, proclamation | 8-20-91 |
#91 | Railroad Company supplemental agreement for extension of annual rental for encroachment | 1-21-92 |
#92 | County emergency response commission | 3-3-1992 |
#93 | Ad valorem tax levy | 7-7-1992 |
#94 | Funds reappropriation, 1991–1992 | 9-15-1992 |
#95 | Requirement to pay interest on monies borrowed | 12-15-1992 |
#96 | Authorization of mayor to sign documents relating to wastewater facilities planning and construction grants | 5-18-1993 |
#97 | Registration of qualified electors | 5-18-1993 |
#98 | Ad valorem tax levy | 8-10-1993 |
#99 | Water rates and use charges, specific | 8-24-1993 |
#100 | General city election, proclamation | 9-7-1993 |
#101 | Designation of mayor to sign community development block grant sewer project documents | 10-22-1993 |
#102 | Impact of federal mandates | 11-2-1993 |
#103 | Fees for the collection of garbage | 9-21-1993 |
#104 | Water rates and use charges, specific | 2-1-1994 |
#105 | Fees for capping or disconnection from the sanitary sewer system and the water system | 3-1-1994 |
#106 | Ad valorem tax levy | 8-16-1994 |
#107 | Water rates and use charges, specific | 11-15-1994 |
#108 | Repeal of ordinance 83 (sewer user fees transfer to water fund) | 8-15-1995 |
#109 | Ad valorem tax levy | 8-15-1995 |
#110 | General city election, proclamation | 9-5-1995 |
#111 | Sewer user charges, specific | 6-27-1996 |
#112 | One percent (1%) initiative | 10-14-1996 |
#113 | Designation of mayor to sign community development block grant industrial park project documents | 3-18-1997 |
#114 | Fees for connection to the water and sewer systems | 4-15-1997 |
#115 | Authorization of mayor to sign documents relating to enhancement funding used for railroad property project | 3-2-1999 |
#116 | Designation of depositories for city funds | 5-18-1999 |
#117 | General city election, proclamation | 8-17-1999 |
#118 | Transfer of cable television franchise | 2-1-2000 |
#119 | Lease with option to purchase agreement | 5-1-2001 |
#120 | GEM community support | 8-8-2001 |
#121 | General city election, proclamation | 9-4-2001 |
#123 | GEM community support | 3-16-2004 |
#124 | Water system rates and use charges | 9-7-2004 |
#125 | Authorizes the destruction of semipermanent and temporary records | 4-18-2006 |
#126 | Water system rates and use charges | 5-16-2006 |
#127 | Water system use charges | 8-15-2006 |
#128 | Establishes connection fees and fee for enlargement of connections | 10-17-2006 |
#129 | Adopts a record retention schedule | 12-19-2006 |
#130 | Garbage collection fees | 1-2-2007 |
#131 | Fair housing | 4-15-2007 |
#132 | Authorizes council person to sign documents relating to drinking water planning grants | 5-23-2007 |
#133 | Authorizes council person to sign documents relating to wastewater planning grants | 5-23-2007 |
#134 | Provisions relating to the development of a safe routes to school project | 8-7-2007 |
#135 | Establishes a new ERU fee and adjusts rate for residential users outside city limits | 8-21-2007 |
#136 | Authorizes mayor to sign documents relating to transportation improvements project | 8-24-2007 |
#137 | Adoption of the Caribou County all hazards mitigation plan as the jurisdiction's multihazard mitigation plan | 12-18-2007 |
#138 | Authorize the destruction of semi- permanent and temporary records | 4-2-2008 |
#139 | Adoption of the national incident management system (NIMS) and its incident command system component as the official methodology for managing emergencies in the city of Grace | 6-8-2008 |
#140 | Establish water, sewer and sanitary service fees (Rescinded-see Res. #141) | 8-6-2008 |
#141 | Establish water, sewer and sanitary service fees | 8-20-2008 |
#142 | Adopt amended personnel policy | 10-15-2008 |
#143 | Repeal of requirement for city employees to live within the city limits | 11-5-2008 |
#144 | Authorization for mayor to sign documents relating to the Grace water project | 11-5-2008 |
#145 | Adopt amended comprehensive plan | 11-5-2008 |
#146 | Support of the project identification submittal for the construction of West Center Street to the local highway technical assistance council | 1-27-2009 |
#147 | Authorizes the mayor to sign documents relating to the purchase of a front end loader | 2-20-2009 |
#148 | Adopt amended personnel policy | 3-18-2009 |
#149 | Adopt a substance abuse policy | 3-18-2009 |
#150 | Authorize the city clerk- treasurer to pay certain vendors prior to submitting the bills to the city council | 4-15-2009 |
#151 | Adopt an identity theft prevention program | 5-6-2009 |
#152 | Adopt a safety policy manual | 5-6-2009 |
#153 | Establish water and sewer fees | 5-20-2009 |
#154 | Approve an agreement for bond counsel services | 7-15-2009 |
#155 | Recognize the economic and environmental significance; both locally and nationally, of the proposed Blackfoot Bridge Mine | 8-19-2009 |
#156 | Canvass the returns and declare the results of special revenue bond election | 11-3-2009 |
#157 | Adopt a limited English proficiency plan | 1-6-2010 |
#158 | Support of the U.S. air force and the F-35 mission | 2-3-2010 |
#159 | Adopt amended personnel policy | 2-3-2010 |
#160 | Adopt a fair housing resolution | 4-7-2010 |
#161 | Adopt a section 504/ADA grievance procedure | 11-3-2010 |
#162 | Adopt a policy regarding non- discrimination on the basis of disability | 11-3-2010 |
#163 | Adopt a policy for the provision of effective communication | 11-3-2010 |
#164 | Authorize the destruction of semi- permanent and temporary records | 1-5-2011 |
#165 | Establish water connection fees and zoning permit fees | 10-5-2011 |
#166 | Exempting certain equipment or structures from the zoning permit requirements | 10-19-2011 |
Next Doc