Zoning District | Land Uses | Minimum Zoning Lot Requirements | Building Requirements | Land Uses | ||||||
Minimum Size | Permitted | Size | Frontage (feet) | Yards (feet) | Minimum Floor Area | Maximum Height (feet) | Conditionally Permitted | |||
Front | One Side | Both Sides | Rear | |||||||
1. Single Family Dwellings | 7,500 sq. ft. | 50 | 30 | 8 | 20 | 35 | 1,000 sq. ft. | 35 | 1. Private recreation. 2. Home occupation. 3. Single Family Dwellings converted to multiple dwellings. 4.Pre-existing undersize lots of record. | |
2. Mobile Homes (14 ft. wide min.) | 9,000 sq. ft. | 60 | 30 | 8 | 20 | 35 | 750 | 35 | ||
3. Churches and similar places of worship | 2 acres | 200 | 50 | 20 | 45 | 35 | None | |||
4. Park land | 1 acre | 150 | ||||||||
5. Public facilities and utilities | 1 acre | 150 | ||||||||
6. Un-developed land | ||||||||||
NOTES: Off-street parking and loading shall be in accordance with Sections 1113.01.
Conditional Use #1 subject to regulations specified in Section 1113.06.
Conditional Use #2 subject to regulations specified in Section 1113.07.
Conditional Use #3 subject to regulations specified in Section 1105.03.
(Ord. 1876. Passed 6-11-15.)